PAIRINGS   STANDINGS   WINNERS  
Individual Standings  US Open - Traditional Schedule   Mixed Doubles   Denker Tournament of HS Champions   Barber Tournament of MS Champions   Haring Tournament of Girls Champions   Rockefeller Tournament of Elementary Champions   Irwin Tournament of Senior Champions   Invitational Team   Weeramantry Blitz Tournament of State Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz  

Individual Standings for Friday Quads

125th Annual U. S. Open Chess Championship
July 28 - August 3
Middleton, WI
Friday Quads
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad A Murugan Ayyappan, Adhiraiyan 2026 2.0 W3 W4 L2
Quad A Lim, Hayul 2024 1.5 L4 D3 W1
Quad A Srinivasan, Sivavishnu 2048 1.5 L1 D2 W4
Quad A Rambha, Gnanadatta 2012 1.0 W2 L1 L3
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad B Campbell, Maxwell 1981 2.0 W3 L2 W4
Quad B Coy, Matthew Miller 1984 2.0 W4 W1 L3
Quad B Hollinberger, Drew D 1930 2.0 L1 W4 W2
Quad B Marshall, Calvin 2000 0.0 L2 L3 L1
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad C Krishnan, Ashvath 1860 2.0 W2 W4 L3
Quad C Narula, Gautam 1853 2.0 L1 W3 W4
Quad C Awasthi, Ghanishth Prabhakar 1871 1.0 L4 L2 W1
Quad C Kailash, Vaibhav 1856 1.0 W3 L1 L2
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad D Lan, Kai Zhou 1852 3.0 W2 W3 W4
Quad D Indukuri, Suhas 1846 2.0 L1 W4 X3
Quad D Cai, Andrew 1840 1.0 W4 L1 F2
Quad D Das, Druheen Acharya 1818 0.0 L3 L2 L1
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad E Butler, Lawrence 1837 3.0 W3 W2 W4
Quad E Das, Dron Acharya 1742 2.0 W4 L1 W3
Quad E Harrigan, Brian 1705 1.0 L1 W4 L2
Quad E Giris, Alex 1688 0.0 L2 L3 L1
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad F Ding, Olivia 1677 2.5 W3 D2 W4
Quad F Hernandez, Nicolas 1658 2.0 W4 D1 D3
Quad F Kota, Arjun 1621 1.5 L1 W4 D2
Quad F Smith, Daniel K 1555 0.0 L2 L3 L1
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad G Roy Choudhury, Anurag 1553 3.0 W2 W3 W4
Quad G Guthrie, Noah 1518 2.0 L1 W4 W3
Quad G Monir, Amir 1538 1.0 W4 L1 L2
Quad G Kwilinski, Israel 1453 0.0 L3 L2 L1
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad H Dharmaratne, Suranga 1313 3.0 W3 W4 W2
Quad H Sankrithi, Siva 1406 2.0 W4 W3 L1
Quad H Thompson, Samuel 1398 1.0 L1 L2 W4
Quad H Morris, Brian Lee 1300 0.0 L2 L1 L3
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad I Name Rate Pts Rnd1 Rnd2 Rnd3
Quad I Neff, Joel 1261 3.0 W4 W3 W2
Quad I Boettcher, An 1296.0 2.0 W3 W4 L1
Quad I Fales, Matthew 1170 1.0 L2 L1 W4
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad J Elandt, Logan 1069 2.5 D3 W2 W4
Quad J Parameswaran, Vivaan 1133 2.0 W4 L1 W3
Quad J Sankrithi, Vivaan 1108 1.5 D1 W4 L2
Quad J Sailer, Charles 1130 0.0 L2 L3 L1
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad K Beaudry, Patrick 1036 2.0 W4 W3 L2
Quad K Dharmaratne, Jaden Avin 1021 2.0 L3 W4 W1
Quad K Rathod, Sagar 1031 1.0 W2 L1 L4
Quad K Wanek, Ellen Ann 1050 1.0 L1 L2 W3
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad L Srinivasan, Sabarishree 865.0 2.0 W2 L4 W3
Quad L Bharath, Ashrita 829.0 1.5 L1 D3 W4
Quad L Snaidauf, Joseph Donald 871.0 1.5 W4 D2 L1
Quad L Bezawada, Rushiitha 975.0 1.0 L3 W1 L2
Name Rate Pts Rnd1 Rnd2 Rnd3
Quad M Verma, Vivek 581 3.0 W5 W2 W4
Quad M Kovacs, Monica 104 2.0 -B- L1 X5
Quad M Mack, Jonathan 210 2.0 W4 L5 -B-
Quad M Dharmaratne, Aaron Shanuk 664 1.0 L3 -B- L1
Quad M Waghray, Meghna 1.0 L1 W3 F2