PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-9 Championship   K-8 Championship   K-8 Under 1250   K-8 Under 1000   K-8 Under 750   Blitz   Bughouse  
 No.  Name                 Team    St  USCF  Pts   TBrk1  TBrk2  TBrk3      Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6 
   1  Lenderman,Alex       NYI228  NY  2212  11.5   41.5   48.5  186.5 W 46,2.0  W 35,1.5  W 21,2.0  W 16,2.0  W 15,2.0  W  8,2.0  
   2  Pelekhaty, Aleksan   NYI228  NY  1994  10.0   43.5   49.5  160.0 W 74,2.0  W 19,2.0  W 44,2.0  W 10,2.0  D  8,1.0  D  4,1.0  
   3  Fouts,Matthew A      INTERR  IN  1727  10.0   40.5   45.5  146.5 W 94,2.0  W 29,2.0  W 17,1.5  W 70,2.0  D  9,1.0  W 11,1.5  
   4  Lanka,Adi            WAISLA  WA  1545  10.0   38.0   43.0  137.0 W 92,2.0  W 84,2.0  D 31,1.0  W 22,2.0  W 43,2.0  D  2,1.0  
   5  Cambareri,Michael    WASTGE  WA  1750  10.0   35.0   40.0  133.0 W 91,2.0  D 63,1.0  D 34,1.0  W 24,2.0  W 60,2.0  W 31,2.0  
   6  Brownell,Landon      AZORAN  OR  1768   9.5   37.5   43.0  127.5 W 88,2.0  W 71,2.0  W 60,2.0  L  8,0.0  W 23,2.0  W 15,1.5  
   7  Martinez,Shawn       NYI318  NY  1506   9.5   37.5   41.5  126.0 W121,2.0  D 54,1.0  W 47,2.0  L 11,0.5  W 38,2.0  W 32,2.0  
   8  Sorensen,Reed        MNSART  MN  1943   9.0   47.0   52.0  142.0 W101,2.0  W 24,2.0  W 27,2.0  W  6,2.0  D  2,1.0  L  1,0.0  
   9  Kahn,Aaron E         MINORU  MI  1934   9.0   44.5   50.5  146.0 W 61,2.0  D 12,1.0  W 20,2.0  W 25,2.0  D  3,1.0  D 10,1.0  
  10  Donis,Cameron L      INWEST  IN  1829   9.0   43.0   47.5  132.0 W110,2.0  W 38,2.0  W 23,2.0  L  2,0.0  W 17,2.0  D  9,1.0  
  11  Kostrinsky,Brian     GAWEBB  GA  1606   9.0   41.0   46.0  134.5 D 93,1.0  W 58,2.0  W 41,2.0  W  7,1.5  W 36,2.0  L  3,0.5  
  12  Taki,Steven B        WAISLA  WA  1392   9.0   36.5   41.5  118.0 W 99,2.0  D  9,1.0  L 33,0.0  W 73,2.0  W 46,2.0  W 43,2.0  
  13  Kimmel,Gregory J     NYUPPE  NY  1719   9.0   35.5   41.5  119.5 W 73,2.0  W 72,1.5  L 32,0.5  W 68,2.0  D 14,1.0  W 44,2.0  
  14  Krenk,Kevin I        INTECU  IN  1531   9.0   35.5   40.5  119.0 D 97,1.0  W 82,2.0  W 54,2.0  D 31,1.0  D 13,1.0  W 45,2.0  
  15  Rodriguez,Eric       FLUNIV  FL  1903   8.5   41.5   45.5  107.5 W 98,2.0  W124,2.0  W 18,2.0  W 80,2.0  L  1,0.0  L  6,0.5  
  16  Scott,Malcolm F      VABENJ  VA  1672   8.5   39.0   42.5  101.5 W133,2.0  W 50,2.0  W 53,2.0  L  1,0.0  L 31,0.5  W 59,2.0  
  17  Grietens,Jason       MNMETC  MN  1486   8.5   36.5   42.0  102.0 W 86,2.0  W 89,2.0  L  3,0.5  W 83,2.0  L 10,0.0  W 55,2.0  
  18  Morantus, Dalphe             NY  1548   8.5   36.5   41.5  109.5 W103,2.0  W 49,2.0  L 15,0.0  D 21,1.0  W 57,1.5  W 53,2.0  
  19  Wyde,David A         WATYEE  WA  1440   8.5   35.5   39.5   96.5 W129,2.0  L  2,0.0  W 87,1.5  W 85,2.0  W 56,2.0  D 22,1.0  
  20  Smith,Nile           NYI318  NY  1510   8.5   34.0   38.0   97.5 D 82,1.0  W122,2.0  L  9,0.0  W 94,2.0  W 49,2.0  W 33,1.5  
  21  Augustinowicz,Nic    INPEND  IN  1161   8.0   41.5   46.0  105.0 W115,2.0  W 42,2.0  L  1,0.0  D 18,1.0  D 26,1.0  W 60,2.0  
  22  Goldstein,Brian      FLUNIV  FL  1945   8.0   40.0   45.0  107.0 W102,2.0  W 68,2.0  D 25,1.0  L  4,0.0  W 40,2.0  D 19,1.0  
  23  Best,Zachary S       MNMETC  MN  1546   8.0   38.5   43.5  100.0 W100,2.0  W 28,2.0  L 10,0.0  W 61,2.0  L  6,0.0  W 67,2.0  
  24  Spontak,Thomas       NYI228  NY  1422   8.0   36.0   40.5   86.0 W114,2.0  L  8,0.0  W 74,2.0  L  5,0.0  W 98,2.0  W 81,2.0  
  25  Copeland,Daniel R    WASTGE  WA  1554   8.0   35.0   41.0  100.0 W 76,2.0  W 67,2.0  D 22,1.0  L  9,0.0  D 65,1.0  W 64,2.0  
  26  Salisbury,Blake              OR  1456   8.0   34.0   38.0   93.0 W123,2.0  L 80,0.0  W 89,2.0  D 37,1.0  D 21,1.0  W 61,2.0  
  27  Llangari,Franklin    NYI318  NY  1550   8.0   34.0   37.5   88.0 W 75,2.0  W132,2.0  L  8,0.0  D 45,1.0  D 64,1.0  W 79,2.0  
  28  Athayde, Rhys                NY  1211   8.0   33.5   36.5   85.0 W141,2.0  L 23,0.0  W121,2.0  D 44,1.0  W 48,2.0  D 37,1.0  
  29  Barkell,Kenrick      IDLEWI  ID  1334   8.0   30.0   34.0   76.0 W125,2.0  L  3,0.0  L 91,0.0  W121,2.0  W 95,2.0  W 62,2.0  
  30  Putman,Brent D       WAMCLA  WA  1677   8.0   29.0   33.5   88.0 D 66,1.0  D 87,1.0  D 57,1.0  D 95,1.0  W112,2.0  W 65,2.0  
  31  Brown,Naor E         FLUNIV  FL  1808   7.5   43.5   49.5  111.5 W 81,2.0  W 69,2.0  D  4,1.0  D 14,1.0  W 16,1.5  L  5,0.0  
  32  Putman,Ryan          WAMCLA  WA  1483   7.5   38.0   43.0   96.5 W 96,2.0  W 62,1.5  W 13,1.5  L 36,0.5  W 70,2.0  L  7,0.0  
  33  Cox,Jonathan         AZSTAM  AZ  1820   7.5   37.5   43.0  104.5 W 85,2.0  D 45,1.0  W 12,2.0  L 43,0.0  W 69,2.0  L 20,0.5  
  34  Ekshtat,Arkadiy      NYI228  NY  1380   7.5   37.5   42.5  101.5 W107,2.0  D 47,1.0  D  5,1.0  L 55,0.5  W 54,2.0  D 36,1.0  
  35  Cowen, Jeremiah      WAKING  WA  1463   7.5   37.5   39.5   83.5 W148,2.0  L  1,0.5  D 62,1.0  W 75,2.0  D 55,1.0  D 39,1.0  
  36  Piotrowski,Joe M     MONEW   MO  1589   7.5   36.5   41.5   94.5 D 55,1.0  W 93,2.0  W 63,2.0  W 32,1.5  L 11,0.0  D 34,1.0  
  37  Smith, Daniel L      MNMETC  MN  1897   7.5   35.5   40.5   96.5 W 95,2.0  L 53,0.0  W 90,2.0  D 26,1.0  W 41,1.5  D 28,1.0  
  38  Morkill,Alex         WASTGE  WA  1369   7.5   35.5   37.5   71.5 W143,2.0  L 10,0.0  W111,1.5  W 51,2.0  L  7,0.0  W 85,2.0  
  39  Paulson,Michael R    MNMETC  MN  1618   7.5   33.0   38.5   93.5 W 78,2.0  D 64,1.0  D 45,1.0  L 53,0.5  W 84,2.0  D 35,1.0  
  40  Myhrvold,Conor L     WALAKE  WA   988   7.5   32.0   34.5   75.5 L 48,0.0  W142,1.5  W110,2.0  W 47,2.0  L 22,0.0  W 83,2.0  
  41  Wyde,Ben G           WATYEE  WA  1344   7.5   32.0   34.0   69.5 D122,1.0  W146,2.0  L 11,0.0  W 66,2.0  L 37,0.5  W 88,2.0  
  42  Fitzgerald, Ryan C   VABENJ  VA  1488   7.5   30.0   35.0   80.5 W105,2.0  L 21,0.0  L 84,0.5  W 87,2.0  D 83,1.0  W 90,2.0  
  43  Lopez,Angel          NYI318  NY  1544   7.0   39.0   44.0   87.0 D 58,1.0  W 97,2.0  W 64,2.0  W 33,2.0  L  4,0.0  L 12,0.0  
  44  Smith,Micah A        WAKING  WA  1567   7.0   39.0   43.5   82.0 W117,2.0  W 65,2.0  L  2,0.0  D 28,1.0  W 63,2.0  L 13,0.0  
  45  Blumenthal,Gabriel   WAISLA  WA  1360   7.0   37.0   41.0   82.0 W128,2.0  D 33,1.0  D 39,1.0  D 27,1.0  W102,2.0  L 14,0.0  
  46  Dennis, Jay          MNMETC  MN  1152   7.0   36.0   40.5   69.0 L  1,0.0  D 86,1.0  W118,2.0  W 96,2.0  L 12,0.0  W 92,2.0  
  47  Simonse,Jimmy B      MNPROV  MN  1865   7.0   35.0   39.5   75.0 W111,2.0  D 34,1.0  L  7,0.0  L 40,0.0  W 86,2.0  W 91,2.0  
  48  Seering,Jordan R     MNMETC  MN  1583   7.0   34.5   39.5   86.0 W 40,2.0  W 77,2.0  L 80,0.0  D 65,1.0  L 28,0.0  W 94,2.0  
  49  Royer,David          MDLIBE  MD  1205   7.0   31.0   34.0   62.0 W134,2.0  L 18,0.0  D135,1.0  W 82,2.0  L 20,0.0  W100,2.0  
  50  Bousu,Trenton R      MNMETC  MN  1318   7.0   30.5   35.0   72.0 W116,2.0  L 16,0.0  D 78,1.0  D 76,1.0  D 91,1.0  W 93,2.0  
  51  Welter,Matthias J    MNEAST  MN   963   7.0   28.0   29.0   50.5 L 56,0.0  W147,2.0  W132,1.5  L 38,0.0  W110,2.0  W 70,1.5  
  52  Sosa,Jose            NYI318  NY         7.0   27.0   29.0   58.0 L 54,0.0  D 96,1.0  L 82,0.0  W143,2.0  W 97,2.0  W102,2.0  
  53  Gay,Patrick S        ORHOGA  OR  1384   6.5   38.5   43.0   83.5 W120,2.0  W 37,2.0  L 16,0.0  W 39,1.5  D 59,1.0  L 18,0.0  
  54  Green, Andrew R              FL  1170   6.5   38.5   43.0   81.5 W 52,2.0  D  7,1.0  L 14,0.0  W 86,1.5  L 34,0.0  W112,2.0  
  55  Fang,Joe             FLTEAG  FL  1601   6.5   37.0   43.0   88.5 D 36,1.0  D 66,1.0  W 79,2.0  W 34,1.5  D 35,1.0  L 17,0.0  
  56  Robinson, Marcus     ORROBE  OR  1550   6.5   34.5   40.0   83.5 W 51,2.0  L 83,0.5  W 72,2.0  D 59,1.0  L 19,0.0  D 57,1.0  
  57  Phomma,Soariyant     MNMETC  MN  1203   6.5   34.0   38.5   75.5 L 62,0.0  W113,2.0  D 30,1.0  W 97,2.0  L 18,0.5  D 56,1.0  
  58  Etherington,Devin    INNORT  IN   887   6.5   33.5   36.5   66.5 D 43,1.0  L 11,0.0  W138,2.0  D 67,1.0  D 71,1.0  W 89,1.5  
  59  Devich,Jeffrey J     MNMETC  MN  1517   6.5   32.5   37.0   71.5 W118,2.0  W 90,1.5  D 83,1.0  D 56,1.0  D 53,1.0  L 16,0.0  
  60  Ginzburg,Anna        NYI318  NY  1544   6.0   38.5   43.0   62.0 W112,2.0  W 79,2.0  L  6,0.0  W 91,2.0  L  5,0.0  L 21,0.0  
  61  Konoplenko,Pavel     NYI228  NY  1112   6.0   36.0   40.0   60.0 L  9,0.0  W108,2.0  W124,2.0  L 23,0.0  W 68,2.0  L 26,0.0  
  62  Buscher,Blythe       KSERIE  KS         6.0   35.5   41.0   77.5 W 57,2.0  L 32,0.5  D 35,1.0  D 84,1.0  W 72,1.5  L 29,0.0  
  63  Gay,Daniel           ORHOGA  OR  1337   6.0   35.5   39.5   68.0 W126,2.0  D  5,1.0  L 36,0.0  W 93,2.0  L 44,0.0  D 66,1.0  
  64  Snow,Chris           TNCLAR  TN  1287   6.0   35.5   38.0   61.0 W142,2.0  D 39,1.0  L 43,0.0  W 92,2.0  D 27,1.0  L 25,0.0  
  65  Zhou, Alan                   NY  1236   6.0   35.0   36.0   54.0 W147,2.0  L 44,0.0  W100,2.0  D 48,1.0  D 25,1.0  L 30,0.0  
  66  Lacy,Michael C       GAWEBB  GA  1036   6.0   34.0   38.0   69.0 D 30,1.0  D 55,1.0  D 69,1.0  L 41,0.0  W122,2.0  D 63,1.0  
  67  Forbes,Lordane       NYI318  NY  1233   6.0   33.5   35.5   55.0 W145,2.0  L 25,0.0  D 92,1.0  D 58,1.0  W 75,2.0  L 23,0.0  
  68  Miller,Brian G       MNMETC  MN  1429   6.0   33.0   37.5   58.0 W108,2.0  L 22,0.0  W101,2.0  L 13,0.0  L 61,0.0  W116,2.0  
  69  Nettles,Jordan T     ORBLUE  OR  1337   6.0   33.0   36.0   60.0 W136,2.0  L 31,0.0  D 66,1.0  W 78,2.0  L 33,0.0  D 73,1.0  
  70  Torrez,Aaron G       TXCOLL  TX  1213   6.0   33.0   36.0   48.5 W113,1.5  W141,2.0  W128,2.0  L  3,0.0  L 32,0.0  L 51,0.5  
  71  Knutson,Keegan       WACASC  WA  1354   6.0   32.5   36.5   62.0 W130,2.0  L  6,0.0  L 85,0.5  D 88,1.0  D 58,1.0  W 82,1.5  
  72  Hardwick, Brandon    INEAST  IN  1331   6.0   32.0   35.0   57.0 W138,2.0  L 13,0.5  L 56,0.0  W111,2.0  L 62,0.5  D 76,1.0  
  73  Posey,Spencer        MDLIBE  MD  1039   6.0   32.0   35.0   50.0 L 13,0.0  D136,1.0  W122,2.0  L 12,0.0  W126,2.0  D 69,1.0  
  74  Olson,Thor           MNMETC  MN  1146   6.0   32.0   35.0   48.0 L  2,0.0  W140,2.0  L 24,0.0  D 99,1.0  D 96,1.0  W123,2.0  
  75  Rankin,Joshua Mic    ORCOQU  OR   970   6.0   31.5   34.5   52.0 L 27,0.0  W137,2.0  W 77,2.0  L 35,0.0  L 67,0.0  W127,2.0  
  76  Martin,Joshua M      MDLIBE  MD   970   6.0   31.0   33.0   54.0 L 25,0.0  W144,2.0  D127,1.0  D 50,1.0  D 77,1.0  D 72,1.0  
  77  May,Todd B           WAHOMA  WA  1278   6.0   30.0   33.0   56.0 W137,2.0  L 48,0.0  L 75,0.0  W105,2.0  D 76,1.0  D 78,1.0  
  78  Fairbank,Matt        MDLIBE  MD  1033   6.0   30.0   33.0   52.0 L 39,0.0  W133,2.0  D 50,1.0  L 69,0.0  W138,2.0  D 77,1.0  
  79  May,Andy P           WAHOMA  WA  1201   6.0   30.0   33.0   50.0 W119,2.0  L 60,0.0  L 55,0.0  W140,2.0  W103,2.0  L 27,0.0  
  80  Caruana,Fabiano      NYP321  NY  2149   6.0   28.5   28.5   80.0 W106,2.0  W 26,2.0  W 48,2.0  L 15,0.0       ---       ---  
  81  Stroud,Justin W      MNMETC  MN  1062   6.0   27.5   29.5   42.0 L 31,0.0  D143,1.0  D 99,1.0  W139,2.0  W127,2.0  L 24,0.0  
  82  Johnson, Darek L     MNROBB  MN   862   5.5   37.5   40.5   63.0 D 20,1.0  L 14,0.0  W 52,2.0  L 49,0.0  W135,2.0  L 71,0.5  
  83  Wang,Jeffrey         NYI318  NY  1223   5.5   36.5   39.5   59.5 W140,2.0  W 56,1.5  D 59,1.0  L 17,0.0  D 42,1.0  L 40,0.0  
  84  Varner,Aj            INEAST  IN  1187   5.5   36.5   39.5   57.5 W139,2.0  L  4,0.0  W 42,1.5  D 62,1.0  L 39,0.0  D 87,1.0  
  85  Waters,Aaron C       VABENJ  VA  1073   5.5   34.5   39.0   56.0 L 33,0.0  W107,2.0  W 71,1.5  L 19,0.0  W113,2.0  L 38,0.0  
  86  Myhrvold,Cameron     WALAKE  WA   800   5.5   34.0   37.5   54.5 L 17,0.0  D 46,1.0  W106,2.0  L 54,0.5  L 47,0.0  W132,2.0  
  87  Lundeen,Jeff T       MNMETC  MN  1156   5.5   34.0   37.0   59.5 D135,1.0  D 30,1.0  L 19,0.5  L 42,0.0  W115,2.0  D 84,1.0  
  88  Hinson,Josh E        INHIGH  IN  1058   5.5   32.0   36.0   51.5 L  6,0.0  D130,1.0  W114,1.5  D 71,1.0  W119,2.0  L 41,0.0  
  89  Larson,Annie A       MDLIBE  MD  1157   5.5   32.0   36.0   48.5 W131,2.0  L 17,0.0  L 26,0.0  W123,2.0  D100,1.0  L 58,0.5  
  90  Coover,Bradley W     KSERIE  KS  1187   5.5   31.0   35.5   53.5 W104,2.0  L 59,0.5  L 37,0.0  D113,1.0  W117,2.0  L 42,0.0  
  91  Keller,Nicole D      ORCOQU  OR  1061   5.0   38.0   42.0   62.0 L  5,0.0  W128,2.0  W 29,2.0  L 60,0.0  D 50,1.0  L 47,0.0  
  92  Zeher,Ben            MDLIBE  MD   887   5.0   34.0   37.0   44.0 L  4,0.0  W104,2.0  D 67,1.0  L 64,0.0  W137,2.0  L 46,0.0  
  93  Cassell,Mark T       WASTGE  WA  1033   5.0   33.5   37.5   50.0 D 11,1.0  L 36,0.0  W126,2.0  L 63,0.0  W125,2.0  L 50,0.0  
  94  Cathcart,Grant A     OHHAWK  OH  1055   5.0   33.5   37.5   40.0 L  3,0.0  D126,1.0  W130,2.0  L 20,0.0  W129,2.0  L 48,0.0  
  95  Silberman,Sam        FLWEST  FL  1098   5.0   33.0   35.0   43.0 L 37,0.0  D114,1.0  W143,2.0  D 30,1.0  L 29,0.0  D 99,1.0  
  96  Kirkwood,John        MDLIBE  MD   806   5.0   32.5   36.5   52.0 L 32,0.0  D 52,1.0  W131,2.0  L 46,0.0  D 74,1.0  D 98,1.0  
  97  Barkell,Erica        IDPION  ID   867   5.0   32.5   34.5   38.0 D 14,1.0  L 43,0.0  W146,2.0  L 57,0.0  L 52,0.0  W136,2.0  
  98  Phillips,Coty        TNCLAR  TN  1109   5.0   31.5   35.5   48.0 L 15,0.0  D 99,1.0  D123,1.0  W104,2.0  L 24,0.0  D 96,1.0  
  99  Becker,James R       MDLIBE  MD   736   5.0   31.0   36.0   54.0 L 12,0.0  D 98,1.0  D 81,1.0  D 74,1.0  D101,1.0  D 95,1.0  
 100  Dantam,Paul E        INNORT  IN   923   5.0   30.5   33.5   39.0 L 23,0.0  W139,2.0  L 65,0.0  W124,2.0  D 89,1.0  L 49,0.0  
 101  Krenk,Christian M    INJEFF  IN  1118   5.0   29.0   33.0   44.0 L  8,0.0  W129,2.0  L 68,0.0  D125,1.0  D 99,1.0  D104,1.0  
 102  Blazer,Travis        INEAST  IN  1138   5.0   29.0   31.0   28.0 L 22,0.0  D123,1.0  W148,2.0  W135,2.0  L 45,0.0  L 52,0.0  
 103  Kolb,Greg J          MDLIBE  MD   949   5.0   26.5   28.5   34.0 L 18,0.0  D145,1.0  W136,2.0  D127,1.0  L 79,0.0  D106,1.0  
 104  Dikstein,Zachary     NYI228  NY         5.0   25.5   28.5   42.0 L 90,0.0  L 92,0.0  W109,2.0  L 98,0.0  W140,2.0  D101,1.0  
 105  Ross,Henry           TNCLAR  TN   819   5.0   25.0   28.0   35.0 L 42,0.0  D131,1.0  D119,1.0  L 77,0.0  D136,1.0  W137,2.0  
 106  Mc Cann,Dillon E     TNCLAR  TN  1150   5.0   24.5   26.5   36.0 L 80,0.0  D148,1.0  L 86,0.0  D136,1.0  W128,2.0  D103,1.0  
 107  England,Justin       TNCLAR  TN   711   5.0   23.0   25.0   25.0 L 34,0.0  L 85,0.0  L115,0.0  D142,1.0  W145,2.0  W139,2.0  
 108  Baldridge,James      ORCOQU  OR   750   5.0   20.0   22.0   24.0 L 68,0.0  L 61,0.0  D144,1.0  L137,0.0  W146,2.0  W138,2.0  
 109  Dantam,Glenn         INNORT  IN   735   5.0   19.5   20.5   22.0 L124,0.0  L111,0.0  L104,0.0  W147,2.0  D139,1.0  W135,2.0  
 110  Sercombe, William    ORROBE  OR  1087   4.5   32.5   36.0   36.5 L 10,0.0  W120,1.5  L 40,0.0  W134,2.0  L 51,0.0  D114,1.0  
 111  Trigg,Kent R         ORCOQU  OR  1098   4.5   30.0   34.5   45.5 L 47,0.0  W109,2.0  L 38,0.5  L 72,0.0  D114,1.0  D118,1.0  
 112  Ainsworth,Max B      INNORT  IN   876   4.5   29.5   33.0   36.5 L 60,0.0  D119,1.0  W116,1.5  W132,2.0  L 30,0.0  L 54,0.0  
 113  Redzepagic,Elvis     NYI228  NY   868   4.5   28.0   30.0   34.0 L 70,0.5  L 57,0.0  W145,2.0  D 90,1.0  L 85,0.0  D119,1.0  
 114  Johnson,Nicholas     MNMETC  MN   736   4.5   27.5   32.0   42.5 L 24,0.0  D 95,1.0  L 88,0.5  D120,1.0  D111,1.0  D110,1.0  
 115  Kuang,Jeffrey        NYI318  NY         4.5   27.0   29.5   34.5 L 21,0.0  L121,0.0  W107,2.0  L117,0.5  L 87,0.0  W142,2.0  
 116  Ericson,Cody         ORCOQU  OR   613   4.5   26.5   30.0   36.5 L 50,0.0  D117,1.0  L112,0.5  D118,1.0  W133,2.0  L 68,0.0  
 117  Donaphin,Marlina     INEAST  IN   982   4.5   26.0   30.0   39.5 L 44,0.0  D116,1.0  D125,1.0  W115,1.5  L 90,0.0  D120,1.0  
 118  Dewitt,Brian W       INPEND  IN   833   4.5   26.0   29.5   35.5 L 59,0.0  W134,1.5  L 46,0.0  D116,1.0  D132,1.0  D111,1.0  
 119  Reams,Thomas         KSQUAI  KS         4.5   25.5   29.0   38.5 L 79,0.0  D112,1.0  D105,1.0  W133,1.5  L 88,0.0  D113,1.0  
 120  Triolo, Michael              NY   722   4.5   24.0   27.5   37.5 L 53,0.0  L110,0.5  D134,1.0  D114,1.0  D124,1.0  D117,1.0  
 121  Builta,Cole A        INNORT  IN   826   4.0   34.0   38.0   34.0 L  7,0.0  W115,2.0  L 28,0.0  L 29,0.0  D130,1.0  D126,1.0  
 122  Van Beuzekom,Lucas   FLCENT  FL   668   4.0   32.0   34.0   31.0 D 41,1.0  L 20,0.0  L 73,0.0  W145,2.0  L 66,0.0  D124,1.0  
 123  Van Beuzekom,Wesley  FLCENT  FL   763   4.0   29.5   31.5   28.0 L 26,0.0  D102,1.0  D 98,1.0  L 89,0.0  W144,2.0  L 74,0.0  
 124  Morkill,Garrett      WASTGE  WA  1385   4.0   29.0   33.0   37.0 W109,2.0  L 15,0.0  L 61,0.0  L100,0.0  D120,1.0  D122,1.0  
 125  Hunley,Ryan          TNCLAR  TN   638   4.0   26.5   29.5   33.0 L 29,0.0  D138,1.0  D117,1.0  D101,1.0  L 93,0.0  D129,1.0  
 126  Simonton,Andrew      TNCLAR  TN   667   4.0   26.0   30.0   34.0 L 63,0.0  D 94,1.0  L 93,0.0  W131,2.0  L 73,0.0  D121,1.0  
 127  Tyree, Billy L       VABENJ  VA  1301   4.0   26.0   28.0   32.0 D146,1.0  D135,1.0  D 76,1.0  D103,1.0  L 81,0.0  L 75,0.0  
 128  Konkol,Michael       NVALEX  CA   674   4.0   26.0   28.0   20.0 L 45,0.0  L 91,0.0  L 70,0.0  W141,2.0  L106,0.0  W144,2.0  
 129  Ford,Justin          ORCOQU  OR   756   4.0   25.5   27.5   22.0 L 19,0.0  L101,0.0  D137,1.0  W146,2.0  L 94,0.0  D125,1.0  
 130  Schuman,Jesse        MDLIBE  MD   669   4.0   24.5   26.5   31.0 L 71,0.0  D 88,1.0  L 94,0.0  D144,1.0  D121,1.0  D131,1.0  
 131  Jones,Cory           INEAST  IN         4.0   23.5   25.5   26.0 L 89,0.0  D105,1.0  L 96,0.0  L126,0.0  W143,2.0  D130,1.0  
 132  Rodriguez,Eunice     FLUNIV  FL  1248   3.5   29.5   31.5   24.0 W144,2.0  L 27,0.0  L 51,0.5  L112,0.0  D118,1.0  L 86,0.0  
 133  Quince, Vanessa      NYI228  NY  1033   3.5   27.0   29.5   21.5 L 16,0.0  L 78,0.0  W142,2.0  L119,0.5  L116,0.0  D134,1.0  
 134  Anwar, Raheel                WA         3.5   24.0   26.5   25.5 L 49,0.0  L118,0.5  D120,1.0  L110,0.0  D142,1.0  D133,1.0  
 135  Hizey,Ryan           KSERIE  KS         3.0   21.0   32.0   33.0 D 87,1.0  D127,1.0  D 49,1.0  L102,0.0  L 82,0.0  L109,0.0  
 136  Rigsby,Chris         INNORT  IN   663   3.0   21.0   32.0   32.0 L 69,0.0  D 73,1.0  L103,0.0  D106,1.0  D105,1.0  L 97,0.0  
 137  Isenhour,Matt        INEAST  IN   560   3.0   21.0   31.0   28.0 L 77,0.0  L 75,0.0  D129,1.0  W108,2.0  L 92,0.0  L105,0.0  
 138  Yanez,Michael J      KSERIE  KS   618   3.0   21.0   29.5   16.0 L 72,0.0  D125,1.0  L 58,0.0  W148,2.0  L 78,0.0  L108,0.0  
 139  Logan,Jarod          ORCOQU  OR         3.0   20.5   29.5   22.0 L 84,0.0  L100,0.0  W141,2.0  L 81,0.0  D109,1.0  L107,0.0  
 140  Hutchins,Mason       INEAST  IN   766   3.0   19.5   26.5   10.0 L 83,0.0  L 74,0.0  W147,2.0  L 79,0.0  L104,0.0  D141,1.0  
 141  Altieri, Jonathan            ID   338   3.0   16.0   25.0   10.0 L 28,0.0  L 70,0.0  L139,0.0  L128,0.0  W147,2.0  D140,1.0  
 142  Byers,Barron         INNORT  IN   591   2.5   22.5   30.0   24.5 L 64,0.0  L 40,0.5  L133,0.0  D107,1.0  D134,1.0  L115,0.0  
 143  Golday,Alan M        INNORT  IN   678   2.0   24.0   31.5   16.0 L 38,0.0  D 81,1.0  L 95,0.0  L 52,0.0  L131,0.0  D145,1.0  
 144  Lilovich,Daven       INMONT  IN   543   2.0   20.5   26.5   18.0 L132,0.0  L 76,0.0  D108,1.0  D130,1.0  L123,0.0  L128,0.0  
 145  Lilovich,Niko        INMONT  IN   406   2.0   20.5   26.5   14.0 L 67,0.0  D103,1.0  L113,0.0  L122,0.0  L107,0.0  D143,1.0  
 146  Smith,Jordan         INNORT  IN   604   2.0   19.0   26.5   10.0 D127,1.0  L 41,0.0  L 97,0.0  L129,0.0  L108,0.0  D147,1.0  
 147  Salisbury,Justin     ORCLAT  OR   502   1.0   19.0   26.0    4.0 L 65,0.0  L 51,0.0  L140,0.0  L109,0.0  L141,0.0  D146,1.0  
 148  Burns, Jake          MNMETC  MN   786   1.0   13.0   20.5   10.0 L 35,0.0  D106,1.0  L102,0.0  L138,0.0       ---       ---  
 149  Cowen,Jeremiah       WAKING  WA  1463   0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 150  Fotis,Demetra Che    OHCOLU  OH  1033   0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 151  Dale,Dylan M         INEAST  IN  1030   0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 152  Harris,Mijana        INEAST  IN   402   0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
     
data/sblitz.txt 03/04/25 22:04:00 CDT