PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-9 Championship   K-8 Championship   K-8 Under 1250   K-8 Under 1000   K-8 Under 750   Blitz   Bughouse  
 No.  Name                          Pts   TBrk1  TBrk2  TBrk3      Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6 
   1  Francis B, Gulanali K         11.0   44.0   47.0  168.0 W 92,2.0  W 16,2.0  W 13,2.0  W  6,2.0  D  2,1.0  W  9,2.0  
   2  Ekshtat A, Pelekhaty A        10.0   43.0   45.0  138.0 W 99,2.0  W 44,2.0  W 49,2.0  W  3,2.0  D  1,1.0  D  4,1.0  
   3  Kimmel G, Kostrinski B        10.0   42.0   47.0  148.0 W 70,2.0  W 15,2.0  W 22,2.0  L  2,0.0  W 21,2.0  W 19,2.0  
   4  Lanka A, Wyde B               10.0   40.0   44.0  140.0 W 81,2.0  W 26,2.0  W 45,2.0  D 14,1.0  W  7,2.0  D  2,1.0  
   5  Brown N, Rodriguez E          10.0   36.0   42.0  140.0 D 32,1.0  W 51,2.0  W 37,2.0  D 25,1.0  W 27,2.0  W 15,2.0  
   6  Donis C, Sorenson R            9.0   41.0   47.0  130.0 W 18,2.0  W 27,2.0  W 46,2.0  L  1,0.0  D 25,1.0  W 13,2.0  
   7  Casazza J, Scott M             9.0   41.0   44.0  122.0 W 97,2.0  D 33,1.0  W 21,2.0  W  8,2.0  L  4,0.0  W 31,2.0  
   8  Putman B, Putman R             9.0   40.0   44.0  124.0 W 12,2.0  W 76,2.0  D 14,1.0  L  7,0.0  W 36,2.0  W 25,2.0  
   9  Goldstein B, Fouts M           9.0   39.0   44.0  118.0 W 48,2.0  D 31,1.0  W 69,2.0  W 28,2.0  W 20,2.0  L  1,0.0  
  10  Taki S, Wyde D                 9.0   37.0   43.0  122.0 L 16,0.0  W 35,2.0  W 57,2.0  W 45,2.0  D 11,1.0  W 26,2.0  
  11  Lopez A, Martinez S            9.0   37.0   41.0  116.0 W 85,2.0  D 25,1.0  D 17,1.0  W 49,2.0  D 10,1.0  W 30,2.0  
  12  Ameen R, Smith T               9.0   37.0   41.0  112.0 L  8,0.0  W 90,2.0  W 60,2.0  D 18,1.0  W 34,2.0  W 28,2.0  
  13  Goller T, Mielke J             8.0   41.5   45.5  102.0 W 84,2.0  W 24,2.0  L  1,0.0  W 46,2.0  W 22,2.0  L  6,0.0  
  14  Kahn A, Kuu X                  8.0   40.0   43.0  102.0 W 98,2.0  W 38,2.0  D  8,1.0  D  4,1.0  L 19,0.0  W 50,2.0  
  15  Blake J, Spontak T             8.0   38.0   42.0   88.0 W 88,2.0  L  3,0.0  W 80,2.0  W 39,2.0  W 29,2.0  L  5,0.0  
  16  Quiles J, Smith N              8.0   37.0   41.0   96.0 W 10,2.0  L  1,0.0  L 44,0.0  W 70,2.0  W 76,2.0  W 49,2.0  
  17  Hinson J, Varner A             8.0   37.0   40.0  100.0 D 34,1.0  W 95,2.0  D 11,1.0  D 47,1.0  W 40,2.0  D 20,1.0  
  18  Myhrvold Ca, Myhrvold Co       8.0   37.0   37.0   78.0 L  6,0.0  W102,2.0  W 50,2.0  D 12,1.0  W 66,2.0  D 23,1.0  
  19  Haskel J, Taylor J             8.0   36.0   40.0   98.0 W 76,1.0  W 88,2.0  W 33,2.0  D 29,1.0  W 14,2.0  L  3,0.0  
  20  Green A, Fahnestock J          8.0   36.0   40.0   94.0 D 30,1.0  W 87,2.0  W 67,2.0  W 31,2.0  L  9,0.0  D 17,1.0  
  21  Best Z, Seering J              8.0   36.0   40.0   84.0 W 57,2.0  W 64,2.0  L  7,0.0  W 76,2.0  L  3,0.0  W 45,2.0  
  22  Bennion T, Mc Intosh T         8.0   34.0   34.0   64.0 W102,2.0  W 80,2.0  L  3,0.0  W 44,2.0  L 13,0.0  W 48,2.0  
  23  Gay D, Robinson M              8.0   33.0   36.0   88.0 W 93,2.0  D 29,1.0  D 47,1.0  D 34,1.0  W 64,2.0  D 18,1.0  
  24  Gracia M, Santos I             7.5   34.5   38.5   87.5 W 62,2.0  L 13,0.0  W 86,2.0  D 32,1.0  D 35,1.0  W 43,1.5  
  25  Gay P, Phillips B              7.0   44.0   49.0  104.0 W 73,2.0  D 11,1.0  W 40,2.0  D  5,1.0  D  6,1.0  L  8,0.0  
  26  Capik A, Schell D              7.0   39.0   45.0   90.0 W 56,2.0  L  4,0.0  D 36,1.0  W 51,2.0  W 37,2.0  L 10,0.0  
  27  Paulovich G, Ramakrishnan K    7.0   38.5   40.5   72.0 W101,2.0  L  6,0.0  W 43,2.0  W 55,2.0  L  5,0.0  D 33,1.0  
  28  Tan D, Tan J                   7.0   38.0   44.0   90.0 D 37,1.0  W 30,2.0  W 54,2.0  L  9,0.0  W 47,2.0  L 12,0.0  
  29  Bousu T, Miller B              7.0   38.0   43.0   94.0 W 35,2.0  D 23,1.0  W 68,2.0  D 19,1.0  L 15,0.0  D 32,1.0  
  30  Blumenthal G, Piotrowski J     7.0   38.0   42.0   88.0 D 20,1.0  L 28,0.0  W 41,2.0  W 84,2.0  W 38,2.0  L 11,0.0  
  31  Brownell L, Higgins S          7.0   38.0   41.0   78.0 W 94,2.0  D  9,1.0  W 53,2.0  L 20,0.0  W 59,2.0  L  7,0.0  
  32  Minnix J, Waters A             7.0   37.5   42.5   95.0 D  5,1.0  W 72,2.0  D 55,1.0  D 24,1.0  D 33,1.0  D 29,1.0  
  33  Lundeen J, Phomma S            7.0   37.0   42.0   90.0 W 58,2.0  D  7,1.0  L 19,0.0  W 68,2.0  D 32,1.0  D 27,1.0  
  34  Henry P, Jabbar T              7.0   37.0   41.0   82.0 D 17,1.0  D 36,1.0  W 89,2.0  D 23,1.0  L 12,0.0  W 71,2.0  
  35  Fitzgerald R, Tyree B          7.0   34.5   38.5   75.0 L 29,0.0  L 10,0.0  W 85,2.0  W 61,2.0  D 24,1.0  W 75,2.0  
  36  Everett J, Johnson A           7.0   33.0   37.0   74.0 D 71,1.0  D 34,1.0  D 26,1.0  W 77,2.0  L  8,0.0  W 69,2.0  
  37  Llangari F, Santiago J         7.0   33.0   37.0   66.0 D 28,1.0  W 82,2.0  L  5,0.0  W 79,2.0  L 26,0.0  W 72,2.0  
  38  May A, May T                   7.0   32.0   37.0   78.0 W 59,2.0  L 14,0.0  D 65,1.0  W 56,2.0  L 30,0.0  W 73,2.0  
  39  Jacquet N, Simonse J           7.0   31.0   36.0   78.0 L 46,0.0  W 61,2.0  W 52,2.0  L 15,0.0  D 72,1.0  W 64,2.0  
  40  Posey S, Royer D               7.0   30.0   34.0   64.0 W 83,2.0  D 47,1.0  L 25,0.0  W 78,2.0  L 17,0.0  W 65,2.0  
  41  Griffis K, Hardwick B          7.0   27.0   31.0   64.0 L 44,0.0  D 78,1.0  L 30,0.0  W 87,2.0  W 67,2.0  W 66,2.0  
  42  Ericson C, Wood                7.0   26.0   29.0   62.0 L 52,0.0  D 77,1.0  W 96,2.0  D 58,1.0  D 65,1.0  W 68,2.0  
  43  Evans J, Washington J          6.5   27.5   29.5   55.5 D 79,1.0  D 99,1.0  L 27,0.0  W 97,2.0  W 58,2.0  L 24,0.5  
  44  Krenk C, Krenk K               6.0   39.0   45.0   84.0 W 41,2.0  L  2,0.0  W 16,2.0  L 22,0.0  D 46,1.0  D 53,1.0  
  45  Daniels T, Johnson Q           6.0   39.0   45.0   72.0 W 61,2.0  W 52,2.0  L  4,0.0  L 10,0.0  W 63,2.0  L 21,0.0  
  46  Cowen J, Nettles J             6.0   36.0   41.0   72.0 W 39,2.0  W 66,2.0  L  6,0.0  L 13,0.0  D 44,1.0  D 59,1.0  
  47  Barkell K, Curtright A         6.0   36.0   40.0   74.0 W 86,2.0  D 40,1.0  D 23,1.0  D 17,1.0  L 28,0.0  D 54,1.0  
  48  Singh A, Tabor G               6.0   35.0   38.0   60.0 L  9,0.0  D 56,1.0  W 94,2.0  D 53,1.0  W 55,2.0  L 22,0.0  
  49  Francis S, Gilbert W           6.0   35.0   38.0   44.0 W 77,2.0  W 96,2.0  L  2,0.0  L 11,0.0  W 82,2.0  L 16,0.0  
  50  Burkholder B, Hayes J          6.0   31.0   35.0   58.0 D 65,1.0  D 79,1.0  L 18,0.0  W 91,2.0  W 60,2.0  L 14,0.0  
  51  Gorrell J, Wright E            6.0   31.0   33.0   44.0 D 87,1.0  L  5,0.0  W100,2.0  L 26,0.0  D 52,1.0  W 83,2.0  
  52  Becker J, Fairbank M           6.0   30.0   34.0   64.0 W 42,2.0  L 45,0.0  L 39,0.0  D 83,1.0  D 51,1.0  W 76,2.0  
  53  Dewitt S, Elie J               6.0   30.0   32.0   54.0 D 69,1.0  W100,2.0  L 31,0.0  D 48,1.0  D 54,1.0  D 44,1.0  
  54  Ford J, Keller N               6.0   29.0   33.0   60.0 W 78,2.0  D 67,1.0  L 28,0.0  D 65,1.0  D 53,1.0  D 47,1.0  
  55  Garza R, Guajardo E            6.0   29.0   33.0   56.0 W 90,2.0  D 68,1.0  D 32,1.0  L 27,0.0  L 48,0.0  W 79,2.0  
  56  Buscher B, Coover B            6.0   29.0   33.0   56.0 L 26,0.0  D 48,1.0  W 74,2.0  L 38,0.0  D 83,1.0  W 78,2.0  
  57  Kao J, Weiss M                 6.0   29.0   32.0   44.0 L 21,0.0  W 98,2.0  L 10,0.0  D 81,1.0  D 77,1.0  W 84,2.0  
  58  Devich J, Johnson N            6.0   28.5   32.5   54.0 L 33,0.0  W 81,2.0  D 79,1.0  D 42,1.0  L 43,0.0  W 86,2.0  
  59  Gracia A, Yu J                 6.0   28.0   31.0   50.0 L 38,0.0  D 93,1.0  W 71,2.0  W 92,2.0  L 31,0.0  D 46,1.0  
  60  Grace A, Schlosser T           6.0   28.0   30.0   40.0 L 66,0.0  W101,2.0  L 12,0.0  W 89,2.0  L 50,0.0  W 82,2.0  
  61  Best N, Wetter M               6.0   28.0   30.0   40.0 L 45,0.0  L 39,0.0  W 90,2.0  L 35,0.0  W 99,2.0  W 91,2.0  
  62  Augustinowicz N, Dewitt B      6.0   25.5   29.5   52.0 L 24,0.0  D 74,1.0  D 73,1.0  D 86,1.0  D 78,1.0  W 80,2.0  
  63  Olinger E, Olson T             6.0   23.0   26.0   46.0 L 67,0.0  W 85,2.0  D 92,1.0  D 82,1.0  L 45,0.0  W 77,2.0  
  64  Abrams M, Ashbrook A           5.0   33.0   38.0   50.0 W 74,2.0  L 21,0.0  D 66,1.0  W 69,2.0  L 23,0.0  L 39,0.0  
  65  Forbes L, Sosa J               5.0   33.0   37.0   60.0 D 50,1.0  D 91,1.0  D 38,1.0  D 54,1.0  D 42,1.0  L 40,0.0  
  66  Farshaad M, Lacy M             5.0   32.0   37.0   54.0 W 60,2.0  L 46,0.0  D 64,1.0  W 67,2.0  L 18,0.0  L 41,0.0  
  67  Selby K, Wright J              5.0   32.0   35.0   48.0 W 63,2.0  D 54,1.0  L 20,0.0  L 66,0.0  L 41,0.0  W 94,2.0  
  68  Baldridge J, Logan J           5.0   32.0   35.0   44.0 W 75,2.0  D 55,1.0  L 29,0.0  L 33,0.0  W 92,2.0  L 42,0.0  
  69  Pena V, Valdez D               5.0   32.0   35.0   44.0 D 53,1.0  W 71,2.0  L  9,0.0  L 64,0.0  W 97,2.0  L 36,0.0  
  70  Favila M, Ponagot P            5.0   31.0   34.0   38.0 L  3,0.0  D 83,1.0  D 72,1.0  L 16,0.0  D 89,1.0  W 92,2.0  
  71  Johnson D, Salisbury B         5.0   30.0   34.0   50.0 D 36,1.0  L 69,0.0  L 59,0.0  W 74,2.0  W 81,2.0  L 34,0.0  
  72  Rankin J, Trigg K              5.0   30.0   33.0   46.0 D 95,1.0  L 32,0.0  D 70,1.0  W 80,2.0  D 39,1.0  L 37,0.0  
  73  Kolb G, Zeher B                5.0   28.0   31.0   40.0 L 25,0.0  L 89,0.0  D 62,1.0  W 96,2.0  W 88,2.0  L 38,0.0  
  74  Builta C, Rigsby C             5.0   25.0   28.0   36.0 L 64,0.0  D 62,1.0  L 56,0.0  L 71,0.0  W 96,2.0  W 93,2.0  
  75  Machulin A, Redzepagic E       5.0   23.0   26.0   32.0 L 68,0.0  D 84,1.0  L 82,0.0  W 95,2.0  W 93,2.0  L 35,0.0  
  76  Altman G, Washington M         4.0   39.0   43.0   48.0 W 19,2.0  L  8,0.0  W 91,2.0  L 21,0.0  L 16,0.0  L 52,0.0  
  77  Isenhour M, Jones C            4.0   32.0   36.0   42.0 L 49,0.0  D 42,1.0  W 87,2.0  L 36,0.0  D 57,1.0  L 63,0.0  
  78  Ewan C, Patel P                4.0   32.0   35.0   38.0 L 54,0.0  D 41,1.0  W 95,2.0  L 40,0.0  D 62,1.0  L 56,0.0  
  79  Dikstein Z, Akhmedov R         4.0   31.5   35.5   45.0 D 43,1.0  D 50,1.0  D 58,1.0  L 37,0.0  D 84,1.0  L 55,0.0  
  80  Leal D, Saenz J                4.0   31.0   35.0   32.0 W 89,2.0  L 22,0.0  L 15,0.0  L 72,0.0  W 90,2.0  L 62,0.0  
  81  Pope L, Sherrell A             4.0   31.0   31.0   20.0 L  4,0.0  L 58,0.0  W102,2.0  D 57,1.0  L 71,0.0  D 85,1.0  
  82  Kirkwood J, Schuman J          4.0   30.0   34.0   40.0 D 91,1.0  L 37,0.0  W 75,2.0  D 63,1.0  L 49,0.0  L 60,0.0  
  83  Taylor R, Wint L               4.0   30.0   33.0   40.0 L 40,0.0  D 70,1.0  D 93,1.0  D 52,1.0  D 56,1.0  L 51,0.0  
  84  Parra B, Qi M                  4.0   30.0   32.0   26.0 L 13,0.0  D 75,1.0  W 99,2.0  L 30,0.0  D 79,1.0  L 57,0.0  
  85  Donaphin M, Francis E          4.0   29.0   32.0   26.0 L 11,0.0  L 63,0.0  L 35,0.0  W 98,2.0  D 94,1.0  D 81,1.0  
  86  Byers B, Dantam G              4.0   28.5   30.5   26.0 L 47,0.0  D 94,1.0  L 24,0.0  D 62,1.0  W100,2.0  L 58,0.0  
  87  Callender C, Zhang M           4.0   28.0   30.0   26.0 D 51,1.0  L 20,0.0  L 77,0.0  L 41,0.0  D 95,1.0  W 99,2.0  
  88  Glover D, Benning K            4.0   28.0   30.0   22.0 L 15,0.0  L 19,0.0  W101,2.0  D 93,1.0  L 73,0.0  D 89,1.0  
  89  Blazer T, Hutchins M           4.0   27.0   31.0   38.0 L 80,0.0  W 73,2.0  L 34,0.0  L 60,0.0  D 70,1.0  D 88,1.0  
  90  Lilovich D, Lilovich N         4.0   27.0   27.0    8.0 L 55,0.0  L 12,0.0  L 61,0.0  W102,2.0  L 80,0.0  W100,2.0  
  91  Braman J, Tinebra M            4.0   25.0   27.0   26.0 D 82,1.0  D 65,1.0  L 76,0.0  L 50,0.0  W101,2.0  L 61,0.0  
  92  Anderson M, Courbin D          3.0   22.0   36.0   24.0 L  1,0.0  W 97,2.0  D 63,1.0  L 59,0.0  L 68,0.0  L 70,0.0  
  93  Daily M, Keller N              3.0   20.0   32.0   28.0 L 23,0.0  D 59,1.0  D 83,1.0  D 88,1.0  L 75,0.0  L 74,0.0  
  94  Hizey R, Yanez M               3.0   19.0   28.0   20.0 L 31,0.0  D 86,1.0  L 48,0.0  D100,1.0  D 85,1.0  L 67,0.0  
  95  Clifford P, Stoner N           3.0   18.0   29.0   24.0 D 72,1.0  L 17,0.0  L 78,0.0  L 75,0.0  D 87,1.0  D 98,1.0  
  96  Augustino A, Pyle R            3.0   18.0   25.0    4.0 D100,1.0  L 49,0.0  L 42,0.0  L 73,0.0  L 74,0.0  W102,2.0  
  97  Larson A, Martin J             3.0   17.5   28.5   16.0 L  7,0.0  L 92,0.0  W 98,2.0  L 43,0.0  L 69,0.0  D101,1.0  
  98  Etherington D, Golday A        3.0   16.0   24.0    6.0 L 14,0.0  L 57,0.0  L 97,0.0  L 85,0.0  W102,2.0  D 95,1.0  
  99  Ainsworth M, Dantam P          2.0   22.5   32.5   17.0 L  2,0.0  D 43,1.0  L 84,0.0  D101,1.0  L 61,0.0  L 87,0.0  
 100  Branscomb R, Vangeloff S       2.0   20.0   26.0   12.0 D 96,1.0  L 53,0.0  L 51,0.0  D 94,1.0  L 86,0.0  L 90,0.0  
 101  Greiner N, Reams T             2.0   19.0   26.0   10.0 L 27,0.0  L 60,0.0  L 88,0.0  D 99,1.0  L 91,0.0  D 97,1.0  
 102  Foust D, Hilton S              0.0   22.0   30.0    0.0 L 22,0.0  L 18,0.0  L 81,0.0  L 90,0.0  L 98,0.0  L 96,0.0  
 103  Clifford P, Dale D             0.0    0.0    0.0    0.0      ---  -F- ,0.0       ---       ---       ---       ---  
 104  Conen J, Salisbury B           0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 105  Cope T, Kelley W               0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 106  Donaphin M, Harris M           0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 107  Greiner N, Swanson K           0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 108  Jubbar T, Wood d               0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 109  Mai Q, McWeeny P               0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
 110  Mirchandani T, Mirchandani R   0.0    0.0    0.0    0.0 -F- ,0.0       ---       ---       ---       ---       ---  
     
data/sbug.txt 03/04/25 22:04:00 CDT