Rd Bd Scr White Scr Black
07 727. 0.0 Lian,Jayson (5.0,NJWARR) 1.0 Caruana,Fabiano (7.0,NYHUDD)
07 728. 0.0 Waidyaratne,Kasun (5.0,OHKARR) 1.0 Marshall,Abby (6.0,OHRIDG)
07 729. 0.0 Goman,Martin (5.0,CTSAXE) 1.0 Petesch,Gabriel N (6.0,PADICN)
07 730. 0.0 Dapul-Weberman,Sarah (5.0,NYHUNT) 1.0 Uesugi,Shinsaku (6.0,MDHERB)
07 731. 1.0 Wang,Kevin A (6.0,TXCOUL) 0.0 Swindell,Frankie (5.0,ILSTGI)
07 732. 1.0 Kostrinsky,Adam M (6.0,GATAYL) 0.0 Stoll,Jason L (5.0,MACAMB)
07 733. 0.0 Ryker,Daniel G (5.0,INCANT) 1.0 Parrino,Marcanth (6.0,NYM104)
07 734. 1.0 Nathans,Reilly (6.0,MABROW) 0.0 Witwer,David (4.5,INCANT)
07 735. 1.0 Thakur,Ashu (5.5,AZDOLL) 0.0 Filgueiras,Joseph (4.5,CTTURN)
07 736. 0.5 Bibat,Sebastian C (5.0,ILWOOD) 0.5 Gora,Maximilian (5.0,ILHOLY)
07 737. 1.0 Sejko,Teme (5.5,ILFIEL) 0.0 Barbian,Matthew R (4.5,ILHIGA)
07 738. 0.5 Juster,Jay Max (5.0,TXSTMA) 0.5 Beatty,Jonathan (5.0,TNGRAH)
07 739. 0.0 Murphy,Nicholas R (4.0,GASHAM) 1.0 Riccardi, Thomas (5.0,NYMARE)
07 740. 0.0 Klimek,Benjamin (4.0,INFAIT) 1.0 Mc Vay,Karsten A (5.0,NJERIC)
07 741. 0.0 Rivkin,Zachary A (4.0,NYHORA) 1.0 Kasiurak,Zach (5.0,ILHOUG)
07 742. 1.0 Tan,Jared E (5.0,CATRIN) 0.0 Shallenberger,Cal (4.0,GASHAM)
07 743. 1.0 Chen,Byron H (5.0,ILBRYA) 0.0 Taylor,Jacob B (4.0,FLGULL)
07 744. 0.0 Deschner,Daniel J (4.0,INWOOD) 1.0 Borovik,Jed E (5.0,KSQUAI)
07 745. 0.0 Druckenmiller,Hannah (4.0,NYSPEN) 1.0 Krause,Benjamin W (5.0,MDCABI)
07 746. 0.5 Modi,Paaras (4.5,ILFIEL) 0.5 Delgado,Chantz A (4.5,NYM118)
07 747. 0.0 Kass,Ethan C (4.0,NYBANK) 1.0 Luciano,David A (5.0,NYM104)
07 748. 0.5 Griffiths,Akeim (4.5,NYM118) 0.5 Patterson,Ryan C (4.5,ILHIGA)
07 749. 0.0 Miller,Jackson J (4.0,GASHAM) 1.0 Ruan,Gordon J (5.0,ILCOUT)
07 750. 1.0 Willson,Andrew Ch (5.0,WAKING) 0.0 Wang,Eric (4.0,MICHIP)
07 751. 1.0 Jeevan,Sangeeth A (5.0,INHONE) 0.0 Dragan,Sam G (4.0,INCANT)
07 752. 0.0 Smith,Simon B (4.0,OHRIDG) 1.0 Dugan,Max J (5.0,PAJRMA)
07 753. 1.0 Breyer,Max A (5.0,TNMEIG) 0.0 Reyes,Jeffrey (4.0,NYM118)
07 754. 1.0 Warren,Justin N (5.0,NYFARR) 0.0 Clark,Thomas (4.0,KSQUAI)
07 755. 1.0 Dellecese,R J (5.0,FLBENI) 0.0 Patel,Bhavesh P (4.0,VAJAME)
07 756. 0.0 Damashek,Aaron K (3.5,ILNICH) 1.0 Herbst,Richard E (4.5,COCHAL)
07 757. 1.0 Barton,Aaron (4.5,ILBLOO) 0.0 Hoffmann,Jordan (3.5,ILWEST)
07 758. 1.0 Chenfeld,Len (4.5,NYHUNT) 0.0 Johnston,Sean (3.5,ILALGO)
07 759. 1.0 Roberts,Jacob E (4.5,WABUSH) 0.0 Reams,Thomas (3.5,KSQUAI)
07 760. 0.5 Griggs, Gabriel J (4.0,INSTMT) 0.5 Fisher,Charlie (4.0,NYCOLU)
07 761. 0.0 Raina,Arindam (3.5,MNSAND) 1.0 Datla, Siddarth S (4.5,ILUNIO)
07 762. 1.0 Levine,Gabriel (4.5,NYHUNT) 0.0 Buczyna,Adam (3.5,ILFRAN)
07 763. 0.5 Mc Caskill,Khalid (4.0,NYHUNT) 0.5 Kashyap,Amrit (4.0,ILHIGC)
07 764. 0.0 Hayes,William E (3.5,ILBERN) 1.0 Brzezinski,Christophe (4.5,ILSTGI)
07 765. 1.0 Lee,Victoria (4.5,MDROBE) 0.0 New,Benjamin (3.5,FLUNIV)
07 766. 0.5 Larson,Dion N (4.0,FLBENI) 0.5 Wilson,Max (4.0,MIKINA)
07 767. 1.0 Knox,Dru H (4.0,VAJAME) 0.0 Garcia,Xavier (3.5,NYLREI)
07 768. 0.0 Skelton,William N (3.0,VAJAME) 1.0 Oliveri,Christopher (4.0,MAHANS)
07 769. 0.0 Colasurdo,Michelle (3.0,WASTMI) 1.0 Shokler,Melinda A (4.0,TXWEST)
07 770. 0.5 Dale,Dylan M (3.5,INANDE) 0.5 Vilonen, Julian (3.5)
07 771. 1.0 Suresh,Sathish (4.0,ILALGO) 0.0 Wagner, Nicholas (2.5)
07 772. 1.0 Greisman,Jack (4.0,NYCOLU) 0.0 Drown,David F (3.0,TNROBE)
07 773. 0.0 Gould,Trent (3.0,UTEGKI) 1.0 Bloom,David B (4.0,KYSTFR)
07 774. 1.0 Nibbelin,Dan (4.0,ILMETC) 0.0 Hurd, Olajuwon (3.0,TNGRAH)
07 775. 0.0 Hinkes,Corey P (3.0,ILALGO) 1.0 Grigoriev,Aleksan (4.0,NVHEBR)
07 776. 0.0 Jou,Jeffrey (3.0,GASHAM) 1.0 Harvey,William C (4.0,KYMUHL)
07 777. 1.0 O'Malley,Douglas (4.0,OHDOMI) 0.0 Hoshal,Brendan (3.0,MIKINA)
07 778. 1.0 Spector,AJ (4.0,ILFREM) 0.0 Pinto,Andrew (3.0,NYM118)
07 779. 1.0 Cain,David J (4.0,OHWADO) 0.0 Cross,Kellen A (3.0,KSQUAI)
07 780. 1.0 Swieton,Richard (4.0,FLUNIV) 0.0 Daley,William M (3.0,INCANT)
07 781. 0.0 Robinson,Jacob R (3.0,OHWELL) 1.0 Makulec,Troy B (4.0,ILWEST)
07 782. 1.0 Francis,Emily R (4.0,GAHOFR) 0.0 Saul,Mark J (3.0,ILWEST)
07 783. 0.0 Bourgeois,Ryan J (3.0,LASTBE) 1.0 Augustino,Anthony (4.0,FLPINE)
07 784. 1.0 Westbrook,Wade L (4.0,OHDOMI) 0.0 Rubin,Max (3.0,NYROSL)
07 785. 0.0 Stull,Cassandra M (3.0,INGRAC) 1.0 Hoang,Vu (4.0,MIKINA)
07 786. 0.5 Mirchandani,Rita (3.5,FLHOMI) 0.5 Coronado,Mario A (3.5,MOPARK)
07 787. 1.0 Huh,Andrew J (4.0,INHONE) 0.0 Pera,Gordon L (3.0,TNGRAH)
07 788. 0.0 Kojs,Mark (3.0,ILSTPE) 1.0 Schoenfield,Michael (4.0,TNMEIG)
07 789. 0.0 Bryant,Johnel*x (3.0,ILSTJA) 1.0 Aluri,Paul (4.0,SCHOAL)
07 790. 0.0 Langer,Henry (2.5,NYCOLU) 1.0 Laske, Lucas L (3.5,ILSTGI)
07 791. 0.0 Stinson,Miranda (2.5,INCHIL) 1.0 Wedge,Roy A (3.5,KSWAKA)
07 792. 0.0 Strahorn,David (2.5,ILKOLM) 1.0 Filippatos,Thea (3.5,NYHUNT)
07 793. 1.0 Mueller,Charlie L (3.5,ILEMER) 0.0 Aydoner,Adem (2.5,ILBLOO)
07 794. 0.0 Hertafeld,Rhys D (2.5,MICHIP) 1.0 Dolan,Patrick J (3.5,ILEMER)
07 795. 1.0 Gunnerson,Gregory (3.5,ILCASS) 0.0 Wawrzyszuk,Rick (2.5,ILPRAR)
07 796. 1.0 Pineda,Cuitlahuac (3.5) 0.0 Freund,Mark D (2.5,ILSTTU)
07 797. 0.0 Clinge,Cal (2.5,ILMCHE) 1.0 Stenseng, Keely (3.5,KSQUAI)
07 798. 0.0 Zunnurain, Zishan (2.5,ILALGO) 1.0 Nathan,Tyler (3.5,INHONE)
07 799. 1.0 Terry-Penak,Brent (3.5,ILSTAT) 0.0 Hicks, Gregory (2.5,ILJAME)
07 800. 1.0 Blumenthal,Samuel (3.5,TNMEIG) 0.0 Caan,Willy (2.5,ILSTAT)
07 801. 0.0 Key,James (2.5,ILJOPL) 1.0 Castaneda,Daniel (2.0,ILHENR)
07 802. 0.0F Lesslie,Peter (2.0,KSQUAI) 1.0F Yamashiro,Andrew (3.5,AZBASH)
07 803. 0.0 Gilinson,Ryan (2.0,FLNORT) 1.0 Vanwye,Joe W (3.0,TNMEIG)
07 804. 1.0 Wood,Matt (3.0,INCANT) 0.0 Emerson,Nicholas (2.0,ILHENR)
07 805. 0.0 Hanna,Michael Pau (2.0,TNMEIG) 1.0 Wiese,Nicholas A (3.0,ILBLOO)
07 806. 1.0 Ichikawa,Kiyotoshi (3.0,OHNORT) 0.0 Turner,Krista L (2.0,OHBRIC)
07 807. 0.0 Evans,Donte (2.0,ILJOPL) 1.0 Bak,Bartek (3.0,ILHOLY)
07 808. 0.0 Barr,Ricky (2.0,ILMCCR) 1.0 Johnson, Bly (3.0,TNGRAH)
07 809. 1.0 Frangos,Jason (3.0,ILEMER) 0.0 Madigan,Ryan P (2.0,ILSTGI)
07 810. 0.0 Purohit,Eesha (2.0,INHONE) 1.0 Bengtson,Peter Q (3.0,ILEMER)
07 811. 1.0 Gart,Zachary (3.0,FLUNIV) 0.0 Riofrio,Evan G (2.0,OHRIDG)
07 812. 0.5 De Rosa,Joseph M (2.5,INWOOD) 0.5 Theertham,Arun (2.5,INHONE)
07 813. 1.0 Friedman,Daniel D (3.0,ILSOLO) 0.0 Waite, Emanuel (2.0,ILJAME)
07 814. 0.0 Malito,Angelo (2.0,ILJAME) 1.0 Parupalli,Ashwin (3.0,ILWASN)
07 815. 0.0 Sielski,Oliver A (2.0,ILHOLY) 1.0 Kaur,Shiny (3.0,ILPALA)
07 816. 0.0 Arnett,Glenn (2.0,OHRIDG) 1.0 Lyles,Thomas J (2.5,TNMEIG)
07 817. 1.0 Bryant,Johnny*x (2.5,ILSTJA) 0.0 Huntley,Emma (1.5,MITAPP)
07 818. 1.0 Shulman,Jake (2.5,FLPINE) 0.0 Enochs,Kyle R (1.5,ILSTAT)
07 819. 1.0 Buky, Louis (2.5) 0.0 El-Amin,Khalid (1.0,ILBEAS)
07 820. 0.0 Riley,Antonio (1.0,ILJOPL) 1.0 Cox,Paul (2.0,ILBEAS)
07 821. 0.0 Gaines,Julian (1.0,ILJAME) 1.0 Mazeall,Tyler (2.0,OHLEHM)
07 822. 0.0F Suedhoff,Eric (1.0,INCANT) 1.0F Murray,Robin (2.0,OHRIDG)
07 823. 0.0 Abtahi,Andrew (1.0,ILEMER) 1.0 Szewczyk,Kris (2.0,ILHADL)
07 0.0 Hagari,Elliott R (1.5,ILMLKI) BYE REQUESTED
07 0.0 Hudson, Joshua R (3.0,ILHADL) BYE REQUESTED
data/p7.txt 03/12/15 01:53:00 CST