Place Name/Team Rate Score MMed Solk Cum CumOp
1 PARRILLA,Medina (9,NYM118) 1760 6.50 30.00 33.50 26.50 148.00
2 LAU,Robert M (12,HIHOLA) 1707 6.00 31.00 34.00 25.50 140.50
3 BROWN,Naor E (4,FLUNIV) 1853 6.00 30.00 33.00 25.00 140.50
4 MAH,Evan B (5,TNMEMP) 1845 6.00 28.50 32.00 24.50 142.50
5 CAO,Tony (3,ILCART) 1858 6.00 26.00 26.50 21.00 114.50
6 CAMBARERI,Michael (6,WASTGE) 1833 6.00 25.00 26.00 22.00 117.50
7 NAGENDRA,Gautam (8,OHSYCA) 1813 5.50 31.00 34.00 25.50 145.00
8 MILLER,David R (25,OHOAKW) 1530 5.50 29.50 32.50 24.50 132.50
9 LENG,Yize (14,ILPLUM) 1658 5.50 29.50 32.00 23.00 134.00
10 BORES,Alexander W (20,NYHUNT) 1544 5.50 29.00 33.00 23.00 135.50
11 EDELSTEIN,Sam (11,ILSCIE) 1712 5.50 29.00 31.50 24.50 142.50
12 WESER,Adam (7,NYJERI) 1828 5.50 26.00 29.50 23.00 132.00
13 CRITELLI,James M (2,CTMIDD) 1886 5.00 30.00 34.00 23.00 146.00
14 LU,Edward J (13,VAFROS) 1673 5.00 30.00 34.00 22.50 140.50
15 HANLEY,Evan (24,INWOOD) 1531 5.00 28.50 31.50 22.00 129.50
15 KARRI,Sarvabhauma (10,OHMASO) 1741 5.00 27.50 31.50 22.00 131.50
15 ZAX,Jacob M (39,COLOGA) 1383 5.00 27.50 30.50 20.00 119.50
15 DALY,Troy (1,FLWESG) 1958 5.00 27.50 30.00 21.00 130.50
15 BUDZENSKI,Jonathan (15,MISPRI) 1609 5.00 27.50 27.50 21.00 118.50
15 MILLAN,Tanisha L (35,NYM118) 1432 5.00 27.00 29.50 22.00 125.50
15 PHAY,Gainer G (18,TNMART) 1569 5.00 27.00 27.00 22.50 113.00
15 LUNG,Jonathan R (19,ILEMER) 1558 5.00 26.50 29.50 22.00 129.50
15 ANDERSON,Neal (30,MIHASL) 1492 5.00 26.50 29.00 21.00 122.50
15 SHANKLAND,Samuel (27,CABERK) 1519 5.00 26.00 29.00 21.00 123.00
15 JONES,Kyle C C (17,NYCOLL) 1577 5.00 25.50 28.00 20.50 123.50
15 PASSEN,Brett T (43,OHTEAY) 1372 5.00 25.50 27.00 21.50 120.00
15 KIRSCH,Leo E (50,ILNOON) 1329 5.00 25.00 27.00 19.00 114.50
15 BRERETON,Justin T (38,MIKINA) 1406 5.00 24.50 27.00 20.00 121.50
15 POLK,Justin E (21,TXMADI) 1543 5.00 24.00 27.00 19.50 115.50
15 RODRIGUEZ,Edward (31,TXOLIV) 1491 5.00 24.00 26.50 20.00 114.00
15 KRENK,Corbin D (51,INTECU) 1310 5.00 24.00 26.00 18.00 106.00
15 BOHAN,Phillip Kem (64,ILLATI) 1176 5.00 23.00 23.00 18.00 99.00
For Unrated
1 SMELIANSKI,Aleksei (163,NYI318) nnnn 4.00 22.00 24.50 14.00 94.50
2 SHIRAHATA,Chelsey (162,INARAI) nnnn 3.00 18.50 23.00 11.00 85.00
3 RIVERS,Greg (161,OHLEHM) nnnn 3.00 14.50 18.50 11.00 73.00
For Ratings Under 1400
1 BERG,Michael A (48,AZPUEB) 1347 4.50 28.00 29.00 20.50 125.50
2 PENA,Christopher (41,TXOLIV) 1373 4.50 26.00 29.00 19.50 120.50
3 ERICKSON, David R (55,ILNOON) 1256 4.50 26.00 28.50 18.00 111.50
For Ratings Under 1200
1 MEEROVICH,Ilan (62,ILKINS) 1190 4.50 26.00 28.00 19.00 117.00
2 RAHMAN,Taraqur (69,NYI318) 1135 4.50 25.50 28.50 19.00 116.00
3 MC NALLY,Daniel M (71,ILEMER) 1107 4.50 24.00 25.50 19.00 106.00
For Ratings Under 1000
1 ROBERT,Nathan (94,ILROCK) 980 4.00 22.00 24.00 13.00 92.00
2 SCHODER,Jonathan (99,FLPINE) 934 4.00 21.50 23.50 13.00 94.00
3 PYLE, Foster K (96,ILGLEA) 976 4.00 21.00 23.00 13.00 91.50
For Ratings Under 800
1 PAULI,Jacob (128,ILCARY) 762 3.50 17.50 22.00 14.00 87.50
2 MC CORKLE-REED,Ch (135,OHRIDG) 698 3.50 14.00 20.50 10.00 80.00
3 KEISEL,Kenny (148,OHRIDG) 525 3.50 11.50 16.00 9.00 63.50
Plc Code Name (Players:Top 3 used) Score Cum Solk CumOp Med
1 NYM118 MS 118, New York, NY (5) 16.00 66.50 89.50 384.50 64.00
PARRILLA,Medina (6.5,1760)
MILLAN,Tanisha L (5.0,1432)
OLADELE,Tolulope (4.5,1500)
2 NYCOLL Collegiate, New York, NY (5) 13.50 55.50 82.00 338.50 58.00
JONES,Kyle C C (5.0,1577)
ZAMPAGLIONE,Gerardo (4.5,1369)
MENDELSON, James (4.0,1354)
3 ILNOON Noonan Academy, Mokena, IL (3) 13.50 55.00 84.50 346.00 61.50
KIRSCH,Leo E (5.0,1329)
ERICKSON, David R (4.5,1256)
WALLER,Colin P (4.0,1077)
4 NYI318 IS 318, Brooklyn, NY (9) 13.00 59.00 85.50 356.50 61.50
MIAH,Forid (4.5,1466)
RAHMAN,Taraqur (4.5,1135)
KHOKHAR,Umar (4.0,1376)
KRAWCZUK,Alexandra (4.0,1223)
SMELIANSKI,Aleksei (4.0,nnnn)
5 WASTGE St. George's Sch., Spokane, WA (3) 13.00 58.00 79.50 346.50 60.00
CAMBARERI,Michael (6.0,1833)
MORKILL,Garrett (4.0,1532)
CASSELL,Mark T (3.0,1058)
data/w7.txt 03/12/15 01:53:00 CST