PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS  
Individual Standings  Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Parents & Friends   Blitz K-6   Blitz K-12   Bughouse  

Individual Standings for 12th Grade

No. Name Team Gr St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Barnett, Alexander FLFAU 12 MD 2303 3.0 W33 W22 W12 A4 -U- -U-
2 ACOR, COREY B FLBLOM 12 FL 2254 3.0 W40 W21 W13 A5 -U- -U-
3 RODRIGUEZ, ERIC FLUNIV 12 FL 2209 3.0 W41 W24 W17 A6 -U- -U-
4 WILLIAMS, CHRISTOPHER MICHAEL MAF001 12 MA 2176 3.0 W42 W23 W19 A1 -U- -U-
5 DE SA, CHRISTOPHER MATTHEW AZCFHS 12 AZ 2093 3.0 W62 W32 W20 A2 -U- -U-
6 HIGGINS, SEAN K AZCFHS 12 AZ 2034 2.5 W44 W25 D9 A3 -U- -U-
7 CAPIK, ANDREW FLBART 12 FL 1826 2.5 W36 D11 W34 A10 -U- -U-
8 DAMASHEK, ELLIOT ILE001 12 IL 1587 2.5 W55 W15 D16 A11 -U- -U-
9 FULLER, CHRISTINE C FLS003 12 FL 1547 2.5 W58 W14 D6 A12 -U- -U-
10 SUMMERS, TODD M ILE001 12 IL 1517 2.5 -X- D16 W37 A7 -U- -U-
11 FLEMING, JOE R ILG003 12 IL 1476 2.5 W67 D7 W31 A8 -U- -U-
12 KIMMEL, GREGORY J FLH001 12 FL 2032 2.0 W43 W26 L1 A9 -U- -U-
13 STRUNK, ADAM P ILLCHS 12 IL 2028 2.0 W46 W27 L2 A24 -U- -U-
14 SAVINE, PAVEL A AZCFHS 12 AZ 1946 2.0 W45 L9 W41 A22 -U- -U-
15 FORBES, KEITH NYFRIE 12 NY 1835 2.0 W35 L8 W39 A23 -U- -U-
16 SCHELL, DAVID W FLBART 12 FL 1835 2.0 W47 D10 D8 -H- -U- -U-
17 ROHDE, DANIEL NYSTUY 12 NY 1828 2.0 W48 W29 L3 A25 -U- -U-
18 Green, Andrew FLHAIN 12 FL 1825 2.0 L19 W61 W40 A27 -U- -U-
19 VULIS, DANIEL NYFHHS 12 NY 1819 2.0 W18 W30 L4 A26 -U- -U-
20 COOK, TYLER D VAMADI 12 VA 1733 2.0 W63 W39 L5 A29 -U- -U-
21 GRACIA, ALAN P TXHANN 12 TX 1717 2.0 W52 L2 W43 A28 -U- -U-
22 Kim, Adam Jt ALCVNT 12 AL 1616 2.0 W60 L1 W42 A14 -U- -U-
23 MONTERO, ADRIAN FLHOMS 12 FL 1615 2.0 W53 L4 W45 A15 -U- -U-
24 ZHANG, YUNLIN AZCFHS 12 AZ 1607 2.0 W64 L3 W46 A13 -U- -U-
25 SINGHAM, DAVID P ILE001 12 IL 1596 2.0 W28 L6 W47 A17 -U- -U-
26 FASHINGBAUER, MICHAEL THOMAS 12 IL 1578 2.0 W65 L12 -X- A19 -U- -U-
27 NGO, SON N OHCAHS 12 OH 1551 2.0 W57 L13 W49 A18 -U- -U-
28 Prier, Cedric TNWOOD 12 TN 1510 2.0 L25 W63 W55 A21 -U- -U-
29 YU, JUAN TXHANN 12 TX 1445 2.0 W38 L17 W59 A20 -U- -U-
30 ASHBROOK, ANDREW JAY OHCAHS 12 OH 1354 2.0 -X- L19 W56 A31 -U- -U-
31 MOSKALA, EDWARD M AZCFHS 12 AZ 1749 1.5 W51 D34 L11 A30 -U- -U-
32 SINGH, BRIAN NYDWCL 12 NY 1589 1.5 W56 L5 D36 A39 -U- -U-
33 Diallo, Adam TNSHEF 12 TN 1319 1.5 L1 D60 W57 A35 -U- -U-
34 ALVAREZ, ALEXANDER A FLMJHS 12 FL 1302 1.5 W59 D31 L7 A37 -U- -U-
35 MOSELEY, ANDREW BRUCE OHCAHS 12 OH 1173 1.5 L15 D38 W61 A33 -U- -U-
36 MARSHALL, RICK OHCAHS 12 OH 1167 1.5 L7 W67 D32 A38 -U- -U-
37 SILVER, BAFEMI NYDWCL 12 NY 1000 1.5 -X- D49 L10 A34 -U- -U-
38 OSORIO, ALEX FLMISE 12 FL 1.5 L29 D35 W60 A36 -U- -U-
39 SAQUIERES, BRIAN FLHOMS 12 FL 1339 1.0 -X- L20 L15 A32 -U- -U-
40 HOWELL, TONY ILE001 12 IL 1284 1.0 L2 W52 L18 A51 -U- -U-
41 LO, TIMOTHY ILG003 12 IL 1273 1.0 L3 W64 L14 A53 -U- -U-
42 SWOOPE, JUSTIN L VAR001 12 VA 1266 1.0 L4 W51 L22 A49 -U- -U-
43 RICHARDSON, KEVIN AZCFHS 12 AZ 1214 1.0 L12 W66 L21 A55 -U- -U-
44 DAY, ANDREW K ILE001 12 IL 1205 1.0 L6 L55 W64 A52 -U- -U-
45 ORRIS, CHRIS ILG003 12 IL 1195 1.0 L14 W65 L23 A56 -U- -U-
46 MUSTAFA, MALACHI OHCAHS 12 OH 1192 1.0 L13 W53 L24 A57 -U- -U-
47 BACCUS, LISA NYDWCL 12 NY 1185 1.0 L16 W58 L25 A59 -U- -U-
48 AUEN, JOSHUA DEAN FLV002 12 FL 1123 1.0 L17 L57 W65 A58 -U- -U-
49 ARRIGHI, SCOTT K FLEHS 12 FL 1051 1.0 -H- D37 L27 A42 -U- -U-
50 LINARES, DAYBERT FLHOMS 12 FL 1046 1.0 -X- -F- -U- -U- -U- -U-
51 ANDRESEN, MICHAEL ILG003 12 IL 993 1.0 L31 L42 W66 A40 -U- -U-
52 GUEDES, EUGEMIR FLMISE 12 FL 948 1.0 L21 L40 W67 A44 -U- -U-
53 HUTTER, BENJAMIN DAVID 12 IL 885 1.0 L23 L46 W62 A41 -U- -U-
54 LIRIO, BEREK T FLMISE 12 FL 816 1.0 -X- -U- -F- -U- -U- -U-
55 FINE, JEFFREY R NVPALO 12 NV 803 1.0 L8 W44 L28 A43 -U- -U-
56 HUNT, JESSE J ILE001 12 IL 710 1.0 L32 W62 L30 A45 -U- -U-
57 SHUSTAR, STEPHEN ILG003 12 IL 469 1.0 L27 W48 L33 A46 -U- -U-
58 STENDER, ANNA NVPALO 12 NV 299 1.0 L9 L47 W63 A48 -U- -U-
59 FOSDICK, JAMES C NVPALO 12 NV 1.0 L34 -X- L29 A47 -U- -U-
60 PARK, CHARLES S AZCFHS 12 AZ 926 0.5 L22 D33 L38 A61 -U- -U-
61 KIPP, DANNY ILE001 12 IL 0.5 -H- L18 L35 A60 -U- -U-
62 RIVERO, IDAEL A FLMISE 12 FL 1227 0.0 L5 L56 L53 A66 -U- -U-
63 ASSEZ, SANDRICK R FLMJHS 12 FL 990 0.0 L20 L28 L58 A65 -U- -U-
64 QUESADA, NERY FLMJHS 12 FL 919 0.0 L24 L41 L44 A67 -U- -U-
65 PETER, KYLA NVPALO 12 NV 662 0.0 L26 L45 L48 A63 -U- -U-
66 Davis, Perry FLMJHS 12 FL 0.0 -U- L43 L51 A62 -U- -U-
67 VALENTI, CHARLES DAVID FLBART 12 FL 0.0 L11 L36 L52 A64 -U- -H-