PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   Kindergarten   1st Grade   2nd Grade   3rd Grade   4th Grade   5th Grade   6th Grade   7th Grade   8th Grade   9th Grade   10th Grade   11th Grade   12th Grade   Collegiate   Parents & Friends   Blitz K-6   Blitz K-12   Bughouse  
 No.  Name                           Team    Gr  St  Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5 
   1  POLGAR-SHUTZMAN, TOM           NYF001   2  NY  1499  3.0 W 78  W 36  W 26   A8    ---  
   2  ZHAO, MICHAEL C                NJPRIN   2  NJ  1328  3.0 W 61  W 39  W 29   A9    ---  
   3  YAO, JEFFREY                   MAL003   2  MA  1182  3.0 W 80  W 43  W 31   A10   ---  
   4  MC CLANAHAN, BRYCE             ILLYON   2  IL  1164  3.0 W 83  W 66  W 32   A11   ---  
   5  RAMANATHAN, VISHAN             NJBRUN   2  NJ  1131  3.0 W 84  W 44  W 35   A13   ---  
   6  WRIGHT, JOHN MICHAEL           OHW001   2  OH  1125  3.0 W 85  W 45  W 33   A12   ---  
   7  SARAN, ISHAN                   NVL003   2  NV  1083  3.0 W 87  W 46  W 34   A14   ---  
   8  ZHU, MARK                      TXH029   2  TX  1081  3.0 W 88  W 47  W 41   A1    ---  
   9  WIEGAND, MAX                   MABUBN   2  MA  1063  3.0 W123  W 50  W 51   A2    ---  
  10  YU, JUSTIN JIAYANG             WAB004   2  WA  1024  3.0 W 94  W 52  W 19   A3    ---  
  11  RYCHENER, JOHN RUDOLF          FLT004   2  FL  1021  3.0 W 96  W 76  W 20   A4    ---  
  12  WELLMAN, JULIAN                MIAAHC   2  MI   985  3.0 W 97  W 56  W 21   A6    ---  
  13  HERNANDEZ, MIGUELANGEL         FLM018   2  FL   929  3.0 W125  W107  W 23   A5    ---  
  14  FOLZ, RYAN E                   NCDURH   2  NC   748  3.0 W130  W 22  W 24   A7    ---  
  15  PERSHAD, YASH                  AZRANC   2  AZ  1238  2.5 W 62  W 38  D 17   A16   ---  
  16  DURKIN, KEVIN                  TXVILL   2  TX  1055  2.5 D 69  W 67  W 54   A15   ---  
  17  TAYLOR-BRILL, SETH             NCCHME   2  NC  1046  2.5 W 93  W 53  D 15   A18   ---  
  18  VONDERHEIDE, TOMAS             NYDALT   2  NY   947  2.5 W115  D 59  W 69   A17   ---  
  19  WU, CHRISTOPHER                         2  NJ  1631  2.0 W 60  W 37  L 10   A43   ---  
  20  OLSEN, ULRIK                   NYCGPS   2  NY  1187  2.0 W114  W 40  L 11   A42   ---  
  21  MCWATTERS, PARKER C            TXSTMK   2  TX  1180  2.0 W 82  W 42  L 12   A45   ---  
  22  ZEITLIN, MATTHEW               NYHORA   2  NY  1166  2.0 W 81  L 14  W 80   A47   ---  
  23  ZAFRA, MATTHEW                 NYHUNT   2  NY  1117  2.0 W 86  W 48  L 13   A44   ---  
  24  MCDONALD, MATTHEW V            KYL004   2  KY  1066  2.0 W 89  W 49  L 14   A46   ---  
  25  HOLDER, L DILLON               NYHORA   2  NY  1064  2.0 L 90  W116  W 81   A48   ---  
  26  WRIGHT, BRIAN                  KYHOWR   2  KY  1062  2.0 W 68  W 75  L  1   A50   ---  
  27  EVERETT, MAX                   NYHUNT   2  NY  1050  2.0 D 70  W 98  D 59   A53   ---  
  28  STAFFORD, JOSEPH C             TNLAUS   2  TN  1047  2.0 W 91  L 51  W 78   A49   ---  
  29  MALUF, DAVID                   NYHUNT   2  NY   990  2.0 W 95  W 55  L  2   A51   ---  
  30  BATAS, BRADLEY JIMENEZ         FLBERK   2  FL   974  2.0 W124  L 54  W 82   A52   ---  
  31  SIMON, NOAH                    CAL001   2  CA   967  2.0 W 99  W 77  L  3   A54   ---  
  32  MAGEE, PATRICK MITCHELL        TXSTMK   2  TX   948  2.0 W 63  W 57  L  4   A56   ---  
  33  NGUYEN, KENDRICK D             AZS006   2  AZ   937  2.0 W100  W 90  L  6   A57   ---  
  34  FINK, BENJAMIN                 NYHORA   2  NY   927  2.0 W126  W 64  L  7   A59   ---  
  35  KOREN, ETAN                    NYP116   2  NY   927  2.0 W127  W101  L  5   A55   ---  
  36  HU, KEVIN                               2  FL   914  2.0 W 71  L  1  W 79   A60   ---  
  37  KOLOSKY, C J                   NVMEAD   2  NV   901  2.0 W 92  L 19  W 83   A58   ---  
  38  MAYER, JOSEPH                  NYDALT   2  NY   884  2.0  -X-  L 15  W 84   A61   ---  
  39  LU, ERIC Y                     GAM010   2  GA   862  2.0 W131  L  2  W 85   A62   ---  
  40  GIANATASIO, MICHAEL            FLB002   2  FL   851  2.0 W102  L 20  W 90   A64   ---  
  41  ROJAS-GRAINGER, ORION G        NMT003   2  NM   832  2.0 W117  W 72  L  8   A65   ---  
  42  JARVIS, JACK                   ILH002   2  IL   806  2.0  -X-  L 21  W 86   A20   ---  
  43  ROCKLEY, HUNTER REY            FLJESU   2  FL   791  2.0 W118  L  3  W 87   A19   ---  
  44  ADES, BENJAMIN                 NYHORA   2  NY   782  2.0 W128  L  5  W 89   A23   ---  
  45  LOWENSTEIN, ARTHUR PASTER      NYHUNT   2  NY   776  2.0  -X-  L  6  W 88   A21   ---  
  46  DONELAN, TUCKER K              NYDALT   2  NY   710  2.0 W112  L  7  W 96   A24   ---  
  47  EILAND, ALANA                  NYDALT   2  NY   707  2.0 W109  L  8  W 95   A22   ---  
  48  SETH, SHAUNAK                  TXH002   2  TX   698  2.0 W111  L 23  W 91   A25   ---  
  49  CALDERON, PAUL                          2  NY   697  2.0 W103  L 24  W 97   A28   ---  
  50  LOWEY, JONAH                   NYHORA   2  NY   696  2.0 W106  L  9  W 98   A26   ---  
  51  LOO, JULIEN                    NYDALT   2  NY   695  2.0 W 65  W 28  L  9   A29   ---  
  52  LIFTIN, ASHER                  NYHUNT   2  NY   682  2.0 W108  L 10  W102   A30   ---  
  53  GETZ, ANDERS                   NYNEST   2  NY   681  2.0 W133  L 17  W101   A27   ---  
  54  MCCANN, JOHN MICHAEL           NYPS06   2  NY   671  2.0 W110  W 30  L 16   A31   ---  
  55  ENG, RACHAEL                   AZDEST   2  AZ   644  2.0 W105  L 29  W104   A35   ---  
  56  YOUNG, DAJOUR                  NYCGPS   2  NY   632  2.0 W132  L 12  W109   A32   ---  
  57  WARNER, TRISTAN G              NYCGPS   2  NJ   621  2.0 W122  L 32  W105   A33   ---  
  58  DILDABANIAN, JACK              NYCGPS   2  NY   620  2.0 L 64  W126  W112   A37   ---  
  59  NAVANI,DEV                     FLO007   2  FL   620  2.0 W104  D 18  D 27   A34   ---  
  60  CASTLEBERRY, CONNOR            GAGACS   2  GA   612  2.0 L 19  W115  W107   A36   -H-  
  61  ULAN, SAM                      AZP007   2  AZ   601  2.0 L  2  W117  W 72   A38   ---  
  62  MEUTH, JASON W                 MASAGE   2  MA   585  2.0 L 15  W131  W 73   A39   ---  
  63  RONDOS, PETER                  NJR001   2  NJ   336  2.0 L 32  W113  W 75   A66   ---  
  64  GERMAN, RICHARD                FLG002   2  FL        2.0 W 58  L 34  W 77   A40   ---  
  65  MCCAULEY, JAMES                FLG002   2  FL        2.0 L 51  W123  W 76   A41   ---  
  66  MEISEL, JASON S                FLB001   2  FL   788  1.5 W129  L  4  D 68   A63   ---  
  67  FETTERMAN,LUCY                 NYDALT   2  NY   522  1.5  -H-  L 16  W116   A70   ---  
  68  CHAMBERS, JORDAN T             NYDALT   2  NY   438  1.5 L 26  W133  D 66   A69   ---  
  69  CARNEVALE, JAMIE CHRISTIAN              2  FL   420  1.5 D 16  W 70  L 18   A68   ---  
  70  BAILEY, CUAN                   NYCGPS   1  NY   384  1.5 D 27  L 69  W114   A67   ---  
  71  KLIGER, RYAN                   NYEWOO   2  NY   243  1.5 L 36  D114  W120   A72   ---  
  72  ZHANG, ANDY                             2  FL  1190  1.0 W 79  L 41  L 61   A71   ---  
  73  BENSONOFF,SASHA                FLBERK   2  FL  1008  1.0 L101  W125  L 62   A94   ---  
  74  PAUL, STEFAN J                 NYPS06   2  NY   701  1.0 L107  L 97  W131   A93   ---  
  75  GLICK, DYLAN                   NYCGPS   2  NY   692  1.0 W119  L 26  L 63   A95   ---  
  76  HEAD, TOD S                    KYDUNN   2  KY   655  1.0 W113  L 11  L 65   A98   ---  
  77  SANJIAO, ALEJANDRO             NYP291   2  NY   625  1.0 W121  L 31  L 64   A96   ---  
  78  SHAH, GAUREE K                 CAR001   2  CA   605  1.0 L  1  W100  L 28   A97   ---  
  79  WAYNE, NATHANIEL               NYCGPS   2  NY   583  1.0 L 72  W132  L 36   A99   ---  
  80  LEE, BRIAN Y                   FLT006   2  FL   575  1.0 L  3  W127  L 22   A100  ---  
  81  WINCHESTER, AUSTIN             FLSHIA   2  FL   574  1.0 L 22  W118  L 25   A101  ---  
  82  CHUI, JOANNE                   NYP124   2  NY   529  1.0 L 21  W121  L 30   A106  ---  
  83  WULFF, ALEX                             2  NY   521  1.0 L  4  W108  L 37   A110  ---  
  84  BECERRA, LUIS                  FLRIVR   2  FL   494  1.0 L  5  W128  L 38   A109  ---  
  85  FIRESTONE, JACK, MR            NYDALT   2  NY   481  1.0 L  6  W110  L 39   A104  ---  
  86  RIEGELHAUPT, CORY              FLUNIV   2  FL   481  1.0 L 23  W130  L 42   A111  ---  
  87  FIRESTONE, HENRY, MR           NYDALT   2  NY   480  1.0 L  7  W103  L 43   A113  ---  
  88  RAMANATHAN, J                  FLUNIV   2  FL   466  1.0 L  8  W111  L 45   A103  ---  
  89  MORDAN, YASNEY                 FLRIVR   2  FL   456  1.0 L 24  W129  L 44   A108  ---  
  90  NEMIROVSKY, WILLIAM            MABUBN   2  MA   453  1.0 W 25  L 33  L 40   A105  ---  
  91  BARTMAN, FINN                  NYCGPS   2  NY   415  1.0 L 28  W119  L 48   A107  ---  
  92  HUBY, ANTONIO                  FLM019   2  FL   412  1.0 L 37   -F-   -B-   A112  ---  
  93  CASTELLON, ALLISON             FLRIVR   2  FL   396  1.0 L 17  L109  W129   A74   ---  
  94  SHECTMAN, ISIAH                FLUNIV   2  FL   391  1.0 L 10  L104  W130   A73   ---  
  95  KEENAN, MAX                    FLT006   2  FL   389  1.0 L 29  W122  L 47   A75   ---  
  96  CRONIN, JULIANNE               ILC012   2  IL   381  1.0 L 11  W106  L 46   A77   ---  
  97  BROUILLARD, ERIK J             FLT006   2  FL   379  1.0 L 12  W 74  L 49   A78   ---  
  98  O'MALLEY, RYAN MICHAEL         FLT006   2  FL   346  1.0  -X-  L 27  L 50   A76   ---  
  99  TSAI, AMY                      FLSWEE   2  FL   339  1.0 L 31  L105  W133   A79   ---  
 100  MORIN, MICHAEL JOSEPH, MASTER  NYB010   2  NY   310  1.0 L 33  L 78  W132   A80   ---  
 101  NAVANI,ROHIT                   FLO007   2  FL   250  1.0 W 73  L 35  L 53   A81   ---  
 102  KETCHMARK, CHRISTOF TYLER      NCDURH   2  NC   179  1.0 L 40  W120  L 52   A114  ---  
 103  ANGULO, LUIS                   FLSHIA   2  FL        1.0 L 49  L 87  W124   A88   ---  
 104  CARR,SEAN PATRICK              FLTCCS   2  NY        1.0 L 59  W 94  L 55   A85   ---  
 105  DUKE, PETER G                  NYFRIE   2  NY        1.0 L 55  W 99  L 57   A90   ---  
 106  FORTNER, MICHAEL               FLG002   2  FL        1.0 L 50  L 96  W125   A82   ---  
 107  JIANG, AVA                     RIL001   2  RI        1.0 W 74  L 13  L 60   A91   ---  
 108  KIRSNER, MATTHEW               FLGULL   2  FL        1.0 L 52  L 83  W127   A89   ---  
 109  KIZZAR, DAWSON                 FLG002   2  FL        1.0 L 47  W 93  L 56   A84   ---  
 110  MORRIS, LYDWIN                          2  FL        1.0 L 54  L 85  W128   A83   ---  
 111  OCONNOR, LIAM C                NYNEST   2  NY        1.0 L 48  L 88  W126   A86   ---  
 112  PATADIA, ANERI                 FLB004   2  FL        1.0 L 46  W124  L 58   A92   ---  
 113  PATEL, SNEH                    FLL006   2  FL        1.0 L 76  L 63  W123   A87   ---  
 114  ORTUNO, JESUS                  FLRIVR   2  FL   583  0.5 L 20  D 71  L 70   A102  ---  
 115  FONSECA, KARINA                FLMAMI   2  FL   315  0.5 L 18  L 60  D122   A120  ---  
 116  ADELBERG, STEVEN               AZS002   2  AZ   179  0.5  -H-  L 25  L 67   A122  ---  
 117  CHAVIRA, BRIANNA M                      2  FL   148  0.5 L 41  L 61  D121   A119  ---  
 118  CLARY, BRADLEY                          2  NC   138  0.5 L 43  L 81  D119   A121  ---  
 119  BONICHE, ROBERTO                        2  FL        0.5 L 75  L 91  D118   A117  ---  
 120  BOSCH,AARON                    FLBAYH   2  FL        0.5  -H-  L102  L 71   A115  ---  
 121  DRAYTON, TIMMUS                         2  FL        0.5 L 77  L 82  D117   A118  ---  
 122  PEARL, GUS                     NYHUNT   2  NY        0.5 L 57  L 95  D115   A116  ---  
 123  SCHROEDER, KEVIN               NJR001   2  NJ   451  0.0 L  9  L 65  L113   A128  ---  
 124  NONEZ, XAVIER E                NCDURH   2  NC   338  0.0 L 30  L112  L103   A129  ---  
 125  SHETTY, MIRA TULSI             MIKING   2  MI   271  0.0 L 13  L 73  L106   A130  ---  
 126  HOBBS, MICHELLE K              FLT006   2  FL   248  0.0 L 34  L 58  L111   A132  ---  
 127  HALL, BRYCE D                  TXK012   2  TX   235  0.0 L 35  L 80  L108   A133  ---  
 128  KORT,TOMER                     NYHARB   2  NY   117  0.0 L 44  L 84  L110   A123  ---  
 129  BUXAMUSA, YUSUF                MAW001   2  MA   101  0.0 L 66  L 89  L 93   A124  ---  
 130  OKEEFE, CAMILLE                NYP116   2  NY   100  0.0 L 14  L 86  L 94   A125  ---  
 131  RIOS, CRISTINA                 FLWEHO   2  FL   100  0.0 L 39  L 62  L 74   -B-   ---  
 132  BECKELHEIMER, BRITTANY         FLSHIA   2  FL        0.0 L 56  L 79  L100   A126  ---  
 133  GEFFARD, JASON                          2  FL        0.0 L 53  L 68  L 99   A127  ---  
     
data/s2.txt 06/12/09 20:47:00 CST