PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS  
Individual Standings  K-12 Championship   K-12 Under 1500   K-12 Under 1200   K-12 Under 900   K-12 unrated   K-9 Championship   K-8 Championship   K-8 Under 1250   K-8 Under 1000   K-8 Under 750   K-9 Unrated   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-12 Blitz   K-8 Blitz   K-6 Blitz   K-12 Bughouse   K-6 Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated  

Individual Standings for K-3 Championship

No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Naroditsky, Daniel A 3 CAWJDS CA 1688 7.0 31.5 35.0 W128 W27 W11 W24 W20 W19 W2
2 Orlov, Nicholas G 2 WAVILL WA 1200 6.0 34.0 37.0 W92 W9 W156 W16 W3 W4 L1
3 Larson, Anders 3 NY 1419 6.0 31.0 36.0 W48 W45 W30 W21 L2 W40 W26
4 Rozovsky, Daniel 3 CTNORF CT 1558 6.0 31.0 34.0 W6 W35 W169 W25 W73 L2 W27
5 Lee, Nathan Y 3 WAAPOL WA 1298 6.0 30.5 33.5 W32 W12 W167 L20 W37 W30 W19
6 Wang, Michael WA 1179 6.0 28.5 32.0 L4 W142 W107 W129 W43 W29 W33
7 Wu, Jeffrey 2 NJRUTG NJ 1095 6.0 28.0 31.0 W77 L25 W166 W91 W24 W31 W28
8 Ho, Alec 3 WAKING WA 1285 6.0 27.5 31.0 D141 W82 W132 W134 W15 W14 D12
9 Yang, Sylvia 3 TXSKAG TX 1414 6.0 26.0 26.0 W195 L2 -X- W88 W75 W73 W36
10 Zhurbinskiy, Eve 3 NJEVER NJ 1179 6.0 25.5 28.5 D23 W159 D54 W185 W160 W20 W22
11 Tong, William M 2 MOPIER MO 1019 5.5 30.0 33.0 W161 W97 L1 W44 W76 D13 W60
12 Luo, Brian J 2 WICRES WI 1634 5.5 29.5 31.0 W78 L5 W255 W58 W74 W35 D8
13 Buse, Bobby, III 3 KYSFOG KY 1302 5.5 29.0 33.0 W113 W63 W91 D15 D34 D11 W59
14 Mendez, Fernando L 2 TXGARD TX 1569 5.5 29.0 32.5 W40 W36 D58 W126 W72 L8 W52
15 Taylor, Paul R 3 GABGSH GA 1417 5.5 28.0 31.0 W157 W52 W130 D13 L8 W66 W53
16 Shetty, Atulya A 3 MIMLKJ MI 1403 5.5 28.0 31.0 W74 W125 W168 L2 W79 W21 D17
17 Dokken, Michael K 3 MNSALE MN 1196 5.5 27.5 30.5 W37 L22 W144 W159 W124 W38 D16
18 Quinn, Solomon 3 NYSMUS NY 1376 5.5 26.0 28.5 W94 W79 W186 L72 D32 W68 W57
19 Shao, James 3 NYSTBE NY 1547 5.0 32.0 35.0 W42 W64 W153 W56 W29 L1 L5
20 Spada, Fernando 2 TXHUDS TX 1414 5.0 31.0 34.5 W80 W76 W129 W5 L1 L10 W86
21 Harrison, Joshua A 3 FLDALE FL 1217 5.0 29.5 33.5 W101 W46 W43 L3 W93 L16 W102
22 Lee, Brennen 2 AZPCDS AZ 1397 5.0 29.0 33.0 W55 W17 W85 L73 W83 W42 L10
23 Zhang, Eric R 3 CAMPES CA 1567 5.0 29.0 33.0 D10 W65 W59 D84 W55 L26 W54
24 Homma, Yushi 3 INSYCA IN 1311 5.0 29.0 32.0 W86 W90 W183 L1 L7 W93 W100
25 Coppa, Aaron S 3 NYNEST NY 1301 5.0 28.5 32.5 W62 W7 W89 L4 L53 W82 W72
26 Hung, Jeffery 3 TXVILL TX 1231 5.0 28.0 31.5 D84 W103 D41 W150 W98 W23 L3
27 Ho, Albert 3 FLGATO FL 1261 5.0 28.0 31.0 W119 L1 W173 W153 W100 W87 L4
28 Ukoli, James O 3 TXAMER TX 1324 5.0 27.0 30.0 L79 W88 W184 W103 W108 W39 L7
29 Bu, Kevin 3 MNCEDR MN 1360 5.0 27.0 29.5 W83 W81 W204 W53 L19 L6 W113
30 Steffens, Kenton 2 ILSPRA IL 944 5.0 27.0 28.5 W259 W157 L3 W80 W78 L5 W83
31 Estolas, Brendyn 3 CAAAAC CA 1327 5.0 26.5 29.5 W66 L53 W178 W82 W86 L7 W90
32 Clary, Drew 3 NCDURH NC 1102 5.0 26.5 28.5 L5 W155 W225 W183 D18 W77 D34
33 Santos, Ian V 3 TXAMER TX 1360 5.0 26.0 29.5 L75 W124 W99 W110 W90 W72 L6
34 Kessler, Ben 2 NYP290 NY 1335 5.0 26.0 29.0 D136 W172 W139 W61 D13 D53 D32
35 Kakutani, Yuta 3 NYHUNT NY 1222 5.0 26.0 29.0 W135 L4 W161 W162 W92 L12 W84
36 Su, Alexander C 3 ILMETC IL 1240 5.0 25.5 27.5 W100 L14 W210 W223 W84 W106 L9
37 Meduri, Vishaal 3 IL 1057 5.0 25.5 27.5 L17 W188 W239 W156 L5 W95 W76
38 Liao, Eric N 2 NJIRON NJ 1454 5.0 25.0 28.0 W96 L73 W131 W172 W81 L17 W75
39 Garratt, Griffin 2 GACARL GA 1078 5.0 24.5 27.5 L52 W163 W140 W167 W56 L28 W73
40 May, Sarah R 3 WA 1181 5.0 24.5 27.5 L14 W182 W171 W187 W154 L3 W87
41 Ng, Nicholas 2 NYDALT NY 838 5.0 24.5 27.0 D154 W211 D26 W136 L42 W92 W81
42 Yang, Darwin 2 TXSKAG TX 1179 5.0 24.5 27.0 L19 W169 W197 W205 W41 L22 W88
43 Garg, Arjun R 3 NYTRIN NY 639 5.0 24.5 25.5 W261 W213 L21 W127 L6 W125 W74
44 Chin, Jonathan C TXDENT TX 1397 5.0 23.5 25.0 L125 W126 W267 L11 W184 W104 W79
45 Fenger, Peter J 3 AZHOFE AZ 1205 5.0 23.0 26.0 W102 L3 W189 L154 W173 W153 W108
46 Owen, Matthew K 3 CTPINE CT 1504 5.0 22.5 25.5 W181 L21 W170 L124 W155 W98 W94
47 Balter, Danny 3 PAWINC PA 1191 5.0 22.5 24.5 L50 W223 W158 W147 L87 W154 W106
48 Ruan, George J 3 ILGHES IL 1159 5.0 22.0 23.5 L3 L130 W259 W245 W196 W85 W89
49 Lipman, Andrew Joseph 2 KYKCDS KY 1253 5.0 22.0 22.0 L72 D59 -X- D132 W178 W174 W101
50 Goldman, Danny 2 NJPRIN NJ 1054 5.0 21.5 23.5 W47 L72 L205 W231 W243 W91 W114
51 Sun, Edward L 3 ILNORT IL 990 5.0 20.5 21.5 L158 W226 W258 L52 W171 W78 W80
52 Reikes, Jeremy 3 NYCOLU NY 1214 4.5 30.0 34.0 W39 L15 W105 W51 D57 W63 L14
53 Hong, Brian ID 1101 4.5 30.0 30.0 -B- W31 W69 L29 W25 D34 L15
54 Mc Hugh, Calder 2 NYDALT NY 814 4.5 29.0 32.0 W187 D62 D10 D66 W65 W61 L23
55 Wadia, Aarish P 3 ILCOLE IL 1125 4.5 26.5 29.5 L22 W105 W191 W118 L23 W111 D67
56 Mc Clanahan, Gavin Jacob 2 ILLYON IL 1333 4.5 25.5 28.5 W68 W75 W179 L19 L39 D124 W126
57 Xiang, Ellen 2 TXTHRO TX 1046 4.5 25.5 28.5 L85 W164 W180 W95 D52 W64 L18
58 Millman, Jack 3 NYHORA NY 970 4.5 25.5 28.0 W120 W181 D14 L12 L77 W212 W128
59 Schein, Aaron O 2 NYHORA NY 1010 4.5 25.5 27.0 W146 D49 L23 W256 W125 W128 L13
60 Donze, Jonah L 3 KYSHMS KY 1261 4.5 25.0 27.5 L63 W110 D138 W227 W194 W62 L11
61 Von Eschen, Luke C 3 MNPARK MN 1057 4.5 24.5 27.0 D114 W199 W207 L34 W69 L54 W145
62 Shah, Nishanth S 3 NCWASH NC 1102 4.5 24.5 27.0 L25 D54 W152 W212 W130 L60 W147
63 Paul, Jeremy D 3 GAPACE GA 1097 4.5 24.5 27.0 W60 L13 W164 D89 W204 L52 W148
64 Li, Alice Y 2 KYROSA KY 1200 4.5 24.0 27.5 W108 L19 D137 W138 W139 L57 W149
65 Chen, Michelle 2 MAALCO MA 1050 4.5 24.0 26.0 W170 L23 W232 D69 L54 W137 W133
66 Ahuja, Dinkar 3 CTNIAN CT 1106 4.5 24.0 26.0 L31 W191 W234 D54 W207 L15 W139
67 Chang, Derek 3 TXLAUR TX 968 4.5 22.5 25.0 W171 L78 W175 L76 W186 W96 D55
68 Valdez, Kyle Benja 3 TXAMER TX 1106 4.5 22.5 25.0 L56 W131 W188 D204 W221 L18 W132
69 Choon, Matthew NYP124 NY 4.5 22.5 24.5 W228 W219 L53 D65 L61 W142 W127
70 Fedunov, Danil 2 CAAAAC CA 1384 4.5 22.0 23.5 L81 W93 L155 W255 W131 D89 W124
71 Steincamp, Isaac K 2 VASPRI VA 890 4.5 18.5 19.5 L223 L95 W235 W260 D136 W134 W141
72 Lee, Megan 3 WASTEV WA 1088 4.0 30.5 34.5 W49 W50 W95 W18 L14 L33 L25
73 Yung, Alex Y NYP124 NY 1217 4.0 29.5 30.5 W262 W38 W160 W22 L4 L9 L39
74 Ong, Andrew M 3 TXAMER TX 1133 4.0 28.5 32.5 L16 W109 W116 W85 L12 W115 L43
75 Farley, Jack 2 NYCOLL NY 1113 4.0 28.0 31.5 W33 L56 W145 W109 L9 W121 L38
76 Van Scheltinga, Ph 3 NYBROW NY 1204 4.0 27.5 29.5 W127 L20 W244 W67 L11 W103 L37
77 Wu, Darryl 3 WASTEV WA 1258 4.0 27.0 30.5 L7 D134 W151 W137 W58 L32 D110
78 Vibbert, Sean 2 INHOVI IN 1184 4.0 27.0 30.0 L12 W67 W177 W111 L30 L51 W178
79 Jangle, Hemang 2 CAMSJE CA 1105 4.0 27.0 29.0 W28 L18 W241 W155 L16 W164 L44
80 Cao, Kevin Y 2 CACHAN MO 1138 4.0 26.5 29.5 L20 W115 W120 L30 W189 W159 L51
81 Gomez, Gabriel 3 TXHUDS TX 1122 4.0 26.5 29.5 W70 L29 W176 W165 L38 W99 L41
82 Lambarri, Sergio E 3 TXAMER TX 1030 4.0 26.5 29.0 W138 L8 W208 L31 W120 L25 W165
83 Shin, Philip 3 NYSTLU NY 1119 4.0 26.0 29.0 L29 W177 W117 W168 L22 W118 L30
84 Aye, Jeffrey W 3 FLBERK FL 1086 4.0 26.0 29.0 D26 W158 W148 D23 L36 W165 L35
85 Ramakrishnan, Mahe NYTRIN NY 941 4.0 25.5 28.5 W57 W94 L22 L74 W190 L48 W167
86 Heublum, Jack E 3 NYCOLU NY 1105 4.0 25.5 28.5 L24 W176 W122 W179 L31 W144 L20
87 Chakraborty, Dipro 3 AZDESE AZ 1035 4.0 25.5 28.0 L115 W209 W198 W143 W47 L27 L40
88 Mc Dougal, Eddie 2 ILCHRI IL 1022 4.0 25.5 28.0 W210 L28 W222 L9 W163 W97 L42
89 Guo, Anthony 3 WASTEV WA 679 4.0 25.5 27.5 W235 W174 L25 D63 W126 D70 L48
90 Rosenblatt, Joshua 3 NYCOLU NY 1098 4.0 25.5 27.5 W97 L24 W231 W186 L33 W107 L31
91 Fetterman, Maxwell 3 NYDALT NY 727 4.0 25.5 27.5 W215 W135 L13 L7 W223 L50 W154
92 Leever, Ryan J 3 MIINDP MI 1067 4.0 25.0 28.0 L2 W166 W192 W190 L35 L41 W177
93 Leal, Antonio G 3 TXHUDS TX 1046 4.0 25.0 27.5 W99 L70 W214 W133 L21 L24 W168
94 Brooks, Will J 3 AKCYBE AK 1118 4.0 25.0 25.0 L18 L85 W276 W188 W146 W109 L46
95 Kobaljo, Jakob 2 NYP031 NY 4.0 24.0 26.5 W201 W71 L72 L57 W185 L37 W170
96 Hashimoto, Shunta 2 AZRANC AZ 1163 4.0 23.5 26.5 L38 W118 L165 W117 W161 L67 W173
97 Lillard, Grant 3 AZPCDS AZ 1270 4.0 23.5 26.0 L90 L11 W220 W176 W105 L88 W155
98 Greenberg-Goldy, Eric D 3 NYCOLU NY 1043 4.0 23.0 25.0 L155 W225 W196 W112 L26 L46 W163
99 Gershonowitz, Jere 3 NYHUNT NY 940 4.0 23.0 25.0 L93 W233 L33 W196 W112 L81 W175
100 Freymann, Finn 3 NYHUNT NY 1087 4.0 23.0 25.0 L36 W234 W199 W226 L27 W160 L24
101 Berger, Andrew D 2 NYCOLL NY 1078 4.0 22.5 25.0 L21 W122 W209 L160 W177 W167 L49
102 Morris, Zachary 2 NYWARD NY 1069 4.0 22.5 24.5 L45 W123 L226 W241 W168 W143 L21
103 Valentine, Sarah A 3 ILCOLE IL 1002 4.0 22.5 24.5 W219 L26 W230 L28 W183 L76 W158
104 Waters, Meghan E 3 KYMEAD KY 1034 4.0 22.0 24.0 L131 W140 L112 W225 W158 L44 W171
105 Tang, Joseph 2 MIHAIS MI 921 4.0 22.0 24.0 W174 L55 L52 W249 L97 W180 W157
106 Ratigan, Tim 3 NYWARD NY 885 4.0 22.0 24.0 L162 W184 W252 W218 W135 L36 L47
107 Wang, Andy C 3 FLGATO FL 846 4.0 22.0 24.0 L159 W197 L6 W230 W150 L90 W169
108 Obregon, Gabriel 3 FLTREA FL 1058 4.0 22.0 24.0 L64 W227 W229 W224 L28 W156 L45
109 Beresovsky, Gregory 3 MDFARM MD 945 4.0 21.5 24.0 W123 L74 W193 L75 W216 L94 W160
110 Stone, Garrett T 3 GAGALL GA 1018 4.0 21.5 23.5 W189 L60 W250 L33 D211 W204 D77
111 Flores, Alejandro 2 TXAMER TX 959 4.0 21.0 23.0 L116 W180 W218 L78 W228 L55 W164
112 Engert, Michael D 3 AZPCDS AZ 498 4.0 21.0 22.5 W245 L170 W104 L98 L99 W189 W185
113 Arguelles, Cristia 2 TXAMER TX 1104 4.0 21.0 22.0 L13 L204 W200 W265 W232 W227 L29
114 Blohm, Eric B 3 NYHUNT NY 1198 4.0 20.5 22.0 D61 L153 D206 W259 W210 W182 L50
115 Rackson, Ian C 3 NY 940 4.0 20.5 20.5 W87 L80 -F- W180 W175 L74 W198
116 Gardephe, Paul 3 NYWARD NY 819 4.0 20.0 22.0 W111 L127 L74 L193 W244 W181 W159
117 Barnavon, Nathan R 3 FLUNIV FL 803 4.0 19.5 21.5 L129 W206 L83 L96 W218 W223 W153
118 Webster, Kyle D 2 MISUMM MI 948 4.0 19.5 21.5 W240 L96 W247 L55 W224 L83 W156
119 Krishnan, Varun 2 TXLAUR TX 1096 4.0 19.0 21.5 L27 L179 W201 L166 W214 W205 W161
120 Heitkamp, Marshall 2 MNMINN MN 848 4.0 19.0 20.0 L58 W259 L80 W258 L82 W224 W174
121 Hoff, Michael G 3 TNDOGW TN 958 4.0 18.5 21.0 L176 W205 L133 W214 W193 L75 W166
122 Olivares, Daniel A 2 TXGARD TX 745 4.0 18.5 20.5 W224 L101 L86 L135 W247 W236 W182
123 Walbert, Chase I 2 ILWASH IL 782 4.0 18.0 19.0 L109 L102 L157 W261 W258 W172 W162
124 Chenfeld, Noah 3 NYCOLU NY 1029 3.5 22.0 29.5 W173 L33 W233 W46 L17 D56 L70
125 Kosisky, Zackary 3 AZDESE AZ 1133 3.5 20.0 28.0 W44 L16 D212 W148 L59 L43 W219
126 Garcia, Miguel 3 NYP250 NY 1033 3.5 20.0 28.0 W178 D44 W217 L14 L89 W129 L56
127 Alfajardo, Joas Arisson 3 TXBMES TX 1077 3.5 20.0 27.0 L76 W116 W237 L43 D132 W151 L69
128 Berryhill, Jansen 3 TNGRAH TN 1187 3.5 19.0 29.0 L1 W162 W163 D130 W134 L59 L58
129 Li, Alex 2 NCDURH NC 952 3.5 19.0 27.5 W117 W195 L20 L6 D133 L126 W216
130 Van Laarhoven, Tim 3 MNZACH MN 960 3.5 19.0 27.0 W197 W48 L15 D128 L62 L133 W207
131 Kanter, Jacob N 3 MOCHES MO 939 3.5 19.0 26.0 W104 L68 L38 W198 L70 W231 D143
132 Bright, Zachary NCDILW NC 888 3.5 18.5 26.5 D148 W229 L8 D49 D127 W194 L68
133 Meisel, Daniel J 2 FL 3.5 18.5 26.0 W145 L161 W121 L93 D129 W130 L65
134 Martinez, Richard 3 TXAMER TX 1021 3.5 18.0 25.5 W137 D77 W257 L8 L128 L71 W211
135 Lilovich, Niko 3 INMITO IN 1082 3.5 18.0 24.0 L35 L91 W264 W122 L106 W186 D144
136 Stankey, Scott M MN 1107 3.5 18.0 23.0 D34 -H- W227 L41 D71 L139 W204
137 Galarza, Christoph 3 NYP291 NY 916 3.5 17.5 24.5 L134 W175 D64 L77 W215 L65 W208
138 Chow, Jimmy NYP124 NY 922 3.5 17.5 23.5 L82 W190 D60 L64 W255 L141 W217
139 Corbett, Bradford 3 TXALST TX 943 3.5 17.5 22.5 -H- W208 L34 W215 L64 W136 L66
140 Burdick, Aidan W 3 NCDURH NC 689 3.5 16.5 24.0 W200 L104 L39 D213 L141 W222 W221
141 Carter, Michael, Jr 3 MICUST MI 1098 3.5 16.5 23.5 D8 L186 W272 L207 W140 W138 L71
142 Zhang, Derek T 3 NCCARO NC 973 3.5 16.0 24.0 W165 L6 L143 W232 D205 L69 W209
143 Fine, Isaac TN 3.5 16.0 22.0 L229 W228 W142 L87 W187 L102 D131
144 Hater, Andrew 3 GAWALD GA 911 3.5 15.5 23.0 L153 W249 L17 W229 W157 L86 D135
145 Motter, Reid 2 NCIMMA NC 770 3.5 15.5 20.0 L133 W220 L75 W195 -H- W221 L61
146 Tian, John Y 3 ILWASH IL 895 3.5 15.0 21.0 L59 L156 W245 W202 L94 D208 W206
147 Wang, Clara C 2 MASAGE MA 964 3.5 15.0 20.0 W191 W192 L224 L47 -H- W207 L62
148 Raghavan, Anant 1 NYTRIN NY 726 3.5 15.0 19.5 D132 -X- L84 L125 W257 W213 L63
149 Ng-Yow, Thomas 2 CTGCDS CT 984 3.5 14.5 20.0 L168 L160 W266 D209 W152 W211 L64
150 Zucker, Benjamin 3 NYHUNT NY 978 3.5 14.0 20.0 L163 W239 W263 L26 L107 D206 W212
151 Lingireddy, Nikhil 2 KYROSA KY 957 3.5 12.0 16.0 -F- D217 L77 W272 W209 L127 W205
152 Holzer, Liam ILSPRA IL 666 3.5 11.5 16.0 -H- L257 L62 W220 L149 W256 W213
153 Karri, Srisivaa 3 OHWEST OH 1018 3.0 24.5 29.5 W144 W114 L19 L27 W166 L45 L117
154 Schaeckenbach, Jake 2 IAHOSC IA 966 3.0 23.5 28.5 D41 D207 W246 W45 L40 L47 L91
155 Khan, Nadia 2 TXVICT TX 939 3.0 23.5 28.5 W98 L32 W70 L79 L46 W237 L97
156 Szulc, Andrezj 3 NYP031 NY 3.0 22.5 28.5 W222 W146 L2 L37 W170 L108 L118
157 Mayer, C J 2 NYCOLL NY 1142 3.0 21.5 27.0 L15 L30 W123 W234 L144 W176 L105
158 Finkelstein, Benjamin 3 NYRIPC NY 884 3.0 21.5 26.5 W51 L84 L47 W250 L104 W193 L103
159 Davis, Connor Oakl 2 AZRANC AZ 966 3.0 21.0 27.0 W107 L10 W260 L17 W206 L80 L116
160 Hallyburton, Spenc 3 NCDURH NC 649 3.0 20.5 26.5 W260 W149 L73 W101 L10 L100 L109
161 Velazquez, Christopher 3 ILBURB IL 914 3.0 20.5 26.0 L11 W133 L35 W244 L96 W228 L119
162 Dergunov, Dennis S 3 ALHORI AL 997 3.0 20.5 25.5 W106 L128 W202 L35 L164 W179 L123
163 Olivares, Oscar M 2 TXGARD TX 879 3.0 20.5 25.5 W150 L39 L128 W200 L88 W242 L98
164 Yung, Kevin Y NYP124 NY 695 3.0 20.5 25.0 W277 L57 L63 W236 W162 L79 L111
165 Ho, William K 3 NYTRIN NY 852 3.0 20.5 24.5 L142 W240 W96 L81 W172 L84 L82
166 Glass, Liam J 2 NYDALT NY 725 3.0 20.0 26.0 W248 L92 L7 W119 L153 W187 L121
167 Wolf, Alexander P 3 MDHOWO MD 673 3.0 20.0 26.0 W230 W236 L5 L39 W169 L101 L85
168 Kornick, Zachary I 3 ILDEWE IL 880 3.0 20.0 25.5 W149 W221 L16 L83 L102 W235 L93
169 Deldar, Kayvon 3 ALJONE AL 960 3.0 19.5 25.5 W212 L42 L4 W237 L167 W188 L107
170 Koe, Kendall F S 2 ILCOLE IL 943 3.0 19.5 24.5 L65 W112 L46 W239 L156 W225 L95
171 Wright, Samantha 3 NYP031 NY 847 3.0 19.5 24.5 L67 W246 L40 W263 L51 W190 L104
172 Russell, Samuel J 3 FLHORU FL 1033 3.0 19.0 24.0 W184 L34 W251 L38 L165 L123 W226
173 Kranzdorf, Jay 3 COBEAR CO 927 3.0 19.0 24.0 L124 W244 L27 W208 L45 W226 L96
174 Evans, Billy J 3 AZCHAL AZ 1023 3.0 19.0 23.5 L105 L89 W261 W199 W179 L49 L120
175 Singh, Hans Wu 2 NCMARY NC 3.0 19.0 23.5 W214 L137 L67 W197 L115 W243 L99
176 Erabelli, Saroja 2 MDROCK MD 818 3.0 19.0 23.0 W121 L86 L81 L97 W233 L157 W230
177 Kishore, Nisha 2 ILPEOR IL 884 3.0 19.0 23.0 W236 L83 L78 W203 L101 W229 L92
178 Mead, Kevin 2 AZRANC AZ 931 3.0 18.5 23.5 L126 W238 L31 W251 L49 W201 L78
179 Rader, Julianna V 3 WASTEV WA 764 3.0 18.5 23.0 W211 W119 L56 L86 L174 L162 W248
180 Greissman, Jordan FLUNIV FL 581 3.0 18.5 23.0 W242 L111 L57 L115 W230 L105 W223
181 Hammer, Derek S 3 KSCOUN KS 1173 3.0 18.0 23.0 L46 L58 W240 L206 W192 L116 W237
182 Bruce, Christopher 3 GASTTI GA 977 3.0 18.0 23.0 W243 L40 L190 W192 W226 L114 L122
183 Simons, Joseph M 3 OHLIBE OH 850 3.0 18.0 23.0 W213 W262 L24 L32 L103 D216 D194
184 Dennett, Jacob D 3 KSCOUN KS 935 3.0 18.0 23.0 L172 L106 L28 W233 L44 W250 W228
185 Bertholf, Sam D 3 KSCOUN KS 954 3.0 17.5 23.5 L227 W196 W249 L10 L95 W241 L112
186 Bright, Anders NCDILW NC 815 3.0 17.5 23.0 -X- W141 L18 L90 L67 L135 W235
187 Lilovich, Daven 2 INMITO IN 955 3.0 17.5 22.5 L54 W232 W216 L40 L143 L166 W238
188 Barg, Max 3 NYRIPC NY 736 3.0 17.5 22.5 W252 L37 L68 L94 W246 L169 W242
189 Noden, Eric C 3 NCFRED NC 897 3.0 17.5 22.5 L110 W193 L45 W254 L80 L112 W232
190 Wold, Brian 3 MNCLRS MN 3.0 17.5 21.5 W251 L138 W182 L92 L85 L171 W241
191 Solivas, Allison D 3 TXAMER TX 832 3.0 16.5 21.0 L147 L66 L55 W248 L208 W247 W229
192 Gaines, Tristan E 3 NYWARD NY 3.0 16.5 20.5 W203 L147 L92 L182 L181 W246 W236
193 Fountain, Nicole MI 3.0 16.5 20.5 W198 L189 L109 W116 L121 L158 -X-
194 Morris, Benny 3 NYWARD NY 993 3.0 16.0 20.5 L204 W237 D215 W217 L60 L132 D183
195 Jarvis, Keyron 3 NYP194 NY 3.0 15.5 21.0 L9 L129 L228 L145 W220 W252 W239
196 Stone, Drew C FLUNIV FL 521 3.0 15.0 20.0 W264 L185 L98 L99 L48 W263 W243
197 Weaver, Jacob IN 822 3.0 13.5 18.5 L130 L107 L42 L175 -B- W260 W233
198 Alfajardo, Jearson A 2 TXBMES TX 513 3.0 13.5 18.0 L193 -X- L87 L131 W262 W210 L115
199 Sandoval, Crystal 3 TXGARD TX 697 3.0 12.5 17.0 W265 L61 L100 L174 L242 W258 W245
200 Garcia, John Paul 3 NYP031 NY 3.0 12.5 16.5 L140 -F- L113 L163 W239 W240 W225
201 Monatelli, Eric ILSPRA IL 691 3.0 12.5 16.5 L95 L215 L119 -B- W264 L178 W224
202 Lei, Benjamin NYP124 NY 3.0 12.5 16.0 W241 L210 L162 L146 L225 W262 W240
203 Lama, Gabriel 3 FLUNIV FL 3.0 12.5 15.5 L192 L224 W262 L177 L227 W234 W231
204 Larkin, Quinn 3 AZPCDS AZ 887 2.5 23.5 28.5 W194 W113 L29 D68 L63 L110 L136
205 Bala, Tegh Singh 3 NYDALT NY 536 2.5 20.5 25.5 W276 L121 W50 L42 D142 L119 L151
206 Garay, Alfonso J 2 TXGARD TX 781 2.5 19.5 23.5 D220 L117 D114 W181 L159 D150 L146
207 Folz, Caroline C 3 NCDURH NC 638 2.5 19.0 23.5 W263 D154 L61 W141 L66 L147 L130
208 Reed, Chad 3 KSCOUN KS 495 2.5 18.5 22.5 W250 L139 L82 L173 W191 D146 L137
209 Fang, Michael Y 3 TNKENR TN 689 2.5 18.5 22.5 W258 L87 L101 D149 L151 W215 L142
210 Yuen, Brian KY 916 2.5 18.0 23.0 L88 W202 L36 W238 L114 L198 D214
211 Frankel, Kiki 3 CAWEST CA 863 2.5 18.0 23.0 L179 L41 W253 W246 D110 L149 L134
212 Reilly, Ryan M 3 ILWASH IL 822 2.5 18.0 22.5 L169 W243 D125 L62 W256 L58 L150
213 Lockyear, Nicholas F 3 KSCOUN KS 971 2.5 17.5 22.5 L183 L43 W248 D140 W217 L148 L152
214 Hariton, Arie FLUNIV FL 518 2.5 17.0 21.0 L175 W248 L93 L121 L119 W267 D210
215 Farris, Charles 2 MNCLRS MN 2.5 16.5 20.5 L91 W201 D194 L139 L137 L209 W257
216 Paik, Ethan 2 NYHUNT NY 2.5 16.0 20.0 L233 W235 L187 W219 L109 D183 L129
217 Johnson, Evan Nich 2 ILWASH IL 559 2.5 15.5 19.5 W256 D151 L126 L194 L213 W257 L138
218 Satish, Arjun 2 ALVEST AL 2.5 15.5 19.5 L234 W253 L111 L106 L117 D238 W255
219 Yoder, Andrew A 2 KYMODL KY 887 2.5 14.5 19.0 L103 L69 W268 L216 D238 W255 L125
220 Wattenhofer, Ben R 3 MNMINN MN 126 2.5 14.5 18.5 D206 L145 L97 L152 L195 W265 W262
221 Dannewitz, Jeffrey 3 TN 974 2.5 13.0 17.5 -H- L168 W256 W257 L68 L145 L140
222 Houghton, Rem R 3 TNCHRI TN 446 2.5 9.0 13.0 L156 W268 L88 -U- -H- L140 W256
223 Cannon, Will 2 MNLAKE MN 1010 2.0 22.5 27.5 W71 L47 W238 L36 L91 L117 L180
224 Paredes, Alexis 3 NYP031 NY 2.0 21.0 25.0 L122 W203 W147 L108 L118 L120 L201
225 Martinez, Victoria 3 TXGARD TX 710 2.0 20.5 25.5 W279 L98 L32 L104 W202 L170 L200
226 Ekmark, Andrew 1 AZPCDS AZ 674 2.0 19.0 24.0 W253 L51 W102 L100 L182 L173 L172
227 Turchetta, Jack 2 NYRIPC NY 812 2.0 17.5 22.0 W185 L108 L136 L60 W203 L113 -F-
228 Hollamon, Micah J 3 KYCRIT KY 536 2.0 17.5 22.0 L69 L143 W195 W266 L111 L161 L184
229 Rush, David NYRIPC 0 2.0 17.5 21.5 W143 L132 L108 L144 W272 L177 L191
230 Brown, Jaden NCDILW NC 2.0 17.0 21.0 L167 W242 L103 L107 L180 W251 L176
231 Lebow, Thomas Irwi 2 ILGROV IL 713 2.0 16.5 21.5 L269 W276 L90 L50 W249 L131 L203
232 Cornwall, Matthew 3 ILWASH IL 534 2.0 16.5 21.0 W247 L187 L65 L142 L113 W266 L189
233 Schnabl, William 3 TXGARD TX 462 2.0 16.5 20.5 W216 L99 L124 L184 L176 W249 L197
234 Isdale, Anderson L 2 TXTHRO TX 774 2.0 16.0 20.5 W218 L100 L66 L157 L235 L203 W267
235 Kwitny, Woody 2 NJRIVE NJ 2.0 16.0 20.5 L89 L216 L71 W252 W234 L168 L186
236 Sathyan, Deepak 3 TNGRAH TN 991 2.0 16.0 20.0 L177 L167 W242 L164 W251 L122 L192
