PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-12 Championship   K-12 Under 1500   K-12 Under 1200   K-12 Under 900   K-12 unrated   K-9 Championship   K-8 Championship   K-8 Under 1250   K-8 Under 1000   K-8 Under 750   K-9 Unrated   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-12 Blitz   K-8 Blitz   K-6 Blitz   K-12 Bughouse   K-6 Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated  
 No.  Name                 Gr  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Wright, Joe                      TN  1791  4.0    7.5    8.5 W 47  W 34  W  6  W 17  
   2  Iwamoto, Takashi                 CA  2258  4.0    7.0    8.0 W 45  W 24  W 23  W  5  
   3  Kalina,Chris M           MNCLRS  WA  1917  3.5    8.5   10.0 W 40  W 25  W  8  D  4  
   4  Allen, David J C, I              OH  2194  3.5    8.0    9.5 W 39  W 41  W  9  D  3  
   5  Bentrup, Ben B                   NH  1996  3.0   10.0   11.0 W 46  W 12  W 11  L  2  
   6  Bonnet,Thomas P                  CA  1433  3.0    9.0   10.0 W 53  W 14  L  1  W 24  
   7  Hickey,Wayne Gene                MI  1938  3.0    8.5    8.5 W 59  W 19  D 10  D 13  
   8  Petroff,Christian        MNCLRS  OK  1553  3.0    8.0   10.0 W 27  W 16  L  3  W 23  
   9  Guthrie,Paul Y                   GA  1729  3.0    8.0    9.0 W 50  W 22  L  4  W 25  
  10  Wilber,Martin W          MNCLRS  IL  1652  3.0    7.5    9.5 W 30  W 28  D  7  D 16  
  11  Hemingway,David                  MI  1708  3.0    7.0    9.0 W 31  W 26  L  5  W 35  
  12  Human, Matthew H                 TN  1547  3.0    7.0    8.0 W 32  L  5  W 47  W 29  
  13  Melbourne, Keith J               DC  1834  3.0    7.0    7.0  -H-  W 44  W 21  D  7  
  14  Bury, Ernest A                   MI  1675  3.0    6.5    7.5 W 42  L  6  W 46  W 26  
  15  Prem, Ajit                       AZ  1444  3.0    5.5    7.0 L 38  W 30  W 52  W 28  
  16  Barclay,Dean A           MNCLRS  MD  1946  2.5    8.5   10.5 W 33  L  8  W 18  D 10  
  17  Yunqi, Yi                        VA  2154  2.5    8.0    9.5 W 52  D 18  W 38  L  1  
  18  Canty, James H, Jr               MI  1638  2.5    7.0    8.0 W 48  D 17  L 16  W 27  
  19  Singleton, Spencer               NC  1499  2.5    7.0    8.0 W 54  L  7  D 20  W 38  
  20  Oxford, Christina                GA  1134  2.5    6.0    7.0 L 23  W 53  D 19  W 39  
  21  Murray, Tom                      NJ  1682  2.5    6.0    6.5 W 51  D 38  L 13  W 43  
  22  Heeter, Adam                     IN  1438  2.5    6.0    6.5 W 57  L  9  D 39  W 42  
  23  Munson,Connie L          MNCLRS  MI  1751  2.0    5.5   11.5 W 20  W 35  L  2  L  8  
  24  Desmoulin, Stephan               WI  1559  2.0    5.0   10.5 W 37  L  2  W 40  L  6  
  25  Meisinger,Robert         MNCLRS  KY  1537  2.0    5.0    9.5 W 36  L  3  W 48  L  9  
  26  Stalions, Steve                  IN  1448  2.0    5.0    8.5 W 58  L 11  W 32  L 14  
  27  Little,Donald            MNCLRS  PA   876  2.0    4.5    9.5 L  8  W 33  W 34  L 18  
  28  Core,Louis T                     AZ  1633  2.0    4.5    8.5 W 49  L 10  W 41  L 15  
  29  Willson, Billy P                 CO  1787  2.0    4.5    8.5 L 56  W 31  W 45  L 12  
  30  Burks, Paul Lee                  TN  1066  2.0    4.0    7.5 L 10  L 15  W 58  W 45  
  31  Spriggs, Kevin V                 AL  1102  2.0    3.0    6.5 L 11  L 29  W 54  W 55  
  32  Pender,Zachary           MNCLRS  MI   697  2.0    3.0    6.0 L 12  W 59  L 26  W 48  
  33  Hood,Philip              MNCLRS  VA  1274  2.0    3.0    5.5 L 16  L 27  W 60  W 49  
  34  Philipson, Ken D                 CA  1456  2.0    2.5    6.5 W 60  L  1  L 27  W 51  
  35  Wiebe,Peter O            MNCLRS  TN  1486  2.0    2.5    6.0 W 55  L 23  W 51  L 11  
  36  Buynak, Alan J                   OK   665  2.0    2.5    5.5 L 25  L 40  W 50  W 47  
  37  Townsend,Kenneth         MNCLRS  GA   933  2.0    2.0    4.0 L 24  L 45  W 59  W 46  
  38  Thomas,Cornelius                 AL        1.5    7.5   10.5 W 15  D 21  L 17  L 19  
  39  Steen, Harold E                  MI  1617  1.5    6.0    9.5 L  4  W 50  D 22  L 20  
  40  Whipp, Austin E, Jr              LA  1240  1.5    5.5    9.0 L  3  W 36  L 24  D 41  
  41  Vibbert, Terry H                 IN        1.5    5.0    8.5 W 43  L  4  L 28  D 40  
  42  Yang, Mike G                     KY  1089  1.5    4.5    7.5 L 14  D 43  W 57  L 22  
  43  Reider,Robert            MNCLRS  NY  1424  1.5    4.5    7.0 L 41  D 42  W 44  L 21  
  44  Winter, Brooke                   AZ   974  1.5    2.0    5.0  -H-  L 13  L 43  W 57  
  45  Jofe, Mark               MNCLRS  NY  1352  1.0    6.0   10.0 L  2  W 37  L 29  L 30  
  46  Thiele,John T            MNCLRS  AZ  1318  1.0    6.0    9.0 L  5  W 54  L 14  L 37  
  47  Champion,Timothy                 NC  1230  1.0    5.0    9.0 L  1  W 60  L 12  L 36  
  48  Outlaw,Brandon K         MNCLRS  MD  1235  1.0    4.5    7.0 L 18  W 55  L 25  L 32  
  49  Young,Joshua             MNCLRS  MI  1011  1.0    4.5    6.5 L 28  L 52  W 53  L 33  
  50  Taylor, Thomas A                 AR  1107  1.0    4.0    7.0 L  9  L 39  L 36  W 58  
  51  Claman,Thomas                    KS  1091  1.0    4.0    6.5 L 21   -X-  L 35  L 34  
  52  Russ,William E                   KY  1336  1.0    3.5    6.5 L 17  W 49  L 15   ---  
  53  Grohn,Larry O                    CO        1.0    3.5    6.5 L  6  L 20  L 49  W 59  
  54  Chernesky, Karen                 OH   714  1.0    3.0    5.5 L 19  L 46  L 31  W 60  
  55  Bartling,William                 NJ        1.0    3.0    5.0 L 35  L 48   -B-  L 31  
  56  Leve, Marc D                     TN        1.0    0.0    2.0 W 29   ---   ---   ---  
  57  Parrish, Patrick C               KY        0.5    3.0    5.5 L 22   -H-  L 42  L 44  
  58  Shafer, Rick                     MD        0.5    3.0    5.0 L 26   -Z-  L 30  L 50  
  59  Adkins,Tillman R                 AR  1257  0.0    5.0    8.0 L  7  L 32  L 37  L 53  
  60  Marstein,Karen           MNCLRS  AZ        0.0    4.0    6.0 L 34  L 47  L 33  L 54  
     
data/spfr.txt 05/04/15 19:18:00 CDT