PAIRINGS   STANDINGS   WINNERS  
Individual Standings  US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  

Individual Standings for Blitz

No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 GM Becerra, Julio J FL 2627 12.0 W51,2.0 W22,2.0 D24,1.0 W8,2.0 W13,2.0 W5,2.0 D2,1.0
2 GM Corrales Jimenez, MO 2695 11.0 W42,2.0 W27,2.0 D8,1.0 W38,2.0 D6,1.0 W11,2.0 D1,1.0
3 Gulamali, Kazim GA 2496 11.0 -B-,1.0 W58,2.0 W15,2.0 D9,1.0 W35,2.0 D6,1.0 W17,2.0
4 FM Schmakel, Sam A IL 2435 11.0 W34,2.0 W30,2.0 D9,1.0 L24,0.0 W32,2.0 W25,2.0 W18,2.0
5 Acor, Corey FL 2400 11.0 W57,2.0 W31,2.0 W20,2.0 D11,1.0 W24,2.0 L1,0.0 W9,2.0
6 Rosenthal, Nichola FL 2323 10.5 W91,2.0 W39,2.0 D10,1.0 W36,2.0 D2,1.0 D3,1.0 W13,1.5
7 FM Zimmer, Ralph P MD 2272 10.0 W89,2.0 D40,1.0 W23,2.0 L25,0.0 W41,2.0 D21,1.0 W36,2.0
8 Korba, Nicky CA 2257 10.0 -X-,2.0 W41,2.0 D2,1.0 L1,0.0 D47,1.0 W39,2.0 W38,2.0
9 Brashaw, Daniel IA 2210 10.0 W68,2.0 W54,2.0 D4,1.0 D3,1.0 W55,2.0 W16,2.0 L5,0.0
10 Szabo, Marcell WA 2183 10.0 W83,2.0 W48,2.0 D6,1.0 L13,0.0 W50,2.0 W53,2.0 D16,1.0
11 GM Holt, Conrad KS 2678 9.5 W87,2.0 W21,1.5 W44,2.0 D5,1.0 W19,2.0 L2,0.0 D14,1.0
12 Patterson, Tony M MN 2308 9.5 D58,1.0 D67,1.0 W66,2.0 D53,1.0 D39,1.0 W46,2.0 W24,1.5
13 Daly, Troy FL 2261 9.5 W56,2.0 W52,2.0 D37,1.0 W10,2.0 L1,0.0 W28,2.0 L6,0.5
14 Boas, Toby FL 2251 9.5 W79,2.0 W64,1.5 L38,0.0 W73,2.0 D37,1.0 W26,2.0 D11,1.0
15 Sana, Mariano TN 2176 9.5 -B-,1.0 W93,2.0 L3,0.0 L56,0.5 W108,2.0 W55,2.0 W45,2.0
16 FM Ritter, Mark FL 2357 9.0 W77,2.0 W63,1.5 W90,2.0 D19,1.0 W25,1.5 L9,0.0 D10,1.0
17 Perrine, Dalton FL 2306 9.0 W78,2.0 L46,0.5 W43,2.0 W37,1.5 D28,1.0 W44,2.0 L3,0.0
18 FM La Rota, Fabio FL 2300 9.0 W88,2.0 D23,1.0 D28,1.0 D41,1.0 W52,2.0 W27,2.0 L4,0.0
19 Grabinsky, Aaron OR 2248 9.0 W80,2.0 W32,1.5 W46,2.0 D16,1.0 L11,0.0 W37,1.5 D21,1.0
20 Hernandez-Camen, Angel PA 2205 9.0 W82,2.0 D65,1.0 L5,0.0 -B-,1.0 W76,2.0 D47,1.0 W52,2.0
21 Sinha, Sahil MD 2124 9.0 W71,2.0 L11,0.5 D32,1.0 W49,1.5 W34,2.0 D7,1.0 D19,1.0
22 Titus, Andrew L MN 2095 9.0 W108,2.0 L1,0.0 W78,2.0 D48,1.0 W71,2.0 D24,1.0 D25,1.0
23 Serna, Jeffrey Mic TX 2054 9.0 W95,2.0 D18,1.0 L7,0.0 D82,1.0 W81,2.0 D35,1.0 W53,2.0
24 Arencibia, Antonio FL 2228 8.5 W60,2.0 W47,2.0 D1,1.0 W4,2.0 L5,0.0 D22,1.0 L12,0.5
25 Persante, Robert FL 2200 8.5 D69,1.0 W99,2.0 W75,2.0 W7,2.0 L16,0.5 L4,0.0 D22,1.0
26 Alexander, Joshua OK 2185 8.5 D99,1.0 W69,2.0 L53,0.5 D46,1.0 W64,2.0 L14,0.0 W56,2.0
27 Hansen, Martin FL 2127 8.5 W62,2.0 L2,0.0 D34,1.0 W43,2.0 W42,2.0 L18,0.0 W47,1.5
28 Walker Jr, James H FL 2114 8.5 -B-,1.0 W100,2.0 D18,1.0 W65,2.0 D17,1.0 L13,0.0 W49,1.5
29 Hoyos, Carlos D FL 2097 8.5 D100,1.0 D73,1.0 D56,1.0 D58,1.0 W77,2.0 D49,1.0 W48,1.5
30 Thompson, Reece E GA 2095 8.5 W101,2.0 L4,0.0 W88,2.0 L55,0.0 W59,2.0 D56,1.0 W50,1.5
31 Rudra, Pranav AZ 2083 8.5 W102,2.0 L5,0.0 W89,1.5 L32,0.0 D101,1.0 W67,2.0 W66,2.0
32 Sokhanvari, Sam W FL 1920 8.5 W111,2.0 L19,0.5 D21,1.0 W31,2.0 L4,0.0 W63,2.0 D35,1.0
33 Banerjee, Abhimany FL 1914 8.5 W98,1.5 L53,0.5 W68,2.0 L35,0.0 D62,1.0 W89,2.0 W44,1.5
34 Wu, Andy Y FL 1802 8.5 L4,0.0 W101,2.0 D27,1.0 W111,2.0 L21,0.0 W62,1.5 W65,2.0
35 Brodsky, David NY 2222 8.0 D81,1.0 D59,1.0 W87,2.0 W33,2.0 L3,0.0 D23,1.0 D32,1.0
36 Daly, Chaz FL 2207 8.0 -B-,1.0 W81,2.0 W40,2.0 L6,0.0 D54,1.0 W75,2.0 L7,0.0
37 Hansen, Evgenia FL 2155 8.0 W61,2.0 W76,2.0 D13,1.0 L17,0.5 D14,1.0 L19,0.5 D41,1.0
38 Yanovsky, Vlad FL 2146 8.0 W84,2.0 W66,1.5 W14,2.0 L2,0.0 L53,0.5 W54,2.0 L8,0.0
39 Berman, Jacob NY 2063 8.0 W85,2.0 L6,0.0 W67,2.0 D42,1.0 D12,1.0 L8,0.0 W71,2.0
40 Changolkar, Srisa PA 2048 8.0 W96,2.0 D7,1.0 L36,0.0 -B-,1.0 D69,1.0 D43,1.0 W77,2.0
41 Harrison, Joshua Alan FL 2002 8.0 W109,2.0 L8,0.0 W80,2.0 D18,1.0 L7,0.0 W78,2.0 D37,1.0
42 Liang, Justin Sun MI 1820 8.0 L2,0.0 W62,2.0 W107,2.0 D39,1.0 L27,0.0 D61,1.0 W81,2.0
43 Redden, Antonio T FL 1760 8.0 -B-,1.0 W113,2.0 L17,0.0 L27,0.0 W70,2.0 D40,1.0 W75,2.0
44 Balleisen, Aaron S NC 2135 7.5 W70,2.0 W55,2.0 L11,0.0 D54,1.0 W48,2.0 L17,0.0 L33,0.5
45 Shabazz, Daaim FL 2108 7.5 -U- -B-,1.0 W74,2.0 D77,1.0 W58,2.0 W65,1.5 L15,0.0
46 Shuben, Matthew CA 2059 7.5 W94,2.0 W17,1.5 L19,0.0 D26,1.0 W83,2.0 L12,0.0 D51,1.0
47 Karp, Eli M LA 1911 7.5 W86,2.0 L24,0.0 D82,1.0 W70,2.0 D8,1.0 D20,1.0 L27,0.5
48 Jayaraman, Roshan FL 1879 7.5 W112,2.0 L10,0.0 W109,2.0 D22,1.0 L44,0.0 W80,2.0 L29,0.5
49 Tabor, Kai FL 1870 7.5 W74,2.0 L90,0.5 D63,1.0 L21,0.5 W107,2.0 D29,1.0 L28,0.5
50 Wang, Justin TX 1855 7.5 L53,0.5 W98,2.0 D64,1.0 W63,1.5 L10,0.0 W60,2.0 L30,0.5
51 Mangalam, Shreya B IL 1813 7.5 L1,0.0 D108,1.0 D93,1.0 D61,1.0 W84,2.0 W69,1.5 D46,1.0
52 Fields, Noah Dennis WA 2009 7.0 W97,2.0 L13,0.0 W59,2.0 D71,1.0 L18,0.0 W91,2.0 L20,0.0
53 Erdene, Baasansuren 1938 7.0 W50,1.5 W33,1.5 W26,1.5 D12,1.0 W38,1.5 L10,0.0 L23,0.0
54 Oshiro, Coel Tadas HI 1892 7.0 W110,2.0 L9,0.0 W92,2.0 D44,1.0 D36,1.0 L38,0.0 D58,1.0
55 Lee, Gabriel Emili FL 1821 7.0 W114,2.0 L44,0.0 W106,2.0 W30,2.0 L9,0.0 L15,0.0 D59,1.0
56 Leyva, Anthony FL 1798 7.0 L13,0.0 W102,2.0 D29,1.0 W15,1.5 W90,1.5 D30,1.0 L26,0.0
57 Wang, Jason TX 1795 7.0 L5,0.0 L72,0.5 L98,0.5 W96,2.0 W93,2.0 L71,0.5 W83,1.5
58 Hung, Daniel TX 1734 7.0 D12,1.0 L3,0.0 W85,2.0 D29,1.0 L45,0.0 W102,2.0 D54,1.0
59 Larcena, Joshua Allen LA 1704 7.0 D93,1.0 D35,1.0 L52,0.0 W94,2.0 L30,0.0 W85,2.0 D55,1.0
60 Ewing, Isaac Matthew NM 1694 7.0 L24,0.0 D111,1.0 D94,1.0 D103,1.0 W100,2.0 L50,0.0 W91,2.0
61 Tavernier, Christopher M NC 1626 7.0 L37,0.0 L74,0.5 W105,1.5 D51,1.0 W111,2.0 D42,1.0 D64,1.0
62 Smith, Peyton J MN 1582 7.0 L27,0.0 L42,0.0 W104,2.0 W88,2.0 D33,1.0 L34,0.5 W79,1.5
63 Kalyan, Suchinder TX 2080 6.5 W72,2.0 L16,0.5 D49,1.0 L50,0.5 D80,1.0 L32,0.0 W89,1.5
64 Hon, Eric UT 2000 6.5 W104,2.0 L14,0.5 D50,1.0 D90,1.0 L26,0.0 D83,1.0 D61,1.0
65 Bowman, William C FL 1883 6.5 W105,2.0 D20,1.0 D70,1.0 L28,0.0 W73,2.0 L45,0.5 L34,0.0
66 Gratskaya, Elena GA 1821 6.5 W107,2.0 L38,0.5 L12,0.0 L83,0.0 W68,2.0 W101,2.0 L31,0.0
67 Liu, Jackie FL 1705 6.5 -B-,1.0 D12,1.0 L39,0.0 L102,0.5 W72,2.0 L31,0.0 W98,2.0
68 Kim, Madeline H MD 1659 6.5 L9,0.0 W86,2.0 L33,0.0 L98,0.5 L66,0.0 W111,2.0 W101,2.0
69 Venkat, Raghav FL 1647 6.5 D25,1.0 L26,0.0 W113,2.0 D75,1.0 D40,1.0 L51,0.5 D74,1.0
70 Nuryasin, Annamaria FL 1585 6.5 L44,0.0 W114,2.0 D65,1.0 L47,0.0 L43,0.0 W96,2.0 W88,1.5
71 Peckham, Brandon FL 1561 6.5 L21,0.0 W87,2.0 W86,2.0 D52,1.0 L22,0.0 W57,1.5 L39,0.0
72 Kumar, Naman FL 1418 6.5 L63,0.0 W57,1.5 D83,1.0 L76,0.0 L67,0.0 W109,2.0 W99,2.0
73 Kelly, Skyler Patrick GA 1272 6.5 D75,1.0 D29,1.0 W76,2.0 L14,0.0 L65,0.0 L79,0.5 W100,2.0
74 Galante, Dominic FL 819 6.5 L49,0.0 W61,1.5 L45,0.0 L101,0.0 W106,2.0 W108,2.0 D69,1.0
75 Peatman, Carter F GA 1965 6.0 D73,1.0 W103,2.0 L25,0.0 D69,1.0 W82,2.0 L36,0.0 L43,0.0
76 Tobin, Jeff TN 1866 6.0 W106,2.0 L37,0.0 L73,0.0 W72,2.0 L20,0.0 D82,1.0 D80,1.0
77 Min, Brian FL 1745 6.0 L16,0.0 D85,1.0 W100,2.0 D45,1.0 L29,0.0 W92,2.0 L40,0.0
78 Gorby, Roderick Beecher FL 1733 6.0 L17,0.0 W95,2.0 L22,0.0 D93,1.0 W103,2.0 L41,0.0 D82,1.0
79 Naylor, Carla VA 1697 6.0 L14,0.0 L109,0.0 D96,1.0 D85,1.0 W97,2.0 W73,1.5 L62,0.5
80 Kleidermacher, Justin FL 1696 6.0 L19,0.0 W104,2.0 L41,0.0 W95,2.0 D63,1.0 L48,0.0 D76,1.0
81 Zhu, Harvey TX 1693 6.0 D35,1.0 L36,0.0 D103,1.0 W109,2.0 L23,0.0 W107,2.0 L42,0.0
82 Kumar, Nikhil FL 1658 6.0 L20,0.0 W110,2.0 D47,1.0 D23,1.0 L75,0.0 D76,1.0 D78,1.0
83 Poston, Henry William NM 1640 6.0 L10,0.0 W105,1.5 D72,1.0 W66,2.0 L46,0.0 D64,1.0 L57,0.5
84 Jagadeesh, Sujay GA 1619 6.0 L38,0.0 L107,0.0 D97,1.0 W105,2.0 L51,0.0 D95,1.0 W103,2.0
85 Hoyos, Jennifer FL 1409 6.0 L39,0.0 D77,1.0 L58,0.0 D79,1.0 W112,2.0 L59,0.0 W107,2.0
86 Howard, Landon FL 1194 6.0 L47,0.0 L68,0.0 L71,0.0 W114,2.0 L92,0.0 W106,2.0 W102,2.0
87 Wagner, Robert Mor FL 1819 5.5 L11,0.0 L71,0.0 L35,0.0 W110,2.0 D94,1.0 L100,0.5 W108,2.0
88 Boshears, Steven Ross GA 1732 5.5 L18,0.0 W96,2.0 L30,0.0 L62,0.0 D95,1.0 W94,2.0 L70,0.5
89 Huo, Rannon TX 1723 5.5 L7,0.0 W97,2.0 L31,0.5 D91,1.0 W98,1.5 L33,0.0 L63,0.5
90 Ewing, Gabriel NM 2164 5.0 W92,2.0 W49,1.5 L16,0.0 D64,1.0 L56,0.5 -U- -U-
91 Poston, Donald M NM 1741 5.0 L6,0.0 D94,1.0 W108,1.5 D89,1.0 W102,1.5 L52,0.0 L60,0.0
92 Naylor, Jonathan VA 1636 5.0 L90,0.0 W112,2.0 L54,0.0 L107,0.0 W86,2.0 L77,0.0 D95,1.0
93 White, Warren FL 1609 5.0 D59,1.0 L15,0.0 D51,1.0 D78,1.0 L57,0.0 D103,1.0 D97,1.0
94 Kim, Charlotte M MD 1398 5.0 L46,0.0 D91,1.0 D60,1.0 L59,0.0 D87,1.0 L88,0.0 W110,2.0
95 Pelikan, Liam Thomas FL 1391 5.0 L23,0.0 L78,0.0 W114,2.0 L80,0.0 D88,1.0 D84,1.0 D92,1.0
96 Hinson, Brennan Ch FL 1358 5.0 L40,0.0 L88,0.0 D79,1.0 L57,0.0 W105,2.0 L70,0.0 W111,2.0
97 Sibbitt, Brandon FL 1355 5.0 L52,0.0 L89,0.0 D84,1.0 D99,1.0 L79,0.0 W112,2.0 D93,1.0
98 Bajaj, Arjun MI 1217 5.0 L33,0.5 L50,0.0 W57,1.5 W68,1.5 L89,0.5 D99,1.0 L67,0.0
99 Brodsky, Erik NY 1647 4.5 D26,1.0 L25,0.0 L111,0.0 D97,1.0 W109,1.5 D98,1.0 L72,0.0
100 Reddy, Satvik FL 1473 4.5 D29,1.0 L28,0.0 L77,0.0 W113,2.0 L60,0.0 W87,1.5 L73,0.0
101 Yoo, Christopher W CA 1448 4.5 L30,0.0 L34,0.0 W110,1.5 W74,2.0 D31,1.0 L66,0.0 L68,0.0
102 Cruz, Jancarlo FL 1427 4.0 L31,0.0 L56,0.0 W112,2.0 W67,1.5 L91,0.5 L58,0.0 L86,0.0
103 Liu, David Yuan FL 1363 4.0 -B-,1.0 L75,0.0 D81,1.0 D60,1.0 L78,0.0 D93,1.0 L84,0.0
104 Baer, Steve L NY 1282 4.0 L64,0.0 L80,0.0 L62,0.0 L112,0.0 W114,2.0 D110,1.0 D105,1.0
105 Bajaj, Aditya MI 1086 4.0 L65,0.0 L83,0.5 L61,0.5 L84,0.0 L96,0.0 W113,2.0 D104,1.0
106 Jagadeesh, Sanjay GA 762 4.0 L76,0.0 -B-,2.0 L55,0.0 L108,0.0 L74,0.0 L86,0.0 W114,2.0
107 Divekar, Varun Vijay GA 4.0 L66,0.0 W84,2.0 L42,0.0 W92,2.0 L49,0.0 L81,0.0 L85,0.0
108 Jenkins, Sandra MD 1468 3.5 L22,0.0 D51,1.0 L91,0.5 W106,2.0 L15,0.0 L74,0.0 L87,0.0
109 Knoll, Lucas VA 1298 3.5 L41,0.0 W79,2.0 L48,0.0 L81,0.0 L99,0.5 L72,0.0 D112,1.0
110 Green, Ryan Patrick CO 1145 3.5 L54,0.0 L82,0.0 L101,0.5 L87,0.0 W113,2.0 D104,1.0 L94,0.0
111 Gonzalez, Daniel M FL 1263 3.0 L32,0.0 D60,1.0 W99,2.0 L34,0.0 L61,0.0 L68,0.0 L96,0.0
112 Probus, Jaden FL 899 3.0 L48,0.0 L92,0.0 L102,0.0 W104,2.0 L85,0.0 L97,0.0 D109,1.0
113 Devalapalli, Prana GA 889 3.0 -B-,1.0 L43,0.0 L69,0.0 L100,0.0 L110,0.0 L105,0.0 -B-,2.0
114 Gupta, Monica FL 2.0 L55,0.0 L70,0.0 L95,0.0 L86,0.0 L104,0.0 -B-,2.0 L106,0.0
115 Van Dyke, Patrick WA 2139 0.0 -F-,0.0 -U- -U- -U- -U- -U- -U-