U.S. Open Blitz
Place Name/Team Rate Score Amt
1 GM BECERRA, Julio J (3) 2627 12 $400.00
2 GM CORRALES JIMENEZ, (1) 2695 11 $88.00
2 GULAMALI, Kazim (4) 2496 11 $88.00
2 FM SCHMAKEL, Sam A (5) 2435 11 $88.00
2 ACOR, Corey (6) 2400 11 $88.00
ForRatingsUnder2200
1 SZABO, Marcell (24) 2183 10 $200.00
2 SANA, Mariano (25) 2176 9.5 $100.00
ForRatingsUnder2000
1 SOKHANVARI, Sam W (49) 1920 8.5 $100.00
1 BANERJEE, Abhimany (50) 1914 8.5 $100.00
1 WU, Andy Y (63) 1802 8.5 $100.00
ForRatingsUnder1800
1 REDDEN, Antonio T (66) 1760 8 $180.00
2 LEYVA, Anthony (64) 1798 7 $15.00
2 WANG, Jason (65) 1795 7 $15.00
2 HUNG, Daniel (69) 1734 7 $15.00
2 LARCENA, Joshua Allen (74) 1704 7 $15.00
2 EWING, Isaac Matthew (77) 1694 7 $15.00
2 TAVERNIER, Christopher M (85) 1626 7 $15.00
ForRatingsUnder1600
1 SMITH, Peyton J (89) 1582 7 $140.00
2 NURYASIN, Annamaria (88) 1585 6.5 $24.00
2 PECKHAM, Brandon (90) 1561 6.5 $24.00
2 KUMAR, Naman (95) 1418 6.5 $24.00
ForRatingsUnder1400
1 KELLY, Skyler Patrick (104) 1272 6.5 $85.00
1 GALANTE, Dominic (112) 819 6.5 $85.00
Total $2,004.00
data/wblitz.txt 14/08/02 17:08:04 CDT