No. Name St Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Mehrotra, Prashant AL 4.0 W 36 W 12 W 10 W 13
2 Thirumalai, Partha 4.0 W 43 W 14 W 6 W 7
3 Xie, Leo OK 4.0 W 40 W 34 W 28 W 4
4 Boddupalli, Kodanda AL 3.0 W 35 W 8 W 9 L 3
5 Condon, Doug 3.0 L 10 W 42 W 36 W 24
6 Crump, William 3.0 W 31 W 25 L 2 W 21
7 Goli, Kiran PA 3.0 W 24 W 15 W 11 L 2
8 Nanaware, Vijay 3.0 W 32 L 4 W 33 W 17
9 Patil, Chandrashekar 3.0 W 39 W 26 L 4 W 22
10 Sheshappa, Ravindra KS 3.0 W 5 W 33 L 1 W 26
11 Tarkar, Nitin KY 3.0 W 21 W 37 L 7 W 28
12 Trachtenberg, Ben MO 3.0 W 27 L 1 W 32 W 25
13 Moris, Matthew WI 2.5 -H- W 29 W 30 L 1
14 Venkatakrishna, Venkat IL 2.5 W 22 L 2 D 15 W 34
15 Weber, Jodi 2.5 W 41 L 7 D 14 W 30
16 Callier, Ralph MO 2.0 --- W 20 L 25 W 40
17 Chrisman, Shawn WI 2.0 L 25 W 40 W 34 L 8
18 Doherty, Bob NC 2.0 W 42 L 28 L 24 W 36
19 Efthimiou, Ina NY 2.0 L 37 L 23 W 39 W 32
20 Galleske, Stephen WI 2.0 --- L 16 W 38 W 37
21 Nimmagadda, Satish TN 2.0 L 11 W 38 W 31 L 6
22 Sankeshi, Rakesh 2.0 L 14 W 41 W 23 L 9
23 Sorkin, Dirk 2.0 L 26 W 19 L 22 W 35
24 Sostrom, Eric AZ 2.0 L 7 W 39 W 18 L 5
25 Stevenson, Brian TN 2.0 W 17 L 6 W 16 L 12
26 Tarkar, Adili KY 2.0 W 23 L 9 W 37 L 10
27 Valeriy, Bogatov 2.0 L 12 L 30 W 29 W 33
28 Washington Sr, Stephen 2.0 W 44 W 18 L 3 L 11
29 Canete, Deninah TX 1.5 -H- L 13 L 27 W 31
30 Illukpitiya, Prabodh TN 1.5 -H- W 27 L 13 L 15
31 Armas, Luis NY 1.0 L 6 W 43 L 21 L 29
32 Brawer, Mike 1.0 L 8 W 35 L 12 L 19
33 Carman, Le Roy M MS 1.0 W 38 L 10 L 8 L 27
34 Cresk, Samantha KY 1.0 -B- L 3 L 17 L 14
35 Fries, Doug 1.0 L 4 L 32 W 44 L 23
36 Gandhi, Randhir 1.0 L 1 W 44 L 5 L 18
37 Gomez, Wally 1.0 W 19 L 11 L 26 L 20
38 Gumasthe, Aravind TN 1.0 L 33 L 21 L 20 W 43
39 Liendro, Lorena MO 1.0 L 9 L 24 L 19 W 44
40 Mcgilton, Michael MO 1.0 L 3 L 17 W 43 L 16
41 Hyche, James C 0.0 L 15 L 22 -F- ---
42 Johnson, Howard MI 0.0 L 18 L 5 -F- ---
43 McKelvey, Sandy NY 0.0 L 2 L 31 L 40 L 38
44 Moore, Laura Diaz 0.0 L 28 L 36 L 35 L 39
data/sffu.txt 17/05/14 08:49:35 CDT