Place Name/Team Rate Score MMed Solk Cum CumOp Med
1 Justice D Lu M (33) nnnn 12.0 45.0 49.0 42.0 176.0 35.0
2 Gundam R Kumarappan G (2) nnnn 10.0 40.0 47.0 34.0 184.0 31.0
3 Matta K Rupeshkumar S (47) nnnn 10.0 40.0 44.0 34.0 155.0 28.0
4 Friedman A Song A (13) nnnn 10.0 38.0 44.0 35.0 173.0 29.0
5 Columbo D Watson A (65) nnnn 9.0 43.0 44.0 35.0 162.0 33.0
6 JayavelKumaresan K Wilson R (1) nnnn 9.0 41.0 45.0 36.0 165.0 29.0
7 Galpernlevin R Sherpa T (22) nnnn 9.0 40.0 44.0 34.0 168.0 28.0
8 Klein J Miynar A (38) nnnn 9.0 37.0 40.0 28.0 141.0 25.0
9 Deligiannis D Osborne K (11) nnnn 9.0 30.0 34.0 29.0 130.0 23.0
10 Pollard K Pollard T (24) nnnn 8.0 43.0 48.0 36.0 174.0 31.0
11 Underwood T Vandekieft J (43) nnnn 8.0 38.0 43.0 34.0 165.0 28.0
12 Daniels N LumalaT (30) nnnn 8.0 38.0 43.0 30.0 151.0 28.0
13 Mahajah R Shubin D (48) nnnn 8.0 36.0 40.0 26.0 142.0 26.0
14 Bushfield S Rosenberg G (34) nnnn 8.0 31.0 35.0 27.0 129.0 22.0
15 Kennedy D Marian A (18) nnnn 8.0 29.0 29.0 23.0 109.0 19.0
16 Pearl R Pearl R (58) nnnn 7.0 41.0 46.0 31.0 169.0 32.0
17 Daniels A Kaplan A (6) nnnn 7.0 41.0 46.0 30.0 164.0 31.0
18 Pierce J Pierce L (59) nnnn 7.0 40.0 46.0 27.0 160.0 30.0
19 Jarrett A Vielot L (55) nnnn 7.0 38.0 43.0 22.0 142.0 28.0
20 Silver C Silver J (63) nnnn 7.0 37.0 42.0 30.0 161.0 28.0
21 Tay A Tay B (32) nnnn 7.0 36.0 40.0 27.0 142.0 27.0
22 Kronewitter D Matherly B (41) nnnn 7.0 34.0 40.0 27.0 137.0 27.0
23 Razo J Yong E (27) nnnn 7.0 34.0 37.0 22.0 128.0 25.0
24 Kothapalli P Rajagopal A (40) nnnn 7.0 34.0 34.0 27.0 123.0 24.0
25 Fraska A Sankar A (44) nnnn 7.0 34.0 34.0 25.0 127.0 25.0
26 Lee A Lee E (37) nnnn 7.0 33.0 34.0 23.0 129.0 24.0
27 Bankhead A Coleman J (54) nnnn 7.0 32.0 36.0 27.0 132.0 23.0
28 Fiedorowicz I Lodh A (25) nnnn 7.0 31.0 35.0 23.0 128.0 23.0
29 Karukayil J Ohanlon R (3) nnnn 7.0 29.0 32.0 19.0 115.0 21.0
30 CasasJ Casas T (4) nnnn 7.0 29.0 29.0 22.0 105.0 22.0
31 Olson K Olson K (9) nnnn 7.0 27.0 28.0 17.0 110.0 20.0
32 Konezny S Litman E (16) nnnn 7.0 23.0 25.0 16.0 83.0 17.0
33 Chugh A Lemaisonett A (53) nnnn 6.0 42.0 48.0 25.0 150.0 32.0
34 French C Hawthorne K (20) nnnn 6.0 35.0 38.0 20.0 122.0 26.0
35 Lavin D Li E (21) nnnn 6.0 32.0 36.0 27.0 134.0 24.0
36 Green A Naylor H (26) nnnn 6.0 32.0 36.0 20.0 114.0 24.0
37 Linnett D Tirawongkusolliu (46) nnnn 6.0 32.0 34.0 21.0 126.0 23.0
38 Makam I Race N (7) nnnn 6.0 31.0 33.0 18.0 116.0 23.0
39 Chou A Wu H (23) nnnn 6.0 29.0 33.0 20.0 136.0 21.0
40 Chugh R Puttagunta R (39) nnnn 6.0 29.0 31.0 21.0 110.0 22.0
41 Browne A Linton Z (15) nnnn 6.0 27.0 30.0 17.0 112.0 20.0
42 Truong E Truong M (68) nnnn 5.0 35.0 37.0 17.0 121.0 26.0
43 Ostroski N Ostroski W (28) nnnn 5.0 33.0 38.0 19.0 136.0 26.0
44 Brawer G Bellush I (10) nnnn 5.0 33.0 35.0 23.0 125.0 25.0
45 Ahmed K Nair A (70) nnnn 5.0 33.0 35.0 17.0 130.0 25.0
46 Lemalsonett L Puttagunta R (19) nnnn 5.0 30.0 32.0 19.0 110.0 22.0
47 Kwok J Lu C (14) nnnn 5.0 29.0 29.0 21.0 103.0 22.0
48 Civil J Wade J (29) nnnn 5.0 28.0 32.0 19.0 103.0 20.0
49 Brashear J Karukayil J (42) nnnn 5.0 28.0 30.0 17.0 104.0 20.0
50 Allen I Kildal B (69) nnnn 5.0 28.0 29.0 11.0 86.0 21.0
51 Sistla S Sistla S (31) nnnn 5.0 25.0 28.0 13.0 97.0 18.0
52 Kaur A Singh H (35) nnnn 4.0 34.0 34.0 20.0 119.0 24.0
53 Hunter K Thevenin E (64) nnnn 4.0 33.0 36.0 14.0 115.0 24.0
54 Maier L Shah R (51) nnnn 4.0 32.0 34.0 14.0 113.0 22.0
55 Lauin L Mlynar S (5) nnnn 4.0 30.0 34.0 13.0 117.0 21.0
56 Tran K Zheng H (60) nnnn 4.0 30.0 33.0 14.0 116.0 23.0
57 Heyman C Wolfe J (36) nnnn 4.0 29.0 33.0 17.0 108.0 22.0
58 Lu J Patel A (50) nnnn 4.0 29.0 31.0 11.0 98.0 21.0
59 Burgess B Harry G (8) nnnn 4.0 28.0 30.0 10.0 92.0 20.0
60 Linnett W Lu R (49) nnnn 4.0 27.0 30.0 13.0 109.0 18.0
61 Laws E Maxwell D (45) nnnn 4.0 27.0 28.0 8.0 92.0 15.0
62 Hulen J Tokeshi K (62) nnnn 4.0 26.0 30.0 12.0 92.0 19.0
63 Hudman J Morgan C (57) nnnn 3.0 24.0 36.0 13.0 113.0 24.0
64 Brawer C Selvaraji S (67) nnnn 3.0 20.0 31.0 10.0 89.0 20.0
65 Brashear E Rockefeller J (52) nnnn 3.0 20.0 27.0 4.0 83.0 20.0
66 Reddy A Sawhney S (66) nnnn 3.0 17.0 23.0 9.0 77.0 17.0
67 Onugu N Umobi K (56) nnnn 3.0 15.0 22.0 11.0 65.0 15.0
68 Thompson A Wilson B (61) nnnn 3.0 14.0 21.0 6.0 69.0 14.0
69 Crowell B Crowell T (17) nnnn 2.0 17.0 22.0 7.0 71.0 16.0
70 Ginter D Hauser E (12) nnnn 1.0 25.0 34.0 4.0 101.0 23.0
data/sk6bug.txt 17/05/11 14:53:12 CDT