PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K-12 Under 1900   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Friends and Family - Rated   Friends and Family - Unrated   Friends and Family - Combined  
 No.  Name                           Gr  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  Hession, Brecon                11  PAA002  PA  1184  6.5   31.0   25.0 W193  W 68  W 24  W 51  W130  D  5  W 18  
   2  Corson, John Patrick           10  VAR005  VA  1182  6.5   29.5   23.0 W138  W 97  W127  W123  W 42  W 19  D  3  
   3  Kubisiak, Austin J             11  WINEKO  WI   964  6.5   29.0   22.5 W433  W139  W277  W 44  W  7  W 80  D  2  
   4  Panda, Aaradhya                 1  MOS016  MO  1022  6.0   31.5   25.5 W282  W 22  W 87  W 82  W 17  D 10  D  9  
   5  Widmann, Carl                  10  ILL011  IL  1030  6.0   31.5   25.0 W411  W213  W135  W 27  W 12  D  1  D 10  
   6  Diaz, Christian                12  ILSARG  IL  1191  6.0   29.0   23.0 W288  W163  W281  W 53  W 26  D 18  D 11  
   7  Huttman, Mark                  11  MNBURN  MN  1141  6.0   29.0   22.5 W256  W215  W129  W 40  L  3  W 48  W 42  
   8  Johnson, Grant H               10  MOM004  MO  1146  6.0   28.5   23.5 W 71  L 39  W257  W143  W 81  W 56  W 77  
   9  Janssen, Logan Isaac            7  WIW002  WI  1155  6.0   28.5   22.5 W273  W152  D 88  W204  W 46  W 31  D  4  
  10  Stueckle, Joshua Samuel        10  TNM014  TN  1145  6.0   28.5   22.5 W414  W184  W100  W118  W120  D  4  D  5  
  11  Arnold, John                   11  NYBSJC  NY  1109  6.0   27.0   21.0 W355  D 41  W299  W198  W 93  W 43  D  6  
  12  Turziak, Justin                12  ILSARG  IL  1164  6.0   26.5   20.5 W328  W269  W 96  W122  L  5  W134  W 63  
  13  Cornejo, Moises                11  ILSARG  IL  1171  6.0   25.5   20.5 W388  W343  L118  W147  W 53  W 73  W 65  
  14  Taylor, Evan Joseph            12  OHROSS  OH  1156  6.0   25.5   20.5 W392  W147  L 79  W170  W122  W118  W 39  
  15  Stiepleman, Isaac               9  MOCHHS  MO  1136  6.0   25.5   20.0 W365  W240  D197  W334  W 21  D 20  W 40  
  16  Knecht, Teresa Phivan Eleanor  12  IAIOWA  IA  1111  6.0   24.0   19.0 L253  W385  W158  W200  W 94  W120  W 50  
  17  Ren, Kevin                     10  VAR005  VA  1158  5.5   29.5   23.5 W233  W 25  W 48  W119  L  4  W127  D 20  
  18  Behera, Mohnish                 9  NCMYER  NC  1112  5.5   29.5   23.0 W398  W223  W143  W 79  W 39  D  6  L  1  
  19  Aitmaganbet, Nursultan          8  PAPHEN  PA  1091  5.5   29.0   22.5 W345  W133  W300  W 69  W 45  L  2  D 34  
  20  Goodwin, Sawyer A              10  WINEKO  WI  1043  5.5   27.5   21.5 W400  W121  D 89  W351  W 86  D 15  D 17  
  21  Cao, Tai T                     11  PAPALU  PA  1059  5.5   27.0   21.0 W274  D 78  W199  W 95  L 15  W124  W 80  
  22  Warren, Micah                   8  TNM014  TN  1186  5.5   27.0   21.0 W206  L  4  W287  W129  W137  W123  D 30  
  23  Fulton, Micah                   8  INESCF  IN   773  5.5   26.5   21.5 W177  L119  W354  D 55  W110  W 91  W 90  
  24  Viswanathan, Anand              9  TNHOKE  TN  1065  5.5   26.5   20.0 W344  W145  L  1  D229  W351  W136  W 78  
  25  Gehrman, Dayne Riley           11  WIA001  WI   995  5.5   26.0   20.5  -X-  L 17  W439  W132  W139  W 59  D 27  
  26  Kumar, Vignesh                  9  MOC004  MO  1097  5.5   26.0   20.0 W394  W220  W229  W252  L  6  D 78  W106  
  27  Clement, Luke A                 9  PAW003  PA  1135  5.5   26.0   20.0 W437  W362  W126  L  5  W261  W 70  D 25  
  28  Albers, Eric                    7  OHC020  OH  1177  5.5   25.5   21.0 W224  W151  L119  W152  D 91  W 96  W 88  
  29  Simmons, Emmanuel              10  INJJEF  IN  1134  5.5   25.5   21.0 W183  W146  D 83  L125  W218  W 93  W 79  
  30  De Jongh, Myles                 7  MIUNIV  MI  1097  5.5   25.5   20.0 W319  W200  D 85  W333  D125  W 46  D 22  
  31  Mullaghy, Andrew               12  NJL001  NJ  1097  5.5   25.0   19.0 W361  W162  D333  W 85  W197  L  9  W 92  
  32  Fishburn-Spivery, Bobby        10  PAPALU  PA  1117  5.5   23.5   18.5 L450  W320  W399  D 41  W214  W204  W 85  
  33  Apy, Charles                    9  NCSSIH  NC   902  5.5   23.5   18.5 D104  L 67  W421  W352  W221  W201  W 82  
  34  Watkins, Tamyre                10  MIDNW1  MI  1161  5.5   23.5   18.0 W391  L126  W166  W222  W271  W119  D 19  
  35  Hooper, Zachary                11  MIUNIV  MI   991  5.5   22.0   17.5 L 78  W274  D254  W348  W213  W196  W 86  
  36  Bhagavatula, Rohit             10  VAR005  VA  1034  5.5   21.0   16.5 D337  W323  L335  W310  W199  W 89  W104  
  37  Kalotay-Nemec, Guthrie          7  NYN060  NY  1017  5.5   19.5   15.0 L342  W413  W359  D124  W341  W202  W103  
  38  Lovellette, Henry A L          11  ILNNCW  IL  1059  5.5   19.0   14.5 L136  W387  W258  W380  D196   -X-  W 84  
  39  Martinez, Santiago             10  FLDDSA  FL   989  5.0   30.5   24.5 W436  W  8  W156  W128  L 18  W 54  L 14  
  40  Nash, Christopher               8  DCWSAS  DC  1031  5.0   30.0   24.0 W283  W 84  W226  L  7  W 57  W 62  L 15  
  41  Aluzas, Alex                   10  ILSARG  IL   929  5.0   29.0   23.0 W235  D 11  D 59  D 32  W338  D 44  W130  
  42  Whiteis, Jacob D               11  MDNORT  MD  1033  5.0   29.0   22.5 W275  W124  W266  W 98  L  2  W 58  L  7  
  43  Dasho, Dakito                  12  WIMWAU  WI   638  5.0   28.5   22.5 D116  W239  W326  W 88  W 49  L 11  D 61  
  44  Mojarad, Amin                  12  PAA002  PA  1109  5.0   28.0   21.5 W347  W168  W144  L  3  D 92  D 41  W160  
  45  Chandi, Ishnoor Singh           3  VAABTE  VA  1192  5.0   27.5   22.0 W169  W216  W 91  W 90  L 19  L 63  W123  
  46  Wang, Julian-Alexandre          6  FLO028  FL   803  5.0   27.5   21.5 W434  W395  W 61  W 54  L  9  L 30  W137  
  47  Chen, Andrew                    8  NYB038  NY   939  5.0   27.0   22.0 W132  W 62  L140  W 52  L 54  W276  W178  
  48  Leonard, Navek                  5  MDSPIN  MD  1059  5.0   27.0   21.0 W210  W364  L 17  W145  W135  L  7  W132  
  49  Santa Maria, Jorge              7  TXBLGA  TX  1194  5.0   26.5   21.5 W174  W 56  W 81  L130  L 43  W191  W122  
  50  Kloner, Daniel L                9  NYN025  NY  1192  5.0   26.5   20.5 W377  L 79  W435  W153  W 51  W130  L 16  
  51  Nicholson, Paul                11  MOS010  MO  1084  5.0   26.5   20.0 W150  W260  W141  L  1  L 50  W278  W167  
  52  Huang, Amy                     12  PAPALU  PA  1139  5.0   26.0   21.0 W214  L 83  W 71  L 47  W233  W171  W153  
  53  Hetzel, Timothy Ryan           11  PAA002  PA  1079  5.0   26.0   20.0 W453  W356  W148  L  6  L 13  W212  W121  
  54  Robjohns, Griffin              12  WIMWAU  WI  1099  5.0   25.5   20.5 W258  W279  W205  L 46  W 47  L 39  W133  
  55  Ni, Bin                         7  NYB038  NY  1049  5.0   25.5   20.0 W393  L141  W150  D 23  W254  D 60  W173  
  56  Strey, Michael John            12  WIN005  WI  1030  5.0   25.5   19.5 W420  L 49  W311  W141  W276  L  8  W159  
  57  Incantalupo, John Nicholas     10  NJL001  NJ  1140  5.0   25.0   20.0 W158  W188  L120  W138  L 40  W211  W129  
  58  Stephens, Sebastian             9  FLGULL  FL  1112  5.0   25.0   20.0 W293  D149  D 94  W144  W272  L 42  W125  
  59  Sarmiento, Jonathan            11  TXL023  TX  1106  5.0   25.0   20.0 W155  D108  D 41  W253  W252  L 25  W169  
  60  Wang, Alan Linghao              9  ILE001  IL  1189  5.0   25.0   20.0 W264  L107  W206  W269  D 61  D 55  W119  
  61  Schillage, Austin              10  ILNNCW  IL  1084  5.0   25.0   20.0 W292  W262  L 46  W205  D 60  W198  D 43  
  62  Yusuf, Zaif                    10  MDNORT  MD  1114  5.0   24.5   19.5 W265  L 47  W304  W212  W160  L 40  W126  
  63  McConnell, Quinn Patrick        7  KYTHJF  KY  1095  5.0   24.5   18.5 L133  W361  W241  W259  W255  W 45  L 12  
  64  Gonzalez, Lazaro M             12  FLHSDS  FL   814  5.0   24.0   19.5 W425  L 81  D151  W216  D165  W177  W134  
  65  Stephens, Patrick              11  NYB003  NY  1098  5.0   24.0   18.0 W385  W253  L252  W162  W121  W125  L 13  
  66  Cruz, Gustavo Francisco         9  TXMNRO  TX   910  5.0   23.5   19.5 W221  W263  L128  L196  W187  W165  W140  
  67  Amadasu, Elisha Ag                 NYBMED  NY  1088  5.0   23.5   18.0  -H-  W 33  L198  W249  W333  D133  W157  
  68  McCook, Chandler               10  TNM014  TN  1020  5.0   23.5   17.0 W382  L  1  W260  L121  W253  W252  W156  
  69  Mason, Ashton Tyler             6  OHLHMS  OH  1183  5.0   23.0   17.5 W372  W318  W271  L 19  L123  W161  W127  
  70  Ogunaike, Demola               10  NYBMED  NY  1055  5.0   23.0   17.5  ---  W295  W220  W342  W 87  L 27  W142  
  71  Ramirez, Selvin                 6  NYB038  NY   910  5.0   23.0   17.0 L  8  W454  L 52  W436  W263  W179  W128  
  72  Rivedal, Andrew                 7  WINEMH  WI  1188  5.0   22.5   18.0 W373  L100  L211  W350  W154  W180  W118  
  73  Rowland, Dakota Ryan            8  OHWWMS  OH  1089  5.0   22.0   16.0 W387  L252  W346  W384  W102  L 13  W155  
  74  Schwartz, Jacob A              10  WIN005  WI  1034  5.0   20.5   16.5 L439  W157  L292  W345  W279  W162  W135  
  75  Miller, Kirk                   12  TXPTJE  TX  1140  5.0   20.0   16.0 W238  D172  L334  W349   -H-  W272  W120  
  76  Cole, Thaddeus                  9  INBBHS  IN  1176  5.0   19.5   15.5 L154  W398  L272  W422  W388  W174  W131  
  77  Kamdem, Bodrye                 11  NYBMED  NY  1023  5.0   18.0   12.0  ---  W415  W393  W164   -X-  W128  L  8  
  78  McCarter, Sean Richard          9  ILL011  IL   683  4.5   30.0   24.5 W 35  D 21  W236  W131  D134  D 26  L 24  
  79  Strongman, Max                  9  FLGULL  FL  1029  4.5   30.0   24.0 W447  W 50  W 14  L 18  W140  D 82  L 29  
  80  Garcia, Megan                  12  FLGULL  FL  1155  4.5   29.0   22.5 W232  D 93  W109  W 83  W201  L  3  L 21  
  81  McManus, Brady Patrick          8  OHROSS  OH  1073  4.5   28.0   22.0 W359  W 64  L 49  W208  L  8  W168  D102  
  82  Ba, Ardo Abdul Sadikh          11  MDNORT  MD  1119  4.5   28.0   22.0  -X-  W180  W171  L  4  W161  D 79  L 33  
  83  Chapa, Brandon                 11  TXL023  TX   980  4.5   27.5   22.0 W448  W 52  D 29  L 80  W 99  L 86  W207  
  84  Blum, John H                   12  NYBSJC  NY  1193  4.5   27.0   22.0 W182  L 40  W264  W 97  W179  D 90  L 38  
  85  Cartwright, Samuel             11  MEOORN  ME   820  4.5   27.0   21.5 W401  W137  D 30  L 31  W243  W219  L 32  
  86  Duron, Misael                      TXUNIT  TX  1125  4.5   27.0   21.5  -H-  W291  W115  W149  L 20  W 83  L 35  
  87  Barretto, Adriel Leonard        9  VAR005  VA  1143  4.5   27.0   21.0 W304  W161  L  4  W270  L 70  W138  D 97  
  88  Macey, Mack                     8  FLGULL  FL  1041  4.5   27.0   21.0 W390  W112  D  9  L 43  W339  W203  L 28  
  89  Ngo, Taylor                    11  NYERMH  NY  1167  4.5   26.0   20.5 W308  W153  D 20  L197  W146  L 36  W204  
  90  Manatos, Andy                  10  NJL001  NJ  1094  4.5   26.0   20.5 W217  W284  W167  L 45  W209  D 84  L 23  
  91  Arjona, Jose                   11  TXMAEC  TX  1077  4.5   26.0   20.5 W296  W383  L 45  W210  D 28  L 23  W218  
  92  Chen, Xiang                     8  NYB038  NY   838  4.5   26.0   20.5 L194  W430  W163  W281  D 44  W101  L 31  
  93  Wade, Grayson                   8  PAP002  PA  1000  4.5   26.0   20.0 W325  D 80  W207  W335  L 11  L 29  W199  
  94  Fleming, Edward A               8  MDBBLS  MD   935  4.5   26.0   20.0  -H-  W341  D 58  W176  L 16  W139  D111  
  95  Shorette, Ryan                 11  MEOORN  ME   808  4.5   25.5   20.0 D131  W375  W110  L 21  L101  W236  W234  
  96  Godshall, Matthew Lawrence     10  MDLCHE  MD  1039  4.5   25.5   19.5 W427  W114  L 12  W381  D103  L 28  W198  
  97  Sakhamuru, Smriti               6  OHP005  OH  1010  4.5   25.5   19.0 W303  L  2  W419  L 84  W294  W145  D 87  
  98  Villarreal, Michael A          11  TXBECH  TX  1146  4.5   25.0   20.0 W186  W354  W107  L 42  L127  W287  D100  
  99  Parasuraman, Saghana            4  MICGES  MI  1185  4.5   24.5   20.0 W113  D109  L131  W374  L 83  W232  W197  
 100  Dewey, William Edward           7  OHCNMS  OH  1021  4.5   24.5   18.5 W431  W 72  L 10  D148   -H-  W210  D 98  
 101  Delgado, Victoria E            10  TXVMEM  TX  1082  4.5   24.0   19.5 W225  L229  D265  W418  W 95  L 92  W249  
 102  Vuong, James                   12  PAPALU  PA  1192  4.5   23.5   18.5 W329  W285  L122  W343  L 73  W143  D 81  
 103  Rodriguez, Asael               11  TXBECH  TX  1126  4.5   23.5   18.0 W313  D334  W172  D255  D 96  W197  L 37  
 104  Schwartz, Ilan                  9  NYN016  NY  1143  4.5   23.5   18.0 D 33  L255  W355  W245  W334  W234  L 36  
 105  Lugardo Jr, Ricardo Luis       11  PAPALH  PA  1112  4.5   22.5   18.0 L336  W155  W256  D214  W108  L106  W224  
 106  Villarreal, Jaylen A           10  TXL023  TX   958  4.5   22.5   17.0 D335  W421  W202  L201  W312  W105  L 26  
 107  Vollmar, Josi Miao Yu           8  OHTTSA  OH  1025  4.5   22.0   17.0 W441  W 60  L 98  L209  D293  W333  W225  
 108  Atekoja, Adenola               10  OHC020  OH   877  4.5   22.0   17.0  -X-  D 59  W289  L134  L105  W360  W219  
 109  Zhu, Ivan                      12  PAPALU  PA  1018  4.5   21.5   17.0 W227  D 99  L 80  L254  W385  W337  W208  
 110  Pierce, Josiah David            6  MOSSJA  MO  1063  4.5   21.5   16.0 D353  W310  L 95  W336  L 23  W359  W205  
 111  Smith, Brian                    9  NJS001  NJ  1102  4.5   21.0   16.5 W432  D336  L149  D286  W186  W273  D 94  
 112  Moore, Derrick W                7  PASWME  PA  1197  4.5   21.0   16.5 W160  L 88  L270  W340   -H-  W206  W237  
 113  Melke, Josiah John              9  WINEKO  WI   942  4.5   20.5   16.0 L 99  W227  D267  L207  W340  W335  W196  
 114  Davidson, Jacob Michael        11  ILL011  IL   101  4.5   20.5   16.0  -B-  L 96  W174  L341  W267  W302  D124  
 115  Travnik, John                  11  ILRICH  IL   939  4.5   20.0   15.5  -H-  W189  L 86  L338  W397  W235  W202  
 116  Campbell, Maxwell               4  TNFCAM  TN   988  4.5   20.0   15.0 D 43  L351  W409  L339  W217  W342  W203  
 117  George, Da'Lon James            9  TXHKSU  TX   939  4.5   19.5   15.5  -X-  L277  L132  W420  D231  W213  W201  
 118  Findley, Harrison               9  PAPESS  PA  1062  4.0   30.5   24.5 W228  W381  W 13  L 10  W156  L 14  L 72  
 119  Wang, Brennan-Pierson           8  FLO028  FL  1063  4.0   30.0   24.5 W357  W 23  W 28  L 17  W266  L 34  L 60  
 120  Dart, Thomas Peter             11  ILC044  IL  1000  4.0   30.0   24.0 W339  W142  W 57  W140  L 10  L 16  L 75  
 121  Decollibus, Julian Ralph        9  FLBELE  FL   420  4.0   28.5   23.0 W405  L 20  W180  W 68  L 65  W147  L 53  
 122  Anderson, Sam                   9  MOWEST  MO  1070  4.0   28.5   22.5 W415  W314  W102  L 12  L 14  W144  L 49  
 123  Clement, Robert                12  PAW003  PA  1073  4.0   28.5   22.0 W330  W439  W203  L  2  W 69  L 22  L 45  
 124  Rodriguez, Daniel              12  FLMISE  FL  1198  4.0   28.0   22.5 W298  L 42  W169  D 37  W151  L 21  D114  
 125  Stewart, Nathan Michael         9  WIW001  WI   963  4.0   28.0   22.5 D231  W397  W280  W 29  D 30  L 65  L 58  
 126  Garcia, Oziel                  11  TXL023  TX   998  4.0   27.5   22.0 W376  W 34  L 27  L203  W150  W164  L 62  
 127  Sokol, Jonathan Campbell       10  OHC020  OH  1060  4.0   27.5   21.0 W419  W164  L  2  W383  W 98  L 17  L 69  
 128  Pham, Linda                     3  ILC040  IL  1110  4.0   27.0   22.0 W294  W257  W 66  L 39  W171  L 77  L 71  
 129  Majzoub, Ryan                  12  ILH006  IL  1000  4.0   27.0   21.0 W412  W173  L  7  L 22  W259  W209  L 57  
 130  Batista, William                7  PAP023  PA  1096  4.0   27.0   20.5 W418  W208  W380  W 49  L  1  L 50  L 41  
 131  Campbell, Paul Edward           9  INMVHS  IN  1032  4.0   26.5   21.5 D 95  W337  W 99  L 78  W181  D159  L 76  
 132  Starke, Sam                    11  FLGULL  FL  1180  4.0   26.5   21.5 L 47  W403  W117  L 25  W148  W215  L 48  
 133  Johnson, Taylor                 5  MOC012  MO   857  4.0   26.5   21.0 W 63  L 19  W268  D243  W360  D 67  L 54  
 134  Li, Alexandr                   12  NYERMH  NY  1084  4.0   26.5   20.5 W295  D136  W336  W108  D 78  L 12  L 64  
 135  Sankula, Naga Sai Sruthi        5  OHLOCE  OH  1146  4.0   26.5   20.5 W399  W237  L  5  W182  L 48  W264  L 74  
 136  Krcmar, Brandon                12  WIW001  WI   822  4.0   26.0   20.5 W 38  D134  L201  W250  W175  L 24  D163  
 137  Fung, Adriel                   10  NYB003  NY  1082  4.0   26.0   20.5 W157  L 85  W279  W292  L 22  W183  L 46  
 138  Lanka, Sai Siddharth            5  NYHBRE  NY   939  4.0   26.0   19.5 L  2  W301  W142  L 57  W300  L 87  W266  
 139  Pierce, Luke Thomas             4  MOSSJA  MO  1133  4.0   26.0   19.5 W346  L  3  W273  W211  L 25  L 94  W272  
 140  Zamora, Jose                   11  TXMAEC  TX  1111  4.0   25.5   20.5 W316  W154  W 47  L120  L 79  W255  L 66  
 141  Tomlian, Nate                  12  PAW003  PA   635  4.0   25.5   20.5 W426  W 55  L 51  L 56  W223  L153  W288  
 142  Waataja, Ross                  11  MNBURN  MN  1172  4.0   25.5   20.0 W166  L120  L138  W158  W291  W188  L 70  
 143  Tam, Jeffrey                   11  MDNORT  MD   970  4.0   25.5   19.5 W340  W196  L 18  L  8  W274  L102  W282  
 144  Lutfiddinov, Shoruh             7  NYB038  NY   885  4.0   25.0   20.0 W176  W190  L 44  L 58  W285  L122  W261  
 145  Kinney, Lucas James             9  MIDR01  MI   788  4.0   25.0   19.5 W261  L 24  W302  L 48  W182  L 97  W305  
 146  Downs, Joseph                  10  MIUNIV  MI   973  4.0   25.0   19.5 W443  L 29  W231  D159  L 89  D148  W323  
 147  Parody, Nicolas                 7  FLGULL  FL   998  4.0   25.0   19.0 W290  L 14  W314  L 13  W384  L121  W253  
 148  Garza, Jason                    9  TXLJHS  TX   591  4.0   24.5   19.5 W170  W322  L 53  D100  L132  D146  W270  
 149  Goodwin, Hudson V               8  WINAMS  WI   903  4.0   24.5   19.5 W371  D 58  W111  L 86  L202  W312  D175  
 150  Kim, Joon                       5  ILKELL  IL   850  4.0   24.5   19.5 L 51  W251  L 55  W185  L126  W343  W302  
 151  Selvaraj, Karthik              10  NJS001  NJ  1004  4.0   24.5   19.0 W209  L 28  D 64  W228  L124  D283  W319  
 152  Chavez, Dariel                 11  FLMISE  FL   990  4.0   24.5   18.5 W424  L  9  W282  L 28  L157  W284  W327  
 153  Selokar, Aryan                  6  PAMFRM  PA  1006  4.0   24.0   19.0 W348  L 89  W356  L 50  W258  W141  L 52  
 154  Jimenez, Kevin                 12  FLHSDS  FL   933  4.0   24.0   19.0 W 76  L140  L159  W382  L 72  W275  W263  
 155  Conlee, Evan                    9  MICCHS  MI   866  4.0   24.0   19.0 L 59  L105  W192  W401  W269  W271  L 73  
 156  Pius, Jebish                    6  PAPIVI  PA  1141  4.0   24.0   19.0 W422  W191  L 39  W223  L118  W288  L 68  
 157  Garcia, Rayden                 10  TXLJJL  TX   843  4.0   24.0   19.0 L137  L 74  W446  W318  W152  W306  L 67  
 158  Diaz, Alex D                   12  PAW003  PA   898  4.0   24.0   18.0 L 57  W445  L 16  L142  W303  W297  W268  
 159  Price, Sawyer Reed             11  ILNNCW  IL  1161  4.0   23.5   18.5 L257  W379  W154  D146  W240  D131  L 56  
 160  Quevedo, Leonardo              12  FLHSDS  FL   957  4.0   23.5   18.5 L112  W390  W364  W226  L 62  W266  L 44  
 161  Gulati, Shaurya Krishan         5  PAAKAU  PA   980  4.0   23.5   18.5 W428  L 87  W303  W173  L 82  L 69  W296  
 162  Buford, Samory R               12  MIDNW1  MI   868  4.0   23.5   18.0 W315  L 31  W395  L 65  W343  L 74  W318  
 163  Bostleman, Calvin Robert        8  OHTTSA  OH  1023  4.0   23.5   17.5 W408  L  6  L 92  W387  W200  D208  D136  
 164  Herr, Jesse                    11  ILL011  IL   740  4.0   23.0   18.0 W410  L127  W188  L 77  W270  L126  W298  
 165  Davis, Tyrell                  12  OHCCEN  OH  1083  4.0   23.0   18.0 W311   -H-  L351  W217  D 64  L 66  W273  
 166  Li, Albert Jiarui               7  NYS018  NY   928  4.0   23.0   17.5 L142  W452  L 34  W227  L173  W301  W277  
 167  Hutchens, Job Thomas           12  WIA001  WI   816  4.0   22.5   17.5 W456  W219  L 90  L271  W222  W261  L 51  
 168  Balaraman, Ashwin               6  ILL008  IL   895  4.0   22.5   17.5 W338  L 44  D175  D289  W281  L 81  W285  
 169  Owens, Devin Myles             10  MIDR01  MI   952  4.0   22.5   17.5 L 45  W275  L124  W400  W380  W226  L 59  
 170  Garza, Benjamin R              10  ILCBCP  IL   977  4.0   22.5   16.5 L148  W386  W290  L 14  L208  W274  W252  
 171  Ford-Mcknight, Madison Ivy     10  PAPESS  PA   940  4.0   22.0   17.0 W267  W276  L 82  W358  L128  L 52  W280  
 172  Pandey, Neelesh                 5  FLGULL  FL   977  4.0   22.0   17.0 W396  D 75  L103  L213  W310  D254  W331  
 173  Brunton, Henry                 10  OHB005  OH  1165  4.0   22.0   17.0 W389  L129  W391  L161  W166  W298  L 55  
 174  Esser, Elizabeth               12  NYSTON  NY   956  4.0   22.0   17.0 L 49  W427  L114  W386  W275  L 76  W290  
 175  Jones, Anthony                 12  OHCCEN  OH  1097  4.0   21.5   17.5 W384  L205  D168  W265  L136  W292  D149  
 176  Medina, Diego Antonio           7  TXBLGA  TX  1126  4.0   21.5   17.0 L144  W347  W186  L 94  L273  W313  W291  
 177  Lynch, Matthew                 12  NYB008  NY  1016  4.0   21.5   16.0 L 23  W357  L344  W402  W316  L 64  W293  
 178  Stanfield, Brandon T           10  MOS010  MO  1112  4.0   21.0   16.0 L200  L259  W330  W241  W392  W257  L 47  
 179  Canty, Paris                    9  MICAST  MI  1092  4.0   21.0   16.0 L220  W394  W437  W284  L 84  L 71  W257  
 180  Kim, Gunn                       7  ILC032  IL   963  4.0   21.0   16.0 W446  L 82  L121  W393  W260  L 72  W254  
 181  Castanon Jr, Arturo            11  TXBECH  TX  1199  4.0   20.5   16.5 L299  W367  W288  D234  L131  W377  D184  
 182  Hinojosa IV, Gilbert            8  TXBLGA  TX   954  4.0   20.5   16.0 L 84  W449  W297  L135  L145  W383  W307  
 183  Garza, Luke A                  11  ILCBCP  IL   892  4.0   20.5   15.0 L 29  L340  W416  W315  W268  L137  W306  
 184  Horvath, Marko                  7  NYB038  NY   988  4.0   20.5   14.5 W404  L 10  D348  L199  W418  W351  D181  
 185  Salinas, Arianna Dolores       12  TXSPIO  TX  1019  4.0   20.0   16.0 W301  L203  L210  L150  W390  W259  W265  
 186  Stappenbeck, Andrew             8  MOLADU  MO   908  4.0   20.0   15.5 L 98  W444  L176  W364  L111  W406  W271  
 187  Singh, Anish                    7  VALONG  VA  1081  4.0   20.0   15.0 L262  W345  L200  W313  L 66  W398  W255  
 188  Kabirpanthi, Uday Raj           9  KSINDE  KS   970  4.0   20.0   15.0 W442  L 57  L164  W419  W344  L142  W283  
 189  Centuori, Dante                12  OHRRRR  OH  1176  4.0   19.5   15.0 D349  L115   -H-  W256  D224  D286  W287  
 190  Ortiz Jr, Elias                12  TXL023  TX  1108  4.0   19.0   15.0 W320  L144  L212  W437  L278  W336  W286  
 191  Rybak, Yan M                   12  MOS015  MO   981  4.0   19.0   14.0 W455  L156  L381  W353  W295  L 49   -X-  
 192  Robjohns, Oliver Devon         10  WIMWAU  WI   536  4.0   18.5   14.5 L215  L256  L155  W453  W320  W391  W264  
 193  Aguirre, Emilio                11  TXMAEC  TX   942  4.0   18.5   12.0 L  1  L382  W408  L275  W420  W386  W276  
 194  Mehta, Aditya                   5  OHD002  OH  1076  4.0   17.5   13.0 W 92  L380  L253  L346  W387  W347  W278  
 195  Gao, Winston                    5  MOS004  MO  1063  4.0   16.5   13.5 L333  W402  L259  L294  W419  W316  W256  
 196  Wiese-Namir, Yonatan           11  PAA002  PA  1133  3.5   22.0   22.0 W241  L143  W350  W 66  D 38  L 35  L113  
 197  Soto, Ulmar                    12  FLHSDS  FL   985  3.5   21.5   21.5 W454  W358  D 15  W 89  L 31  L103  L 99  
 198  Todd, Alayna                    9  MIDR01  MI   850  3.5   21.0   21.0 W230  D352  W 67  L 11  W280  L 61  L 96  
 199  Alexander, Maxwell              9  ILE001  IL   600  3.5   21.0   21.0 D239  W317  L 21  W184  L 36  W240  L 93  
 200  Anderson, Michael Richard      12  WIN005  WI   874  3.5   21.0   21.0 W178  L 30  W187  L 16  L163  D230  W338  
 201  Ayyagari, Sankalp               5  OHMMIN  OH  1084  3.5   20.5   20.5  -H-  W218  W136  W106  L 80  L 33  L117  
 202  Garriga, Osvaldo               11  FLMSMH  FL  1140  3.5   20.0   20.0 W212  D204  L106  W373  W149  L 37  L115  
 203  Bermudez, Valentina            11  FLDDSA  FL  1185  3.5   20.0   20.0 W287  W185  L123  W126  D219  L 88  L116  
 204  Viurquez, Edgar                11  ILSARG  IL   971  3.5   20.0   20.0 W445  D202  W312  L  9  W207  L 32  L 89  
 205  Espindola, Daiana               9  PAP023  PA   850  3.5   20.0   20.0 W321  W175  L 54  L 61   -H-  W244  L110  
 206  Bottesi, Bryce Joseph           7  MIBROE  MI   945  3.5   19.5   19.5 L 22  W246  L 60  D283  W228  L112  W339  
 207  Poduska, Henry                  7  OHSOLO  OH  1154  3.5   19.5   19.5 D255  W245  L 93  W113  L204  W238  L 83  
 208  Burke, Gia                      6  FLGULL  FL   843  3.5   19.5   19.5 W309  L130  W285  L 81  W170  D163  L109  
 209  Llaneza III, Rafael Luis       12  FLBELE  FL   745  3.5   19.5   19.5 L151  W389  W215  W107  L 90  L129  D222  
 210  Rajabov, Otabek                 7  NYB038  NY   824  3.5   19.5   19.5 L 48  W440  W185  L 91  W305  L100  D215  
