No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Holliman, Bob MO 2200 4.5 W 12 W 17 W 13 D 9 W 4
2 Proleiko, Julian MO 2240 4.0 -H- -H- W 26 W 7 W 9
3 Madison, Jeremy Michael WI 2070 4.0 W 27 W 23 W 6 L 4 W 16
4 Chin, Jonathan NJ 2024 4.0 W 34 W 24 W 8 W 3 L 1
5 Perkins, Josiah OR 1886 4.0 -H- W 42 D 14 W 21 W 13
6 Kaleem, Faisal LA 1873 4.0 W 29 W 37 L 3 W 31 W 14
7 Brashaw, Daniel IA 2288 3.5 -H- W 15 W 11 L 2 W 17
8 Oen, Grant NC 2112 3.5 W 26 W 22 L 4 W 18 D 10
9 Unruh, Charles M OK 2037 3.5 W 33 W 18 W 10 D 1 L 2
10 Dixit, Arun CA 1906 3.5 W 28 W 21 L 9 W 23 D 8
11 Mai, Kai Zhao PA 1811 3.5 W 36 W 32 L 7 D 12 W 25
12 Jin, Song WI 1563 3.5 L 1 W 39 W 22 D 11 W 29
13 Herman, Daniel CO 2021 3.0 W 35 W 31 L 1 W 19 L 5
14 Perks, Grant S OH 2004 3.0 -H- W 25 D 5 W 20 L 6
15 Konovalenko, Nicho MI 1847 3.0 -H- L 7 W 43 D 29 W 31
16 Wade, Scott David WI 1750 3.0 W 39 W 43 -H- -H- L 3
17 Bhattacharyya, Shaunak WI 1721 3.0 W 48 L 1 W 33 W 30 L 7
18 Weber, Madeline L WI 1671 3.0 W 41 L 9 W 34 L 8 W 32
19 Abousharkh, Joseph KS 1662 3.0 -H- -H- W 28 L 13 W 33
20 Bhattacharyya, Rishav WI 1655 3.0 -H- -H- W 36 L 14 W 34
21 Archer, Wh AZ 1604 3.0 W 46 L 10 W 37 L 5 W 35
22 Coons, James Jay WI 1740 2.5 W 44 L 8 L 12 D 28 W 39
23 Sheshappa, Sameeth KS 1707 2.5 W 40 L 3 W 35 L 10 -H-
24 Stewart, John W WI 1670 2.5 W 45 L 4 L 29 W 37 D 26
25 Kumar, Asha NC 1614 2.5 D 42 L 14 W 48 W 27 L 11
26 Balakrishnan, Naveen VA 1533 2.5 L 8 W 44 L 2 W 36 D 24
27 Wan, Kevin Yiru WI 1509 2.5 L 3 D 48 W 42 L 25 W 41
28 Zagade, Samraat Jagdish IL 1442 2.5 L 10 W 46 L 19 D 22 W 42
29 Mamidi, Sreyansh IL 1410 2.5 L 6 W 47 W 24 D 15 L 12
30 Shepherd, Duncan IL 2255 2.0 -H- -H- W 32 L 17 ---
31 Davis, Charles R TX 1602 2.0 W 47 L 13 W 38 L 6 L 15
32 Lynch, Mark O IN 1600 2.0 W 49 L 11 L 30 W 40 L 18
33 Spon, Wayne H NC 1508 2.0 L 9 W 41 L 17 W 38 L 19
34 Yang, Alexander Zirui WI 1498 2.0 L 4 W 40 L 18 W 45 L 20
35 Lee, Anna UT 1447 2.0 L 13 W 45 L 23 W 47 L 21
36 Vigil, Jacob T IA 1328 2.0 L 11 W 49 L 20 L 26 W 45
37 Gupta, Radhika WI 1227 2.0 -X- L 6 L 21 L 24 W 47
38 Herman, Shirley CO 1091 2.0 -H- -H- L 31 L 33 W 44
39 Shi, Roger V CA 1298 1.5 L 16 L 12 D 41 W 43 L 22
40 Knoch, Dane Edward WI 1203 1.5 L 23 L 34 W 46 L 32 D 43
41 Rivedal, Andrew WI 1194 1.5 L 18 L 33 D 39 W 49 L 27
42 Suresh, Krishnan WI 1092 1.5 D 25 L 5 L 27 W 48 L 28
43 Bharadwaj, Sujay WI 490 1.5 -B- L 16 L 15 L 39 D 40
44 Quist, Randy WI 1290 1.0 L 22 L 26 L 45 W 46 L 38
45 Sill, Greg WI 1154 1.0 L 24 L 35 W 44 L 34 L 36
46 Schuttenhelm, Lance A WI 847 1.0 L 21 L 28 L 40 L 44 W 49
47 Panda, Pranil WI 609 1.0 L 31 L 29 -B- L 35 L 37
48 Kemp, Chad OH 1264 0.5 L 17 D 27 L 25 L 42 ---
49 Sieg, David WI 505 0.5 L 32 L 36 -H- L 41 L 46
50 Bonte, Jeffrey WI 1715 0.0 -F- --- --- --- ---
data/sswiss.txt 18/07/29 17:25:54 CDT