Ttl Name Sect St Rate Pts Rnd1 Rnd2 Rnd3
Herman, Daniel AB CO 2021 2.5 W 3 D 2 W 4
Hollinberger, Drew AB IN 2048 2.5 W 4 D 1 W 3
Sivitz, Larry AB WA 2222 1.0 L 1 W 4 L 2
Nasuti, Peter AB VA 1867 0.0 L 2 L 3 L 1
Tu, Robin Li-Yang AC WA 1787 2.5 W 8 W 7 D 6
Abousharkh, Joseph AC KS 1662 2.0 D 7 W 8 D 5
Bhattacharyya, Sha AC WI 1721 1.5 D 6 L 5 W 8
Haskel, Jon AC FL 1655 0.0 L 5 L 6 L 7
Kumar, Asha AD NC 1614 3.0 W 10 W 11 W 12
Kwon, Gabriel Josh AD WI 1387 2.0 L 9 W 12 W 11
Webb, Nikolai AD SC 1097 1.0 W 12 L 9 L 10
Kwon, David AD WI 730 0.0 L 11 L 10 L 9
data/sthuq.txt 18/08/02 16:28:34 CDT