Overnight Pairings are Subject to change. Please check again before the round. Rd Bd Scr White Scr Black
04 1620. 1.0 Wu, Kejian (4.0,nnnn) 0.0 Zhang, Yue (3.0,nnnn)
04 1621. 0.0 Skoczylos, Erik (2.5,nnnn) 1.0 Donepudi, Jaya (3.5,nnnn)
04 1622. 1.0 Zamojski, Michael (3.5,nnnn) 0.0 Boyd, Jonathan (2.0,nnnn)
04 1623. 1.0 Nanaware, Vijay (3.0,nnnn) 0.0 Mantri, Kishore (2.0,nnnn)
04 1624. 0.5 Mola, Satzanarayan (2.5,nnnn) 0.5 Jia, Songtao (2.5,nnnn)
04 1625. 0.0 Roy, Souvik (2.0,nnnn) 1.0 Ramamurthy, Lax (3.0,nnnn)
04 1626. 1.0 Nagarajan, Sikkal (2.5,nnnn) 0.0 Ramgounda, Rakesh (1.0,nnnn)
04 1627. 0.0 Shrivastava, Ruchi (1.0,nnnn) 1.0 Li, Feng (2.0,nnnn)
04 1628. 1.0 Chundvu, Kalyani (2.5,nnnn) 0.0 Gellege, Lahiyu (1.0,nnnn)
04 1629. 0.0 Udayakumar, Kalaiselvi (1.0,nnnn) 1.0 Sahota, Vivek (2.0,nnnn)
04 1630. 0.0F Menon, Vinay (1.0,nnnn) 1.0F Blush, Steven (2.0,nnnn)
04 1631. 0.0 Baytin, Alexander (0.0,nnnn) 1.0 Radhakrishnan, Sanhoshk (1.5,nnnn)
04 1.0 Huang, Ji (1.0,nnnn) Please wait at Results Table
data/pffn.txt 19/05/12 06:29:05 CDT