No. Name St Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Wu, Kejian OH 4.0 W 16 W 9 W 15 W 6
2 Donepudi, Jaya MO 3.5 W 25 W 4 D 3 W 11
3 Zamojski, Michael OH 3.5 W 19 W 8 D 2 W 13
4 Nanaware, Vijay MI 3.0 W 17 L 2 W 19 W 15
5 Ramamurthy, Lax OH 3.0 W 18 L 13 W 21 W 16
6 Zhang, Yue 3.0 W 20 W 22 W 13 L 1
7 Chundvu, Kalyani MO 2.5 -H- L 17 W 20 W 19
8 Jia, Songtao OH 2.5 W 14 L 3 W 23 D 9
9 Mola, Satzanarayan OH 2.5 W 12 L 1 W 17 D 8
10 Nagarajan, Sikkal MO 2.5 L 15 W 12 D 18 W 22
11 Skoczylos, Erik IL 2.5 -H- W 14 W 24 L 2
12 Blush, Steven NY 2.0 L 9 L 10 W 25 -X-
13 Boyd, Jonathan MO 2.0 W 24 W 5 L 6 L 3
14 Li, Feng OH 2.0 L 8 L 11 -B- W 23
15 Mantri, Kishore VA 2.0 W 10 W 23 L 1 L 4
16 Roy, Souvik 2.0 L 1 W 18 W 22 L 5
17 Sahota, Vivek NJ 2.0 L 4 W 7 L 9 W 24
18 Radhakrishnan, Sanhoshkumar 1.5 L 5 L 16 D 10 W 25
19 Gellege, Lahiyu TN 1.0 L 3 W 25 L 4 L 7
20 Huang, Ji OH 1.0 L 6 L 24 L 7 -B-
21 Menon, Vinay MO 1.0 L 23 -B- L 5 -F-
22 Ramgounda, Rakesh 1.0 -X- L 6 L 16 L 10
23 Shrivastava, Ruchi OH 1.0 W 21 L 15 L 8 L 14
24 Udayakumar, Kalaiselvi TN 1.0 L 13 W 20 L 11 L 17
25 Baytin, Alexander OH 0.0 L 2 L 19 L 12 L 18
26 Moss, Steven OH 0.0 -F- --- --- ---
data/sffn.txt 19/05/12 06:27:49 CDT