PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS  
Individual Standings  K-6 Championship   K-6 Under 1400   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 1200   K-5 Under 900   K-3 Championship   K-3 Under 1000   K-3 Under 700   K-3 Unrated   K-1 Championship   K-1 Under 500 and Unrated   Blitz K-6   Blitz K-3   Bughouse   Friends and Family - Rated   Friends and Family - Non-rated   Friends and Family - Combined  

Individual Standings for K-3 Under 700

No. Name Gr Team St Rate Pts TBrk1 TBrk2 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Iyer, Meera 2 NYRMCE NY 669 7.0 23.5 33.0 W158 W103 W81 W23 W26 W16 W4
2 Kwok, Stanley 1 CAF012 CA 517 6.5 24.0 32.0 W233 D37 W145 W35 W17 W25 W14
3 Osadchaya, Anna 3 NYN020 NY 667 6.5 22.0 29.5 W289 W124 W90 W140 W31 D14 W5
4 Dowshen Flores, Miles Gregori 1 NYB139 NY 626 6.0 23.5 33.5 W247 W34 W169 W61 W27 W7 L1
5 Tang, Jacob 3 LALUSH LA 577 6.0 22.5 31.5 W245 W97 W118 W86 W9 W70 L3
6 Bang, Aditya 2 GAC003 GA 482 6.0 23.5 31.5 W188 W46 D25 D33 W62 W83 W51
7 Stern, Adam 3 NYHESC NY 672 6.0 22.5 31.5 W102 W216 W166 W15 W80 L4 W41
8 Knafo, Perry 3 NYHESC NY 673 6.0 21.0 29.5 W194 W91 L15 W187 W107 W26 W24
9 Zhu, Isabella 2 NYNEST NY 640 6.0 20.5 29.5 W167 W179 W89 W88 L5 W82 W28
10 Cherednyk, Maria 2 FLINSE FL 575 6.0 21.0 29.0 W171 W162 L61 W169 W29 W42 W33
11 Puebla, Jordy 3 NYB139 NY 689 6.0 21.0 28.0 W260 W147 W71 L24 W87 W80 W36
12 Gallege, Rehan 3 TNALLO TN 646 6.0 20.5 28.5 W184 W157 L140 W119 W98 W23 W30
13 Hilborn, Liam 2 NYP166 NY 481 6.0 20.0 26.5 W277 L62 W264 W69 W46 W79 W45
14 Buggiani, Luca 2 NYN088 NY 693 5.5 24.0 33.0 W133 W65 W229 W79 W30 D3 L2
15 Ahuja, Aakashi 1 CAV009 CA 574 5.5 24.0 30.5 W137 W296 W8 L7 W39 D63 W61
16 Pawale, Vihaan Amit 1 NYSTBE NY 695 5.5 23.0 33.0 W182 W96 W74 W83 W24 L1 D20
17 Purohit, Vihaan 2 NCCPRO NC 685 5.5 20.5 29.0 W251 D60 W144 W141 L2 W67 W71
18 Mukherji, Rai G 2 NYNSAH NY 608 5.5 20.0 28.5 W219 W173 L40 W174 D19 W66 W63
19 Phillips, Connor 2 NYP166 NY 689 5.5 20.0 27.5 L34 W272 W252 W106 D18 W65 W64
20 Fye, Gabrielle 3 OHSLEE OH 626 5.5 19.5 27.5 L225 W208 W125 W101 W142 W32 D16
21 Rajbhandari, Samsara 2 ALHORI AL 678 5.5 20.0 27.0 D143 L141 W232 W168 W78 W60 W70
22 Adams, Caitlin Ala-Toh 2 NYB139 NY 647 5.5 19.5 27.5 W174 W187 W28 L31 D140 W148 W68
23 Faghmous, Mus'Ab Adrien 2 CAMMMW CA 562 5.0 25.0 35.0 W207 W49 W47 L1 W43 L12 W85
24 Koka, Saharsh 1 NCC004 NC 598 5.0 24.5 33.0 W199 W225 W42 W11 L16 W55 L8
25 Wang, Chris 3 NYB062 NY 638 5.0 23.5 32.0 W95 W263 D6 W112 W60 L2 D58
26 Mak, Cynthia 3 NYNAND NY 567 5.0 23.0 31.0 W209 W278 W54 W43 L1 L8 W93
27 Kesireddy, Saikarunya 2 ALH002 AL 456 5.0 23.5 33.5 W93 W45 W51 W62 L4 L36 W123
28 Bheemanathini, Harsha 2 ALV003 AL 496 5.0 23.0 30.0 W301 W123 L22 W72 W56 W104 L9
29 Kayne, Alexandra 3 NYN031 NY 684 5.0 22.5 31.5 W50 W68 W87 L30 L10 W183 W82
30 Murphy, Jack Andrew Douglas 3 ILD002 IL 583 5.0 22.5 30.5 W273 W185 W85 W29 L14 W40 L12
31 Sanghani, Ritika 2 SCSMON SC 509 5.0 22.0 30.5 W268 W186 W69 W22 L3 L33 W112
32 Hou, Kristen 3 ILD002 IL 419 5.0 22.5 32.0 W72 W108 W64 L48 W74 L20 W99
33 Vurimi, Joshith Sai 3 TNKENR TN 661 5.0 22.0 31.5 D141 W143 W149 D6 W96 W31 L10
34 Jiang, Bochen John 3 TNK001 TN 458 5.0 22.0 30.5 W19 L4 D234 W145 W144 W77 D37
35 Bogatov, Alex 3 FLPINE FL 667 5.0 21.0 29.5 D76 W264 W113 L2 W73 D84 W89
36 Means, Lucas Peter 3 ILD002 IL 616 5.0 21.0 29.5 D231 W136 W227 W44 D48 W27 L11
37 Liu, Kevin 2 WABCHA WA 663 5.0 20.5 30.0 W201 D2 W84 L60 W157 W140 D34
38 Monnier, Jackson 3 INCANT IN 539 5.0 21.5 28.5 W258 L63 W180 W52 W54 L45 W86
39 Grytsenko, Aiden 2 NYNPS1 NY 674 5.0 21.0 30.0 W155 W106 W57 L80 L15 W90 W114
40 Joseph, Benjamin 2 INCANT IN 692 5.0 21.0 27.0 W305 W131 W18 L70 W148 L30 W115
41 Chen, Conor 3 NYN059 NY 596 5.0 20.5 29.5 W116 L169 W156 W173 W53 W48 L7
42 Milo, Daniel 2 NYHESC NY 685 5.0 20.5 29.5 W175 W153 L24 W183 W57 L10 W96
43 Ezhil, Aadhi 2 MIRMSR MI 671 5.0 21.0 29.0 W94 W109 W92 L26 L23 W170 W106
44 Mukherjee, Ved 1 NYP166 NY 679 5.0 21.0 28.0 D78 W307 W67 L36 D50 W205 W81
45 Condori, Marcos Carles 3 TNGRAH TN 627 5.0 20.0 28.5 W235 L27 W218 W110 W170 W38 L13
46 Ray, Nico 2 NYCGPS NY 632 5.0 20.0 28.0 W256 L6 W102 W206 L13 W184 W111
47 Underwood, Miyo 2 NYP282 NY 666 5.0 20.5 28.5 W127 W73 L23 W89 L81 W203 W84
48 Sahota, Rajveer Singh 2 NJP008 NJ 692 5.0 20.5 28.5 W181 D144 W190 W32 D36 L41 W92
49 Divakar, Vachan 2 NCCBAL NC 696 5.0 20.5 27.5 W101 L23 W105 L68 W252 W91 W79
50 Kuang, Emma 2 ALRAIN AL 444 5.0 20.5 27.5 L29 W291 W186 D64 D44 W122 W104
51 Korada, Sai Charwitha 2 NCC004 NC 632 5.0 19.5 27.5 W254 W154 L27 W203 W103 W81 L6
52 Veeravalli, Viraat 3 ALM005 AL 692 5.0 20.0 27.0 W292 W82 L79 L38 W105 W98 W107
53 Sundaram, Sree 1 KSAPCE KS 692 5.0 19.5 27.5 W105 L92 W181 W217 L41 W109 W80
54 Baligar, Selena 3 TNC009 TN 649 5.0 19.5 27.0 W197 W228 L26 W179 L38 W88 W119
55 Sachdev, Shivan 3 ILC009 IL 699 5.0 19.0 27.0 L100 W160 W182 W153 W99 L24 W87
56 Stinson, Trystan 2 FLNBCS FL 644 5.0 19.0 26.0 W257 L142 W155 W100 L28 W94 W101
57 Helms, Ethan Spencer 2 GAM002 GA 579 5.0 19.0 26.0 W164 W250 L39 W225 L42 W117 W135
58 Tencza, Greyson 3 CAVLAU CA 285 5.0 19.0 25.0 L79 W300 W91 D65 W147 W176 D25
59 Gaona, Tyler J 2 KSO001 KS 369 5.0 19.0 25.5 L62 W188 L82 W132 W253 W108 W83
60 Surisetty, Sriteja 2 GAC003 GA 555 4.5 24.0 33.0 W121 D17 W66 W37 L25 L21 W151
61 Nomula, Shriyans 3 GAC003 GA 673 4.5 23.5 33.0 W152 W217 W10 L4 W166 D68 L15
62 Mantri, Sidharth 2 VAHMNE VA 641 4.5 23.0 32.5 W59 W13 W142 L27 L6 D146 W143
63 Slade, Leo Alexander 3 NYN104 NY 679 4.5 22.5 31.5 W159 W38 L80 W90 W115 D15 L18
64 Aitken-Davies, Edward 1 NJPRIN NJ 626 4.5 21.0 29.5 W180 W100 L32 D50 W152 W143 L19
65 Bharadwaj, Aanya 2 NCBARR NC 563 4.5 20.5 28.0 W293 L14 W257 D58 W141 L19 W146
66 Miller, Maya 3 WASBES WA 669 4.5 20.0 28.5 W125 D84 L60 W163 W171 L18 W95
67 Greineder, Niels Sebastian 2 MIA005 MI 561 4.5 20.0 28.0 D227 W151 L44 W136 W76 L17 W160
68 Jordan, Caden James 3 ALRAIN AL 542 4.5 20.0 27.5 W291 L29 W254 W49 W150 D61 L22
69 Sharma, Arnav 1 ILB013 IL 650 4.5 19.0 28.0 W146 W170 L31 L13 W200 D102 W142
70 Mccluney, Tristan 3 MSTUPE MS 594 4.5 18.5 24.5 W262 W172 W189 W40 -H- L5 L21
71 Gresham, Job Eliot 3 TNNSBA TN 609 4.5 18.5 24.5 W204 W191 L11 W197 W95 -H- L17
72 Oh, Lucas Immanuel 2 CAF012 CA 669 4.5 18.5 26.5 L32 W219 W195 L28 W155 D142 W148
73 Darapaneni, Sreshath 2 TNGRAH TN 520 4.5 18.5 26.0 W177 L47 W138 D226 L35 W141 W161
74 Anand, Sia 3 LAM005 LA 623 4.5 18.0 23.5 W272 W111 L16 W175 L32 W127 -H-
75 Chan, Preston 2 TNUSN IL 230 4.5 18.5 25.0 L82 W133 D228 L84 W163 W154 W140
76 Munjal, Arav 1 NJPRIN NJ 414 4.5 17.0 24.0 D35 L145 W262 W239 L67 W226 W144
77 Walts, Tristan 3 KSL011 KS 641 4.5 16.5 24.0 D136 W231 L148 W149 W228 L34 W158
78 Singh, Armaan 3 TNGRAH TN 443 4.5 15.0 21.5 D44 L227 W303 W287 L21 W237 W145
79 Chatrathi, Vikhyath 2 ILNORT IL 603 4.0 24.5 33.0 W58 W230 W52 L14 W85 L13 L49
80 Nimmagadda, Siddharth 3 TNFCES TN 579 4.0 24.0 33.0 W202 W138 W63 W39 L7 L11 L53
81 Kingsbury, Henry 2 MOWBES MO 556 4.0 23.0 32.0 W269 W132 L1 W97 W47 L51 L44
82 Silber, Louisa 3 NYHESC NY 560 4.0 23.5 32.5 W75 L52 W59 W172 W86 L9 L29
83 Surabathula, Srujan Sai 2 NCCTRI NC 624 4.0 22.0 31.0 W160 W110 W176 L16 W88 L6 L59
84 Jha, Darsheel 2 NCBARR NC 524 4.0 22.0 29.5 W210 D66 L37 W75 W226 D35 L47
85 Thummala, Deetya 2 MOOAKB MO 686 4.0 21.0 28.0 W252 W114 L30 W109 L79 W103 L23
86 Penumatsa, Eshanth Varma 3 VAH002 VA 673 4.0 20.0 29.0 W130 W222 W107 L5 L82 W179 L38
87 Jonnalagadda, Nandini 3 SCGGCS SC 581 4.0 20.0 29.0 W208 W128 L29 W191 L11 W173 L55
88 Walker III, Johnnie 2 ILCBEA IL 444 4.0 20.0 28.5 W226 W129 W104 L9 L83 L54 W178
89 Arivoli, Aradhana 2 CANCHA CA 495 4.0 20.0 26.0 W308 W193 L9 L47 W202 W118 L35
90 Burks, Genevieve 3 MIDSMP MI 514 4.0 19.5 27.0 W303 W122 L3 L63 W199 L39 W185
91 Baytin, Stephen 2 NJP008 NJ 535 4.0 19.5 28.5 W224 L8 L58 W138 W223 L49 W184
92 Gleason, Benjamin Grennan 3 NYBBS NY 566 4.0 20.0 28.0 W212 W53 L43 L171 W197 W121 L48
93 Griffith, Harper 2 NYNMSC NY 687 4.0 20.0 28.0 L27 W215 W111 L98 W175 W113 L26
94 Husson De Sampigny, Alexandre 2 NYP166 NY 421 4.0 20.0 27.5 L43 W243 W129 W108 L104 L56 W186
95 Kincaid, Kate 3 INBREM IN 363 4.0 20.0 26.5 L25 W277 W131 W134 L71 W192 L66
96 Surendran, Elina 1 INCANT IN 562 4.0 19.5 27.0 W161 L16 W184 W250 L33 W171 L42
97 Desanto, Alexander Amir 2 ILCSTC IL 174 4.0 19.0 27.5 W98 L5 W246 L81 W110 L107 W203
98 Johnson, Philip Elijah 3 TNNHAR TN 529 4.0 19.0 26.5 L97 W290 W185 W93 L12 L52 W215
99 Marshalleck, David 2 NYCGPS NY 604 4.0 19.5 27.0 L255 W117 W127 W194 L55 W156 L32
100 Cruz, Steven Ezequiel 2 NYBROW NY 471 4.0 19.5 27.0 W55 L64 W196 L56 L121 W255 W211
101 Hoja, Sabrina 3 TNN018 TN 469 4.0 19.0 25.5 L49 W207 W278 L20 W210 W178 L56
102 Shah, Kaayan 2 NJP008 NJ 423 4.0 18.5 26.5 L7 W280 L46 W261 W186 D69 D120
103 Henchy, Matthew Francis 2 TNNSBA TN 522 4.0 17.5 25.5 W295 L1 W238 W189 L51 L85 W169
104 Fisher, Henry 3 NYHESC NY 627 4.0 19.0 26.0 W223 W206 L88 W251 W94 L28 L50
105 Khare, Anushka 3 VAHMNE VA 460 4.0 19.0 26.0 L53 W220 L49 W274 L52 W202 W176
106 Morris, Coltrane Russell 3 GAAMLE GA 537 4.0 18.5 26.0 W259 L39 W235 L19 W256 W128 L43
107 Gerson, Talia Miriam K NYN104 NY 569 4.0 18.0 25.5 W290 W232 L86 W230 L8 W97 L52
108 Balaji, Shravan 2 ALM005 AL 609 4.0 18.5 26.0 W240 L32 W158 L94 W214 L59 W200
109 Shemesh, Kai K MNSJCC MN 528 4.0 18.5 26.0 W243 L43 W116 L85 W230 L53 W173
110 Mcpeake, Max 3 NYN022 NY 470 4.0 18.0 26.0 W135 L83 W211 L45 L97 W199 W177
111 Keshavarz, Kevin 2 VACHUR VA 444 4.0 17.5 24.5 W234 L74 L93 W280 W189 W150 L46
112 Crosswy, Tyce Weston 2 ALRAIN AL 669 4.0 17.5 22.5 W200 D113 W255 L25 -H- W206 L31
113 Morgan, Lakshmi 3 GAMBES GA 526 4.0 17.0 25.0 W198 D112 L35 D223 W169 L93 W172
114 Griffith, Edward 3 NYP031 NY 553 4.0 17.0 24.0 W281 L85 L173 W116 W174 W177 L39
115 Delgado, Lucas J 2 MSS001 MS 572 4.0 17.0 24.0 L185 W202 W146 W256 L63 W172 L40
116 Bhave, Sachin 3 TNN012 TN 277 4.0 17.0 24.0 L41 W244 L109 L114 W265 W182 W183
117 Kim, Caleb Jinjoong 3 ALT002 AL 269 4.0 17.0 23.5 L192 L99 W286 W213 W124 L57 W205
118 Blumenthal, Ari 2 NYHESC NY 674 4.0 16.0 24.0 W266 W253 L5 L170 W159 L89 W162
119 Robertson, Chael 2 WYCPOD WY 480 4.0 16.0 22.0 -F- W209 W294 L12 W207 W126 L54
120 Schwendinger, Sloane 2 NJPRIN NJ 607 4.0 17.5 23.5 W267 D149 L141 L143 W164 W152 D102
121 Li, Tyler 2 NYA30A NY 215 4.0 17.0 23.5 L60 W260 L170 W182 W100 L92 W187
122 Chen, Ethan 3 NYB062 NY 663 4.0 16.5 23.5 W270 L90 L175 W167 W194 L50 W195
123 Berti, Andrew 2 NYBROW NY 642 4.0 16.5 22.5 W302 L28 L152 W215 W270 W201 L27
124 Padur, Eashan Bhat 3 ALHORI AL 521 4.0 15.0 23.5 W261 L3 L250 W212 L117 W204 W171
125 Billings, Carter Rodgers 3 TNNHAR TN 419 4.0 15.5 23.0 L66 W198 L20 W268 L178 W258 W192
126 Pillai, Akshay 2 NJPRIN NJ 672 4.0 16.0 23.5 L218 L204 W220 W221 W130 L119 W175
127 Smith, Nickalas Sharad 3 MIDSMP MI 409 4.0 15.5 21.0 L47 W295 L99 W296 W193 L74 W190
128 Thirumurugan Anand, Tanishka 3 GAS012 GA 194 4.0 16.0 23.0 W213 L87 L187 W195 W181 L106 W206
129 Christian Manuel, Marcus 2 TNIDLE TN 614 4.0 16.0 22.0 W215 L88 L94 W180 L201 W256 W194
130 Meyer, Harrison 3 ALRAIN AL 433 4.0 16.0 22.0 L86 W224 L178 W196 L126 W250 W193
131 Gonzalez, Victoria A 3 TXMRGG TX 557 4.0 15.0 22.0 W283 L40 L95 L199 W269 W230 W214
132 Frost, Emma 3 WYCPOD WY 686 4.0 15.0 21.5 W195 L81 L251 L59 W285 W174 W181
133 Vaish, Shiva 3 KYROSA KY 464 4.0 14.5 22.0 L14 L75 W258 W269 L177 W262 W198
134 Yeluri, Aryan 2 MOSSEC MO 597 4.0 15.5 21.5 L172 W273 W214 L95 L146 W180 W201
135 Ripplinger, Noah 3 WYCPOD WY 698 4.0 14.5 21.0 L110 L180 W285 W257 W251 W217 L57
136 Kowalski, Oliver 2 TNWSOK TN 377 4.0 14.0 19.0 D77 L36 W275 L67 -H- -X- W213
137 Striepling, Elaine 3 TNM013 TN 264 4.0 13.0 20.5 L15 L183 W265 L253 W188 W260 W179
138 Mulvihill, Patrick 2 NYN059 NY 261 4.0 13.5 18.0 -X- L80 L73 L91 W298 W251 W170
139 Humphrey, Kylan 2 TNIDLE TN 556 4.0 13.0 18.0 L250 L171 W281 L208 W220 W254 W191
140 Sunil, Daksh Gowda 1 ALCOLU AL 512 3.5 24.5 33.0 W279 W150 W12 L3 D22 L37 L75
141 Ray, Jordan Park 2 NYP166 NY 406 3.5 23.5 31.5 D33 W21 W120 L17 L65 L73 W229
142 Zhang, Aiden 2 NYP166 NY 493 3.5 21.5 30.0 W211 W56 L62 W178 L20 D72 L69
143 Wang, William 1 NYB062 NY 442 3.5 21.0 29.0 D21 L33 W249 W120 W229 L64 L62
144 Liu, Grace 3 NYB062 NY 564 3.5 21.0 29.0 W242 D48 L17 W151 L34 W247 L76
145 Dash, Shravan Kumar 3 NCC026 NC 643 3.5 20.5 27.0 -H- W76 L2 L34 W249 W149 L78
146 Puri, Julian 3 NYBROW NY 395 3.5 20.0 26.5 L69 W284 L115 W188 W134 D62 L65
147 Potnis, Mihir 1 ILB013 IL 558 3.5 18.5 27.0 W220 L11 W167 D162 L58 L151 W240
148 Toolan, Finn 3 MONEWC MO 503 3.5 18.5 25.0 D294 W285 W77 W176 L40 L22 L72
149 Stern, Ari Benjamin 2 NYHESC NY 359 3.5 18.0 25.5 W244 D120 L33 L77 W283 L145 W239
150 Leone, Havoc 2 WYCPOD WY 650 3.5 18.0 24.5 W156 L140 W266 W154 L68 L111 D159
151 Shah, Aidyn K NJP008 NJ 255 3.5 17.5 23.5 D190 L67 W289 L144 W216 W147 L60
152 Proffitt, Katelyn Elizabeth 2 NCC014 NC 431 3.5 17.5 23.5 L61 W306 W123 D229 L64 L120 W226
153 Nicozisis, Elias 3 NJPRIN NJ 550 3.5 17.0 24.5 W241 L42 W221 L55 L173 W225 D156
154 Bazan, Esteban 2 TXBNBR TX 482 3.5 17.0 23.0 W297 L51 W177 L150 D161 L75 W227
155 Strack, Toby 2 MNCAPH MN 439 3.5 16.5 23.5 L39 W259 L56 W264 L72 D227 W245
156 Prasad, Ronit 2 FLMSSC FL 398 3.5 16.5 22.5 L150 W233 L41 W278 W190 L99 D153
157 Marketan, Zoe 2 NYA30A NY 504 3.5 16.0 23.5 W286 L12 D283 W234 L37 L161 W238
158 Porter, Aly 3 TNN006 TN 418 3.5 16.0 23.0 L1 W261 L108 W236 -H- W239 L77
159 Kolhatkar, Sharvil 3 TNFCES TN 443 3.5 16.0 22.5 L63 W258 L226 W198 L118 W207 D150
160 Castillo, Daniel 3 FLDDSA FL 334 3.5 16.0 22.5 L83 L55 D243 W242 W287 W228 L67
161 Meyer, John 3 ALRAIN AL 242 3.5 16.0 21.0 L96 L181 W298 W263 D154 W157 L73
162 Milchanowski, Michael 3 MONEWC MO 165 3.5 15.5 23.5 W282 L10 W263 D147 L176 W189 L118
163 Carpio, Santiago David 2 TXCHAM TX 476 3.5 13.5 19.5 L232 D275 W267 L66 L75 W290 W233
164 O'Connor, Kieran Lee 2 NYBROW NY 268 3.5 13.5 18.5 L57 L237 W308 D216 L120 W287 W228
165 Jernigan, Timothy Andrew 2 KYH003 KY 564 3.5 13.0 16.0 W275 L176 L174 W240 L184 -H- W235
166 Moon, Mason 2 UTS008 UT 571 3.5 12.5 18.5 W238 W196 L7 W255 L61 -H- -N-
167 Von Lau, Maxwell 2 NJP008 NJ 365 3.5 12.5 18.5 L9 W308 L147 L122 -H- W242 W237
168 Kedilaya, Vibha 3 TNFCES TN 451 3.5 10.0 15.5 L189 -H- W231 L21 W259 W229 -N-
169 Mcmillan, Lochlan Pierce 3 TNUSN TN 300 3.0 22.0 30.5 W237 W41 L4 L10 L113 W222 L103
170 Balam, Varun 3 GAC007 GA 506 3.0 21.0 28.5 W236 L69 W121 W118 L45 L43 L138
171 Hoffman, Samuel Peter 2 MIDSMP MI 265 3.0 20.5 29.5 L10 W139 W216 W92 L66 L96 L124
172 Dauphinais, Matthew Bennett 2 TXDALC TX 282 3.0 19.0 26.5 W134 L70 W222 L82 W187 L115 L113
173 Zagrai, Alexandra 2 NMS006 NM 356 3.0 20.5 27.0 W300 L18 W114 L41 W153 L87 L109
174 Rodriguez, Agustin R 2 TXBNBR TX 392 3.0 19.5 27.0 L22 W236 W165 L18 L114 L132 W259
175 Rodricks, Sebastian 2 NJP008 NJ 449 3.0 19.5 26.5 L42 W274 W122 L74 L93 W209 L126
176 Tamez, Ezekiel Noah 2 TXMRAY TX 699 3.0 18.5 26.5 W203 W165 L83 L148 W162 L58 L105
177 Wilson, Hansen 2 NYCGPS NY 154 3.0 18.5 26.0 L73 W201 L154 W218 W133 L114 L110
178 Epley, Ellecia 3 WYCPOD WY 657 3.0 18.5 25.5 L191 W199 W130 L142 W125 L101 L88
179 Vaughn, Hayley 3 WYCPOD WY 491 3.0 19.0 27.0 W265 L9 W210 L54 W185 L86 L137
180 Thakur, Vyas 2 ILD002 IL 342 3.0 19.0 26.0 L64 W135 L38 L129 W236 L134 W265
181 Allen, Jacob 2 MIDSMP MI 461 3.0 19.0 26.0 L48 W161 L53 W241 L128 W273 L132
182 Kincaid, Jack 3 INBREM IN 466 3.0 18.5 26.0 L16 W242 L55 L121 W224 L116 W273
183 Ganga, Sanjana 1 OHM006 OH 522 3.0 18.5 25.5 L264 W137 W212 L42 W255 L29 L116
184 Jemison, Connor 2 ALRAIN AL 390 3.0 19.0 26.0 L12 W304 L96 W232 W165 L46 L91
185 Mccarthy, Patrick 2 GABTAY GA 261 3.0 18.0 25.0 W115 L30 L98 W222 L179 W252 L90
186 Allison, Mia 3 NMLMVE NM 652 3.0 18.0 25.0 W214 L31 L50 W254 L102 W257 L94
187 Chapman, Will 3 TNC005 TN 503 3.0 18.5 25.5 W299 L22 W128 L8 L172 W267 L121
188 Nakai, Kiyoshi 2 CASRPR CA 112 3.0 17.5 25.5 L6 L59 W209 L146 L137 W274 W272
189 Sivagnanam, Kavin 1 ILGROV IL 685 3.0 17.5 24.0 W168 W276 L70 L103 L111 L162 W271
190 Talakanti, Rohan 2 MOOAKB MO 568 3.0 17.0 24.5 D151 W249 L48 D227 L156 W223 L127
191 Maczka, Mateusz 2 NYP282 NY 401 3.0 17.0 24.0 W178 L71 W237 L87 L192 W210 L139
192 Khan, Ismail Ahmed 2 KYROSA KY 586 3.0 17.0 23.5 W117 L255 L197 W204 W191 L95 L125
193 Shanmugam, Varsha K WABWOM WA 643 3.0 17.0 23.5 W221 L89 L194 W235 L127 W197 L130
194 Ariyur, Aneesh 3 GAC005 GA 431 3.0 17.5 25.0 L8 W288 W193 L99 L122 W241 L129
195 Mohanraj, Adithya 3 ALH009 AL 454 3.0 17.5 23.5 L132 W241 L72 L128 W288 W208 L122
196 Johnson, George Rawdon 3 TNNLOC TN 158 3.0 17.0 23.0 W205 L166 L100 L130 W221 L200 W256
197 Rodriguez, Anthony Lorenzo 2 NYBROW NY 393 3.0 16.5 23.5 L54 W279 W192 L71 L92 L193 W269
198 Mandell, Jake 2 CAVLAU CA 169 3.0 16.5 22.5 L113 L125 W272 L159 W266 W218 L133
199 Lu, Lingxi 1 NYN059 CT 283 3.0 17.0 23.0 L24 L178 W304 W131 L90 L110 W282
200 Wilson, Reef 3 NYBBS NY 415 3.0 17.0 22.5 L112 L210 W224 W294 L69 W196 L108
201 Liu, Abbie 3 TNK001 TN 407 3.0 16.5 23.0 L37 L177 W288 W277 W129 L123 L134
202 Usina, Miroslav Charles 2 NYNSAH NY 267 3.0 16.0 22.0 L80 L115 W284 W276 L89 L105 W260
203 Wilson, Maat 3 NYBBS NY 473 3.0 17.0 22.5 L176 W293 W296 L51 W250 L47 L97
204 Krishna, Kristo Roy 2 VAHMNE VA 308 3.0 16.5 22.0 L71 W126 L217 L192 W294 L124 W276
205 Lerner, Miro Lunn 2 NYB139 NY 520 3.0 15.5 22.5 L196 L212 W291 W238 W208 L44 L117
206 Gracia, Josue 3 TXCHAM TX 477 3.0 16.5 22.0 W298 L104 W268 L46 W227 L112 L128
207 Rajan, Mia 2 NCM001 NC 239 3.0 16.5 22.0 L23 L101 W305 W246 L119 L159 W266
208 Abrams, Alexandra 2 NYP031 NY 268 3.0 16.0 22.5 L87 L20 W299 W139 L205 L195 W263
209 Senthilnathan, Aditya 3 MOOAKB MO 255 3.0 15.0 22.0 L26 L119 L188 W284 W232 L175 W252
210 Senthil, Sai Avaneesh, Jr 2 KSOCED KS 165 3.0 15.0 21.0 L84 W200 L179 W266 L101 L191 W254
211 Abraham, Layla M 2 TNIDLE TN 118 3.0 15.5 20.5 L142 W302 L110 L214 W219 W270 L100
212 Darapaneni, Sahaswini 2 TNGRAH TN 254 3.0 15.0 20.5 L92 W205 L183 L124 L244 W277 W251
213 Ricaud, Lynn K NYN022 NY 537 3.0 14.5 20.5 L128 W245 L225 L117 W281 W271 L136
214 Huang, Owen Yen 3 NYN111 NY 400 3.0 15.0 20.0 L186 W299 L134 W211 L108 W278 L131
215 Auyang, Alexander Gt 2 NMGEOR NM 319 3.0 15.0 20.0 L129 L93 W295 L123 W301 W253 L98
216 Alapati, Sourish 1 TNFCES TN 531 3.0 14.0 22.0 W280 L7 L171 D164 L151 D259 W267
217 Hot, Adnan 3 NYBROW NY 532 3.0 15.5 20.5 W306 L61 W204 L53 W225 L135 -U-
218 Yang, Christina 3 ALM004 AL 430 3.0 14.5 20.5 W126 L229 L45 L177 W295 L198 W250
219 Cobb III, Oscar 2 MIDSMP MI 307 3.0 13.5 21.0 L18 L72 L261 W279 L211 W268 W253
220 Couillard, Austin 3 WIN007 WI 229 3.0 14.5 19.0 L147 L105 L126 W299 L139 W296 W270
221 Bishop, Sariah 3 WYCPOD WY 383 3.0 13.5 19.0 L193 W286 L153 L126 L196 W279 W258
222 Kumar, Dheena 1 NCBARR NC 531 3.0 13.0 18.5 W288 L86 L172 L185 W274 L169 W262
223 Hirt, Henry Sanders 3 TNUSN TN 350 3.0 13.5 17.5 L104 W305 -H- D113 L91 L190 W261
224 Cabal, Sophie 3 KYLSCA KY 185 3.0 13.0 17.5 L91 L130 L200 W300 L182 W298 W257
225 Rieveschl, Luca Michael 3 CAVLAU CA 339 2.5 20.0 28.0 W20 L24 W213 L57 L217 L153 D236
226 Sapadin, Gabriel Fried 1 NYHESC NY 681 2.5 19.5 26.5 L88 W240 W159 D73 L84 L76 L152
227 Lalezarian, Miles 2 NYHESC NY 233 2.5 19.0 27.0 D67 W78 L36 D190 L206 D155 L154
228 Samneblia, Careli 3 TXCHAM TX 507 2.5 18.5 24.5 W304 L54 D75 W283 L77 L160 L164
229 Upadhyaya, Shaurya 2 VAHMNE VA 610 2.5 17.5 25.0 W271 W218 L14 D152 L143 L168 L141
