PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   Haring Girls Champions   Combined Denker/Barber/Haring   National Senior Tournament of Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Ttl  Name                      St  Team    Rate  Pts  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7  Rnd8  Rnd9 
   1  GM   Dragun, Kamil             TX          2676  5.0 W 73  W 20  W 10  W  3  D  2  D  7   ---   ---   ---  
   2  GM   Mikhalevski, Victor                   2636  5.0 W 37  W 24  W 17  W 14  D  1  D  8   ---   ---   ---  
   3       Proleiko, Julian          MO          2315  5.0 W 53  W 43  W 18  L  1  W 24  W 17   ---   ---   ---  
   4       Hansen, Martin            FL          2225  5.0 W 38  W 29  W 13   -H-  W 26   -H-   ---   ---   ---  
   5       Vidyarthi, Vyom           CA  VIDVID  2205  5.0 W 57  W 30  W 45  D  7  D  8  W 18   ---   ---   ---  
   6       Burns, Randas L           KY          2019  5.0  -H-   -H-  W 58  W 33  W 14  W 15   ---   ---   ---  
   7  GM   Tarjan, James Edward      OR          2458  4.5 W 27  W 21  W 16  D  5  D  9  D  1   ---   ---   ---  
   8  FM   Shibut, Macon A           VA  DOMSHI  2285  4.5 W 55  W 25  D 11  W 46  D  5  D  2   ---   ---   ---  
   9  FM   Friedman, Josef I         NJ          2200  4.5 W 48  D 31  W 42  W 11  D  7  D 12   ---   ---   ---  
  10       Biernacki, Mark           NC          2159  4.5 W 50  W 33  L  1  D 43  W 31  W 26   ---   ---   ---  
  11       Chen, Benjamin LJ         FL          2135  4.5 W 40  W 52  D  8  L  9  W 35  W 29   ---   ---   ---  
  12       Weisz, Bryan Alexander    CT          2097  4.5  -H-  W 70  W 32  D 15  W 46  D  9   -H-   -H-   -N-  
  13       Shawkat, Saif             KY          2070  4.5 W 65  W 47  L  4  D 36  W 37  W 20   ---   ---   ---  
  14       Slade, Theodore Luke      FL  SLAZEL  2208  4.0 W 56  W 28  W 19  L  2  L  6  W 36   ---   ---   ---  
  15       Shepherd, Duncan          IL          2185  4.0 W 58  D 32  W 31  D 12  W 22  L  6   ---   ---   -H-  
  16       Oen, Grant                NC          2150  4.0 W 62  W 35  L  7  L 29  W 55  W 44   -H-   ---   ---  
  17       Peatman, Carter Frank     GA          2146  4.0 W 61  W 34  L  2  W 28  W 25  L  3   ---   ---   ---  
  18       Miller, John              OH          2105  4.0 W 63  W 36  L  3  W 34  W 27  L  5   ---   ---   ---  
  19       Ballantyne, Wayne W       AZ          2086  4.0 W 64  W 78  L 14  L 30  W 48  W 45   ---   ---   ---  
  20       Rea, Andrew B             VA          2058  4.0 W 81  L  1  W 57  W 45  W 30  L 13   -H-   ---   ---  
  21       Luchan, Jason G           NY          2044  4.0 W 82  L  7  L 48  W 64  W 57  W 47   ---   ---   ---  
  22       Hough, Randall D          CA          2000  4.0 D 67  W 86  D 39  W 47  L 15  W 46   ---   ---   ---  
  23       Terrie, Henry L           NH          2200  3.5 D 39  L 67  W 70  W 32  D 29  D 30   -H-   ---   ---  
  24       Cordovez, Javier          FL          2050  3.5 W 74  L  2  W 56  W 39  L  3  D 28   ---   ---   ---  
  25       Mennella, James           CA          2000  3.5 W 66  L  8  W 50  W 52  L 17  D 38   ---   ---   ---  
  26       Miller, Andrew J          VA          1983  3.5 W 68   -H-  W 67  W 72  L  4  L 10   ---   ---   -H-  
  27       Kanli, Alperen                        1971  3.5 L  7  W 82  W 62  W 48  L 18  D 40   ---   ---   ---  
  28       Potts, Christopher F      CT          1950  3.5 W 75  L 14  W 40  L 17  W 58  D 24   ---   ---   ---  
  29       Dommalapati, Aasa         VA  DOMSHI  1948  3.5 W 71  L  4  W 65  W 16  D 23  L 11   ---   -H-   -N-  
  30       Bowman, William           FL  ATSBOW  1931  3.5 W 85  L  5  W 74  W 19  L 20  D 23   ---   ---   ---  
  31       Rivas, Carlos             FL          1916  3.5 W 93  D  9  L 15  W 69  L 10  W 54   ---   ---   ---  
  32       Givler, John S            FL          1901  3.5 W 88  D 15  L 12  L 23  W 65  W 59   ---   ---   ---  
  33       Hoffman, Guy G            WI  HOFHOF  1900  3.5 W 77  L 10  W 81  L  6  D 49  W 55   ---   ---   ---  
  34       Covington, M Paul         CO          1880  3.5 W 94  L 17  W 66  L 18  D 62  W 69   -H-   ---   ---  
  35       Glover, Brian C           CA          1871  3.5 W 91  L 16  D 69  W 63  L 11  W 67   ---   ---   ---  
  36       Lacroix, Nicholas Paul    NE          1858  3.5 W 79  L 18  W 75  D 13  W 43  L 14   ---   ---   ---  
  37       Sloan, Kenneth            AL          1798  3.5 L  2  D 63  W 76  W 67  L 13  W 62   ---   ---   ---  
  38       Hartmann, John R          NE          1762  3.5 L  4  W 83  W 90   -H-  D 44  D 25   -H-   ---   ---  
  39       Lewis, Gary W             MD          1700  3.5 D 23  W 87  D 22  L 24  W 52  D 42   ---   ---   ---  
  40       Gurovich, Yakov           CA          1630  3.5 L 11  W 77  L 28  W 79  W 73  D 27   ---   ---   ---  
  41       Downes, Andrew William    GA          1364  3.5 L 45  W 49  L 47  W 60  D 54  W 53   ---   ---   ---  
  42       Baniel, Jhonel Baldago    FL  ATSBOW  1985  3.0 W 83   -H-  L  9  L 55  W 64  D 39   ---   ---   ---  
  43       Aird, Ian                             1951  3.0 W 69  L  3  W 60  D 10  L 36  D 49   ---   ---   ---  
  44       Dominguez, Juan E         FL          1948  3.0 W 84  L 72  D 64  W 61  D 38  L 16   ---   ---   ---  
  45       Chin, Taban               FL          1921  3.0 W 41  W 90  L  5  L 20  W 56  L 19   ---   ---   ---  
  46       Nix, Ernest E, Jr         SC          1901  3.0 W 76  W 80  W 72  L  8  L 12  L 22   ---   ---   ---  
  47       Langdon, Peter            FL          1815  3.0 W 92  L 13  W 41  L 22  W 50  L 21   ---   ---   ---  
  48       Steiner, Adamson          DC          1702  3.0 L  9  W 71  W 21  L 27  L 19  W 75   ---   -H-   -N-  
  49       Young, Clinton E          FL          1700  3.0 L 72  L 41  W 88  W 66  D 33  D 43   ---   ---   ---  
  50       Yan, Henry                WA          1664  3.0 L 10  W 88  L 25  W 78  L 47  W 73   ---   ---   ---  
  51       Rymuza, Jeffrey           GA          1900  2.5 L 78  L 81  D 71  L 87  W 88  W 77   ---   ---   ---  
  52       Antler, Arthur S          NJ          1823  2.5 W 89  L 11  W 78  L 25  L 39  D 68   ---   ---   ---  
  53       Schulte, Michael F        MI          1773  2.5 L  3  L 69  W 93  D 65  W 82  L 41   ---   ---   ---  
  54       Mulford, Michael A        NV          1760  2.5  -H-   -H-   -N-  W 81  D 41  L 31   ---   ---   ---  
  55       Mo, Samuel                FL          1753  2.5 L  8  W 84  D 80  W 42  L 16  L 33   ---   ---   ---  
  56       Yates, David              TN          1725  2.5 L 14  W 68  L 24  W 75  L 45   -H-   -H-   ---   ---  
  57       Davis, Charles R          TX          1719  2.5 L  5  W 85  L 20  W 74  L 21  D 71   ---   ---   ---  
  58       Staten, Louis A           FL          1685  2.5 L 15  W 93  L  6  W 83  L 28  D 70   ---   ---   ---  
  59       Downes, Austin Scott, Jr  GA          1676  2.5 L 90  L 75  W 77  D 82  W 87  L 32   ---   ---   ---  
  60       Cullifer, Steven F, Jr    FL          1650  2.5 L 80  W 92  L 43  L 41  D 85  W 84   ---   ---   ---  
  61       Mccoy, Shaun              NC          1638  2.5 L 17  D 76  W 86  L 44  L 67  W 82   ---   ---   ---  
  62       Chin, Lane                FL          1637  2.5 L 16  W 91  L 27  W 92  D 34  L 37   ---   ---   ---  
  63       Caballero, Alex           FL          1628  2.5 L 18  D 37  W 87  L 35  L 69  W 85   ---   ---   ---  
  64       Kuhns, David L            MN          1600  2.5 L 19  W 89  D 44  L 21  L 42  W 86   ---   ---   ---  
  65       Gurovich, Aaron           CA          1580  2.5 L 13  W 94  L 29  D 53  L 32  W 87   ---   ---   ---  
  66       Zhou, Celina              MO          1533  2.5 L 25  W 73  L 34  L 49   -H-  W 81   ---   -N-   -N-  
  67       Bartocci, Mario Primo     FL          1514  2.5 D 22  W 23  L 26  L 37  W 61  L 35   ---   ---   ---  
  68       Galbraith, Scott          FL          1500  2.5 L 26  L 56  L 92  W 91  W 76  D 52   ---   ---   ---  
  69       Kolli, Sai                NE          1458  2.5 L 43  W 53  D 35  L 31  W 63  L 34   ---   ---   -H-  
  70       Vigil, Barry              IA          1449  2.5  -H-  L 12  L 23   -H-  W 78  D 58   ---   ---   ---  
  71       Hernandez-Visbal, Arthur  FL          1358  2.5 L 29  L 48  D 51  D 76  W 74  D 57   ---   ---   ---  
  72       Karklins, Andrew          IL          2200  2.0 W 49  W 44  L 46  L 26   ---   ---   ---   ---   ---  
  73       Cote, Gary L              FL          1800  2.0 L  1  L 66  W 85  W 84  L 40  L 50   ---   ---   ---  
  74       Dudley, Michael Charles   ME          1560  2.0 L 24  W 79  L 30  L 57  L 71  W 91   ---   ---   ---  
  75       Bolling, Dan              FL          1388  2.0 L 28  W 59  L 36  L 56  W 92  L 48   ---   ---   ---  
  76       Elvers, Tristan           FL          1358  2.0 L 46  D 61  L 37  D 71  L 68  W 92   ---   ---   ---  
  77       Barker, Andrew Robert     FL          1231  2.0 L 33  L 40  L 59  W 93  W 83  L 51   ---   ---   ---  
  78       Elvers, Stuart            FL          1204  2.0 W 51  L 19  L 52  L 50  L 70  W 93   ---   ---   ---  
  79       Zahrn, Fred               FL           951  2.0 L 36  L 74   -B-  L 40  D 84  D 83   ---   ---   ---  
  80       Prabhu, Naveen            NC          2158  1.5 W 60  L 46  D 55   ---   ---   ---   ---   ---   ---  
  81       Smith, Daniel             FL          1579  1.5 L 20  W 51  L 33  L 54   -H-  L 66   ---   ---   ---  
  82       Merrell, Randy            FL          1569  1.5 L 21  L 27  W 91  D 59  L 53  L 61   ---   ---   ---  
  83       Theriot, Troy             LA          1495  1.5 L 42  L 38  W 94  L 58  L 77  D 79   ---   ---   ---  
  84       Brown, Dean W             CO          1406  1.5 L 44  L 55  W 89  L 73  D 79  L 60   ---   ---   ---  
  85       Powell, Malcolm                       1399  1.5 L 30  L 57  L 73  W 94  D 60  L 63   ---   ---   -H-  
  86       Vigil, Jacob T            IA          1378  1.5  -H-  L 22  L 61   -N-  W 89  L 64   ---   ---   ---  
  87       Weisz, James M            CT          1348  1.5  -H-  L 39  L 63  W 51  L 59  L 65   -N-   -N-   -N-  
  88       Baer, Steven L            NY          1313  1.5 L 32  L 50  L 49  D 89  L 51  W 94   ---   ---   ---  
  89       Zhang, Jonathan           FL           878  1.5 L 52  L 64  L 84  D 88  L 86   -B-   ---   ---   ---  
  90       Chen, Ryo Wenyu           TX          2178  1.0 W 59  L 45  L 38   ---   ---   ---   ---   ---   ---  
  91       Poustie, Harold James     MB          1089  1.0 L 35  L 62  L 82  L 68   -B-  L 74   ---   ---   ---  
  92       Mammadov, Murad                             1.0 L 47  L 60  W 68  L 62  L 75  L 76   ---   ---   ---  
  93       Hoffman, Sandra R         WI  HOFHOF  1328  0.5 L 31  L 58  L 53  L 77  D 94  L 78   ---   ---   ---  
  94       Dirga, Eric               FL          1181  0.5 L 34  L 65  L 83  L 85  D 93  L 88   ---   ---   ---  
     
data/strad.txt 19/08/09 00:23:58 CDT