PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS  
Prize Winners  12th Grade   11th Grade   10th Grade   9th Grade   8th Grade   7th Grade   6th Grade   5th Grade   4th Grade   3rd Grade   2nd Grade   1st Grade   Kindergarten  

Prize Winners for 10th Grade

Individual Winners
Place Name/Team Rate Score MMed Med Solk SBx2 Cum
1 LILRAG (3,Suncoast High School, Riviera Be) 2303 6.5 28.5 22.5 28.5 25.5 26.5
2 KINGTSAY88 (1,MANHASSET HIGH SCHOOL, MANHASSET) 2384 6 29.5 23 32 25.5 26
3 TACTICMASTER6 (5,Stuyvesant HS, New York,NY) 2152 6 24 17.5 24 20.75 23.5
4 LEONARDOL2005 (12,Columbia Grammar, New York,NY) 1997 5.5 27.5 21.5 29.5 21 24
5 DOPOLIAN (2,Sharon High School, Sharon,MA) 2359 5.5 24.5 19.5 24.5 17.25 22
6 ALEX814 (36,Staten Island Tech HS, New York,) 1450 5.5 23 18.5 24.5 19 19
7 ZUES9393 (8,Rye Country DS, Rye,NY) 2081 5.5 22.5 17.5 22.5 19.5 19.5
8 UNUSUALKID (10,Mission San Jose High, Fremont,C) 2063 5 29 23 31 20.75 23.5
9 SIMPLYREGRET (73,Stuyvesant HS, New York,NY) nnnn 5 25 20 27.5 18.75 19.5
10 WATERMELON2105 (24,Chapin School, The, New York,NY) 1715 5 25 19.5 27 17 20
11 SABSMSJESSICA (13,Success Academy HS Liberal Art, ) 1987 5 24 18.5 24 16.5 21.5
12 DRAGONWSX (4,Dalton, New York,NY) 2167 5 24 18.5 24 15 20
13 CHESSCHALLENGER74 (29,Dalton, New York,NY) 1653 5 21 16 21 12.25 17.5
14 CHESSSKY2 (11,James W. Robinson Secondary Scho) 2039 4.5 29.5 23 32.5 17.75 22
15 MMAC01 (25,Hunter College Campus School, Ne) 1713 4.5 25 19.5 26.5 14.75 18
16 DARTHBOB1234 (23,Patrick Taylor Science & Tech, A) 1748 4.5 24 18.5 26.5 15.25 15.5
17 GB2084 (26,Cranbrook High School, Bloomfiel) 1711 4.5 23.5 17.5 23.5 11 15.5
18 SLEDGEGRAY (42,Presbyterian Christian School, H) 1283 4.5 22.5 16 24 12.75 15
19 JDPOWER1234 (22,Columbia Grammar, New York,NY) 1754 4.5 21 15 21 9.5 20.5
Team Awards
Plc Code Name (Players:Top 4 used) Score Med Solk SBx2 Cum
1 NYSTUY Stuyvesant HS, New York,NY (5) 18.5 69 95 59.25 71.5
TACTICMASTER6 (6.0,2152)
SIMPLYREGRET (5.0,nnnn)
RL24680 (4.0,1808)
CEASARJX (3.5,nnnn)
2 NYHUNT Hunter College Campus School, N (6) 15.5 71.5 95.5 40.5 64.5
MMAC01 (4.5,1713)
CAPTAIND17 (4.0,1706)
CDONG13 (3.5,1676)
MORAINE567 (3.5,1786)
WOLFPACK05 (3.5,1838)
3 NYCGPS Columbia Grammar, New York,NY (4) 15.5 65 91.5 41.75 65
LEONARDOL2005 (5.5,1997)
JDPOWER1234 (4.5,1754)
JAL2005 (3.0,1795)
RICHIE824 (2.5,nnnn)
4 FLGULL Gulliver Prep, Miami,FL (5) 13.5 65.5 90 30 46.5
WILD_ORYX (4.0,1044)
PMANBOSS (3.5,1417)
NPARODY (3.0,1229)
FEDTENWWN (3.0,1125)
5 NYDALT Dalton, New York,NY (3) 13 48.5 64 32.25 48.5
DRAGONWSX (5.0,2167)
CHESSCHALLENGER74 (5.0,1653)
LANGLEY_TENNIS (3.0,1200)
Team Winners