PAIRINGS   STANDINGS   WINNERS
Pairings   US Open - All Schedules Merged   Mixed Doubles   Denker Tournament of HS Champions   Barber Tournament of MS Champions   Haring Tournament of Girls Champions   Invitational Team   Irwin Tournament of Senior Champions   Rockefeller Tournament of Elementary Champions   Weeramantry Blitz Tournament of State Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Combined alpha    
 Rd  Bd    Scr  Ttl1  White                               Scr  Ttl2  Black                              
 xx  245.  1.0        Chintapalli, Tara (1.0,CHICHI,910)  0.0        Narayana Rao, Sathyaji R (0.0,904) 
 06    9.  0.0        Zeltsan, Joseph (4.0,2404)          1.0  GM    Lenderman, Aleksandr (6.0,2703)    
 06   10.  0.5  GM    Gledura, Benjamin (5.0,2721)        0.5  GM    Bruzon Batista, Lazaro (5.0,2725)  
 06   11.  0.0        Kowalysko, Roman (4.5,2095)         1.0  GM    Burke, John Michael (5.5,2640)     
 06   12.  1.0  IM    Bartell, Thomas (5.0,2511)          0.0        Fishbein, Mitch (4.0,2189)         
 06   13.  1.0        Vanapalli, Vishnu (5.0,2180)        0.0  IM    Katz, Alexander (4.0,2510)         
 06   14.  1.0        O'Brien, Matthew J (5.0,2309)       0.0        Karp, Eli M (4.0,KARDAQ,2092)      
 06   15.  0.5        Lodh, Anish (4.5,LODLOD,2073)       0.5  FM    Shapiro, Daniel E (4.5,2302)       
 06   16.  0.5        Herman, Geoffrey (4.5,2028)         0.5        Moore, Nickolas Arthur (4.5,2258)  
 06   17.  1.0        Mabe, Chris (5.0,2245)              0.0        Winters, Lance A (4.0,1978)        
 06   18.  0.0        Lacroix, Nicholas Paul (4.0,1924)   1.0        Cooklev, Steven T (5.0,2216)       
 06   19.  1.0        Wan, Joseph Chen (4.5,WANGAW,2261)  0.0        Bernui, Lucas (4.0,1672)           
 06   20.  0.0        Zhao, Boyang (3.5,2014)             1.0  FM    Shibut, Macon A (4.5,2321)         
 06   21.  0.0        Curcuru, John (3.5,2000)            1.0        Ventura, Christopher An (4.5,2150) 
 06   22.  0.0        Allen, Zachary John (3.5,2121)      1.0        Karthik, Advaith (4.5,1999)        
 06   23.  0.0        Hamilton, Sam (3.5,2116)            1.0        Heran-Boily, Samuel (4.5,1913)     
 06   24.  0.5        Mennella, James (4.0,2000)          0.5        Ballantyne, Wayne W (4.0,2048)     
 06   25.  0.0        Williams, Jeremiah (3.5,1944)       1.0        Sharuda, Kamelii (4.5,CARSHA,2045) 
 06   26.  1.0        Kumar, Asha (4.5,DURKUM,1903)       0.0        Nolan, Gregory Matthew (3.5,2035)  
 06   27.  1.0        Witt, Theodore (4.0,1964)           0.0  FM    Dolgitser, Konstantin (3.0,2261)   
 06   28.  0.5        Jackson, Frank W (3.5,1951)         0.5        Grasso, David (3.5,2252)           
 06   29.  0.5        Terrie, Henry L (3.5,2200)          0.5        Zelinski, Paul B (3.5,1900)        
 06   30.  1.0  FM    Weeramantry, Sunil P (4.0,2200)     0.0        Hoffman, Guy G (3.0,HOFHOF,1906)   
 06   31.  0.5        Hung, Anthony (3.5,1900)            0.5        Holliman, Bob (3.5,2200)           
 06   32.  1.0        Ahuja, Shikhar (4.0,1919)           0.0  FM    Leverett, Bruce W (3.0,2200)       
 06   33.  0.5        Larsen, Jeremy (3.5,2124)           0.5        Potts, Christopher F (3.5,1882)    
 06   34.  1.0        Davis, Tony (4.0,2109)              0.0        Samani, Amin D (3.0,1858)          
 06   35.  0.0        Langdon, Peter (3.0,1806)           1.0        Pang, Brian (4.0,2079)             
 06   36.  0.5        Shawkat, Saif (3.5,2058)            0.5        Wampole, Vaughn (3.5,1838)         
 06   37.  0.0        Chandan, Alok (3.0,1776)            1.0        Setiadikurnia, Sloan (4.0,2038)    
 06   38.  1.0        Brock, William H (4.0,2034)         0.0        Pace, Broxie (3.0,1745)            
 06   39.  0.5        Amarante, Mike (3.5,1805)           0.5        Luchan, Jason G (3.5,2021)         
 06   40.  1.0        Cohen, Lawrence S (4.0,2000)        0.0        Pineda-Bermudez, Mario (3.0,1667)  
 06   41.  0.0        Boardman, Nuri S (3.0,1292)         1.0        Hough, Randall D (4.0,2000)        
 06   42.  0.0        Luce, Eric J (3.0,1965)             1.0        Koo, Benjamin (4.0,nnnn)           
 06   43.  0.0        Kutikov, Jonah Noam (2.5,1564)      1.0        Hall, Timothy J (3.5,2000)         
 06   44.  0.0        Chen, Wenqiao (2.5,1304)            1.0        Dresher, Kevin (3.5,1973)          
 06   45.  0.0        Rymuza, Jeffrey (2.5,1900)          1.0        Veguilla, Ryan (3.5,1529)          
 06   46.  1.0        Antler, Arthur S (3.5,1838)         0.0        Brown, Dean W (2.5,1426)           
 06   47.  0.0        Deck, Malcolm Emerson (2.5,1341)    1.0        Leonard, George (3.5,1829)         
 06   48.  0.0        Patel, Maahir M (2.5,1042)          1.0        Ramesh, Rahul (3.5,1817)           
 06   49.  1.0        Ladson, Preston (3.5,1800)          0.0        Chang, Leo (2.5,1419)              
 06   50.  0.0        Baio, Brenden Russell (2.5,1260)    1.0        Durbha, Antara (3.5,GOLDUR,1775)   
 06   51.  0.0        Blackwelder, David (2.5,1744)       1.0        Saxena, Ansh (3.5,1054)            
 06   52.  1.0        Yan, Henry (3.5,1673)               0.0        White, Micaiah (2.5,810)           
 06   53.  0.0        Iqtidar, Azmaine (2.5,nnnn)         1.0        Day, David Talmage (3.5,1638)      
 06   54.  0.5        Kerr, Joshua Morgan (3.0,1568)      0.5        Larosa, Peyton (3.0,nnnn)          
 06   55.  0.0        Hu, Yakun (2.0,1546)                1.0        Covington, M Paul (3.0,1800)       
 06   56.  1.0        Eggleston, Jack (3.0,1768)          0.0        Marshall, Kenneth N (2.0,1501)     
 06   57.  0.0        Mackert, Christopher Ja (2.0,1544)  1.0        Sloan, Kenneth (3.0,1712)          
 06   58.  0.0        Sytnik, Edward J (2.0,1708)         1.0        Christiansen, Erik Mich (3.0,1432) 
 06   59.  1.0        Crossette, Matthew (3.0,1642)       0.0        Pashley, Everett Clesso (2.0,1343) 
 06   60.  1.0        Joshi, Aditya (3.0,1254)            0.0        Wells, Kenneth S (2.0,1626)        
 06   61.  1.0        Guo, Shao-Yun (3.0,1615)            0.0        Pappas, Andrew George (2.0,1091)   
 06   62.  1.0        Sathyaji Raja, Saketh (3.0,1119)    0.0        Lynch, Mark O (2.0,1600)           
 06   63.  1.0        Vekker, Leonard Aaron (3.0,1588)    0.0        Durbha, Ankit (2.0,DURKUM,1067)    
 06   64.  1.0        Aravindakshan, Sahana (3.0,1587)    0.0        Ly, Colin (2.0,nnnn)               
 06   65.  1.0        Gokulraj, Darshan (3.0,479)         0.0        Bankston, Charles T (2.0,1568)     
 06   66.  1.0        Ottaviano, Dom (3.0,nnnn)           0.0        Dudley, Michael (2.0,1554)         
 06   67.  0.0        Trotta, Nicholas (2.0,nnnn)         1.0        Arivoli, Sadhana (3.0,1550)        
 06   68.  1.0        Lu, Alan J (2.5,1546)               0.0        Simutis, Michael (2.0,245)         
 06   69.  1.0        Nguyen, Khang Vu (2.5,1193)         0.0        Neal, Richard (1.5,1600)           
 06   70.  1.0        Zhong, Irene (2.5,709)              0.0        Layne, Anthony Charles (1.5,1526)  
 06   71.  1.0        Cheng, Claire (2.5,1509)            0.0        Arivoli, Aradhana (1.5,851)        
 06   72.  1.0        Repici, David A (2.5,1500)          0.0        Jain, Paarth (1.5,663)             
 06   73.  0.0        Simutis, Frank J (1.5,929)          1.0        Hoxter, Erick Matthew (2.5,1478)   
 06   74.  0.5        White, Joshua (2.0,1408)            0.5        Quinn, Harrison Hetem (2.0,nnnn)   
 06   75.  1.0        Clifford, Jeremiah (2.5,nnnn)       0.0        Vigil, Eric Golf (1.5,1399)        
 06   76.  1.0        Spitzer, Hunter (2.5,nnnn)          0.0        Saxena, Vihaan (1.5,1320)          
 06   77.  0.5        Baer, Steven L (1.5,1330)           0.5        Moore, Matthew Kennedy (1.5,1054)  
 06   78.  0.0        Hoffman, Sandra  (1.0,HOFHOF,1300)  1.0        Mesirow, Max (2.0,695)             
 06   79.  0.0        Ranson, Lou J (1.0,1163)            1.0        Easterday, Nathan (2.0,nnnn)       
 06   80.  1.0        Thirumoorthi, Manish (2.0,nnnn)     0.0        Makharia, Shubham (1.0,1075)       
 06   81.  1.0        Salusky, Toby Ray (2.0,1073)        0.0        Cohen, Aviv (1.0,nnnn)             
 06   82.  0.5        Senthilkumar, Abhinav (1.5,228)     0.5        Jain, Ayaan (1.0,734)              
 06   83.  0.0        Cartagena, David (0.5,CARSHA,105)   1.0        Shapiro, Ethan (1.5,nnnn)          
 06        0.5        Mccool, Grant (3.0,1496)            Please wait at Results Table        REQUESTED                          
 06        0.5        Kosta, John (2.5,1348)              Please wait at Results Table        REQUESTED                          
 06        0.5  GM    Fishbein, Alexander (5.0,2537)      Please wait at Results Table        REQUESTED                          
 06        0.0        Kaur, Aradh (1.5,1690)              Please wait at Results Table        REQUESTED                          
 06        0.0        Hinojos, Adrian (1.5,nnnn)          Please wait at Results Table        REQUESTED                          
 06        0.0        Mann, Aaron Jeffrey (1.5,nnnn)      Please wait at Results Table        REQUESTED                          
 06        0.0        Leak, Michael Aaron (2.0,nnnn)      Please wait at Results Table        REQUESTED                          
 06        0.0        Gilbert, George A (1.0,1284)        Please wait at Results Table        REQUESTED                          
    
data/ptrad.txt 21/08/06 00:35:04 CDT