Home Page arrow Chess Life Online arrow 2008 arrow October arrow Five Way Tie in Tulsa
Five Way Tie in Tulsa Print E-mail
By Dr. Alexey Root, WIM   
March 30, 2008
IppyYermoCLOlead.jpg
IM Dean Ippolito and GM Alexander Yermolinsky
At the Frank Berry U.S. Championship Qualifier Open, five players tied for first with 5.5 points each: GMs Julio Beccera, Alex Yermolinsky, Jesse Kraai, John Fedorowicz, and IM Dean Ippolito. Each of them won $1000. Since Beccera already qualified (see yesterday's blog ), the latter four now have qualified for the Frank K. Berry U.S. Chess Championship May 13-21st.
 
There were nine people with five points. Seven of them split $2000 and the two that were under 2400 split $1000. More interesting, though, is the qualifiers from among the five point group. Those were Ludwig, Shankland, and Pruess. These three had the best tiebreaks of the five point group. Sam Shankland is only 16 years old, rated 2279 before the tournament, and is from the San Francisco area. The photo shows him in the tournament bookstore, which was run by Tim Tobiason.


Shankland.jpg

Larry Cohen was clear first under 2200, with 4.5 of 7. He won $1000.

Iryna Zenyuk was the top woman, with 4 of 7. She won $1000, and the Wild Card spot. However, she may qualify for the women's based on rating. CLO will report on which of the seeded players for the women's have declined, and whether Iryna therefore gets a rating spot. If she does, then Chouchanik Airapetian, who had the best tiebreaks of the women finishing with 3.5 of 7, will get an invitation to the May event.

Best under 2000, with 3.5, was Jaime Fernandez.

Frank Berry U.S. Championship Qualifier Open
Final Standings

 #   Rd 1
Rd 2
Rd 3
Rd 4
Rd 5
Rd 6
Rd 7
Total
1 GM Jesse KRAAI W98 W10 D22 W25 D2 D3 W24 5.5
2 GM Julio BECERRA W31 W34 D4 D15 D1 W17 W16 5.5
3 GM Alex YERMOLINSKY W68 W55 W21 D6 W40 D1 D4 5.5
4 IM Dean IPPOLITO W67 W36 D2 D8 W62 W18 D3 5.5
5 GM John FEDOROWICZ W45 W75 D17 W33 H--- D16 W15 5.5
6 GM Alex IVANOV W18 W14 W11 D3 D7 D10 D8 5.0
7 GM Sergey KUDRIN W49 W23 D16 W13 D6 D15 D10 5.0
8 FM Dan LUDWIG W69 W47 D61 D4 D17 W19 D6 5.0
9 GM Gene PERELSHTEYN W60 W56 D15 D16 D20 W42 D12 5.0
10 Sam SHANKLAND W84 L1 W63 W31 W61 D6 D7 5.0
11 IM David PRUESS W43 W35 L6 D17 W55 D20 W33 5.0
12 IM Joe BRADFORD W63 W62 D40 D19 H--- W56 D9 5.0
13 IM Mike BROOKS D71 W80 W42 L7 W98 D27 W36 5.0
14 FM Todd ANDREWS W48 L6 L45 W87 W43 W59 W32 5.0
15 IM Sal BERCYS W76 W97 D9 D2 W26 D7 L5 4.5
16 IM Vinay BHAT W78 W46 D7 D9 W41 D5 L2 4.5
17 IM Jay BONIN W70 W101 D5 D11 D8 L2 W50 4.5
18 John BICK L6 W77 W74 W34 W21 L4 D20 4.5
19 IM Ben FINEGOLD W65 D33 W44 D12 D24 L8 W52 4.5
20 IM Ron BURNETT W37 L44 W87 W50 D9 D11 D18 4.5
21 FM Ray ROBSON W41 W50 L3 W52 L18 D26 W45 4.5
22 IM Mike MULYAR W32 W52 D1 L40 D59 W62 D23 4.5
23 Alex BETANELI W96 L7 W39 L41 W53 W49 D22 4.5
24 FM Jake KLEIMAN W77 D64 W59 D61 D19 W40 L1 4.5
25 IM Blas LUGO W54 D59 W64 L1 D60 W31 D27 4.5
26 Mike AIGNER D82 W94 D51 W43 L15 D21 W58 4.5
27 FM Daniel NARODITSKY W91 L61 W54 W45 H--- D13 D25 4.5
28 Carl BOOR L44 W69 L43 W66 D76 W54 W42 4.5
29 FM Jim DEAN L64 D37 W96 D76 D77 W48 W41 4.5
30 Larry COHEN H--- H--- L52 D68 W63 W65 W46 4.5
31 WFM Iryna ZENYUK L2 W70 W72 L10 W37 L25 W71 4.0
32 FM Darwin YANG L22 W99 D75 W97 D51 W35 L14 4.0
33 FM Mike LANGER W79 D19 W92 L5 H--- W60 L11 4.0
34 Taut VEDRICKAS W83 L2 W53 L18 L49 W72 W68 4.0
35 Alex CHUA W103 L11 L41 W83 W39 L32 W67 4.0
36 IM Walter SHIPMAN W86 L4 D47 W64 H--- W61 L13 4.0
37 Jeff de Jesus L20 D29 W88 D73 L31 W81 W59 4.0
38 FM Eugene YANAYT W66 L40 D76 L42 D47 W74 W60 4.0
39 Eric HANSEN L61 W91 L23 W81 L35 W96 W62 4.0
40 GM Alex GOLDIN W53 W38 D12 W22 L3 L24 U--- 3.5
41 WFM Ch AIRAPETIAN L21 W81 W35 W23 L16 D51 L29 3.5
42 CM Nick SCHOONMAKER H--- W82 L13 W38 W85 L9 L28 3.5
43 Glen BADY L11 W89 W28 L26 L14 D70 W77 3.5
44 Conrad HOLT W28 W20 L19 L85 D65 L45 W78 3.5
45 FM Robert ROWLEY L5 W100 W14 L27 H--- W44 L21 3.5
46 WFM Bayaara ZORIGT W95 L16 D48 W47 L56 W76 L30 3.5
47 Maxx COLEMAN W85 L8 D36 L46 D38 W64 D73 3.5
48 WFM Hana ITKIS L14 W65 D46 D49 D50 L29 W76 3.5
49 Viktor PUPOLS L7 D88 W94 D48 W34 L23 D51 3.5
50 Pete KARAGIANIS W81 L21 W86 L20 D48 W77 L17 3.5
51 IM Dmitry ZILBERSTEIN D80 W71 D26 L62 D32 D41 D49 3.5
52 FM Greg MARKZON W104 L22 W30 L21 H--- W78 L19 3.5
53 LM Tim MC ENTEE L40 W66 L34 W90 L23 W86 D55 3.5
54 Brad SAWYER L25 W104 L27 D72 W79 L28 W82 3.5
55 FM Movses MOVSISYAN W100 L3 D78 W80 L11 D67 D53 3.5
56 FM Matt BEELBY W88 L9 D98 W78 W46 L12 U--- 3.5
57 Jaime FERNANDEZ L59 L92 W84 D69 L66 W87 W80 3.5
58 Courtney JAMISON H--- H--- D97 L60 W92 W73 L26 3.5
59 Kalin NONCHEV W57 D25 L24 W71 D22 L14 L37 3.0
60 Erik SANTARIUS L9 W83 D85 W58 D25 L33 L38 3.0
61 IM Josh FRIEDEL W39 W27 D8 D24 L10 L36 U--- 3.0
62 Ashish VAJA W99 L12 W79 W51 L4 L22 L39 3.0
63 Robert PLUNKETT L12 W90 L10 D79 L30 W95 D72 3.0
64 Jennifer ACON W29 D24 L25 L36 H--- L47 W93 3.0
65 Jeff HASKEL L19 L48 W100 W86 D44 L30 D70 3.0
66 Tim STEINER L38 L53 W104 L28 W57 L68 W92 3.0
67 Garrett SMITH L4 L86 W91 W74 D73 D55 L35 3.0
68 OLM Jerry HANKEN L3 L79 W89 D30 H--- W66 L34 3.0
69 Robert AKOPIAN L8 L28 W103 D57 L72 D84 W86 3.0
70 John Hendrick L17 L31 L90 W100 W99 D43 D65 3.0
71 Steve Harrington D13 L51 W93 L59 H--- W94 L31 3.0
72 Shaun GRAHAM H--- H--- L31 D54 W69 L34 D63 3.0
73 LM Steve GREANIAS H--- L87 W101 D37 D67 L58 D47 3.0
74 Bran Whitcomb H--- H--- L18 L67 W89 L38 W94 3.0
75 Bart GIBBONS W89 L5 D32 W98 H--- U--- U--- 3.0
76 Sergey GALANT L15 W103 D38 D29 D28 L46 L48 2.5
77 Dana MACKENZIE L24 L18 W99 W101 D29 L50 L43 2.5
78 WIM Mila MOKRYAK L16 W95 D55 L56 W87 L52 L44 2.5
79 Drew HOLLINBERGER L33 W68 L62 D63 L54 D92 D81 2.5
80 Mark DEJMEK D51 L13 W82 L55 H--- D83 L57 2.5
81 Gerald Roberts L50 L41 B--- L39 W84 L37 D79 2.5
82 Devin Hughes D26 L42 L80 L96 W88 W98 L54 2.5
83 Shawn Noland L34 L60 W95 L35 W90 D80 U--- 2.5
84 Alan KOBERNAT L10 L98 L57 W93 L81 D69 W99 2.5
85 IM GINSBURG L47 W93 D60 W44 L42 U--- U--- 2.5
86 Paul Fricano L36 W67 L50 L65 W101 L53 L69 2.0
87 David Zelnick H--- W73 L20 L14 L78 L57 D88 2.0
88 J P HYLTIN L56 D49 L37 L94 L82 W104 D87 2.0
89 Jim BERRY L75 L43 L68 W91 L74 L93 W103 2.0
90 Andres Hortillosa L97 L63 W70 L53 L83 W101 U--- 2.0
91 Alex Gorbounov L27 L39 L67 L89 W103 D99 D95 2.0
92 Julie O'Neill H--- W57 L33 U--- L58 D79 L66 2.0
93 Mark C. Anderson H--- L85 L71 L84 D100 W89 L64 2.0
94 WIM Alexey ROOT H--- L26 L49 W88 H--- L71 L74 2.0
95 Mike NUGENT L46 L78 L83 W104 H--- L63 D91 2.0
96 Chris CLAASSEN L23 H--- L29 W82 H--- L39 U--- 2.0
97 Kenneth JONES W90 L15 D58 L32 H--- U--- U--- 2.0
98 FM Jerry WHEELER L1 W84 D56 L75 L13 L82 U--- 1.5
99 Jacob BERGER L62 L32 L77 W103 L70 D91 L84 1.5
100 Mike MASON L55 L45 L65 L70 D93 D103 U--- 1.0
101 Jeremy Good B--- L17 L73 L77 L86 L90 U--- 1.0
102 Steve Horn H--- H--- U--- U--- U--- U--- U--- 1.0
103 Kevin Cao L35 L76 L69 L99 L91 D100 L89 0.5
104 Robert Stepp L52 L54 L66 L95 H--- L88 U--- 0.5

 

 
Advertisement