Rd Bd Scr White Scr Black
04 3015. 1.0 Gorichev, Alexi (4.0,nnnn) 0.0 Wang, Qi (2.5,nnnn)
04 3016. 0.0 Nguyen, Lam (2.0,nnnn) 1.0 Chipambaram, Sathish (3.0,nnnn)
04 3017. 0.0 Flores, Jessica (1.0,nnnn) 1.0 Tieng, James (3.0,nnnn)
04 3018. 1.0 Khan, Rishi (3.0,nnnn) 0.0 Durian, David (2.0,nnnn)
04 3019. 1.0 Garza, Isaac (2.0,nnnn) 0.0 Loera, Santos (1.0,nnnn)
04 3020. 1.0 Jadhav, Nikhil (2.0,nnnn) 0.0 Flores, Nestor (1.0,nnnn)
04 1.0 Singararelu, Muthuel (2.0,nnnn) Please wait at Results Table
data/pffn.txt 23/05/13 16:45:47 CDT