PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   K-6 Championship   K-6 Under 1400   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 1200   K-5 Under 900   K-3 Championship   K-3 Under 1000   K-3 Under 700   K-3 Unrated   K-1 Championship   K-1 Under 500 and Unrated   Friends and Family - Rated   Friends and Family - Non-rated   Friends and Family - Combined   Combined team   Combined alpha    
 Rd  Bd    Scr  White                                          Scr  Black                                         
 07  290.  1.0  CHU, ELIAS (7.0,NYN006,1103)                   0.0  SHEERNALLY, ATHARVA (5.5,PAWMHE,1135)         
 07  291.  0.0  LIU, YIZHI JEREMY (5.0,NYMSRE,1042)            1.0  ARAVIND, ADVIK (6.0,GAM027,1147)              
 07  292.  1.0  KYRIACOU, ARI (6.0,NYCOLL,1146)                0.0  BIRUDAVOLU, SATHVIK (5.0,NJM004,1010)         
 07  293.  1.0  LALLY, MASON (6.0,NYNSAU,1100)                 0.0  MUSTO, LUKE (5.0,NYN142,1035)                 
 07  294.  1.0  CAPPOLLA, SPENCER (6.0,MDB025,1026)            0.0  KOVRIGIN, ANTON (5.0,NYPS09,1054)             
 07  295.  0.0  GARCIA, KAISER TROY (4.5,TXHBON,1053)          1.0  VUYYURU, ARYAN (5.5,TXFLES,1141)              
 07  296.  0.5  LIN, LUOXI (5.0,NYNSAU,987)                    0.5  LI, WAN QIN (5.0,NYNSCA,1134)                 
 07  297.  1.0  DAY, ABBOTT (5.5,NYDALT,1011)                  0.0  MATHEUSSEN, JACK (4.5,NJM034,1133)            
 07  298.  0.5  KARTHIKEYAN, ADHINANTH KRISH (5.0,PAE005,976)  0.5  BAUMSTARK, KASIMIR (5.0,FLG002,1062)          
 07  299.  0.5  ADYA, AARYN (5.0,NYN022,1062)                  0.5  BERUMEN, JOSHUA M (5.0,TXHBON,934)            
 07  300.  1.0  MODZELEWSKI, JACOB SOL (5.0,NYN143,1022)       0.0  HUANG, WESLEY TANG (4.0,NYN059,1193)          
 07  301.  0.0  HE, CARLO (4.0,NYBSAB,1190)                    1.0  HOWARD, MEKHI (5.0,MID016,1033)               
 07  302.  1.0  FLEISCHAUER, LEO (5.0,NYB093,1169)             0.0  HUANG, DAVID (4.0,NYNSAH,1023)                
 07  303.  1.0  ANDERSON, TAKUMA MERCADO (5.0,NYB152,997)      0.0  YADAV, SHRESTH KUMAR (4.0,TXECAN,1165)        
 07  304.  0.5  XUE, JACK (4.5,MDE008,1125)                    0.5  BOYER-OLSON, JACK (4.5,NYNEST,1019)           
 07  305.  0.5  JOSEPH, VERONIQUE (4.5,WAS047,981)             0.5  SHI, DRAKE (4.5,VACHUR,1121)                  
 07  306.  0.5  KLEIN, EDEN LILY (4.5,NYDALT,945)              0.5  HOVSEPYAN, SAMVEL (4.5,NJL007,1080)           
 07  307.  1.0  ZHU, SHELDON (5.0,NYN105,1065)                 0.0  SMITH-WANG, CALDER (4.0,NYDALT,982)           
 07  308.  1.0  DAGLEY, JACK (5.0,NYB080,1061)                 0.0  ALAGAPPAN, MUTHU KUMARAN (4.0,VAO001,894)     
 07  309.  1.0  GARCIA, OSAIAH E (5.0,TXBAP1,1053)             0.0  TSE, KYLE (4.0,NYBSAB,877)                    
 07  310.  0.0  FLORES, MILES DOWSHEN (4.0,NYP139,1040)        1.0  ALMANZAR, LEANDRO G (5.0,NYNSAH,891)          
 07  311.  0.5  MURDOCH, DAVID LISHEN (4.5,NYN031,919)         0.5  KHAN, SAARIM YANAAL (4.5,NYDALT,1033)         
 07  312.  1.0  YU, OLIVER R (4.5,VAA002,1025)                 0.0  YANG, ISAAC (3.5,MDT007,1170)                 
 07  313.  0.5  CHAUDHURI, ARIHANT (4.0,WAI002,1023)           0.5  YARYSHKIN, BRUCE (4.0,NYB080,1156)            
 07  314.  0.0  LEE, JAKE (3.5,NYBSAB,1153)                    1.0  LAI, HARRY (4.5,NYN019,1023)                  
 07  315.  1.0  AGARWAL, RISHA (4.5,NYDALT,1021)               0.0  YANG, JEFFREY (3.5,NJC010,1127)               
 07  316.  0.0  LIU, ALEXANDRA (3.5,NYBSAB,1121)               1.0  PAAS, LEO (4.5,NYNSAU,1022)                   
 07  317.  0.5  TAVERAS, MATTINGLY (4.0,NYNSAW,1117)           0.5  ROSA, DYLAN J (4.0,NJS020,1014)               
 07  318.  1.0  TSANG, BRENDAN (4.5,NYTRIN,1054)               0.0  SOMMERSTEIN, ADRIAN HARRISO (3.5,NYB093,1002) 
 07  319.  1.0  ROZENFELD, CHARLIE (4.5,NYB093,1041)           0.0  GAO, GILLIAN (3.5,NJR012,1002)                
 07  320.  0.5  DIWAKAR, VIDUR (4.0,PAP011,943)                0.5  KONG, KYLE (4.0,NYN048,1040)                  
 07  321.  0.0  ESCUDERO-MCCUNE, SANTIAGO (3.5,NYB152,1032)    1.0  MINTZ, NATHAN (4.5,FLM084,710)                
 07  322.  1.0  WONG, KAI HEI (4.0,NYN059,1131)                0.0  DUARTE, ERIC (3.0,NYBRYS,1021)                
 07  323.  1.0  AGARWAL, REHA (4.0,NYDALT,1033)                0.0  KIM, DYLAN (3.0,WAS015,1124)                  
 07  324.  0.0  NORIEGA, MIGUEL (3.0,TXBAP1,1018)              1.0  LI, WILLIAM (4.0,NYN006,1088)                 
 07  325.  1.0  NAVARRO, DAVID (4.0,TXBAP1,1083)               0.0  CHENG, KYLE (3.0,NYNSAU,1010)                 
 07  326.  0.0  ORTIZ, ISAIAH (3.0,TXBAP1,1004)                1.0  HONSTEIN, HENRY (4.0,NYIDLE,1079)             
 07  327.  0.5  VONWILLER, CALLUM (3.5,NYDALT,1001)            0.5  CHAN, ANDREW (3.5,NYBSAC,1073)                
 07  328.  0.0  LU, ANDIE (3.0,TXECAN,984)                     1.0  HUANG, ADEN (4.0,NYN059,1065)                 
 07  329.  1.0  HERNANDEZ, RUBEN JACOB (4.0,TXBAP1,1045)       0.0  ZARINEH, KIAN (3.0,NJN005,978)                
 07  330.  0.0  BARMECHA, VIAAN (3.0,NYDALT,960)               1.0  STEWART, COLIN (4.0,NJJHPM,1045)              
 07  331.  0.0  WEINSTOCK, BEN (3.0,NYN048,895)                1.0  EPSTEIN, HARRY HINES (4.0,NYB147,1041)        
 07  332.  0.5  AHUJA, UDEG (3.5,NJP021,891)                   0.5  MAYO, MORGAN VICTORIA (3.5,NYB080,1040)       
 07  333.  1.0  RAO, SHRUTHI (4.0,NYNSCA,1038)                 0.0  RACZKO, OLIVIA (3.0,VAKENT,957)               
 07  334.  0.5  LUDWIG, AYRTON (3.5,NYNEST,1034)               0.5  BRANDLER, WILLIAM S (3.5,NYB093,927)          
 07  335.  1.0  DUONG, KIMBERLY (4.0,NYNSAU,868)               0.0  GANDHI, SAHIL (2.5,NYN059,1132)               
 07  336.  0.0  MCMANUS, OLIVER (2.5,NYB093,1137)              1.0  LEAL, CARLOS REYNALDO (3.5,TXBAP1,999)        
 07  337.  0.0  PINEDA, NOAH A (2.5,TXBAP1,1099)               1.0  TADIAR, STORM (3.5,NYB093,1000)               
 07  338.  0.0  CISNEROS, ARIANA (2.5,TXBBEN,1071)             1.0  VADILLO, MATHIAS A (3.5,TXBAP1,951)           
 07  339.  0.0  CHEN, AUSTIN YOU YOU (2.5,NYBSAC,938)          1.0  YANG, KAIHENG (3.5,MOS025,1066)               
 07  340.  0.0  EDWIN, ELIJAH (2.5,WABEAR,1024)                1.0  GAGNIER, IAN (3.5,WAR022,901)                 
 07  341.  0.0  RAO, AAKASH (2.5,PAP002,799)                   1.0  ZHAO, LEWIS (3.5,NYN006,1022)                 
 07  342.  0.0  BANNING, NOAH (2.5,NYB080,1019)                1.0  PENG, ELLEN JIA-NING (3.5,VAKENT,743)         
 07  343.  0.0  HERNDON, VLADIMIR (2.5,VAC020,762)             1.0  SOLINGER, GRANT (3.5,NYB080,1008)             
 07  344.  0.5  VAN RYN, EVAN MICHAEL (3.0,ILP015,741)         0.5  LEE, AARON (3.0,NYNSAH,1003)                  
 07  345.  1.0  CHEN, ALICE J (3.5,NJP008,740)                 0.0  GONZALEZ, MAYLANI L (2.0,TXBAP1,1017)         
 07  346.  0.0  NGUYEN, SURI NGOC (2.0,TXH101,1012)            1.0  ZHOU, BRIANNA (3.0,NYBSAB,894)                
 07  347.  1.0  ROSENBERG, ALEXANDER (3.0,NYN059,963)          0.0  MUHAMMAD, GIORDAN (2.0,MID016,789)            
 07  348.  1.0  QUEZADA, MIRANDA ISABELA (3.0,TXHBON,828)      0.0  APONTE, LILY (2.0,NYNSAH,949)                 
 07  349.  0.0  LI, ALLAN (2.0,MDD005,936)                     1.0  ZHANG, ZELMAN (3.0,VAHAYC,726)                
 07  350.  0.0  DE LUNA, DOMINIC KEVIN (2.0,TXECAN,721)        1.0  HUANG, EDWIN (3.0,WAM001,936)                 
 07  351.  0.5  BUSIDAN, ISAAC (2.5,NYB093,934)                0.5  NAZIMOWITZ, ZACHARY (2.5,NYN006,682)          
 07  352.  1.0  ADAIKAPPAN, ANBU ALAGAPPAN (3.0,OHL009,927)    0.0  BEIM, ELIJAH F (2.0,NYDALT,619)               
 07  353.  0.0  LIN, CHI-HSUAN (2.0,NYN048,925)                1.0  YANG, SOPHIE (3.0,NYDALT,597)                 
 07  354.  1.0  ZHANG, BRAYDEN (3.0,NYDALT,599)                0.0  SUNDARAPANDIAN, AADARSH (2.0,FLJ004,906)      
 07  355.  0.0  NGUYEN-VISHNEVSKY, YARDENA (2.0,NYDALT,303)    1.0  FANG, YUZE (3.0,NYN048,902)                   
 07  356.  1.0  LEE, JAIDEN (2.5,NYQ017,1164)                  0.0  WILLIAMS, MARVIN (2.0,MID016,345)             
 07  357.  1.0  BASTIN, JETHIN (2.5,SCF009,1113)               0.0  BI, JAYDEN YUZHE (1.5,VAKENT,358)             
 07  358.  0.0  TRAN D'ERCOLE, JAMES (1.5,NYBSAC,798)          1.0  FORD, HUGO I (2.5,TXBAP1,1003)                
 07  359.  0.0  CERDA, LEYLAH A (1.5,TXHBON,611)               1.0  RAMOS, JACOB (2.5,TXGARD,944)                 
 07  360.  0.0  TAALIB, AZAAN (1.0,MID016,573)                 1.0  KAN, NICHOLAS RUIZHE (2.0,NYNAND,1039)        
 07  361.  1.0  HUANG, HARLAN (2.0,NYBSAC,686)                 0.0  LAU, PYDEN (1.0,NYNSCA,508)                   
 07  362.  0.0  GRAY, JAMES (1.0,MID016,400)                   1.0  DAN, FRANCIS (2.0,NYNSCA,580)                 
 07  363.  0.0  JORDAN, A'LAIHA (1.0,MID016,218)               1.0  WANG, OLIVIA (2.0,NYNSCA,572)                 
 07  364.  0.0  MARKS, AYOKA (1.0,MID016,104)                  1.0  LEE, LOGAN H (2.0,NYDALT,536)                 
 07  365.  0.0  TANG, BRANDON (0.0,VAKENT,265)                 1.0  WILLIAMS, KHARI (1.0,MID016,438)              
 07        0.5  AMINETZAH, ELY (3.5,NJE006,1080)               BYE  REQUESTED                                     
 07        0.5  KAUSHIK, VIHAAN (4.5,PAP020,842)               BYE  REQUESTED                                     
    
data/pk5u1200.txt 23/05/14 17:01:11 CDT