2023 National K-12 Grade Championships
December 15 - December 17, 2023
Orlando, FL
2nd Grade Championship
Combined Results
2nd Grade Championship
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB Cum
1 KATTA, Sriansh (2,Tirangle Math and Science Acad, Cary,NC) 1789 6.5 32.0 26.0 34.0 31.25 27.0
2 ALLURI, Samanyu (4,St Joseph School, Wakefield,MA) 1651 6.5 30.0 24.5 33.0 30.25 26.0
3 LI, Aiden Linyuan (1,University Of Chicago Laboratory School, Chicago,IL 1832 6.0 32.0 25.5 35.5 29.00 27.0
4 XIN, Stella (11,University Of Chicago Laboratory School, Chicago,IL) 1423 6.0 31.5 25.0 35.0 28.50 25.0
5 SINGH, Ian Avery (7,Speyer Legacy School, The, New York,NY) 1610 6.0 31.0 25.0 35.0 29.00 26.0
6 EVIN, Terrick (23,Ella Baker Elementary, Redmond,WA) 1329 6.0 27.5 22.0 30.5 25.00 24.0
7 DOKKA, Tanush (17,Floris Elementary School, Herndon,VA) 1375 6.0 26.0 21.0 29.5 25.50 23.0
8 ZHOU, Abigail (3,Speyer Legacy School, The, New York,NY) 1701 5.5 33.0 26.5 36.5 27.25 25.5
9 XU, Zhihan Samuel (18,Laurel Nokomis School, Nokomis,FL) 1370 5.5 31.5 25.0 34.5 25.25 26.0
10 LI, Howard (9,Solana Ranch Elementary, San Diego,CA) 1438 5.5 29.5 23.5 32.5 23.75 24.5
11 WANG, Chase (14,Basis Independent Silicon Valley, San Jose,CA) 1404 5.5 29.5 23.0 32.5 23.25 24.5
12 XIANG, Grayson (15,Success Academy Cobble Hill, Brooklyn ,NY) 1401 5.5 29.0 23.5 33.0 25.25 22.5
13 WANG, Charles (VA) (10,Basis Independent Mclean, Mclean,VA) 1428 5.5 27.5 22.0 31.0 24.25 22.5
14 BALAMURUGAN, Diya (19,Pleasant Knoll Elementary School, Fort Mill,SC) 1369 5.5 27.5 22.0 30.5 23.75 21.5
15 TANG, Edward Jiayi (22,North Barrington School, North Barrington,IL) 1330 5.5 27.5 21.0 29.5 20.25 23.5
16 ZHU, Magnolia (21,Rosa Parks Elementary, Lexington,KY) 1347 5.5 27.0 21.5 30.0 23.25 22.5
17 WANG, Winston Huang (25,Pacific Academy, Costa Mesa,CA) 1326 5.5 27.0 20.5 29.5 21.75 23.0
18 YU, Allyson (12,Elizabeth M. Baker Elementary School, Great Neck,NY) 1423 5.5 26.5 21.0 26.5 21.00 22.0
19 SHAN, Lei (34,Wyoming Elementary School, Millburn,NJ) 1117 5.5 26.0 20.0 28.5 20.50 21.0
20 JOSEPH, Alexander (26,Johns Creek Elementary School, Suwanee,GA) 1310 5.5 24.5 20.0 27.5 21.25 21.5
21 KOZLEK, Tommy (6,John Pierce School, Brookline,MA) 1617 5.5 24.5 19.5 27.5 20.50 21.5
For Ratings (1000-1199)
1 XU, Jason N (38,Flint Hill School, Oakton,VA) 1091 5.0 29.0 22.5 32.5 21.50 21.0
2 SEHGAL, Rohan (48,Trinity School, New York,NY) 1011 5.0 28.5 22.5 31.5 20.00 21.0
3 LU, Hantian (27,Durham Academy, Durham,NC) 1194 5.0 27.5 21.5 30.5 19.00 21.0
&4 YUAN, Chen (29,Eton School, Bellevue,WA) 1150 5.0 27.5 21.5 30.5 19.00 21.0
For Ratings (800-999)
1 BRINCK, Jacob (51,NEST+m School, New York,NY) 979 5.0 26.0 20.0 28.5 17.00 20.0
2 JOSEPH, Asher (50,Basis Pflugerville Primary, Pflugerville,TX) 980 5.0 25.5 20.0 28.0 18.50 19.5
3 LIU, Jesper (49,Success Academy Union Square, New York,NY) 988 5.0 23.5 18.5 26.5 18.00 19.0
For Ratings (600-799)
1 CHANG, Ryan (79,Tag Young Scholars, New York,NY) 788 5.0 24.5 19.0 26.5 15.50 18.0
2 KOLLURU, Pranav Krishna (112,Cool Springs Elementary, Mechanicsville,VA) 626 4.5 27.5 22.0 28.5 16.00 19.0
3 WANG, Tyler (78,Tower Hill School, Wilmington,DE) 789 4.5 25.5 20.0 28.0 14.75 17.5
For Ratings Under 600
1 BLEAKLEY, Maisie (183,AUDUBON PARK SCHOOL K-8, ORLANDO,FL) 320 4.0 24.0 19.0 26.0 12.50 16.0
2 FU, Andy (154,Oak Hall, Gainesville,FL) 491 4.0 24.0 19.0 24.5 10.50 15.0
3 RAMACHANDRAN, Mason (130,PS 33 Chelsea Prep, New York,NY) 567 4.0 22.5 17.0 23.5 10.00 14.0
Plc Code Name (Players:Top 3 used) Score Med Solk SB Cum
1 NYS016 Speyer Legacy School, The, New York,NY (4) 16.5 72.50 102.0 74.8 72.5
2 NYNEST NEST+m School, New York,NY (6) 13.5 60.00 84.5 47.8 58.5
3 NYNSAU Success Academy Union Square, New York,NY (3) 13.5 52.00 76.0 43.0 50.5
4 NYDALT Dalton, New York,NY (10) 13.0 61.00 84.5 42.5 58.0
5 NYN059 PS 33 Chelsea Prep, New York,NY (8) 12.5 62.00 83.5 41.8 54.0
6 NYNAND Anderson School, New York,NY (6) 12.5 59.50 82.5 43.8 53.0
7 NYN019 PS 77 - Lower Lab School, New York,NY (5) 12.5 56.00 77.5 37.8 50.0
8 NYPS09 PS 9, New York,NY (3) 12.5 54.00 73.5 39.8 48.0
9 NYB080 P.S. 10, Brooklyn,NY (5) 12.5 52.00 76.0 35.8 47.5
10 FLG002 Oak Hall, Gainesville,FL (8) 12.0 64.00 86.0 40.5 53.0
data/w2.txt 23/12/17 16:28:21 CST