PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   12th Grade Championship   11th Grade Championship   10th Grade Championship   9th Grade Championship   8th Grade Championship   7th Grade Championship   6th Grade Championship   5th Grade Championship   4th Grade Championship   3rd Grade Championship   2nd Grade Championship   1st Grade Championship   Kindergarten Championship   Blitz K-12   Blitz K-6   Bughouse   Friends & Family - Rated   Friends & Family - Unrated   Friends & Family - Combined  
                               2023 National K-12 Grade Championships                                   
                               December 15 - December 17, 2023                                          
                               Orlando, FL                                                              
     
                               4th Grade Championship                                                   
     
                               Combined Results                                                         
     
                               Individual Awards                                                        
     
      Place                    Name/Team                                                                 Rate   Score  MMed  Med   Solk  SB    Cum  
     
                            1  ZHU, Linxi (1,Anderson School, New York,NY)                                2100    6.5  32.5  26.0  35.5  32.3  27.0 
                            2  AYYAPPAN, Santhosh (4,Millstone River Elementary, Plainsboro,NJ)           2008    6.5  30.5  24.0  34.5  31.3  27.0 
                            3  ZHANG, Oscar Yihang (6,Laurel Mountain Elementary, Austin,TX)              1929    6.0  30.5  24.0  34.0  27.5  25.0 
                            4  RATLIFF, Ryan (16,FLORIDA UNSCHOOLERS, HOBE SOUND,FL)                      1715    6.0  30.5  24.0  33.5  27.0  27.0 
                            5  SHANGIN, Lev (3,Speyer Legacy School, The, New York,NY)                    2014    6.0  30.0  24.0  34.0  28.0  25.0 
                            6  WANG, Jacob S (5,Discovery World Montessori, Walnut,CA)                    1971    6.0  27.5  22.5  31.5  27.5  24.0 
                            7  BHASKARAN, Siddharth (8,Horace Mann Elementary School, Redmond,WA)         1880    6.0  27.5  22.5  30.5  26.0  23.0 
                            8  LI, Sophie (11,Oak Hall, Gainesville,FL)                                   1783    5.5  31.0  24.5  34.0  24.8  24.5 
                            9  JASINSKI, Alexander (2,Mesquite Elementary, Tucson,AZ)                     2079    5.5  30.5  25.0  34.5  26.5  25.0 
                           10  PALATHINGAL, Rafael (48,Kokanee Elementary School, Woodinville,WA)         1398    5.5  30.0  24.5  33.0  24.8  24.0 
                           11  WU, Winsley (13,Ps188q Kingsbury, Oakland Gardens ,NY)                     1767    5.5  30.0  23.5  33.0  24.3  24.5 
                           12  YANG, Lucas (10,Speyer Legacy School, The, New York,NY)                    1838    5.5  28.5  23.0  31.5  23.8  23.0 
                           13  DEBMISRA, Ariv (7,Garnet Valley Elementary, Glen Mills,PA)                 1887    5.5  28.5  22.5  31.5  22.8  24.5 
                           14  LIU, Liam (14,Fox Elementary, Belmont,CA)                                  1731    5.5  28.0  22.5  32.0  24.0  23.0 
                           15  CHENG, Samuel (20,Cantiague Elementary School, Jericho,NY)                 1647    5.5  28.0  21.5  31.5  22.8  22.5 
                           16  SADDI, Neevan Reddy (18,Grand Ridge Elementary, Issaquoh,WA)               1674    5.5  26.5  21.5  30.0  22.8  21.5 
                           17  WU, Winston (19,Hawkrise Elementary School, Tallahassee,FL)                1671    5.5  26.0  21.0  29.0  21.8  21.0 
                           18  SARWAR, Sawyer L (15,PS 41, New York,NY)                                   1723    5.5  25.5  20.5  28.5  21.8  22.5 
                           19  ALEXANDER, Damian (27,Oak Hall, Gainesville,FL)                            1551    5.0  30.0  24.0  33.0  21.8  23.5 
                           20  BHATTACHARYYA, Rishik (58,Moorestown Upper Elementary School, Moorestown   1331    5.0  29.5  23.5  32.5  21.3  22.0 
                           20  DUBEY, Shiv (39,PS 77 - Lower Lab School, New York,NY)                     1457    5.0  29.0  23.0  31.0  19.0  22.0 
                           20  LIU, Steven (17,Dufief Elementary School, North Potomac,MD)                1676    5.0  28.5  23.0  31.5  21.0  21.5 
                           20  CAO, Frank Zhongtian (9,Harrington Elementary School, Lexington,MA)        1878    5.0  28.0  23.0  31.0  21.5  21.5 
                           20  SCARBOROUGH IV, Junius Fieldi (80,St. Albans School, Washington,DC)        1126    5.0  28.0  22.5  30.0  20.3  20.5 
                           20  ATASSI, Celine (12,Morgan Elementary, Clemmons,NC)                         1779    5.0  28.0  22.0  32.0  20.5  22.0 
                           20  GAO, Ruiyang (35,Harman Elementary, Oakwood,OH)                            1481    5.0  28.0  22.0  31.0  19.5  21.0 
                           20  TANAKA, Takki (21,PS 77 - Lower Lab School, New York,NY)                   1624    5.0  28.0  21.5  31.0  19.5  21.0 
                           20  FREIMAN, Logan (32,Dalton, New York,NY)                                    1519    5.0  27.5  21.5  30.5  19.0  22.0 
                           20  HAO, Ryan (25,Speyer Legacy School, The, New York,NY)                      1557    5.0  27.5  21.5  30.0  20.0  22.0 
                           20  ARONOV, Zack Alexander (26,Success Academy Hells Kitchen, New York,NY)     1552    5.0  27.0  21.5  29.5  20.3  21.5 
                           20  MUTHA, Kabir Partha (22,PS 41, New York,NY)                                1614    5.0  27.0  21.0  30.0  19.0  22.0 
                           20  WONG, Hudson (44,Success Academy Bensonhurst, Brooklyn,NY)                 1416    5.0  26.5  21.0  29.5  19.5  20.5 
                           20  GARCIA, Kaiser Troy (45,Bonham Elementary School, Harlingen,TX)            1412    5.0  26.5  20.5  29.0  17.5  20.0 
                           20  LEBOEUF, Maria E (56,Eureka Academy, Topeka,KS)                            1337    5.0  25.5  20.5  28.5  18.5  21.0 
                           20  HAN, Theodore (46,PS 77 - Lower Lab School, New York,NY)                   1402    5.0  25.5  20.0  28.5  18.5  20.5 
                           20  HOLM, Kelton (34,Prairie Ridge Elementary School, Cedar Rapids,IA)         1511    5.0  25.5  20.0  28.0  18.5  21.0 
                           20  WAN, Yipei (70,Stony Brook Elementary School, Pennington,NJ)               1181    5.0  24.5  19.0  27.0  16.5  21.0 
                           20  FEE, Jude (23,Ricks Center, Denver,CO)                                     1584    5.0  24.0  20.0  24.5  16.5  18.0 
                           20  ZHENG, Philip T (62,Keiko Davidson Elementary School, Katy,TX)             1289    5.0  24.0  18.0  27.0  17.0  18.0 
                           20  FROOM, Jared Michael (67,Caedmon, New York,NY)                             1215    5.0  24.0  18.0  26.0  15.5  19.0 
                           20  CHENG, Hua (59,Michael L. Griffin Elementary, Katy,TX)                     1317    5.0  22.0  18.0  25.0  17.8  18.0 
                           20  LUINI, Lucio (54,Eagle Creek Elementary, Orlando,FL)                       1354    5.0  21.5  17.5  24.5  17.8  18.0 
     
      For Ratings (1100-1399) 
                            1  KRISHNAN, Shreyas (51,Greenwood Elementary School, Glen Allen,VA)          1370    4.5  28.0  22.5  30.5  16.8  19.5 
                            2  VADHER, Preash Mayank (50,Harmony Science Academy, Beaumont,TX)            1381    4.5  27.5  22.0  30.0  17.0  20.0 
                            3  CAO, Clarissa (73,Success Academy Hudson Yards, New York,NY)               1172    4.5  26.5  21.0  29.5  16.3  17.5 
     
      For Ratings (800-1099)  
                            1  PAI, Vihaan (85,Challenger Elementary, Issaquah,WA)                        1096    4.5  24.5  19.5  26.5  14.3  17.5 
                            2  DAVILA HERNANDEZ, Nicolas Fra (86,The Roeper School, Bloomfield Hills,MI   1094    4.5  22.5  17.5  24.5  13.3  16.5 
                            3  FRASER, Pearson (97,The Geneva School, Winter Park,FL)                     1045    4.5  22.5  17.5  22.5  13.0  16.0 
     
      For Ratings (600-799)   
                            1  CHELLADORAI, Isabelle (145,Vickery Creek Elem., Cumming,GA)                 773    4.0  27.5  22.0  30.5  16.5  17.0 
                            2  THYAGARAJAN, Anekan (166,Lawton Elementary, Oviedo,FL)                      680    4.0  24.0  19.0  26.0  12.0  15.0 
                            3  SREEKUMAR, Pooja (159,Poplar Tree Elementary, Chantilly,VA)                 705    4.0  21.5  17.0  23.5  12.0  13.0 
     
      For Ratings Under 600   
                            1  ANBUSELVAM, Lakshay (195,Wolfs Crossing Elementary School, Aurora,IL)       516    3.5  18.5  18.5  25.5  10.8  12.5 
                            2  MOGUILLANSKY, Julian (217,Oak Hall, Gainesville,FL)                         396    3.5  17.0  17.0  24.0  10.3  12.0 
                            3  AUCLAIR, James (222,Lake Highland Preparatory School, Orlando,FL)           359    3.5  16.0  16.0  20.0  11.0  15.0 
     
     
      Team Awards             
     
 Plc  Code                     Name (Players:Top 3 used)                                                 Score  Med    Solk  SB    Cum  
     
   1  NYS016                   Speyer Legacy School, The, New York,NY (9)                                 16.5   68.5  95.5  71.8  70.0 
   2  NYN019                   PS 77 - Lower Lab School, New York,NY (10)                                 15.0   64.5  90.5  57.0  63.5 
   3  FLG002                   Oak Hall, Gainesville,FL (6)                                               14.5   67.0  90.5  55.5  64.0 
   4  NYNAND                   Anderson School, New York,NY (4)                                           14.5   60.0  84.0  51.8  58.0 
   5  NYDALT                   Dalton, New York,NY (6)                                                    13.5   60.5  86.5  47.3  59.5 
   6  NYN022                   PS 41, New York,NY (3)                                                     13.5   58.0  82.0  48.3  54.5 
   7  COD012                   Ricks Center, Denver,CO (3)                                                12.0   56.5  73.0  35.8  46.0 
   8  NYNSAU                   Success Academy Union Square, New York,NY (3)                              12.0   54.0  75.5  38.3  49.5 
   9  NYHUNT                   Hunter College Campus School, New York,NY (6)                              12.0   54.0  75.5  34.8  46.0 
  10  NYBSAB                   Success Academy Bensonhurst, Brooklyn,NY (3)                               12.0   53.0  74.5  37.0  49.5 
data/w4.txt 23/12/17 17:04:30 CST