PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   K-6 Championship   K-6 Under 1400   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 1200   K-5 Under 900   K-3 Championship   K-3 Under 1000   K-3 Under 700   K-3 Unrated   K-1 Championship   K-1 Under 500 and Unrated   Blitz K-6   Blitz K-3   Bughouse   Friends and Family - Rated   Friends and Family - Non-rated   Friends and Family - Combined  
                               2024 National Elementary School (K-6) Championship                       
                               April 26 - April 28 2024                                                 
                               Columbus, Ohio                                                           
     
                               K-5 Championship                                                         
     
                               Combined Results                                                         
     
                               Individual Awards                                                        
     
      Place                    Name/Team                                                                 Rate   Score  MMed   Med    Solk  SB     Cum  
     
                            1  WANG, TED (3,St. Thomas School, Medina,WA)                                 2130    7.0   31.5   25.5  35.0  35.00    28 
                            2  MULAY, VIVAN PRAKASH (8,J Michael Conley Elementary Scho, Tallahassee,,F   1978    6.0   32.0   25.0  35.0  28.00    26 
                            3  HANKE, HARVEY (6,Canterbury School, Fort Wayne,IN)                         2016    6.0   30.0   23.0  32.5  25.50    25 
                            4  RADHAKRISHNAN, SHARATH (2,Dover Intermediate School, Westlake,OH)          2205    5.5   29.0   22.0  31.5  22.50  24.5 
                            5  GOODRICH, ELLIOTT (7,PS 77 - Lower Lab  School, New York,NY)               2014    5.5   28.0   22.5  31.5  23.75    23 
                            6  GUO, ETHAN (1,Harker Lower School, San Jose,CA)                            2291    5.5   27.5   21.5  31.0  22.75    22 
                            7  MAHAJAN, KRISH (13,Turtle Lake Elementary, Shoreview,MN)                   1791    5.0   30.0   24.0  33.0  21.00    23 
                            8  DUBEY, SHIV (17,PS 77 - Lower Lab  School, New York,NY)                    1764    5.0   29.5   22.5  32.0  19.00    22 
                            9  SRINIVASAN, SIVAVISHNU (4,Pva, Pleasanton,CA)                              2047    5.0   28.0   22.5  31.0  21.00    23 
                           10  WEINGARTEN, PHINEAS HUGO (16,Arts and Letters (PS 305), Brooklyn,NY)       1767    5.0   25.5   19.5  28.5  18.25    22 
                           11  LIU, BOAZ (25,Leonard Elementary School, Troy,MI)                          1697    5.0   25.5   19.5  28.5  17.50    21 
                           12  KARTHIGEYAN, KISHAN (9,Lake Norman Charter, Huntersville,NC)               1931    5.0   23.5   18.5  26.0  17.50    20 
                           13  JOHNSON, EMERSON AURELIUS (34,Heroic Homeschool, Cedar Creek,TX)           1634    5.0   23.5   18.0  25.0  15.00    19 
                           14  TANAKA, TAKKI (12,PS 77 - Lower Lab  School, New York,NY)                  1813    4.5   27.5   20.5  30.5  16.25  20.5 
                           15  FAN, EVAN QIANYUAN (11,Mason Intermediate School, Mason,OH)                1821    4.5   26.5   21.0  30.0  17.75  19.5 
                           15  LE-TRAN, LEO (27,St. George's School, New Orleans,LA)                      1675    4.5   26.5   21.0  29.5  16.75    20 
                           15  YONDON, ODBAYAR (18,Louisa May Alcott Elementary, Redmond,WA)              1764    4.5   26.5   20.5  28.5  16.75  19.5 
                           15  KOZLEK, TOMMY (41,John Pierce School, 50 School St,MA)                     1574    4.5   25.5   20.5  27.0  15.50  18.5 
                           15  HAO, RYAN (37,Speyer Legacy School, The, New York,NY)                      1599    4.5   25.5   19.5  26.0  13.25  17.5 
                           15  LIU, STEVEN (10,Dufief Elementary School, North Potomac,MD)                1898    4.5   25.0   19.5  28.0  15.75    21 
                           15  GOTO, KENJI (22,The School at Columbia Universit, New York,NY)             1745    4.5   25.0   19.5  27.5  15.00    19 
                           15  SHIN, THEODORE (30,PS 11 Manhattan, New York,NY)                           1655    4.5   24.5   17.5  27.0  14.50  17.5 
                           15  SARWAR, SAWYER L (20,PS 41, New York,NY)                                   1748    4.5   23.5   18.0  25.0  13.75  18.5 
                           15  SRINIVASAN, SHIV (33,Olentangy Meadows Elementary, Lewis Center,OH)        1635    4.5   23.5   17.5  25.0  12.75  17.5 
                           15  LI, WAN QIN (31,Success Academy Hells Kitchen, New York,NY)                1651    4.5   23.0   18.0  25.5  14.25  16.5 
                           15  KAVARI, AARAV (21,Gallimore Elementary School, Canton,MI)                  1747    4.5   23.0   17.5  25.0  15.50    17 
                           15  KIM, LIAM (45,Success Academy Union Square, New York,NY)                   1551    4.5   21.5   17.0  23.0  14.50  16.5 
                           15  RATHI, NAITIK (14,Elon Park Elementary School, Charlotte,NC)               1773    4.5   19.5   16.0  22.0  14.25    16 
     
 Plc  For Ratings (1400-1499) 
                            1  STRINGER, MILES (63,PS 33 Chelsea Prep, New York,NY)                       1418    4.0   25.0   20.0  26.5  13.50    16 
   1                        2  JAIN, RISHAB (55,Aspen Academy, Savage,MN)                                 1452    4.0   21.0   15.5  22.5   9.00    12 
   2                        3  WALATKA, NATHAN (60,Saint Joseph Grade School, South Bend,IN)              1432    4.0   16.5   12.0  17.0   7.50    11 
   3 
   4  For Ratings (1300-1399) 
   5                        1  NAZIMOWITZ, ZACHARY (76,PS 130 Hernando de Soto, New York,NY)              1335    3.5   19.0   19.0  25.5  11.25    13 
                            2  GOLDSAND, MAX (75,Speyer Legacy School, The, New York,NY)                  1340    3.0   20.0   17.5  24.5   8.50    11 
                            3  VARIER, PRANAV (69,Symmes Elementary School, Loveland,OH)                  1375    3.0   19.5   18.0  24.0   8.00    11 
     
      For Ratings (1200-1299) 
                            1  JALAGAM, VISHWAK (83,Peterson Elementary, Naperville,IL)                   1235    3.0   24.0   21.0  29.0  11.00    14 
                            2  CHAN, KARA (78,Success Academy Union Square, New York,NY)                  1295    2.5   17.0   15.5  21.5   4.25   6.5 
                            3  DAVILA HERNANDEZ, NICOLAS FRA (79,The Roeper School, Bloomfield Hills,MI   1283    2.5   14.0   13.5  18.5   3.50   6.5 
     
      For Ratings (1100-1199) 
                            1  SANKRITHI, SARANG ATHREYA (89,Homeschool, Lake Forest Park,WA)             1134    4.0   23.5   19.0  25.5  12.50  14.5 
                            2  ROSENBERG, ALEXANDER (91,PS 33 Chelsea Prep, New York,NY)                  1122    3.0   17.5   15.5  22.0   7.50    11 
                            3  DUONG, KIMBERLY (88,Success Academy Union Square, New York,NY)             1148    2.5   17.0   15.5  21.0   6.25     9 
     
      For Ratings (1000-1099) 
                            1  GANTI, AARNAV (93,Kendall Elementary, Naperville,IL)                       1089    3.0   21.0   19.0  26.0   9.00  13.5 
     
      For Ratings Under 1000  
                            1  LAN, LILLIAN (95,Fred Jaindl Elementary School, Breinigsville,PA)           990    4.0   17.0   13.5  17.0   7.50    11 
                            2  GAGNIER, IAN (94,Home School, Renton,WA)                                    998    3.0   20.5   18.0  25.0   9.25  13.5 
                            3  PECK, MITCHELL (96,PS 11 Manhattan, New York,NY)                            897    2.0   14.5   14.5  19.0   3.25  10.5 
     
 Plc  Code                     Name (Players:Top 4 used)                                                 Score  Med    Solk   SB     Cum  
     
   1  NYN019                   PS 77 - Lower Lab  School, New York,NY (8)                                 19.0   82.0  117.5  69.75  78.5 
   2  NYS016                   Speyer Legacy School, The, New York,NY (6)                                 14.0   76.0  104.5  43.75  59.5 
   3  NYNSAU                   Success Academy Union Square, New York,NY (5)                              14.0   64.5   89.5  37.25  49.5 
   4  NYN006                   PS 130 Hernando de Soto, New York,NY (4)                                   13.5   68.0   95.5  35.50  55.0 
   5  NYN031                   PS 11 Manhattan, New York,NY (4)                                           13.5   65.0   93.0  38.25  52.5 
data/wk5.txt 24/04/28 16:25:31 CDT