2024 National Elementary School (K-6) Championship
April 26 - April 28 2024
Columbus, Ohio
K-6 U1000
Combined Results
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB Cum
1 SANTORA, OLIVER (5,Homeschool, Kenmore,NY) 979 6.5 29.0 22.5 31.0 27.75 25.5
2 CHAMBERS, TRINTYN (43,Bates Academy, Detroit,MI) 888 6.5 27.5 21.0 30.0 26.75 25.5
3 KELSCH, GALLAGHER (39,Holz Elementary School, Charleston,WV) 901 6.0 29.0 22.5 32.0 25.50 27
4 PARK, ALEXANDER (73,Tag Young Scholars, New York,NY) 761 6.0 27.5 21.5 29.0 23.00 25
5 KAPOOR, MIHIR (29,Avondale Gate Magnet School, Rochester Hills,MI) 911 6.0 25.5 20.5 28.5 24.50 23.5
6 DIAZ, AYDEN (10,Success Academy Harlem West, New York,NY) 959 6.0 22.0 17.0 24.0 21.00 21
7 ROOSEN, CATHERINE (46,MS 104, New York,NY) 872 5.5 31.5 25.0 34.5 25.25 24.5
8 IYER, DHRUV KARTHIK (58,Avondale Gate Magnet School, Rochester Hills,MI) 811 5.5 28.0 23.0 32.0 25.00 24
9 CHUQUI, MATHIAS (25,Success Academy Springfield Gard, Queens,NY) 920 5.5 27.5 21.0 30.5 21.25 24.5
10 ANBUSELVAM, LAKSHAY (22,Wolfs Crossing Elementary School, Aurora,IL) 930 5.5 24.5 20.0 27.5 21.75 21
11 MCCALL, LUKE (44,Hermosa Vista Elementary, Mesa,AZ) 884 5.5 20.5 15.5 20.5 16.00 22
12 GUPTA, ISHANI SARIN (9,The Learning Project Elementary, Boston,MA) 962 5.0 30.5 24.5 30.5 18.50 24
13 BARMECHA, VIAAN (8,Dalton, New York,NY) 967 5.0 29.5 23.0 33.0 22.25 22
14 ANAMALA, JAYADEV (15,Gallimore Elementary School, Canton,MI) 951 5.0 29.0 23.5 31.0 20.25 21.5
15 BELOUME, ADAM (36,Success Academy Bronx 1 MS, Bronx,NY) 903 5.0 29.0 22.5 31.0 19.50 22
16 SAWADOGO, BLESSING (26,Success Academy Springfield Gard, Queens,NY) 918 5.0 28.5 22.5 31.5 20.00 23
17 SENTHIL, AADIT (67,Pilgrim Park Middle School, Brookfield,WI) 774 5.0 27.5 21.5 28.0 17.50 21.5
18 KONDO CHUNG, ABRAHAM (14,Tag Young Scholars, New York,NY) 953 5.0 27.0 21.5 30.0 19.00 20
19 FELIX, ISAIAH (3,Willow Middle School, New Orleans,LA) 986 5.0 27.0 21.5 29.5 19.00 22
20 HUANG, MAX (70,Avery Coonley School, Downers Grove,IL) 766 5.0 26.0 21.0 27.5 17.50 18
21 SUNDARESAN, SAURISH (54,Arizona Virtual Academy, Glendale,AZ) 833 5.0 25.0 20.0 28.0 19.00 19.5
22 DOLKART, MAXIM LUCKY (121,Laurence School, Valley Glen ,CA) 478 5.0 24.0 18.5 27.0 16.50 16
23 MANZANO, CRISTIAN A (38,Garden Park, Brownsville,TX) 902 5.0 23.0 17.0 25.5 17.00 20
24 BAUBLYTE, INGA (41,NEST+m School, New York,NY) 895 5.0 22.5 17.5 24.5 14.50 21
25 SPRING, ZACHARY (6,Columbia Grammar & Prep, New York,NY) 978 5.0 21.0 16.5 23.0 16.50 17
Team Awards
Plc Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 MIR003 Avondale Gate Magnet School, Rochester Hills,MI (10) 20.5 87.0 121.0 82.75 87.5
2 NYN105 Tag Young Scholars, New York,NY (4) 19.0 85.0 116.5 69.00 78.0
3 NYQ013 Success Academy Springfield Gard, Queens,NY (6) 19.0 79.5 112.5 68.00 81.0
4 NYSAB1 Success Academy Bronx 1 MS, Bronx,NY (5) 17.0 82.5 112.0 61.00 73.0
5 NYDALT Dalton, New York,NY (7) 17.0 81.5 117.0 65.00 76.0
6 NYSAHW Success Academy Harlem West, New York,NY (5) 17.0 72.5 102.5 52.50 71.5
7 MIBATE Bates Academy, Detroit,MI (9) 16.5 75.5 105.5 53.25 64.5
8 NYN152 The Neighborhood School, New York,NY (5) 15.5 63.5 88.5 37.75 53.5
9 INW006 Klondike Elementary School, West Lafayette,IN (5) 14.0 68.5 95.0 41.50 52.5
10 MIS013 Southfield Christian School, Southfield,MI (10) 13.5 72.5 100.5 37.75 56.0
data/wk6u1000.txt 24/04/28 16:20:19 CDT