PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS  
Individual Standings  Primary K-3   Elementary K-6   Junior High K-9   High School K-12   Blitz K-6   Blitz K-12   Bughouse  

Individual Standings for Blitz K-12

No. Team Name Pts Gr St USCF Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 ILALLS Barclay,Kayin 4.5 IL 1793 W30 W60 W8 W7 D2
2 WINATH Paitrick,Derek R 4.5 10 WI 1553 W72 W38 W15 W19 D1
3 CTKENN Nitz,James J 4.5 7 CT 1514 W76 W47 W9 W6 D5
4 Walny, Yair 4.5 IL 1662 D42 W71 W43 W16 W14
5 ILCARM Lacey,Patrick M 4.0 11 IL 1839 W39 W13 D14 W21 D3
6 TNPAGE Rose,Daniel 4.0 11 TN 1659 W33 W12 W17 L3 W20
7 ILSCIE Edelstein,Sam 4.0 7 IL 1628 W44 W28 W20 L1 W26
8 INTECU Krenk,Kevin I 4.0 8 IN 1558 W61 W37 L1 W45 W19
9 KSDERB Coleman,Maxx W 4.0 8 KS 1713 W55 W46 L3 W24 W21
10 ILGLEN Barnes,Christopher 4.0 12 IL 1635 W67 W32 L21 W25 W23
11 TNPAGE Justice,David 4.0 10 TN 1748 L47 W42 W31 W28 W27
12 ILALLS Matusiewicz,Rick 4.0 IL 1380 W73 L6 W51 W48 W29
13 ILGLEN Delgado,Mike 4.0 11 IL 1471 W74 L5 W47 W30 W54
14 TNPAGE Garnette,William 3.5 12 TN 1590 W51 W24 D5 W18 L4
15 ILALLS Velazquez,Kevin J 3.5 IL 1752 W31 W23 L2 W50 D17
16 MNSOUH Moe,Conor A 3.5 11 MN 1955 W77 W36 D18 L4 W22
17 INANDE Pherson,Brandon S 3.5 11 IN 1539 W45 W25 L6 W34 D15
18 ILPLUM Leng,Yize 3.5 7 IL 1622 W54 W50 D16 L14 W44
19 INANDE Boggs,Nathaniel G 3.0 11 IN 1691 W52 W26 W27 L2 L8
20 ILGLEN Sirota,Ben S 3.0 11 IL 1269 W58 W29 L7 W35 L6
21 TNPAGE Allison,Jace 3.0 12 TN 1482 W79 W69 W10 L5 L9
22 ILGLEN Ruth,Nathan 3.0 12 IL 698 L24 W54 W39 W32 L16
23 ILHARL Black,David E 3.0 10 IL 1411 W59 L15 W33 W53 L10
24 WAHOMA May,Andy P 3.0 7 WA 1304 W22 L14 W72 L9 W47
25 ILALLS Barclay,Thomas A 3.0 IL 1040 W83 L17 W36 L10 W63
26 ILALLS Burbon,Javier R 3.0 IL 1387 W62 L19 W61 W40 L7
27 ILALLS Stapleton,Joshua 3.0 IL 1479 W48 W65 L19 W37 L11
28 ILALLS Lambert,Gwayne 3.0 IL 1359 W68 L7 W65 L11 W61
29 ILDIST Lung,Jonathan 3.0 7 IL 1607 W49 L20 W52 W43 L12
30 INLAPO Ebsch,Christopher 3.0 12 IN 1170 L1 W75 W70 L13 W58
31 ILGLEN Wu,Linden 3.0 9 IL 1153 L15 W59 L11 W69 W62
32 WAHOMA May,Todd B 3.0 9 WA 1364 W70 L10 W57 L22 W52
33 ILDIST Mc Nally,Daniel M 3.0 7 IL 1107 L6 W73 L23 W64 W50
34 ILCARU Sylvan,Gideon I 3.0 8 IL 1255 L82 W78 W66 L17 W51
35 Young, Josh 3.0 IL 1592 W57 L43 W55 L20 W42
36 TNPAGE Fitch,Ryan 3.0 11 TN 1464 W75 L16 L25 W56 W55
37 TNPAGE Stockhem,Francois 3.0 12 TN 1282 W80 L8 W69 L27 W49
38 WALAKE Myhrvold,Conor L 3.0 9 WA 1189 W84 L2 L53 W66 W48
39 MNSUNN Pipp,Joseph C 3.0 9 MN 1170 L5 W74 L22 W72 W53
40 ILNOON Erickson,David R 3.0 7 IL 1198 W85 W56 L48 L26 W59
41 Haugabrook,Ibrahi 3.0 IL -B- -N- W79 L49 W69
42 WALAKE Myhrvold,Cameron 2.5 9 WA 1108 D4 L11 W71 W46 L35
43 ILNOON Mc Ghee,Josh N 2.5 7 IL 1244 W78 W35 L4 L29 D45
44 ILCARA Mohiuddin,Shoeb A 2.5 11 IL 1083 L7 W64 D46 W63 L18
45 ILALLS Gentry,Tony 2.5 IL 1003 L17 W83 W60 L8 D43
46 ILKING Hass,Matthew Y 2.5 8 IL 1386 W53 L9 D44 L42 W76
47 ILALLS Shaw,Christopher 2.0 IL 1135 W11 L3 L13 W70 L24
48 INLAPO Swanson,Brian E 2.0 11 IN 918 L27 W77 W40 L12 L38
49 ILNOON Waller,Colin P 2.0 7 IL 1077 L29 W58 L50 W41 L37
50 INTECU Krenk,Corbin D 2.0 7 IN 1310 W81 L18 W49 L15 L33
51 INTECU Paget,Ed 2.0 8 IN 1016 L14 W80 L12 W60 L34
52 TNPAGE Murray,Ian 2.0 10 TN 1145 L19 W68 L29 W73 L32
53 ILALLS Williams,Steven 2.0 IL 750 L46 -B- W38 L23 L39
54 TNPAGE Allison,Garin 2.0 10 TN 1080 L18 L22 W80 W71 L13
55 INJEFF Krenk,Christian M 2.0 10 IN 1139 L9 -B- L35 W68 L36
56 INANDE Varner,AJ 2.0 9 IN 1193 W86 L40 L63 L36 W75
57 INTECU Studebaker,Curtis 2.0 9 IN 1050 L35 W62 L32 L58 W70
58 MISTMA Squibbs,Sean 2.0 8 MI 580 L20 L49 W74 W57 L30
59 MNSUNN Pipp,Steven L 2.0 7 MN 799 L23 L31 W84 W67 L40
60 INEAST Hardwick,Brandon 2.0 8 IN 1344 W64 L1 L45 L51 W74
61 TNPAGE Field,Mikelle 2.0 12 TN 1036 L8 W81 L26 W78 L28
62 Eisenhower, Matt 2.0 7 IL L26 L57 W75 W65 L31
63 INEAST Blazer,Travis 2.0 8 IN 1299 L71 W79 W56 L44 L25
64 MADOVE Raman,Anu M 2.0 8 MA 692 L60 L44 W77 L33 W72
65 Feinstein, Samuel 2.0 IL 1035 -X- L27 L28 L62 W71
66 INANDE Griffis,Kenny 2.0 10 IN 974 L69 W76 L34 L38 W78
67 TNPAGE Layne,Sean C 2.0 10 TN 1087 L10 L70 W81 L59 W73
68 ILALLS Puckett, Arin 2.0 MI 801 L28 L52 W83 L55 W77
69 CLIO Hemingway, Matthew 1.0 8 MI 898 W66 L21 L37 L31 L41
70 MISTMA Endres,Bart 1.0 8 MI 718 L32 W67 L30 L47 L57
71 MISTMA Nausieda,Austen 1.0 8 MI 622 W63 L4 L42 L54 L65
72 ILALLS Nash,Malcolm 1.0 IL 1013 L2 W84 L24 L39 L64
73 INEAST Tripp,John 1.0 7 IN 728 L12 L33 W76 L52 L67
74 INTECU Rush,Logan R 1.0 7 IN 885 L13 L39 L58 W84 L60
75 INTECU Drews,Willem 1.0 7 IN 878 L36 L30 L62 W83 L56
76 CLIO Dickinson, mark w 1.0 MO 1476 L3 L66 L73 W81 L46
77 MISTMA Farrell,Brendon A 1.0 8 MI 1177 L16 L48 L64 W80 L68
78 INEAST Jones,Cory Michael 1.0 7 IN 547 L43 L34 -B- L61 L66
79 INANDE Hinson,Josh E 1.0 10 IN 970 L21 L63 L41 -U- W84
80 INANDE Cochran,Lewis Ken 1.0 6 IN 584 L37 L51 L54 L77 -B-
81 ILALLS Jones,Raphael 1.0 IL 680 L50 L61 L67 L76 W83
82 ILALLS Hudson,Ronald 1.0 IL 551 W34 -U- -U- -U- -U-
83 CLIO Jones, Ryan 0.0 IL L25 L45 L68 L75 L81
84 INEAST Roberts,Patrick 0.0 8 IN L38 L72 L59 L74 L79
85 Mahowald, Morgan 0.0 MN 538 L40 -U- -U- -U- -U-
86 ILAVER Zevin,Michael 0.0 8 IL L56 -U- -U- -U- -U-
87 ILALLS Jones,Daniel 0.0 IL 1568 -F- -U- -U- -U- -U-
88 ILALLS Nimox,Sean 0.0 IL 1347 -F- -U- -U- -U- -U-
89 MNWEST Krause,Evan C 0.0 9 MN 1289 -F- -U- -U- -U- -U-
90 MIBATE Haugabrook,Ibrahi 0.0 7 MI 1196 -F- -U- -U- -U- -U-
91 ILALLS Amirilari,Chris O 0.0 IL 939 -U- -U- -U- -U- -U-
92 ILHALF Mahowald,Morgan 0.0 7 MN 652 -F- -U- -U- -U- -U-
93 INEAST Isenhour,Matt 0.0 8 IN 590 -F- -U- -U- -U- -U-
94 ILALLS Phillips,Darwin 0.0 IL 509 -F- -U- -U- -U- -U-
95 ILALLS Church,Jonathon 0.0 IL -U- -U- -U- -U- -U-