No. Team Name Pts Gr St USCF TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 ILCHEU Kasiurak,Zach 8.5 ? IL 1668 47.0 56.0 43.0 W145 W 80 W 77 W 11 W 27 D 4 W 5 W 8 W 9
2 ILCHEU Chen,Byron H 8.0 6 IL 1640 49.5 58.5 42.5 W150 W 73 W 78 W 3 W 8 D 5 W 7 W 4 D 6
3 OHWOOD Wang,Anthony j 8.0 6 OH 1310 42.5 48.5 39.0 W199 W201 W 74 L 2 W 80 W 39 W 73 W 12 W 17
4 MNWEST Kang,David M 7.5 6 MN 1518 48.0 59.0 41.0 W 92 W 41 W 36 W 29 W 31 D 1 W 10 L 2 W 22
5 MDMONT Krause,Benjamin W 7.5 6 MD 1510 47.0 57.0 40.0 W 89 W 85 W 84 W 19 W 30 D 2 L 1 W 20 W 21
6 MNWEST Nelson,Tyler J 7.5 4 MN 1358 42.5 51.5 37.5 W149 W 76 L 86 W 20 W 81 W 38 W 28 W 26 D 2
7 MDMONT Uesugi,Shinsaku 7.0 6 MD 1601 47.5 56.0 38.0 W179 W 83 W 32 W 14 W 13 L 10 L 2 W 18 W 30
8 MNWEST Yang, Michael 7.0 4 MN 1503 46.5 55.5 38.0 W159 W 97 W 42 W 54 L 2 W 17 W 36 L 1 W 26
9 ILTWIN Ruan,Gordon J 7.0 6 IL 1410 46.0 56.0 38.5 W127 W 46 D 35 W 21 W 55 D 26 W 33 W 10 L 1
10 ILCHEU Swindell,Frankie 7.0 6 IL 1527 46.0 55.5 40.0 W 18 W114 W 82 W 75 W 15 W 7 L 4 L 9 W 42
11 ILTWIN Chien,Jason W 7.0 4 IL 1333 43.5 53.0 36.0 W130 W 34 W 91 L 1 W 83 W 77 L 12 W 33 W 35
12 MNWEST La Vone,Zachary T 7.0 6 MN 954 42.5 49.5 35.0 W208 L 19 W171 W 82 W 84 W 75 W 11 L 3 W 40
13 ILKING Rosen,Eric S 7.0 4 IL 1366 41.5 51.0 36.0 W120 W 56 W 59 W 86 L 7 L 33 W 37 W 54 W 32
14 ILRILE Wilber,Matthew K 7.0 4 IL 1313 41.5 51.0 35.0 W118 W 58 W 81 L 7 W 41 L 28 W 44 W 73 W 34
15 ILDANI Feng,Justin L 7.0 5 IL 1354 40.5 50.0 36.0 W135 W 94 W 33 W 79 L 10 L 53 W 81 W 38 W 28
16 ILEUGE Sejko,Teme 7.0 6 IL 1304 37.0 43.5 33.0 W205 L158 W 93 W 57 W 70 L 73 W 80 W 74 W 31
17 ILDANI Dubin,Joshua 6.5 4 IL 1539 45.0 53.5 37.0 W203 W 44 W 50 D 26 W 40 L 8 W 59 W 29 L 3
18 ILMICL Datla,Siddarth 6.5 6 IL 782 43.5 52.0 32.5 L 10 W189 W 44 W 71 W 86 W 24 D 29 L 7 W 61
19 ILEUGE Modi,Paaras 6.5 6 IL 1240 43.0 52.0 35.5 W169 W 12 W 88 L 5 W 76 W 60 D 27 L 22 W 55
20 ILMICL Meduri,Aakaash 6.5 4 IL 1149 43.0 50.5 33.0 W140 D 87 W175 L 6 W 66 W 58 W 23 L 5 W 56
21 ILHOMA Magness,Trevor S 6.5 5 IL 1314 42.5 52.0 36.0 W110 W119 W 39 L 9 W 85 D 37 W 64 W 53 L 5
22 ILTWIN Barton,Aaron 6.5 6 IL 1403 42.5 51.5 36.5 W146 W 95 W 37 L 30 W 79 W 32 D 53 W 19 L 4
23 MNWEST Bissonette,Adam C 6.5 6 MN 865 40.5 50.0 33.0 W162 D 61 W 68 W 35 L 26 W 55 L 20 W 59 W 63
24 ILKING Rosen,Ethan 6.5 5 IL 1225 40.0 47.5 34.0 W209 W106 W 43 L 27 W114 L 18 W 70 D 56 W 64
25 MNWEST Gu,Kelvin L 6.5 4 MN 1359 38.0 46.5 31.0 W172 W 69 L 54 L114 W 89 W 95 W 39 D 65 W 53
26 INMUNS Zhou,Fengyee 6.0 5 IN 1284 46.0 54.0 37.0 W153 W168 W 57 D 17 W 23 D 9 W 31 L 6 L 8
27 MNWEST Liu,Jonathan Z 6.0 5 MN 1487 44.5 52.0 34.5 W165 W185 W 49 W 24 L 1 D 59 D 19 L 35 W 65
28 ILKING Auger,Michael 6.0 5 IL 1097 44.0 52.5 34.0 W129 W 45 L 75 W146 W 62 W 14 L 6 W 47 L 15
29 ILORRI Mallers, Jack 6.0 4 IL 1271 43.5 51.0 35.0 W170 W113 W158 L 4 W 52 W 34 D 18 L 17 D 37
30 MNWEST Johnson, Darek L 6.0 4 MN 1230 43.0 53.0 35.0 W112 W 98 W 96 W 22 L 5 L 31 W 46 W 83 L 7
31 ILCHES Kashyap,Amrit 6.0 6 IL 43.0 52.0 36.0 W136 W 71 W 63 W 62 L 4 W 30 L 26 W 78 L 16
32 ILCHEU Brzezinski,Christ 6.0 6 IL 1212 42.0 50.0 33.0 W197 W 60 L 7 W103 W 56 L 22 W 76 W 57 L 13
33 INSYCA Kluttz,Scott W 6.0 5 IN 1139 42.0 49.5 33.0 W180 W152 L 15 W125 W116 W 13 L 9 L 11 W 98
34 MAPINE Raman,Achutha 6.0 5 MA 969 42.0 48.0 32.0 W230 L 11 W139 W 48 W 78 L 29 W 84 W 36 L 14
35 ILWOOD Bibat,Sebastian C 6.0 6 IL 1153 41.0 48.0 32.0 W195 W 93 D 9 L 23 D 87 W116 W136 W 27 L 11
36 MIBATE Canty,James H 6.0 6 MI 1183 40.5 48.5 33.0 W148 W101 L 4 W168 W119 W 63 L 8 L 34 W 76
37 MNWEST Rao,Pranay G 6.0 5 MN 1149 40.5 48.0 32.5 W187 W151 L 22 W 96 W 88 D 21 L 13 W129 D 29
38 ILKING Medina,James M 6.0 5 IL 1134 40.5 47.5 32.0 W 90 W210 L 62 W123 W 43 L 6 W138 L 15 W102
39 ILDIST Cordell,Alexander 6.0 5 IL 1109 40.5 47.0 31.0 W207 W177 L 21 W155 W 67 L 3 L 25 W 96 W 92
40 INORCH Bishop,McClain H 6.0 5 IN 1343 39.5 49.5 33.5 W105 W107 D 55 W 64 L 17 D 74 W 85 W 91 L 12
41 ILMART St. John,Ryne M 6.0 6 IL 1042 39.5 47.5 29.0 W147 L 4 W 89 W140 L 14 W 90 L 47 W153 W 77
42 ILNOON Lerner,Tyler J 6.0 4 IL 1155 39.0 46.0 31.0 W131 W143 L 8 L 88 W203 W141 W 60 W 45 L 10
43 ILCHES Kadica, Kamil 6.0 5 IL 38.5 47.0 29.0 W116 W 53 L 24 W 94 L 38 L 56 W151 W 95 W 79
44 MDMONT Chattopadhyay,Raja 6.0 6 MD 1057 38.0 45.0 27.0 W167 L 17 L 18 W205 W142 W148 L 14 W105 W 75
45 MNWEST Chen,Qian 6.0 5 MN 37.5 45.5 30.0 W103 L 28 W160 W141 L 53 W 94 W 79 L 42 W 74
46 CACESA Navea-Huff,Marie 6.0 4 CA 1035 37.0 44.0 29.0 W214 L 9 W159 W147 L 75 W100 L 30 W 90 W 82
47 ILHOLC Gora,Maximilian 6.0 6 IL 1314 36.5 44.0 31.0 W183 W141 L 79 W124 L 73 W 98 W 41 L 28 W 83
48 ILCHES Patterson,Ryan 6.0 6 IL 1243 35.5 43.0 27.0 W 72 L 88 W152 L 34 W179 L 57 W126 W136 W 85
49 ININTE Broughton,Mitchell 6.0 4 IN 1159 34.5 42.0 28.0 W182 W115 L 27 L136 W146 L 99 W 89 W 87 W 93
50 MNWEST Kautzky,Jacob Ale 6.0 4 MN 1203 33.5 39.5 28.0 W238 W123 L 17 L119 W159 L136 W146 W106 W 97
51 MOJEFF Amann,Jake S 6.0 6 MO 891 33.0 39.0 25.0 W138 L 82 L100 W195 L 90 W205 W147 W 84 W 91
52 MNWEST Buhl,Justin 6.0 4 MN 1011 32.5 39.5 27.0 L 76 W180 W183 W177 L 29 L102 W149 W163 W 78
53 ILPEOR Leali,Dominick Ch 5.5 5 IL 1126 43.5 50.5 32.5 W181 L 43 W145 W101 W 45 W 15 D 22 L 21 L 25
54 ILTWIN Nayak,Luke 5.5 5 IL 1145 41.5 50.0 31.5 W121 W155 W 25 L 8 L 60 W101 W 87 L 13 D 57
55 ILMICL Jayakumar,Adarsh 5.5 ? IL 1128 41.5 48.5 31.5 W173 W196 D 40 W 61 L 9 L 23 W115 W 58 L 19
56 MNWEST Adams,Zachary 5.5 6 MN 1022 41.0 47.0 30.0 W241 L 13 W142 W138 L 32 W 43 W 75 D 24 L 20
57 INSYCA Homma,Youkow 5.5 4 IN 981 41.0 47.0 29.5 W227 W 67 L 26 L 16 W176 W 48 W 77 L 32 D 54
58 WIHILL Hsieh,Anthony 5.5 4 WI 983 40.0 45.0 28.0 W246 L 14 W 72 D 63 W 68 L 20 W118 L 55 W129
59 ILCHES Barbian,Matthew R 5.5 6 IL 1145 39.5 47.5 31.0 W174 W142 L 13 W 99 W136 D 27 L 17 L 23 W125
60 MNWEST Rao,Eshaan 5.5 6 MN 931 39.5 45.0 29.0 W236 L 32 W186 W 65 W 54 L 19 L 42 D 62 W115
61 ILCHES Duncan,Paul R 5.5 4 IL 1165 39.0 47.5 30.0 W171 D 23 W 87 L 55 W126 L 64 W125 W 69 L 18
62 ILTWIN Schmidt,Eric 5.5 5 IL 1335 39.0 46.5 30.0 W 66 W198 W 38 L 31 L 28 W108 L 83 D 60 W117
63 PAKERR Brady,Matthew D 5.5 5 PA 1217 38.0 46.5 30.0 W139 W108 L 31 D 58 W135 L 36 W117 W122 L 23
64 INCANT Fallon,Luke 5.5 2 IN 1064 38.0 43.5 30.5 D133 W237 W178 L 40 W175 W 61 L 21 W 66 L 24
65 ILNOON Jacus,Michael 5.5 4 IL 1149 37.5 45.0 29.0 W211 L 96 W134 L 60 W127 W111 W 99 D 25 L 27
66 ILCARY Hayes,William E 5.5 6 IL 718 37.5 45.0 26.0 L 62 W208 W 97 D 74 L 20 W133 W 71 L 64 W114
67 ILHADL Nogulich,Nicolaus 5.5 5 IL 1354 37.0 45.0 27.0 W191 L 57 W122 W 95 L 39 D 69 L 74 W109 W 73
68 ILROCF Robert,Isaac 5.5 5 IL 1236 36.5 44.0 26.5 W176 D122 L 23 W 69 L 58 D114 W145 W123 D 70
69 ILDIST Wessel,Eric T 5.5 5 IL 994 36.0 43.0 27.0 W204 L 25 W166 L 68 W170 D 67 W120 L 61 W134
70 MIBATE Barksdale,Dalton 5.5 6 MI 1033 36.0 42.0 27.5 L193 W121 W127 W144 L 16 W194 L 24 W139 D 68
71 ILROCF Mc Donald,Justin 5.5 4 IL 1107 35.0 41.0 25.5 W220 L 31 W196 L 18 D120 W183 L 66 W118 W132
72 MNWEST Narum,John E 5.5 4 MN 663 34.0 39.5 22.5 L 48 W233 L 58 W154 D103 L117 W177 W124 W122
73 ILTWIN Goderya,Mudrekh 5.0 6 IL 1076 45.5 52.0 31.0 W212 L 2 W179 W137 W 47 W 16 L 3 L 14 L 67
74 ILTWIN Tsao,Felix 5.0 6 IL 1093 43.0 49.5 30.0 W202 W104 L 3 D 66 W178 D 40 W 67 L 16 L 45
75 INORCH Sutphin,Andrew 5.0 5 IN 1289 42.5 51.0 31.0 W117 W154 W 28 L 10 W 46 L 12 L 56 W108 L 44
76 ILTWIN Ayers,Josh L 5.0 5 IL 1023 41.5 49.5 28.0 W 52 L 6 W120 W100 L 19 W147 L 32 W138 L 36
77 MNWEST Bhakta,Nihal 5.0 6 MN 1183 41.5 47.5 30.0 W194 W132 L 1 W 98 W198 L 11 L 57 W 88 L 41
78 ILHOLC Niemczewski,Martin 5.0 4 IL 1213 41.0 50.0 30.0 W109 W125 L 2 W107 L 34 W119 W 97 L 31 L 52
79 INCANT Mc Mahon,Danny T 5.0 5 IN 1116 40.5 48.0 30.0 W186 W164 W 47 L 15 L 22 W 92 L 45 W143 L 43
80 MNWEST Kaganovich,Jacob 5.0 4 MN 1039 40.5 47.5 27.0 W157 L 1 W165 W193 L 3 W139 L 16 L 92 W151
81 INMUNS Narayan,Santhosh 5.0 5 IN 1109 40.0 47.0 28.0 W210 W 90 L 14 W115 L 6 W152 L 15 L 93 W145
82 ILTWIN Johnson,Dylan C 5.0 5 IL 1176 40.0 47.0 26.0 W156 W 51 L 10 L 12 L 92 W166 W196 W 99 L 46
83 ILCHEU Markiewicz, David 5.0 5 IL 1065 39.5 46.5 29.0 W221 L 7 W150 W148 L 11 W145 W 62 L 30 L 47
84 ILTWIN Nibbelin,Dan 5.0 6 IL 1164 39.5 46.5 28.0 W184 W160 L 5 W158 L 12 W 88 L 34 L 51 W150
85 ILKNIG Johnston,Sean 5.0 6 IL 1055 39.0 46.5 28.0 W189 L 5 W 92 W156 L 21 W137 L 40 W150 L 48
86 ILTWIN Cather,Eric W 5.0 6 IL 1143 38.5 45.5 27.0 W206 W137 W 6 L 13 L 18 L 87 L150 W170 W126
87 MNWEST Damania,Samarth 5.0 4 MN 853 38.5 45.0 26.5 W188 D 20 L 61 W211 D 35 W 86 L 54 L 49 W144
88 INEISE Jansen,Erika Anne 5.0 5 IN 931 38.5 44.0 27.0 W242 W 48 L 19 W 42 L 37 L 84 W140 L 77 W153
89 ILCHES Goldman,Carson F 5.0 5 IL 778 38.0 45.0 21.0 L 5 W157 L 41 W202 L 25 W162 L 49 W161 W141
90 ILCHES Glattard,Christopher 5.0 4 IL 548 38.0 44.5 22.0 L 38 L 81 W228 W151 W 51 L 41 W111 L 46 W143
91 ILCHEU Laske,Lucas L 5.0 6 IL 1121 37.5 43.5 29.0 W219 W193 L 11 L116 W165 W 93 W102 L 40 L 51
92 ILCHEU Fraher,Ryan J 5.0 5 IL 780 37.5 43.5 24.0 L 4 W225 L 85 W167 W 82 L 79 W185 W 80 L 39
93 ILMICL Datla,Sameer 5.0 4 IL 840 37.5 43.0 25.0 W233 L 35 L 16 W180 W177 L 91 W110 W 81 L 49
94 ILTWIN Gulati,Vivek 5.0 5 IL 1016 37.0 43.0 24.0 W218 L 15 W118 L 43 W130 L 45 L105 W199 W152
95 INHOVI Vibbert,Daniel 5.0 4 IN 984 36.5 42.5 25.0 W223 L 22 W169 L 67 W166 L 25 W176 L 43 W165
96 MIBATE Haugabook,Rashad 5.0 4 MI 859 36.5 41.5 25.0 W239 W 65 L 30 L 37 L102 W195 W144 L 39 W138
97 ILTWIN Tyson,Evan J 5.0 5 IL 1017 35.5 41.5 26.0 W231 L 8 L 66 W169 W149 W157 L 78 W137 L 50
98 ILTWIN Wiese,Nicholas A 5.0 6 IL 939 35.5 40.5 26.0 W235 L 30 W182 L 77 W140 L 47 W194 W100 L 33
99 ILPEOR Mc Gregor,Scott A 5.0 5 IL 918 35.0 42.0 25.0 L104 W207 W162 L 59 W156 W 49 L 65 L 82 W140
100 ILCHES Glen,David 5.0 4 IL 35.0 42.0 24.0 L143 W149 W 51 L 76 W196 L 46 W101 L 98 W155
101 ILMART Sy,Lloyd Kevin 5.0 4 IL 853 34.0 41.0 24.0 W144 L 36 W161 L 53 W193 L 54 L100 W156 W163
102 INTECU Pullins, Craig 5.0 6 IN 34.0 40.5 26.0 L160 W187 W143 L198 W 96 W 52 L 91 W141 L 38
103 ILKNIH Abaunza,Adrian 5.0 4 IL 979 34.0 40.0 23.0 L 45 W181 W176 L 32 D 72 L118 W206 W178 D104
104 ILCHES Oliver,Michael 5.0 6 IL 33.5 42.5 23.0 W 99 L 74 L123 W105 D115 L126 W130 W116 D103
105 ILROCF Wolanyk,Joshua Pe 5.0 5 IL 718 33.5 38.0 20.0 L 40 L144 W243 L104 W204 W154 W 94 L 44 W158
106 ILAVER Mirski,Michael 5.0 5 IL 892 33.0 38.5 22.5 W228 L 24 L177 D131 D121 W207 W157 L 50 W139
107 ILTWIN Scheets,Philip P 5.0 6 IL 963 32.0 39.0 23.0 W161 L 40 W197 L 78 L137 W112 L139 W169 W149
108 ILMART Brown,Seth J M 5.0 5 IL 934 31.5 37.5 24.0 W215 L 63 L140 W197 W182 L 62 W148 L 75 W142
109 ILLATI Whalen,Nick 5.0 4 IL 936 31.0 37.5 21.0 L 78 W173 L193 L139 W189 W121 W156 L 67 W166
110 ININTE Seifert, Evan 5.0 4 IN 769 30.5 35.5 18.0 L 21 L197 L180 W231 W173 W127 L 93 W196 W154
111 ILAVER Kumar,Chetan 5.0 4 IL 919 30.0 36.0 21.0 L164 L186 W214 W171 W174 L 65 L 90 W195 W137
112 ILPEOR Parupalli,Ashwin 5.0 6 IL 648 28.0 33.0 18.0 L 30 L138 W234 L201 W215 L107 W208 W213 W136
113 MISTMA Westhoff,John 5.0 5 MI 958 27.5 33.0 20.0 W226 L 29 L148 L176 W212 L142 W210 W194 W172
114 MIKING Chu,Helen 4.5 4 MI 994 26.5 48.5 26.0 W134 L 10 W170 W 25 L 24 D 68 L129 W120 L 66
115 ILKNIH Pena,Christian 4.5 4 IL 847 24.5 42.5 24.5 W128 L 49 W232 L 81 D104 W131 L 55 W133 L 60
116 ILTWIN Kallakuri,Krishna 4.5 6 IL 853 24.0 42.5 23.5 L 43 W212 W188 W 91 L 33 L 35 D128 L104 W177
117 ININTE Toth, Jonathan E 4.5 4 IN 853 23.5 41.0 22.0 L 75 W221 L138 D121 W190 W 72 L 63 W128 L 62
118 ILCHES Shannon,Brenna K 4.5 4 IL 705 23.5 38.0 21.5 L 14 W246 L 94 W242 D124 W103 L 58 L 71 W175
119 ILTWIN Morley,T J 4.5 6 IL 956 23.0 42.0 24.0 W124 L 21 W194 W 50 L 36 L 78 L137 D176 W184
120 MISTMA Squibbs,Neal 4.5 6 MI 729 23.0 40.0 21.5 L 13 W243 L 76 W128 D 71 W175 L 69 L114 W181
121 ILCHES Hori,Brandon 4.5 4 IL 553 23.0 40.0 18.0 L 54 L 70 W235 D117 D106 L109 W168 W159 D123
122 ILHOLC Malecki,Alexander 4.5 4 IL 927 22.5 40.0 25.0 W163 D 68 L 67 L178 W150 W184 W181 L 63 L 72
123 ILTWIN Wiese,Curtis J 4.5 4 IL 874 22.5 40.0 23.5 W229 L 50 W104 L 38 L157 W202 W187 L 68 D121
124 ILINTE Segal,Nico 4.5 5 IL 988 22.0 40.0 21.5 L119 W206 W153 L 47 D118 L129 W131 L 72 W178
125 ILLATI Stevenson, Chas N 4.5 4 IL 889 22.0 38.5 24.5 W232 L 78 W128 L 33 D181 W178 L 61 W184 L 59
126 ILCHEU Coutre,Nicolas M 4.5 4 IL 902 21.0 39.5 23.5 D175 L178 W151 W184 L 61 W104 L 48 W183 L 86
127 MNSUNN Barnett,Joshua 4.5 5 MN 773 21.0 39.0 18.5 L 9 W218 L 70 W164 L 65 L110 D200 W222 W182
128 ILMERI Jagielski,Patrick 4.5 6 IL 21.0 36.0 19.5 L115 W195 L125 L120 W199 W172 D116 L117 W176
129 INCANT Stoddard, Chase 4.5 5 IN 706 20.5 37.0 23.0 L 28 D230 W223 L175 W227 W124 W114 L 37 L 58
130 MDMONT Nelson,Peter 4.5 2 MD 715 20.0 36.5 18.0 L 11 L162 W204 W232 L 94 D132 L104 W225 W192
131 ILWHIT Kovanda,Bradley 4.5 4 IL 593 20.0 35.5 19.0 L 42 W226 L168 D106 W230 L115 L124 W190 W179
132 ILTWIN Castillo,David D 4.5 4 IL 898 19.5 36.0 21.0 W200 L 77 L147 L182 W167 D130 W180 W181 L 71
133 ILCHES Kille,Adriana 4.5 4 IL 458 18.5 35.5 19.5 D 64 L175 L200 W209 W191 L 66 W179 L115 W183
134 MIBATE Crosby,Leonard 4.5 2 MI 817 18.5 29.5 19.0 L114 W167 L 65 -N- -B- D206 W186 W175 L 69
135 ILSPEC Etminan,Nick 4.5 6 IL 721 16.5 33.5 20.0 L 15 D222 W237 W200 L 63 L181 L175 W188 W180
136 MDMONT Tan,Jed T 4.0 5 MD 934 34.5 46.5 25.0 L 31 W219 W216 W 49 L 59 W 50 L 35 L 48 L112
137 MIBATE Smith,Jalen D 4.0 4 MI 647 32.5 42.5 24.0 W166 L 86 W154 L 73 W107 L 85 W119 L 97 L111
138 ILBELV Eggers,Emerson 4.0 6 IL 32.0 44.0 24.0 L 51 W112 W117 L 56 W155 W198 L 38 L 76 L 96
139 ILWEST Harrison,Collin T 4.0 6 IL 646 31.5 43.0 22.0 L 63 W215 L 34 W109 W201 L 80 W107 L 70 L106
140 MNSUNN Pipp,Andrew M 4.0 5 MN 569 30.5 43.0 21.0 L 20 W227 W108 L 41 L 98 W155 L 88 W160 L 99
141 ILTWIN Tsao,Matthew W 4.0 4 IL 994 30.0 42.0 24.0 W216 L 47 W205 L 45 W153 L 42 W142 L102 L 89
142 ILCHEU Madigan, Megan E 4.0 4 IL 717 30.0 41.5 21.0 W192 L 59 L 56 W162 L 44 W113 L141 W198 L108
143 ILHOFF Efremov,Allen 4.0 5 IL 868 30.0 41.0 22.0 W100 L 42 L102 W187 L147 W182 W164 L 79 L 90
144 MDMONT Chen,Winston Z 4.0 4 MD 30.0 40.5 21.0 L101 W105 W213 L 70 L152 W165 L 96 W146 L 87
145 ILCHES Volchek,Steven A 4.0 4 IL 805 29.5 43.5 21.0 L 1 W202 L 53 W219 W161 L 83 L 68 W157 L 81
146 ILPEOR Guha,Prashant S 4.0 5 IL 742 29.5 42.0 20.0 L 22 W204 W185 L 28 L 49 W161 L 50 L144 W202
147 INMUNS Shah,Aaditya 4.0 5 IN 451 29.5 41.5 21.0 L 41 W203 W132 L 46 W143 L 76 L 51 L151 W196
148 ILTWIN Arbuckle,Nicholas 4.0 5 IL 618 29.0 41.0 21.0 L 36 W190 W113 L 83 W158 L 44 L108 L154 W204
149 ILCARY Kojs,Mark 4.0 6 IL 721 28.5 42.0 19.0 L 6 L100 W218 W215 L 97 W191 L 52 W164 L107
150 MDMONT Marshall,Joshua f 4.0 5 MD 796 28.5 41.5 21.0 L 2 W214 L 83 W210 L122 W216 W 86 L 85 L 84
151 ILTWIN Feng,Yangyang 4.0 4 IL 843 28.0 40.0 20.0 W224 L 37 L126 L 90 W218 W174 L 43 W147 L 80
152 ILSTMA Konwinski,Steven 4.0 6 IL 837 27.5 39.5 22.0 W234 L 33 L 48 W173 W144 L 81 L163 W187 L 94
153 ILPEOR Nath,Varun 4.0 5 IL 679 27.0 39.0 21.0 L 26 W217 L124 W185 L141 W160 W198 L 41 L 88
154 ILMICL Paturi,Aamani 4.0 4 IL 964 27.0 37.5 19.0 W240 L 75 L137 L 72 W210 L105 W174 W148 L110
155 ILLATI Pascale, Alexander 4.0 4 IL 849 26.5 38.0 21.0 W222 L 54 W164 L 39 L138 L140 W167 W214 L100
156 ILCARY Peterson,Ryan 4.0 5 IL 608 26.5 36.5 20.0 L 82 W235 W201 L 85 L 99 W158 L109 L101 W209
157 ILKNIH Zamora,Jonathan 4.0 6 IL 446 26.5 36.5 19.0 L 80 L 89 W245 W172 W123 L 97 L106 L145 W199
158 ILKING Rosen,Aaron David 4.0 ? IL 951 26.0 39.0 21.0 -X- W 16 L 29 L 84 L148 L156 W173 W171 L105
159 ILKNIG Zunnurain,Zishan 4.0 6 IL 771 26.0 39.0 18.0 L 8 W231 L 46 W189 L 50 L163 W219 L121 W220
160 ILCHES Murphy,Graeme 4.0 6 IL 881 26.0 37.0 18.0 W102 L 84 L 45 L174 W221 L153 W212 L140 W207
161 ILCARY Clinge,Cal 4.0 6 IL 26.0 36.0 18.0 L107 W172 L101 W199 L145 L146 W205 L 89 W194
162 ILDIST Frangos,Jason 4.0 6 IL 25.5 37.0 16.0 L 23 W130 L 99 L142 W197 L 89 L199 W212 W195
163 ILSTCA Epley,James 4.0 5 IL 25.5 36.5 18.0 L122 L176 L181 W225 W171 W159 W152 L 52 L101
164 ILDIST Keenan,Nick 4.0 6 IL 25.5 35.5 19.0 W111 L 79 L155 L127 W219 W203 L143 L149 W197
165 ILTWIN Wadia,Malcolm P 4.0 6 IL 778 25.0 36.0 19.0 L 27 W241 L 80 W216 L 91 L144 W193 W209 L 95
166 ILHOLY Schlax,Kevin D 4.0 5 IL 697 25.0 35.5 19.0 L137 W239 L 69 W224 L 95 L 82 W218 W185 L109
167 ILCARY Wawrzyszuk,Rick 4.0 6 IL 457 24.0 35.0 14.0 L 44 L134 W229 L 92 L132 W228 L155 W219 W203
168 ILTWIN Aydoner,Adem 4.0 6 IL 950 23.5 35.5 19.0 W217 L 26 W131 L 36 L194 L187 L121 W233 W211
169 ILMART Reyes,James L 4.0 5 IL 661 23.5 35.0 16.0 L 19 W224 L 95 L 97 L216 W239 W215 L107 W193
170 ILCARY Selvik,Joe 4.0 6 IL 664 23.0 34.5 18.0 L 29 W236 L114 W238 L 69 L185 W216 L 86 W214
171 INTECU Foutch, Jacob 4.0 6 IN 605 22.0 34.5 16.0 L 61 W242 L 12 L111 L163 W232 W207 L158 W217
172 ILHOLC Sielski,Nick C 4.0 5 IL 732 22.0 33.5 17.0 L 25 L161 W241 L157 W243 L128 W202 W217 L113
173 ILTWIN Pearce,Richard Z 4.0 4 IL 544 22.0 32.5 14.0 L 55 L109 W240 L152 L110 W224 L158 W234 W213
174 ILRAIN Sweeney,Jered D 4.0 6 IL 560 21.5 32.0 16.5 L 59 D223 D230 W160 L111 L151 L154 W231 W198
175 INEAST Oyler,Evan 3.5 6 IN 31.5 43.5 21.5 D126 W133 L 20 W129 L 64 L120 W135 L134 L118
176 INEDGE Drews,Samuel 3.5 5 IN 659 31.0 42.0 19.0 L 68 W163 L103 W113 L 57 W201 L 95 D119 L128
177 ILMART Dao,Brandon 3.5 ? IL 29.5 41.5 20.0 W213 L 39 W106 L 52 L 93 D179 L 72 W206 L116
178 ILLUTH Oldenburg,Tyler J 3.5 4 IL 634 28.5 39.0 21.5 D237 W126 L 64 W122 L 74 L125 W188 L103 L124
179 ILCHEU Brzezinski,Johnd 3.5 4 IL 798 27.5 40.5 18.0 L 7 W192 L 73 W220 L 48 D177 L133 W186 L131
180 ILCARY Kojs,Michelle 3.5 4 IL 552 26.5 38.5 16.0 L 33 L 52 W110 L 93 W235 D213 L132 W223 L135
181 ILLUTH Lewis,Jeremy M 3.5 6 IL 543 26.5 37.0 18.5 L 53 L103 W163 -X- D125 W135 L122 L132 L120
182 ILSTTU Freund,Mark D 3.5 6 IL 593 26.0 37.0 17.5 L 49 W229 L 98 W132 L108 L143 D223 W200 L127
183 ILTWIN Nelson,Max F 3.5 5 IL 708 25.5 37.5 19.0 L 47 W234 L 52 D188 W200 L 71 W222 L126 L133
184 ILSHAB Parker,Benjamin 3.5 5 IL 598 25.5 35.0 19.0 L 84 D209 W222 L126 W188 L122 W201 L125 L119
185 ILORRI Martin,Colin M 3.5 4 IL 1025 25.0 36.0 18.5 W225 L 27 L146 L153 W211 W170 L 92 L166 D187
186 ILLUTH Johnson,Connor C 3.5 4 IL 520 25.0 35.5 15.5 L 79 W111 L 60 L196 D217 W190 L134 L179 W227
187 ILCHES Kneeland,Matthew 3.5 6 IL 565 24.5 35.5 16.5 L 37 L102 W208 L143 W242 W168 L123 L152 D185
188 ILCARY Peterson,Tyler 3.5 5 IL 24.0 33.5 16.0 L 87 W191 L116 D183 L184 W211 L178 L135 W223
189 ILPEOR Gibbons,Michael J 3.5 4 IL 452 21.5 33.0 11.5 L 85 L 18 W236 L159 L109 L208 D224 W226 W222
190 INMUNS Flagler,Harrison 3.5 4 IN 21.0 30.0 13.5 L201 L148 D238 W222 L117 L186 W191 L131 W224
191 ILTWIN Potter,Zachary T 3.5 5 IL 720 20.0 30.0 13.0 L 67 L188 W231 D230 L133 L149 L190 W229 W228
