No. Team Name Pts Gr St USCF TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9
1 TXAPOL Yeh,Peter 8.0 9 TX 1992 47.0 55.5 42.5 W 87 W 49 W 36 W 14 W 12 D 3 W 6 W 5 D 2
2 ILROME Damore,James A 7.5 9 IL 1710 48.0 58.0 39.5 W 63 W 50 W 28 W 27 L 6 W 7 W 17 W 3 D 1
3 ILPLUM Leng,Yize 7.5 7 IL 1622 47.0 56.0 41.0 W 92 W 51 W 38 W 34 W 8 D 1 W 4 L 2 W 18
4 CTKENN Nitz,James J 7.5 7 CT 1514 44.5 53.5 39.5 W 98 W 62 W 54 W 19 D 5 W 9 L 3 W 23 W 12
5 KSDERB Coleman,Maxx W 7.0 8 KS 1713 47.0 58.0 38.5 W 48 W 44 W 30 W 16 D 4 D 6 W 20 L 1 W 32
6 Sethi,Rishi 7.0 9 IL 1692 47.0 55.5 39.0 W138 W 13 W 42 W 20 W 2 D 5 L 1 D 12 W 21
7 ILKING Edelstein,Sam 7.0 7 IL 1628 44.0 53.0 36.0 W110 W 57 D 33 W 11 W 10 L 2 D 21 W 29 W 19
8 ILALLS Barclay,Kayin 7.0 IL 1793 44.0 52.5 35.5 W 96 D 74 W 17 W 24 L 3 W 35 W 26 W 37 D 9
9 ILTWIN Schmidt,Scott 7.0 8 IL 1646 43.5 53.0 37.0 W 70 W 60 D 22 W 74 W 33 L 4 W 24 W 15 D 8
10 ILALLS Velazquez,Kevin J 7.0 IL 1752 42.0 51.0 34.5 W 83 W 39 D 24 W 22 L 7 D 36 W 49 W 25 W 20
11 ILDIST Mc Nally,Daniel M 6.5 7 IL 1107 43.5 49.0 31.5 -X- W 18 D 15 L 7 W 38 D 22 W 28 D 17 W 37
12 ILAPTA Wong,Nathan 6.5 8 IL 1675 43.5 45.0 37.0 W153 W 88 W 35 W 37 L 1 -B- W 25 D 6 L 4
13 ILCARY Dionesotes,Michael 6.5 8 IL 1209 41.5 48.5 32.0 W136 L 6 W 45 W 87 W 27 D 37 L 15 W 42 W 36
14 ILCARY Gannon,Dan I 6.5 9 IL 1533 41.0 49.5 35.0 W101 W 73 W 59 L 1 W 39 D 34 W 33 L 18 W 38
15 ILALLS Stapleton,Joshua 6.5 IL 1479 41.0 49.5 33.5 W106 W 65 D 11 L 33 W 57 W 40 W 13 L 9 W 35
16 INTECU Krenk,Kevin I 6.5 8 IN 1558 40.0 48.0 34.0 W122 W 41 W 31 L 5 W 49 L 26 W 54 D 35 W 33
17 ILWILM Zheng,Xida 6.5 8 IL 1442 40.0 47.5 34.0 W130 W 76 L 8 W 80 W 73 W 53 L 2 D 11 W 34
18 ILTHRE Constantine,Miltiadis 6.5 8 IN 1419 39.0 39.0 32.5 W 95 L 11 W 63 W 62 W 52 -H- -B- W 14 L 3
19 INTECU Paget,Ed 6.0 8 IN 1016 44.5 54.0 34.0 W 86 W 25 W 21 L 4 W 30 L 20 W 59 W 22 L 7
20 ILAPTA Paul,Gabriel S 6.0 8 IL 1511 43.0 52.0 35.0 W 45 W 64 W 40 L 6 W 88 W 19 L 5 W 51 L 10
21 ILAPTA Cohen,Jordan S 6.0 7 IL 1464 41.5 49.0 33.0 W127 W 52 L 19 W 41 D 40 W 78 D 7 W 31 L 6
22 ILLATI Frankel,Eitan S 6.0 8 IL 1367 41.5 49.0 31.5 W131 W 79 D 9 L 10 W 43 D 11 W 52 L 19 W 51
23 ILLATI Lyon,Derek H 6.0 9 IL 1594 41.0 50.5 32.0 W 81 W 53 L 34 W 51 W 29 L 25 W 39 L 4 W 47
24 ILKING Hass,Matthew Y 6.0 8 IL 1386 40.5 48.5 31.5 W117 W 46 D 10 L 8 W 77 W 75 L 9 D 50 W 54
25 WAHOMA May,Todd B 6.0 9 WA 1364 40.0 49.0 32.0 W 72 L 19 W110 W 46 W 56 W 23 L 12 L 10 W 55
26 INEAST Hardwick,Brandon 6.0 8 IN 1344 39.0 46.0 32.5 W126 D 43 D 90 W 61 W 94 W 16 L 8 L 32 W 69
27 ILSIGN Subramanian,Anirudh 6.0 9 IN 1511 39.0 44.5 31.0 W152 W 80 W 29 L 2 L 13 W 76 L 51 W 89 W 60
28 MNWEST Hemmady,Dhruv G 6.0 8 MN 1364 38.5 47.5 30.0 W 67 W 55 L 2 W 89 L 53 W 69 L 11 W 52 W 58
29 MNWEST Krause,Evan C 6.0 9 MN 1289 37.5 45.0 31.0 W111 W116 L 27 W 79 L 23 W 58 W 87 L 7 W 68
30 ILALLS Burbon,Javier R 6.0 IL 1387 37.0 45.0 29.0 W102 W 97 L 5 W 64 L 19 L 52 W 63 W 91 W 50
31 ILNOON Kirsch,Leo E 6.0 7 IL 1297 37.0 43.5 30.0 W139 W 68 L 16 L 55 W101 W 94 W 48 L 21 W 53
32 ILTWIN Comerford,Sean N 6.0 7 IL 1479 36.5 44.5 30.0 W 99 L 77 W 96 L 73 W 81 W 61 W 41 W 26 L 5
33 WAHOMA May,Andy P 5.5 7 WA 1304 43.5 52.0 32.5 W115 W 58 D 7 W 15 L 9 W 66 L 14 W 46 L 16
34 INTECU Krenk,Corbin D 5.5 7 IN 1310 42.0 51.0 33.0 W 85 W 56 W 23 L 3 W 58 D 14 L 37 W 73 L 17
35 MOJEFF Wolz,Troy 5.5 9 MO 1361 41.5 51.0 32.0 W 47 W 69 L 12 W 76 W 55 L 8 W 53 D 16 L 15
36 ILTWIN Cather,Evan 5.5 8 IL 1409 41.5 50.0 30.5 W103 W 61 L 1 D 77 W 59 D 10 D 73 W 44 L 13
37 ILLATI Fishman,Joey D 5.5 7 IL 1474 41.0 49.5 34.0 W 71 W 89 W 77 L 12 W 60 D 13 W 34 L 8 L 11
38 ILALLS Lambert,Gwayne 5.5 IL 1359 40.0 47.0 29.0 W125 W 78 L 3 D 43 L 11 W 97 W 65 W 40 L 14
39 MOJEFF Rehmeier,Thomas R 5.5 8 MO 1252 38.5 46.5 28.5 W 82 L 10 W 92 W 84 L 14 W 56 L 23 W 87 D 66
40 WALAKE Myhrvold,Conor L 5.5 9 WA 1189 38.0 45.5 29.5 W120 W 66 L 20 W 90 D 21 L 15 W 82 L 38 W 84
41 MISTMA Farrell,Brendon A 5.5 8 MI 1177 37.0 40.0 26.0 -X- L 16 W130 L 21 W121 W 67 L 32 D 48 W 83
42 NEPAPI Kopp,Robert T 5.5 9 NE 1383 36.5 43.5 28.0 W118 W 91 L 6 L 52 W122 D 46 W 80 L 13 W 78
43 ILKING Chertok,Elina 5.5 8 IL 1053 36.5 42.5 26.5 W137 D 26 D 75 D 38 L 22 W 62 L 50 W114 W 74
44 WIMARQ Malde,Kaushal J 5.5 9 WI 1239 36.0 43.0 26.5 W114 L 5 W 98 L 56 D 45 W112 W 78 L 36 W 79
45 MIWHIT Kowalski,Brent 5.5 8 MI 891 35.5 42.0 22.5 L 20 W132 L 13 W100 D 44 L 74 W115 W 75 W 76
46 ILROCF Wolanyk,Nathaniel 5.5 8 IL 1101 35.5 39.0 26.0 -X- L 24 W112 L 25 W115 D 42 W 75 L 33 W 81
47 MNSUNN Pipp,Steven L 5.5 7 MN 799 35.0 40.0 27.0 L 35 W146 W141 D 57 L 75 W 77 W 64 W 74 L 23
48 MOJEFF Howe,Douglas R 5.5 7 MO 965 34.0 40.0 24.0 L 5 L125 W128 W 93 W116 W 88 L 31 D 41 W 73
49 ILCARY Sylvan,Gideon I 5.0 8 IL 1255 41.5 45.5 26.0 -X- L 1 W 70 W 69 L 16 W 68 L 10 L 55 W110
50 ILNOON Mc Ghee,Josh N 5.0 7 IL 1244 39.5 47.0 27.0 W135 L 2 W 81 L 58 W 71 D 83 W 43 D 24 L 30
51 ILTWIN Meier,Eric A 5.0 8 IL 1181 39.5 46.5 28.0 W108 L 3 W127 L 23 W 98 W 95 W 27 L 20 L 22
52 ILKING Meerovich,Ilan 5.0 7 IL 1112 39.5 45.0 27.0 W149 L 21 W115 W 42 L 18 W 30 L 22 L 28 W103
53 ILTWIN May,Matthew L 5.0 8 IL 1152 39.0 46.0 29.0 W128 L 23 W102 W 97 W 28 L 17 L 35 W 72 L 31
54 KYCHRI Priest,Thomas A 5.0 8 KY 1272 38.0 44.5 28.0 W129 W119 L 4 L 94 W 99 W 55 L 16 W 61 L 24
55 INHOVI Vibbert,Jared 5.0 8 IN 1097 37.0 43.0 27.0 W124 L 28 W139 W 31 L 35 L 54 W 95 W 49 L 25
56 ILAVER Mlynarczyk,Christopher 5.0 8 IL 988 36.5 44.0 26.0 W109 L 34 W119 W 44 L 25 L 39 W 67 L 60 W 93
57 ILNOON Erickson,David R 5.0 7 IL 1198 36.5 42.0 25.0 W154 L 7 W 99 D 47 L 15 D 80 W 92 L 68 W 98
58 ILTWIN Ayers,Carolyn G 5.0 7 IL 1036 36.0 41.5 27.0 W133 L 33 W142 W 50 L 34 L 29 W126 W 59 L 28
59 INEAST Blazer,Travis 5.0 8 IN 1299 35.5 43.0 28.0 W112 W107 L 14 W 91 L 36 W 79 L 19 L 58 W104
60 MIBATE Haugabrook,Ibrahi 5.0 7 MI 1196 35.5 42.0 27.0 W134 L 9 W106 W116 L 37 L 87 W104 W 56 L 27
61 ILKNIH Pena,Andy G 5.0 8 IL 1106 35.5 41.0 25.0 W145 L 36 W107 L 26 W118 L 32 W 71 L 54 W102
62 MNSUNN Pipp,Joseph C 5.0 9 MN 1170 35.5 41.0 22.0 W143 L 4 W103 L 18 L 67 L 43 W136 W121 W 92
63 ILHOLC Gora,Michal 5.0 9 IL 961 35.0 40.5 22.0 L 2 W140 L 18 W129 W 90 L 73 L 30 W128 W109
64 ILDIST Peterson,Gregory 5.0 9 IL 1147 34.0 40.5 25.0 W132 L 20 W121 L 30 W103 D 82 L 47 D110 W 99
65 ILCARY Brzezinski,Jimmie 5.0 7 IL 1136 34.0 37.5 22.0 -X- L 15 L 67 D 85 W120 W 84 L 38 D103 W106
66 ILDIST Lung,Jonathan 5.0 7 IL 1607 33.5 41.0 24.5 W104 L 40 L 74 W120 W 92 L 33 W 96 D 76 D 39
67 ILDIST Hemphill,Bobby M 5.0 9 IL 805 33.5 39.0 23.0 L 28 W150 W 65 L 88 W 62 L 41 L 56 W 97 W 91
68 MICART Yott,Troy 5.0 6 MI 1007 33.0 38.5 25.0 W146 L 31 L116 W107 W105 L 49 W125 W 57 L 29
69 ILNOON Waller,Colin P 5.0 7 IL 1077 33.0 37.5 26.0 W150 L 35 W125 L 49 W131 L 28 W 93 W 88 L 26
70 ILWILM Gross,Nathaniel 5.0 7 IL 933 31.5 37.0 19.0 L 9 W136 L 49 L105 W142 L 93 W108 W111 W 88
71 ILAVER Mirski,Sean 5.0 8 IL 873 30.0 34.5 20.0 L 37 L142 W148 W108 L 50 W113 L 61 W133 W 89
72 ILAVER Clark,Ian M 5.0 8 IL 805 29.0 33.5 21.0 L 25 W144 L 89 L117 W147 W141 W 94 L 53 W 87
73 ILLATI Bohan,Phillip Kem 4.5 7 IL 1176 27.5 48.0 27.5 W113 L 14 W 95 W 32 L 17 W 63 D 36 L 34 L 48
74 ILWEST Brown,John 4.5 8 IL 1253 26.0 48.5 27.0 W105 D 8 W 66 L 9 L 78 W 45 W 83 L 47 L 43
75 ILTWIN Strong,Joshua A 4.5 8 IL 1255 24.5 43.5 25.5 W 93 D 90 D 43 D 78 W 47 L 24 L 46 L 45 W112
76 WALAKE Myhrvold,Cameron 4.5 9 WA 1108 24.5 42.0 25.0 W147 L 17 W 85 L 35 W127 L 27 W106 D 66 L 45
77 INEAST Dale,Dylan M 4.5 6 IN 1135 24.0 41.5 23.0 W148 W 32 L 37 D 36 L 24 L 47 L118 W 95 W114
78 ILLATI Lopez,Franco*x 4.5 9 IL 994 24.0 41.0 26.0 W144 L 38 W126 D 75 W 74 L 21 L 44 W 90 L 42
79 ILHOLC Masier,Pat 4.5 9 IL 1037 22.5 39.5 24.5 W123 L 22 W137 L 29 W140 L 59 D103 W 82 L 44
80 FLGULL Meyer,Michael 4.5 8 FL 1140 22.5 39.5 24.0 W155 L 27 W131 L 17 W106 D 57 L 42 L 81 W115
81 ILAPTA Ginsburg,Joey E 4.5 8 IL 909 22.0 39.5 21.0 L 23 W108 L 50 W125 L 32 D114 W139 W 80 L 46
82 ILCARY Pauli,Jacob 4.5 7 IL 682 21.5 37.5 21.0 L 39 L 87 W150 W110 W 91 D 64 L 40 L 79 W118
83 ILGLAC Dong,Charlie J 4.5 7 WI 976 21.0 38.5 22.0 L 10 L135 W124 W139 W113 D 50 L 74 W 86 L 41
84 ILMICL Malhotra,Sankalp 4.5 9 IL 1048 20.5 38.5 22.5 L 90 W 93 W114 L 39 D112 L 65 W 85 W118 L 40
85 ILWEST Saul,Mark J 4.5 6 IL 789 20.0 35.0 18.0 L 34 W109 L 76 D 65 L141 W123 L 84 W143 W113
86 MIWHIT Lisowicz.Alan 4.5 8 IL 19.0 35.5 19.5 L 19 L112 W134 W102 L 87 W127 D 97 L 83 W122
87 ILTWIN Johnson,Cameron 4.0 8 IL 985 34.0 48.5 24.0 L 1 W 82 W117 L 13 W 86 W 60 L 29 L 39 L 72
88 ILROCF Jaconette, Steven 4.0 9 IL 1234 31.0 43.0 25.0 W140 L 12 W101 W 67 L 20 L 48 W 99 L 69 L 70
89 ILWEST Makulec,Troy B 4.0 6 IL 1120 30.0 42.0 23.0 W142 L 37 W 72 L 28 L 95 W109 W 98 L 27 L 71
90 ILBYRO Deets,Aaron M 4.0 8 IL 29.5 41.0 22.0 W 84 D 75 D 26 L 40 L 63 D118 W122 L 78 D101
91 INTECU Studebaker,Curtis 4.0 9 IN 1050 28.5 40.0 23.0 W100 L 42 W113 L 59 L 82 W121 W130 L 30 L 67
92 ILCARY Kojs,Kris 4.0 7 IL 921 28.0 41.0 20.0 L 3 W134 L 39 W135 L 66 W105 L 57 W125 L 62
93 MIWHIT Rood,John W 4.0 8 MI 708 28.0 38.5 18.0 L 75 L 84 W123 L 48 W151 W 70 L 69 W 96 L 56
94 ILTWIN Leifheit,Benjamin 4.0 7 IL 1095 27.5 39.5 22.0 L116 W111 W135 W 54 L 26 L 31 L 72 L102 W125
95 ILCHES Nickels,Jeffrey L 4.0 7 IL 852 27.0 38.0 20.0 L 18 W123 L 73 W137 W 89 L 51 L 55 L 77 W128
96 ILROCF Robert,Nathan 4.0 7 IL 980 26.0 39.0 18.0 L 8 W105 L 32 L112 W143 W111 L 66 L 93 W134
97 ILWEST Hoffmann,Jordan 4.0 6 IL 1065 26.0 37.5 20.0 W151 L 30 D120 L 53 W117 L 38 D 86 L 67 W136
98 ILCARY Stanley,John P 4.0 7 IL 895 25.5 38.5 20.0 L 4 W143 L 44 W119 L 51 W140 L 89 W126 L 57
99 INTECU Rush,Logan R 4.0 7 IN 885 25.0 36.0 20.0 L 32 W155 L 57 W142 L 54 W108 L 88 W134 L 64
100 ILRESA Poshka,Jacob 4.0 8 IL 464 25.0 34.5 16.0 L 91 L127 W111 L 45 W107 L106 W131 L104 W129
101 ILCARY Johnson,Chris 4.0 7 IL 896 24.5 37.0 18.0 L 14 W128 L 88 W114 L 31 L125 D113 W120 D 90
102 ILDIST Enders,Brian Jone 4.0 9 IL 839 24.5 35.5 18.0 L 30 W151 L 53 L 86 W132 L126 W119 W 94 L 61
103 ILRESA Smith,Jacob Eugen 4.0 8 IL 842 24.5 35.0 20.5 L 36 W147 L 62 W155 L 64 W148 D 79 D 65 L 52
104 MICART Jones,Ryan 4.0 7 MI 921 24.5 34.5 18.0 L 66 L120 W132 L140 W119 W129 L 60 W100 L 59
105 MADOVE Raman,Anu M 4.0 8 MA 692 24.5 34.5 16.0 L 74 L 96 W109 W 70 L 68 L 92 L133 W147 W126
106 INTECU Drews,Willem 4.0 7 IN 878 24.0 35.5 20.0 L 15 W149 L 60 W151 L 80 W100 L 76 W129 L 65
107 ILROCF Givens, Matthew 4.0 6 IL 784 23.0 33.0 15.0 W121 L 59 L 61 L 68 L100 L119 W145 W148 W132
108 INANDE Cochran,Lewis Ken 4.0 6 IN 584 23.0 33.0 15.0 L 51 L 81 W152 L 71 W124 L 99 L 70 W154 W130
109 ILHOMI Miller,Robbie 4.0 8 IL 22.5 32.5 16.0 L 56 L 85 L105 W128 W154 L 89 W140 W130 L 63
110 ILHADL Ilhardt,Peter D 4.0 7 IL 925 22.0 35.0 18.0 L 7 W154 L 25 L 82 -H- W131 W112 D 64 L 49
111 MISTMA Endres,Bart 4.0 8 MI 718 20.5 31.5 15.0 L 29 L 94 L100 W149 W150 L 96 W147 L 70 W133
112 MICART Ball,David 3.5 7 MI 728 29.0 39.5 18.5 L 59 W 86 L 46 W 96 D 84 L 44 L110 W141 L 75
113 MISTMA Squibbs,Sean 3.5 8 MI 580 27.0 36.5 17.5 L 73 W122 L 91 W130 L 83 L 71 D101 W117 L 85
114 ILRESA Veruchi,Robert 3.5 8 IL 642 26.5 37.5 18.0 L 44 W138 L 84 L101 W144 D 81 W117 L 43 L 77
115 INEAST Tripp,John 3.5 7 IN 728 25.5 36.5 18.0 L 33 W153 L 52 W141 L 46 D122 L 45 W123 L 80
116 ILCHRI Younkin,Carrick 3.5 7 IL 449 25.0 36.5 18.0 W 94 L 29 W 68 L 60 L 48 L130 L129 D140 W143
117 ILBENJ Bowker,Drew 3.5 7 IL 824 25.0 36.0 15.0 L 24 D124 L 87 W 72 L 97 W120 L114 L113 W135
118 ILROSC Homann,Kevin M 3.5 8 IL 815 25.0 35.5 18.0 L 42 L126 W147 W144 L 61 D 90 W 77 L 84 L 82
119 INEAST Jones,Cory Michael 3.5 7 IN 547 25.0 35.0 15.5 W141 L 54 L 56 L 98 L104 W107 L102 W131 D121
120 INEAST Isenhour,Matt 3.5 8 IN 590 24.0 34.5 15.5 L 40 W104 D 97 L 66 L 65 L117 W155 L101 W146
121 ILCARY Wollney,John 3.5 7 IL 809 23.5 33.5 17.5 L107 W145 L 64 W133 L 41 L 91 W148 L 62 D119
122 ILCARY Brownell,Joshua 3.5 7 IL 906 22.5 34.5 17.0 L 16 L113 W149 W143 L 42 D115 L 90 W139 L 86
123 MICART Bentley,Joshua 3.5 7 MI 448 21.0 30.0 12.5 L 79 L 95 L 93 W134 D139 L 85 W154 L115 W140
124 ILAVER Zevin,*X Michael 3.5 8 IL 471 19.0 28.5 10.0 L 55 D117 L 83 L131 L108 L145 W144 W150 W139
125 MNSUNN Mahowald,Morgan 3.0 7 MN 652 29.0 40.0 17.0 L 38 W 48 L 69 L 81 W137 W101 L 68 L 92 L 94
126 ILAVER Johnson, Zak 3.0 IL 256 26.0 37.0 17.0 L 26 W118 L 78 L127 W135 W102 L 58 L 98 L105
127 WIMARS Moriarty,Dylan J 3.0 7 WI 868 24.0 35.0 15.0 L 21 W100 L 51 W126 L 76 L 86 L128 L132 W147
128 ILWEST Rogers,Dayne L 3.0 6 IL 570 24.0 34.5 12.0 L 53 L101 L 48 L109 W153 W144 W127 L 63 L 95
129 ILCARY Schreuder,Kyle 3.0 7 IL 715 23.0 33.0 15.0 L 54 L141 W145 L 63 W133 L104 W116 L106 L100
130 ILRESA Phothiboupha,Sam 3.0 7 IL 858 22.5 34.0 17.0 L 17 W148 L 41 L113 W155 W116 L 91 L109 L108
131 ILCARY Bolinder,Matt 3.0 7 IL 806 22.5 33.5 15.0 L 22 W152 L 80 W124 L 69 L110 L100 L119 W151
132 ILCARY Franco,Joseph N 3.0 7 IL 561 22.0 32.5 11.0 L 64 L 45 L104 W146 L102 L133 W152 W127 L107
133 ILFLIN Thompson,Justin 3.0 7 IL 21.5 31.5 14.0 L 58 L139 W154 L121 L129 W132 W105 L 71 L111
134 ILAVER Sipos,Katie 3.0 8 IL 603 21.0 30.5 12.0 L 60 L 92 L 86 L123 W152 W151 W141 L 99 L 96
135 ILALLS Jones,Raphael 3.0 IL 680 20.5 30.0 13.0 L 50 W 83 L 94 L 92 L126 L147 W150 W142 L117
136 MISTMA Nausieda,Austen 3.0 8 MI 622 20.0 31.5 11.0 L 13 L 70 L144 L147 W145 W150 L 62 W138 L 97
137 ILAVER Mc Alpine,David C 3.0 8 IL 150 16.5 26.5 11.0 L 43 -B- L 79 L 95 L125 D143 L138 D149 W148
138 ILPEOR Gayam,Sajjan 3.0 8 IL 944 15.5 26.0 10.0 L 6 L114 L155 W145 L148 L139 W137 L136 W149
139 ILHADL Ilhardt,Alex R 2.5 8 IL 727 25.5 36.5 14.5 L 31 W133 L 55 L 83 D123 W138 L 81 L122 L124
140 ILRESA Mc Cray,Aaron 2.5 7 IL 639 24.5 34.0 14.0 L 88 L 63 W153 W104 L 79 L 98 L109 D116 L123
141 MIWHIT Fernandez,Javier 2.5 8 MI 1128 23.0 33.5 13.5 L119 W129 L 47 L115 W 85 L 72 L134 L112 D145
142 ILRESA Hronik,Brent E 2.5 8 IL 543 22.0 32.0 11.5 L 89 W 71 L 58 L 99 L 70 L149 W151 L135 D144
143 MICART Cleary,Michael 2.5 7 MI 572 22.0 31.5 12.0 L 62 L 98 W146 L122 L 96 D137 W149 L 85 L116
144 INEAST Roberts,Patrick 2.5 8 IN 20.5 30.0 9.5 L 78 L 72 W136 L118 L114 L128 L124 W153 D142
145 ILBENJ Bowker,Nicole E 2.5 5 IL 508 18.5 27.5 5.5 L 61 L121 L129 L138 L136 W124 L107 -B- D141
146 ILRESA Liggin,Caleb 2.5 7 IL 12.5 23.0 7.0 L 68 L 47 L143 L132 D149 -H- -H- W155 L120
147 ILCARY Rose,Christian 2.0 7 IL 525 24.5 34.0 10.0 L 76 L103 L118 W136 L 72 W135 L111 L105 L127
148 MICART Frasier,Jenny 2.0 7 MI 549 21.5 31.0 11.0 L 77 L130 L 71 W152 W138 L103 L121 L107 L137
149 ILDIST Humanski,Colin R 2.0 7 IL 530 20.5 29.5 7.5 L 52 L106 L122 L111 D146 W142 L143 D137 L138
150 ILWOOD Bibat,Vanessa C 2.0 IL 435 19.5 29.5 6.0 L 69 L 67 L 82 -B- L111 L136 L135 L124 W154
151 MICART Timbs,Patrick 2.0 7 MI 349 18.0 26.0 8.0 L 97 L102 -B- L106 L 93 L134 L142 W152 L131
152 ILCHES Madigan,Zachary 2.0 7 IL 14.0 24.0 4.0 L 27 L131 L108 L148 L134 W153 L132 L151 -B-
153 Anderson, Jonathan 2.0 MS 12.5 22.0 3.0 L 12 L115 L140 L154 L128 L152 -B- L144 W155
154 ILRESA Hanko,Kayla Marie 1.5 7 IL 605 19.0 28.0 8.0 L 57 L110 L133 W153 L109 D155 L123 L108 L150
155 ILHADL Cosgrove,Tyler*x 1.5 7 IL 558 19.0 27.5 9.0 L 80 L 99 W138 L103 L130 D154 L120 L146 L153
data/sk-9.txt 04/11/19 05:39:00 CST