PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-3 Unrated   Blitz K-6   Blitz K-3   Bughouse   Parents and Friends - Unrated   Parents and Friends - Rated   Parents and Friends - Combined   Largest Upset - Scholarship  
 No.  Name                          Gr  Team    St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6  Rnd7 
   1  MOON, RYAN JOSEPH R            5  GAD003  GA  1876  6.5   31.0   34.5 W110  W 25  W135  W 44  W  8  W  3  D  4  
   2  DESIRAZU, RAHUL                5  CAHARK  CA  1557  6.5   27.5   30.5 W160  D 91  W146  W143  W 14  W 13  W 10  
   3  DING, RICHARD                  5  AZMIRA  AZ  1712  6.0   32.5   36.5 W 32  W 21  W 76  W 22  W  5  L  1  W 39  
   4  ROZMAN, LEVY                   5  NJP001  NJ  1764  6.0   32.0   35.5 W109  W 35  W128  D 10  W 15  W  9  D  1  
   5  KARP, JUSTIN D                 5  NYHORA  NY  1805  6.0   32.0   35.5 W 56  W130  W 12  W  6  L  3  W 26  W 22  
   6  WANG, MICHAEL                  4  WAK001  WA  1530  6.0   28.5   32.5 W142  W 79  W 78  L  5  W 57  W 29  W 21  
   7  LIU, KUN                       5  VALOUA  VA  1305  6.0   24.0   27.0 W208  L  9  W174  W147  W154  W 77  W 49  
   8  SILBERMAN, SAM E               5  FLM001  FL  1751  5.5   31.5   35.5 W 64  W 54  W 88  W 16  L  1  W 28  D 19  
   9  LEE, NATHAN Y                  4  WAAPOL  WA  1639  5.5   31.0   33.5 W219  W  7  W132  W 53  W 11  L  4  D 12  
  10  OGATA, NATHAN M                5  AZT001  AZ  1529  5.5   30.5   33.0 W 69  W218  W 84  D  4  W 23  W 46  L  2  
  11  MU, JOSHUA                     5  NCBARR  NC  1769  5.5   29.5   33.0 W133  W 40  W 45  W 77  L  9  W 34  D 16  
  12  MERCURIO, PHILIP               5  NVSTFR  NV  1384  5.5   29.5   32.5 W126  W168  L  5  W103  W 41  W 24  D  9  
  13  KOREN, TAMIR                   5  NYHUNT  NY  1601  5.5   29.0   31.5 D 92  W215  W 59  W 81  W 18  L  2  W 55  
  14  LUNG, JAMES                    5  MAL001  MA  1667  5.5   28.0   32.0 W 97  D 80  W 51  W 52  L  2  W 85  W 54  
  15  FENGER, PETER J                4  AZHOFE  AZ  1565  5.5   28.0   31.0 W151  W 36  W165  W 47  L  4  D 54  W 48  
  16  UKOLI, JAMES O                 4  TXAMER  TX  1462  5.5   28.0   31.0 W116  W 50  W 60  L  8  W160  W 76  D 11  
  17  CARDENAS, STEVEN               4  NYP031  NY  1123  5.5   27.0   30.5 D150  W 99  D 26  W 30  D 87  W 53  W 44  
  18  SHETTY, ATULYA ARYA            4  MIKING  MI  1690  5.5   25.5   28.5 D 71  W131  W170  W 80  L 13  W133  W 58  
  19  JALEEL, ZAROUG                 5  MAL001  MA  1495  5.5   25.0   28.0 W158  L128  W164  W182  W 32  W 45  D  8  
  20  YODASHKIN, SASHA               5  NYPS06  NY  1327  5.5   23.5   26.0 L 76  W183  D217  W146  W 51  W 93  W 46  
  21  YOPP, C ROBIN, IV              5  NCMCAL  NC  1331  5.0   29.5   33.0 W 63  L  3  W144  W 88  W 94  W 38  L  6  
  22  YEH, ANDREW                    5  CAS008  CA  1507  5.0   28.5   32.0 W152  W129  W 67  L  3  W 79  W 50  L  5  
  23  VOGT, NATHAN                   5  TNPDS   TN  1606  5.0   28.0   31.0 W 85  W 31  D 83  W161  L 10  W 62  D 27  
  24  CHIANG, MICHAEL                5  NYQUAK  NY  1820  5.0   27.5   30.5 W194  W 28  L 52  W 98  W 55  L 12  W 96  
  25  PENNOCK, STEVEN G              5  AZCAST  AZ  1348  5.0   27.0   31.0 W119  L  1  W111  W 63  L 78  W 98  W 83  
  26  KAONOHI, TRISTAN K             5  HIW001  HI  1377  5.0   27.0   30.0 W173  D 51  D 17  W118  W168  L  5  W 86  
  27  DIAZ, LINDA                    5  NYCGPS  NY  1427  5.0   26.0   29.0 W 41  L 45  W183  W165  D 86  W 70  D 23  
  28  BRATTAIN, MIKA                 2  MAL001  MA  1348  5.0   26.0   29.0 W122  L 24  W123  W132  W163  L  8  W 95  
  29  DUTTA, SURYABRATA              4  GASTAT  GA  1306  5.0   26.0   28.5 W204  D 46  D102  W215  W 61  L  6  W 78  
  30  DOKKEN, MICHAEL K              4  MNSALE  MN  1373  5.0   25.5   29.0 W103  L 88  W157  L 17  W125  W119  W113  
  31  JACOBSON, CONNOR               5  NYCGPS  NY  1305  5.0   25.5   28.5 W134  L 23  W209  W105  D 44  D 67  W 84  
  32  SHIN, PHILIP                   4  NYSTLU  NY  1245  5.0   25.5   28.5 L  3  W174  W205  W170  L 19  W108  W 77  
  33  MELENDEZ, DAVID                5  NYCE70  NY  1323  5.0   24.5   25.5 L 48  D105  W274  W155  W 59  D 84  W 82  
  34  EDGAR, GAGE L                  5  IAW001  IA  1384  5.0   24.0   27.0 W189  L132  W141  W134  W 82  L 11  W 81  
  35  MAGUIRE, JOHN W                5  NYPS06  NY  1333  5.0   24.0   27.0 W 98  L  4  W172  L 78  W165  W186  W111  
  36  BRYANT, JEHRON                 4          NY  1301  5.0   24.0   27.0 W 99  L 15  L 61  W195  W183  W161  W 90  
  37  EILAND, ALAN                   5  NYHUNT  NY  1179  5.0   24.0   26.0 W 58  L 47  L117  W237  W120  W178  W101  
  38  SPITZER, JACOB ALEXANDER       5  NYQUAK  NY  1567  5.0   24.0   25.5 L 50  W267  W213  W 95  W106  L 21  W 79  
  39  ZHURBINSKIY, EVE               4  NJEVER  NJ  1450  5.0   23.5   26.0 L175  W147  W216  W173  W 97  W 78  L  3  
  40  MAIDER, TATE CALVERT           5  WALAUR  WA  1347  5.0   23.5   25.5 W 82  L 11  L176  W249  W164  W124  W 76  
  41  FLYNN, JP                      5  NCC009  NC  1177  5.0   23.5   25.5 L 27  W185  W239  W162  L 12  W171  W 87  
  42  BALLANTYNE, ROCHELLE           5  NYP139  NY  1183  5.0   23.0   24.0 L 47  L 75  W277  W159  W179  W 94  W 89  
  43  KRANZDORF, JAY                 4  COBEAR  CO   992  5.0   21.5   23.5 L169  D258  W257  W 72  D 81  W 92  W 91  
  44  VAN SCHELTINGA, PHILIP         4  NYBROW  NY  1542  4.5   29.5   33.0 W 73  W 57  W136  L  1  D 31  W129  L 17  
  45  BERGSTROM, DYLAN               5  MNSALE  MN  1180  4.5   29.0   32.0 W 65  W 27  L 11  W190  W 89  L 19  D 47  
  46  HINSON, MILES                  5  NYCOLL  NY  1570  4.5   29.0   32.0 W181  D 29  W 48  W 83  W 49  L 10  L 20  
  47  SANTOS, IAN V                  4  TXAMER  TX  1458  4.5   28.5   31.5 W 42  W 37  W180  L 15  L 50  W 75  D 45  
  48  FAUMAN, JACOB N                5  MISUMM  MI  1124  4.5   27.5   30.5 W 33  D 87  L 46  W201  W 80  W 52  L 15  
  49  OMORI, MICHAEL                 5  WAEVER  WA  1673  4.5   27.5   30.5 W184  D 55  W112  W100  L 46  W 56  L  7  
  50  MALDAGUE, ALEXANDER            5  CAW001  CA  1218  4.5   27.5   30.5 W 38  L 16  W188  W178  W 47  L 22  D 68  
  51  SCHLESINGER, ZACHARY           5  NYHUNT  NY  1115  4.5   27.5   30.0 W 66  D 26  L 14  W139  L 20  W221  W130  
  52  BEKKER, SAMUEL                 4  CAF003  CA  1418  4.5   26.5   29.5 W113  W175  W 24  L 14  D104  L 48  W138  
  53  ROHDE, AARON  P                5  NYP290  NY  1438  4.5   26.5   28.5 W 70  W 86  W235  L  9  D129  L 17  W140  
  54  JIANG, ADAM Z                  5  IDB004  ID  1344  4.5   26.5   28.5 W124  L  8  W238  W169  W166  D 15  L 14  
  55  LOBO, KUNAL S                  4  NYP002  NY  1325  4.5   26.0   29.0 W140  D 49  W179  W 75  L 24  W131  L 13  
  56  WU, DARRYL H                   4  WASTEV  WA  1266  4.5   25.5   28.0 L  5  W108  W222  D 90  W136  L 49  W131  
  57  SIGOURNEY, NICK                5  AZS007  AZ  1290  4.5   25.0   28.0 W163  L 44  W156  W167  L  6  W134  D 67  
  58  LIVSCHITZ, JENNIFER            5  CAS004  CA  1450  4.5   25.0   27.5 L 37  W169  W187  W197  D 62  W104  L 18  
  59  PIATSKI, ALEX                  5  ORT001  OR  1107  4.5   24.5   27.0 W 96  D161  L 13  W145  L 33  W227  W150  
  60  LAM, FIONA V                   5  MDCOLD  MD   999  4.5   24.5   26.5 W265  W113  L 16  D142  L 85  W152  W129  
  61  XU, HARDY                      4  MDCOLD  MD  1023  4.5   24.0   26.0 L214  W266  W 36  W181  L 29  W 97  D 66  
  62  GRIFFITHS, ALEEM               5  NYCE70  NY  1209  4.5   24.0   26.0 L 77  W 90  W237  W196  D 58  L 23  W136  
  63  KWONG, ERIC                    5  NYQUAK  NY  1123  4.5   24.0   25.0 L 21  W274  W148  L 25  W207  D130  W135  
  64  MILLMAN, JACK                  4  NYHORA  NY  1249  4.5   23.5   26.5 L  8  D102  W149  D177  W167  W166  D 74  
  65  LAWRENCE, ANTHONY              5  NYCE70  NY  1432  4.5   23.5   25.0 L 45  W137  W267  L 82  W 99  W189  D 73  
  66  IYER, VENKAT                   4  CAS003  CA  1296  4.5   22.5   25.5 L 51  L167  W210  W156  W121  W163  D 61  
  67  DAVIS, BENJAMIN                5  WAEVER  WA  1006  4.5   22.5   22.5 W280  W152  L 22  W109   -H-  D 31  D 57  
  68  HEUBLUM, HARRY A               5  NYP290  NY  1460  4.5   22.0   24.0 L 86  L 83  W228  W259  W 88  W173  D 50  
  69  WARNER, ARMAN-TOUSSAINT        5  NYCGPS  NJ  1202  4.5   21.5   24.0 L 10  W222  L178  W233  D144  W153  W139  
  70  HILGENDORF, NICCOLO            5  NMS002  NM  1183  4.5   21.5   23.5 L 53  D139  W234  W244  W213  L 27  W148  
  71  THEN, ANTHONY                  5  NYCE70  NY  1243  4.5   21.5   23.0 D 18  W238  L166  W269  L 93  W155  W137  
  72  JEFFERSON, MATHEU              5  NYCE70  NY  1111  4.5   21.5   23.0 L 79  D140  W272  L 43  W192  W214  W133  
  73  GARZA, PEDRO                   4  TXAXBE  TX  1217  4.5   21.0   23.0 L 44  W191  L171  W236  W176  W162  D 65  
  74  CANTU, ROEL I                  5  TXRUSS  TX  1480  4.5   20.0   22.5 L129  W216  D131  W220  D161  W168  D 64  
  75  OPPENHEIM, JACOB               5  COE002  CO   999  4.5   20.0   20.0 W256  W 42   -H-  L 55  W100  L 47   -X-  
  76  ST CLARE, SYDNEY               5          PA  1129  4.0   30.0   34.0 W 20  W115  L  3  W101  W107  L 16  L 40  
  77  HARRISON, JOSHUA  A            4  FLDALE  FL  1539  4.0   28.5   31.5 W 62  W106  W167  L 11  W128  L  7  L 32  
  78  SPENCER, DAVID JOHN            5  NCBARR  NC  1028  4.0   28.5   30.5 W260  W219  L  6  W 35  W 25  L 39  L 29  
  79  THOMPSON, MICHAEL R            4  UTS001  UT  1287  4.0   28.5   30.5 W 72  L  6  W236  W102  L 22  W123  L 38  
  80  BRYANT, NIGEL                  4          NY  1333  4.0   27.0   30.5 W138  D 14  W 93  L 18  L 48  W143  D104  
  81  MAY, SARAH R                   4  WAHOMA  WA  1166  4.0   27.0   30.5 W101  D107  W139  L 13  D 43  W154  L 34  
  82  LUNG, TIMOTHY                  4  MAL001  MA  1135  4.0   27.0   30.0 L 40  W186  W207  W 65  L 34  W107  L 33  
  83  NANDY, ARJUN S                 4  MOBARS  KS  1087  4.0   27.0   29.5 W225  W 68  D 23  L 46  D 91  W106  L 25  
  84  WANG, KEVIN                    4  NCMCAL  NC  1025  4.0   27.0   29.0 W261  W151  L 10  D 85  W142  D 33  L 31  
  85  GIANGRANDE, ELIAS ATTICUS      5  NYPS06  NY  1230  4.0   26.0   29.0 L 23  W209  W193  D 84  W 60  L 14  D 93  
  86  CONSTANTINO, ANTHONY D         5  AZCAST  AZ  1183  4.0   26.0   28.0 W 68  L 53  W255  W171  D 27  D 87  L 26  
  87  KAKUTANI, YUTA                 4  NYHUNT  NY  1349  4.0   25.5   28.0 W197  D 48  W220  D 94  D 17  D 86  L 41  
  88  FETTERMAN, MAXWELL             4  NYDALT  NY  1106  4.0   25.5   28.0 W231  W 30  L  8  L 21  L 68  W225  W177  
  89  ROSENBERG, KEVIN               3  NYWARD  NY  1419  4.0   25.0   28.5 D100  W141  D105  W138  L 45  W103  L 42  
  90  TOM, GORDON                    5  CAMSJE  CA  1021  4.0   25.0   27.0 W240  L 62  W110  D 56  D 92  W160  L 36  
  91  QU, FRANK                      5  WAR006  WA  1295  4.0   24.5   27.0 W186  D  2  L161  W223  D 83  W172  L 43  
  92  PRINDIVILLE, CONOR             4  AZT001  AZ  1226  4.0   24.5   27.0 D 13  W223  L 94  W192  D 90  L 43  W172  
  93  LEDZIAN, PATRICK W             5  FLNHJO  FL  1044  4.0   24.5   26.5 W243  D133  L 80  W194  W 71  L 20  D 85  
  94  HANNIBAL, DANA C               5  ORS002  OR  1018  4.0   24.0   26.5 D213  W177  W 92  D 87  L 21  L 42  W189  
  95  BROWN, DEMETRIUS               5  MIBATE  MI  1160  4.0   24.0   26.5 L107  W198  W224  L 38  W188  W127  L 28  
  96  BLOHM, ERIC B                  4  NYHUNT  NY  1287  4.0   24.0   26.0 L 59  L136  W242  W209  W105  W102  L 24  
  97  RAMOS, KRISTIN                 5  TXS029  TX  1237  4.0   24.0   26.0 L 14  W236  W206  W176  L 39  L 61  W187  
  98  WATERS, MEGHAN E               4  KYMEAD  KY  1135  4.0   24.0   25.5 L 35  W268  W246  L 24  W117  L 25  W170  
  99  DE LOS SANTOS, ADRIAN M        5  TXS029  TX  1114  4.0   24.0   25.0 L 36  L 17  W278  W211  L 65  W180  W202  
 100  FOLEY, SAYAKA B                5  AZHAPP  AZ  1177  4.0   23.5   26.5 D 89  W153  W192  L 49  L 75  W144  D115  
 101  DONZE, JONAH L                 4  KYSHMS  KY  1409  4.0   23.5   26.5 L 81  W164  W137  L 76  W169  W112  L 37  
 102  BEDDOR, ELLIOT N               4  MND001  MN  1042  4.0   23.5   26.0 W229  D 64  D 29  L 79  W175  L 96  W173  
 103  TAI, JONATHAN                  5  NYHUNT  NY  1157  4.0   23.5   26.0 L 30  W162  W230  L 12  W180  L 89  W191  
 104  KOH, ALEXANDER                 5  WAVILL  WA  1177  4.0   23.5   25.5 W127  L135  W203  W235  D 52  L 58  D 80  
 105  SHUEY, CONOR GRANT             4  NMA001  NM  1072  4.0   23.5   25.5 W224  D 33  D 89  L 31  L 96  W245  W168  
 106  ROMAINE, KAMAO                 4  NYP194  NY  1288  4.0   23.0   25.0 W241  L 77  W195  W120  L 38  L 83  W161  
 107  ZAGOR, MAX                     5  NYCGPS  NY  1383  4.0   22.5   25.5 W 95  D 81  W155  D166  L 76  L 82  W164  
 108  RAVN, AUGUST ALEXANDER         4  NYP139  NY  1060  4.0   22.5   25.0 W210  L 56  W130  L128  W219  L 32  W160  
 109  YANG, LOM                      5  NYP124  NY  1250  4.0   22.5   25.0 L  4  W217  W191  L 67  L172  W195  W183  
 110  SPYROPOULOS, ALEX T            5  NYP116  NY  1265  4.0   22.5   24.5 L  1  W172  L 90  L191  W247  W179  W165  
 111  GALARZA, CHRISTOPHER           4  NYP291  NY  1061  4.0   22.5   23.5 L162  W210  L 25  W274  W184  W128  L 35  
 112  ALBIN, BENJAMIN                3  NMS002  NM  1143  4.0   22.0   25.0 D145  W114  L 49  D179  W170  L101  W201  
 113  PURCELL, BRANDON                  NYQUAK  NY  1177  4.0   22.0   24.0 L 52  L 60  W261  W251  W185  W177  L 30  
 114  WATERMAN, ZACHARY              5  TNUSN   TN   745  4.0   21.5   24.5 W156  L112  L134  W141  W132  L135  W163  
 115  THOMAS, JARID ISAIAH           5  NYCE70  NY  1374  4.0   21.5   24.0 W182  L 76  W121  L163  W215  D138  D100  
 116  WILKINS, ZACHARY               5  COA005  CO  1197  4.0   21.5   23.5 L 16  W188  L154  L153  W250  W205  W174  
 117  FRANCO, BRADLEY                4  NYP291  NJ   948  4.0   21.0   22.5 L137  W262  W 37  L160  L 98  W216  W186  
 118  CHUI, JEFFREY                  4  NYP124  NY  1135  4.0   21.0   22.5 L130  W148  W268  L 26  L162  W185  W171  
 119  IZQUIERDO, KEVIN               5  NYP031  NY  1136  4.0   20.5   22.5 L 25  W246  L162  W239  W225  L 30  W193  
 120  WU, JERRY                      4  CAMSJE  CA  1023  4.0   20.5   22.0 W270  L160  W218  L106  L 37  W184  W175  
 121  IWAN, RILEY P                  5  SDGRAN  SD  1073  4.0   20.0   22.0 W247  L145  L115  W240  L 66  W196  W181  
 122  GUZMAN, RALPH, III             5  TXAMER  TX  1138  4.0   19.5   21.5 L 28  W214  L190  W255  L171  W206  W166  
 123  POTEAT, LILIA                  2  NYCGPS  NY  1060  4.0   19.5   21.5 L198  W243  L 28  W256  W181  L 79  W197  
 124  DIAMOND, MAX J                 5  NYWARD  NY  1128  4.0   19.5   19.5 L 54  L235  W281  W247  W190  L 40  W178  
 125  JOHNSON, DW-NAYE               5  NYP194  NY  1111  4.0   19.0   21.0 L128  L138  W245  W246  L 30  W251  W162  
 126  NEWCOMB, DANIELLE M            5  MSOLIV  MS  1165  4.0   19.0   20.5 L 12  L180  W270  L185  W230  W236  W167  
 127  MIETKOWSKI, NICHOLAS           5  NYP124  NY  1422  4.0   18.5   20.5 L104  L165  W243  W238  W212  L 95  W169  
 128  SHAH, NISHANTH S               4  NCWASH  NC  1279  3.5   21.5   31.0 W125  W 19  L  4  W108  L 77  L111  D147  
 129  MACIAG, DANIEL                 4  NYP031  NY  1201  3.5   21.0   28.0 W 74  L 22  W251  W180  D 53  L 44  L 60  
 130  LEE, AUSTIN                    5  NVMEAD  NV  1344  3.5   20.5   29.5 W118  L  5  L108  W174  W147  D 63  L 51  
 131  KWONG, ROBERT                  4  NYQUAK  NY  1099  3.5   20.5   29.0 W202  L 18  D 74  W150  W135  L 55  L 56  
 132  GARG, ARJUN R                     NYTRIN  NY  1125  3.5   20.5   28.0 W242  W 34  L  9  L 28  L114  W188  D159  
 133  TENENBAUM, JEREMY R            5  NYP158  NY  1264  3.5   20.0   28.0 L 11  D 93  W231  W217  W143  L 18  L 72  
 134  LIU, CRYSTAL                   4  COB003  CO  1118  3.5   20.0   27.5 L 31  W212  W114  L 34  W196  L 57  D154  
 135  YUNG, ALEX Y                   4  NYP124  NY  1419  3.5   19.5   28.5 W226  W104  L  1  D136  L131  W114  L 63  
 136  SACHS, DEREK D                 4  WISJTB  WI  1061  3.5   19.5   26.5 W211  W 96  L 44  D135  L 56  W218  L 62  
 137  JAMES, JACOB C                 5  SDGRAN  SD  1086  3.5   19.0   26.0 W117  L 65  L101  D214  W199  W145  L 71  
 138  GALLMAN, BENJAMIN J            5  KSINDE  KS  1131  3.5   18.5   25.5 L 80  W125  W229  L 89  W224  D115  L 52  
 139  BARNAVON, NATHAN R             4  FLUNIV  FL  1000  3.5   18.5   24.5 W227  D 70  L 81  L 51  W267  W182  L 69  
 140  LUNING PRAK, PETER J           5  MDA002  MD  1127  3.5   18.0   25.0 L 55  D 72  D221  W203  D148  W213  L 53  
 141  ANGELI, PETER A                5  AZMANZ  AZ  1076  3.5   18.0   25.0 W253  L 89  L 34  L114  W198  W207  D151  
 142  GAVIRIA, NICOLAS               5  NYBROW  NY  1209  3.5   18.0   24.0 L  6  W205  W202  D 60  L 84  W149   -F-  
 143  CHOON, MATTHEW                 4  NYP124  NY  1061  3.5   17.5   26.5 D149  W199  W145  L  2  L133  L 80  W214  
 144  DIAZ, JEAN CARLOS              5  NYP159  NY  1054  3.5   17.5   24.5 L207  W254  L 21  W200  D 69  L100  W213  
 145  NODEN, ERIC CHRISTOPHER        4  NCFRED  NC  1350  3.5   17.5   24.0 D112  W121  L143  L 59  W244  L137  W217  
 146  ALFAJARDO, JOAS ARISSON        4  TXBMES  TX  1091  3.5   17.5   24.0  -H-  W149  L  2  L 20  W229  L150  W221  
 147  PEREZIC, EDWIN                 5  NYPS06  NY  1092  3.5   17.0   25.0 W255  L 39  W200  L  7  L130  W239  D128  
 148  FISHER, THAYER ANTHONY         5  WAMERI  WA   871  3.5   17.0   23.5 W248  L118  L 63  W216  D140  W226  L 70  
 149  MYERS, ZACHARY A               5  NCMCAL  NC   924  3.5   17.0   22.0 D143  L146  L 64  W280  W157  L142  W220  
 150  DUNNING, DANIEL J              5  NMBARR  NM  1312  3.5   16.5   24.5 D 17  D220  D223  L131  W222  W146  L 59  
 151  PAREDES, ALEXIS                5  NYP031  NY  1226  3.5   16.5   24.0 L 15  L 84  W254  L193  W203  W176  D141  
 152  LIN, KENNY                     4  OKB001  OK  1201  3.5   16.5   23.0 L 22  L 67  W260  D206  W269  L 60  W223  
 153  NELSON, PETER F                4  MDCOLD  MD   989  3.5   16.5   21.0 W282  L100  L160  W116  D182  L 69  W218  
 154  SENAY, BILLY F                 4  NCMCAL  NC   951  3.5   16.0   23.5 L267  W263  W116  W184  L  7  L 81  D134  
 155  MONATELLI, ERIC                           IL  1051  3.5   15.5   22.0 D252  W272  L107  L 33  W228  L 71  W227  
 156  RATIGAN, TIMOTHY R             4  NYWARD  NY  1030  3.5   15.5   21.5 L114  W242  L 57  L 66  D268  W228  W226  
 157  ROSENTHAL, NICHOLAS JOHN       4  FLP002  FL  1073  3.5   14.5   22.0 W203  L200  L 30  D221  L149  W231  W229  
 158  GOMEZ, GABRIEL E               4  TXHUDS  TX  1199  3.5   14.0   22.0 L 19  D192  D199  L188  D232  W233  W222  
 159  XING, REX J                    4  KSL001  KS   963  3.5   12.0   17.0 L164  L240  W282  L 42  W274  W215  D132  
 160  HEUBLUM, JACK E                4  NYCGPS  NY  1224  3.0   25.0   31.5 L  2  W120  W153  W117  L 16  L 90  L108  
 161  MARTI, DANIEL A                5  NYP166  NY  1101  3.0   25.0   30.0 W171  D 59  W 91  L 23  D 74  L 36  L106  
 162  YELL, JOSHUA A                 5  AZCAST  AZ   928  3.0   24.5   29.5 W111  L103  W119  L 41  W118  L 73  L125  
 163  TWERSKOI, BENJAMIN             5  COA002  CO  1112  3.0   22.5   27.5 L 57  W208  W214  W115  L 28  L 66  L114  
 164  MORRIS, ZACHARY                3  NYWARD  NY  1094  3.0   22.0   27.5 W159  L101  L 19  W198  L 40  W224  L107  
 165  LIU, ALAN, H                   5  KSINDE  KS  1085  3.0   22.0   27.5 W239  W127  L 15  L 27  L 35  W242  L110  
 166  BOURZUTSCHKY, ALEXANDER        4  MDCOLD  MD  1039  3.0   22.0   26.5 D199  W252  W 71  D107  L 54  L 64  L122  
 167  HERTZ, MATTHEW                 3  NYCGPS  NY  1070  3.0   22.0   26.5 W250  W 66  L 77  L 57  L 64  W194  L126  
 168  DUDA, JUSTIN                   4  NYP166  NY  1165  3.0   21.5   27.0 W200  L 12  W232  W225  L 26  L 74  L105  
 169  FINKELSTEIN, BENJAMIN          4  NYRIPC  NY  1101  3.0   21.0   26.0 W 43  L 58  W256  L 54  L101  W237  L127  
 170  CAI, CHRISTOPHER               5  CAMSJE  CA   982  3.0   20.5   26.0 W264  W189  L 18  L 32  L112  W212  L 98  
 171  KRUMHOLZ, CHARLES, MASTER      4  FLP003  FL   971  3.0   20.5   25.5 L161  W275  W 73  L 86  W122  L 41  L118  
 172  BLOG, AARON                    5  NMS003  NM  1067  3.0   20.5   25.5 W230  L110  L 35  W258  W109  L 91  L 92  
 173  SILVERSTEIN, HARRISON          4  NYCGPS  NY  1161  3.0   20.5   25.5 L 26  W237  W247  L 39  W193  L 68  L102  
 174  ZEIR, SILOWEN K                5  NMS002  NM  1032  3.0   20.0   26.0 W221  L 32  L  7  L130  W254  W200  L116  
 175  SANCHEZ, ROBERTO               5  NYCELS  NY  1179  3.0   20.0   25.0 W 39  L 52  L225  W202  L102  W249  L120  
 176  UNRUH, DAVIS                   4  UTS002  UT  1045  3.0   20.0   25.0 W190  L194  W 40  L 97  L 73  L151  W250  
 177  MA, DAVID                      4  CAMSJE  CA   720  3.0   20.0   24.5 D179  L 94  W248  D 64  W208  L113  L 88  
 178  PROWELL, RAWN                  4  NYP139  NY   973  3.0   19.5   24.5 L215  W270  W 69  L 50  W197  L 37  L124  
 179  GUERRERO, AUSTIN               4  AZSAMH  AZ  1028  3.0   19.5   24.5 D177  W257  L 55  D112  L 42  L110  W242  
 180  BLAIR, TREVOR                  5  SDGRAN  SD   985  3.0   19.5   24.0 W245  W126  L 47  L129  L103  L 99  W265  
 181  THOMPSON, SAMUEL               4  NMS002  NM  1225  3.0   19.5   24.0 L 46  W244  W185  L 61  L123  W238  L121  
 182  DE BRY, ERIC C                 5  UTEAST  UT  1156  3.0   19.0   24.5 L115  W196  W250  L 19  D153  L139  D192  
 183  TIMS, PARKER                   5  KSINDE  KS  1073  3.0   19.0   24.5 W269  L 20  L 27  W268  L 36  W235  L109  
 184  BASUK, JAMES                   5  NYP290  NY  1242  3.0   19.0   23.5 L 49  W195  W233  L154  L111  L120  W237  
 185  CROAK, BENEDICT                5  NYCOLL  NY   996  3.0   18.0   23.0 W278  L 41  L181  W126  L113  L118  W245  
 186  MASON, PETER                   4  NYP290  NY  1114  3.0   18.0   23.0 L 91  L 82  W263  W230  W235  L 35  L117  
 187  KITCHENS, EAN JAMES            5  NCBARR  NC  1092  3.0   18.0   22.5 L237  W211  L 58  D199  D201  W190  L 97  
 188  PATTERSON, IAN S               4  NYCGPS  NY  1000  3.0   18.0   22.5 W276  L116  L 50  W158  L 95  L132  W235  
 189  KAIHLANEN, CHRISTOPHER         5  TXSANA  TX  1164  3.0   17.5   22.5 L 34  L170  W275  W253  W191  L 65  L 94  
 190  ELEY, AMANI                    5  NYP139  NY   920  3.0   17.5   22.0 L176  W271  W122  L 45  L124  L187  W248  
 191  BALIANI, ANNO                  4  AZMANZ  AZ  1013  3.0   17.5   22.0 W281  L 73  L109  W110  L189  W219  L103  
 192  BROWN, MICHAEL C               5  NMBARR  NM  1005  3.0   17.5   22.0 W262  D158  L100  L 92  L 72  W267  D182  
 193  TIAN, WARREN                   4  CAMSJE  CA   990  3.0   17.5   21.5 W273  L226  L 85  W151  L173  W208  L119  
 194  VASQUEZ, SIMON                 5  TXDRRA  TX  1268  3.0   17.0   22.0 L 24  W176  D244  L 93  D206  L167  W255  
 195  VIGODA, MYLES                  5  COE001  CO  1028  3.0   17.0   22.0 W258  L184  L106  L 36  W260  L109  W246  
 196  LANNING, JACKSON               5  WAMERI  WA   762  3.0   17.0   21.5 W249  L182  W204  L 62  L134  L121  W267  
 197  HARMON, CARL HONOR             5  IDSHAD  ID  1140  3.0   17.0   21.5 L 87   -X-  W198  L 58  L178  W209  L123  
 198  YAGHOUBI, SARAH K              5  NCMCKE  NC   907  3.0   17.0   21.0 W123  L 95  L197  L164  L141  W257  W238  
 199  FERGUSON, NICHOLAS PERRY       5  WAS004  WA   870  3.0   17.0   20.5 D166  L143  D158  D187  L137  D248  W244  
 200  VALDEZ, KYLE BENJAMIN          4  TXAMER  TX  1398  3.0   17.0   20.5 L168  W157  L147  L144  W253  L174  W251  
