PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-3 Unrated   Blitz K-6   Blitz K-3   Bughouse   Parents and Friends - Unrated   Parents and Friends - Rated   Parents and Friends - Combined   Largest Upset - Scholarship  
 No.  Name                   St  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Pineda, Romil          TX  4.0    8.0    9.0 W 19  W 10  W  4  W  3  
   2  Piatski, Boris         OR  3.5    7.5    8.5 D 18  W  7  W 21  W  9  
   3  Ramanathan, Mahendran  FL  3.0    9.0   11.0 W 12  W 11  W  5  L  1  
   4  Sanders, David         CO  3.0    9.0   11.0 W 16  W  8  L  1  W 10  
   5  Frederich, David D     NM  3.0    8.0   10.0 W  6  W 15  L  3  W 11  
   6  Elliott, Bruce         KS  3.0    6.5    7.5 L  5  W 23  W 13  W 20  
   7  Jensen, Dana           CO  3.0    6.5    6.5 W 13  L  2  W 19   -X-  
   8  Budzianowski, Roman    WA  3.0    5.5    5.5 W 25  L  4  W 22  W 14  
   9  Shakhtur, Maher        IN  2.5    7.0    7.0 W 21  W 25  D 17  L  2  
  10  Qiu, Kan               WA  2.0    5.0   10.0 W 23  L  1  W 15  L  4  
  11  Rondinella, James      OH  2.0    5.0    8.5 W 24  L  3  W 12  L  5  
  12  Lopez, Dennis          NM  2.0    3.5    7.0 L  3  W 14  L 11  W 24  
  13  Crossman, John K       NY  2.0    3.5    7.0 L  7  W 26  L  6  W 21  
  14  Morris, John A         NY  2.0    3.5    6.5 W 20  L 12   -X-  L  8  
  15  Calfo, Angelo John     WA  2.0    3.0    6.5 W 26  L  5  L 10  W 22  
  16  Reis, David            NY  2.0    2.0    5.0 L  4  L 22  W 25  W 23  
  17  Malley, Robert         DC  2.0    1.0    3.5 W 22   -H-  D  9   -F-  
  18  MacMillan, Daniel S    DC  2.0    0.0    3.5 D  2   -Z-   -F-  W 25  
  19  Chin, Arthur           WA  1.5    4.0    8.0 L  1  D 20  L  7   -X-  
  20  LaLonde, John D        AZ  1.5    3.0    6.0 L 14  D 19  W 24  L  6  
  21  Schmutz, Howard W      UT  1.0    7.0   10.5 L  9  W 18  L  2  L 13  
  22  Cantu, Roel I          TX  1.0    6.5    9.5 L 17  W 16  L  8  L 15  
  23  Foley, James M         AZ  1.0    4.5    7.5 L 10  L  6  W 26  L 16  
  24  Masters, Christopher   DC  0.5    3.5    5.5 L 11   -H-  L 20  L 12  
  25  Farinas, Ingrid        FL  0.0    7.0   10.0 L  8  L  9  L 16  L 18  
  26  Dioneda, Mariano       TX  0.0    3.0    5.0 L 15  L 13  L 23   -F-  
     
data/spfu.txt 06/05/14 02:00:00 CDT