PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Individual Standings   K-6 Championship   K-5 Championship   K-3 Championship   K-1 Championship   K-6 Under 1000   K-5 Under 900   K-3 Under 800   K-6 Unrated   K-3 Unrated   Blitz K-6   Blitz K-3   Bughouse   Parents and Friends - Unrated   Parents and Friends - Rated   Parents and Friends - Combined   Largest Upset - Scholarship  
 No.  Name                Gr  Team  St  Rate  Pts  TBrk1  TBrk2  Rnd1  Rnd2  Rnd3  Rnd4 
   1  Rubsamen, Corneliu            HI  2162  4.0    0.0    0.0 W 23  W 10  W  6  W  4  
   2  Pinedo, Javier A              UT  1792  3.5    0.0    0.0 W 21  W 15  D  3  W  5  
   3  Rondinella, Chris             OH  1317  3.5    0.0    0.0 W 29  W 23  D  2  W 12  
   4  Valencia, Jofre               FL  2073  3.0    0.0    0.0 W 20  W  8  W 13  L  1  
   5  Gilchrist, David S            IL  1795  3.0    0.0    0.0 W 16  W  7  W 14  L  2  
   6  Carson, Anthea J              CO  1669  3.0    0.0    0.0 W 17  W  9  L  1  W 14  
   7  George, Douglas R             MI  1549  3.0    0.0    0.0 W 25  L  5  W 21  W 15  
   8  Kudva, Vikram                 OR  1475  3.0    0.0    0.0 W 27  L  4  W 18  W 13  
   9  Rabinovich, Barry             CO  1223  3.0    0.0    0.0 W 19  L  6  W 20  W 23  
  10  Ledzian,Kevin R               FL  1542  2.5    0.0    0.0 W 26  L  1  W 17  D 11  
  11  Daily, Nancy                  OR  1455  2.5    0.0    0.0 W 18  L 13  W 26  D 10  
  12  Wright, Polly P               NY  1700  2.0    0.0    0.0 W 24  L 14  W 16  L  3  
  13  Hartman, Curtis R             KS  1667  2.0    0.0    0.0 W 30  W 11  L  4  L  8  
  14  Chiang,David                  TX  1483  2.0    0.0    0.0 W 28  W 12  L  5  L  6  
  15  Casas, Xavier                 TX  1360  2.0    0.0    0.0 W 31  L  2  W 19  L  7  
  16  Everett, Ethan A              NY  1130  2.0    0.0    0.0 L  5  W 28  L 12  W 26  
  17  Hilgendorf, Matthe            NM   949  2.0    0.0    0.0 L  6  W 31  L 10  W 27  
  18  Perry, Stephen D              IL   485  2.0    0.0    0.0 L 11  W 24  L  8  W 25  
  19  Lewis, Jonathan J             CA     0  2.0    0.0    0.0 L  9  W 25  L 15  W 30  
  20  Taylor,William A              FL     0  2.0    0.0    0.0 L  4  W 30  L  9  W 24  
  21  Dunning, Jeffrey S            NM  1072  1.5    0.0    0.0 L  2  W 27  L  7   -H-  
  22  Tanner, Robert B              AZ  2201  1.0    0.0    0.0  ---   ---   ---  W 31  
  23  Patterson-Sumwalt             WI  1219  1.0    0.0    0.0 L  1  L  3  W 28  L  9  
  24  Wu, Thomas                    WA   996  1.0    0.0    0.0 L 12  L 18  W 29  L 20  
  25  Kudva, Sudhakar M             OR   816  1.0    0.0    0.0 L  7  L 19  W 31  L 18  
  26  Moon, Sung                    NY   703  1.0    0.0    0.0 L 10  W 29  L 11  L 16  
  27  Ervin, Thomas C               WA   539  1.0    0.0    0.0 L  8  L 21  W 30  L 17  
  28  Biernacki, Joseph             NC   684  0.5    0.0    0.0 L 14  L 16  L 23  D 29  
  29  Rush, Thomas J                NY     0  0.5    0.0    0.0 L  3  L 26  L 24  D 28  
  30  Vibbert, Tracey               IN   922  0.0    0.0    0.0 L 13  L 20  L 27  L 19  
  31  Diamond, David M              NY     0  0.0    0.0    0.0 L 15  L 17  L 25  L 22  
     
data/spfr.txt 06/05/14 02:00:00 CDT