| Monday Quads | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sect | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Award |
| Carter, Emmanuel | A | NC | 2244 | 3 | W4 | W3 | W2 | 1st Place $50 |
| Davidovich, Manis | A | MI | 2229 | 1.5 | W3 | D4 | L1 | |
| Proleiko, Julian | A | MO | 2177 | 1 | L2 | L1 | W4 | |
| Karp, Eli M | A | LA | 2127 | 0.5 | L1 | D2 | L3 | |
| Baumgartner, Blake | B | OH | 2093 | 3 | W8 | W6 | W7 | 1st Place $50 |
| Burns, Randas L | B | KY | 2015 | 1.5 | W6 | D8 | L5 | |
| Wu, Sijing | B | AL | 2070 | 1 | L7 | L5 | W8 | |
| Mbonu, David | B | GA | 1996 | 0.5 | L5 | D7 | L6 | |
| Sanders, Lewis Fra | C | WV | 1993 | 2 | W10 | W11 | L12 | 1st Place Tied $25 |
| Grabinsky, Joshua | C | OR | 1981 | 2 | L9 | W12 | W11 | 1st Place Tied $25 |
| Benson, Brian D | C | IN | 1902 | 1 | W12 | L9 | L10 | |
| Mcdonald, Brian D | C | NY | 1851 | 1 | L11 | L10 | W9 | |
| Vispute, Atharva P | D | CO | 1849 | 2 | W14 | W15 | L16 | 1st Place Tied $17 |
| Kumar, Yash | D | OK | 1777 | 2 | W16 | L13 | W14 | 1st Place Tied $17 |
| Singh, Hersh | D | WI | 1775 | 2 | L15 | W14 | W13 | 1st Place Tied $17 |
| Manion, Tom A | D | MI | 1810 | 0 | L13 | L16 | L15 | |
| Perkins, Josiah | E | OR | 1700 | 3 | W20 | W18 | W19 | 1st Place $50 |
| Hereford, James | E | KY | 1641 | 1 | L19 | L17 | W20 | |
| Webster, Don | E | LA | 1637 | 1 | W18 | L20 | L17 | |
| Capron, Mark | E | IA | 1556 | 1 | L17 | W19 | L18 | |
| Hereford, Liam | F | KY | 1468 | 2.5 | W24 | D23 | W22 | 1st Place Tied $25 |
| White, Gabriel | F | HI | 1392 | 2.5 | W22 | D21 | W24 | 1st Place Tied $25 |
| Vigil, Barry | F | IA | 1402 | 0.5 | L23 | D24 | L21 | |
| Webster, David C | F | LA | 1382 | 0.5 | L21 | D22 | L23 | |
| Pierce, Andrew M | G | IN | 1294 | 3 | W28 | W27 | W25 | 1st Place $50 |
| Porth, Adam | G | ID | 1376 | 2 | W27 | W28 | L26 | |
| Heller, Jack G | G | IL | 1271 | 1 | L25 | L26 | W28 | |
| D'aquin, Leila A | G | LA | 1255 | 0 | L26 | L25 | L27 | |
| White, Joshua | H | HI | 1092 | 3 | W30 | W29 | W31 | 1st Place $50 |
| Baer, Steve L | H | NY | 1200 | 1.5 | D31 | L32 | W30 | |
| Titus, Joshua Chris | H | MN | 1155 | 1 | L32 | W31 | L29 | |
| Vigil, Eric Golf | H | IA | 1110 | 0.5 | D29 | L30 | L32 | |
| White, Caleb | I | HI | 924 | 3 | W33 | W34 | W35 | 1st Place $50 |
| Jothirajah, Pranav | I | IN | 1022 | 2 | L36 | W35 | W34 | |
| Ghazarian, Rich | I | VI | 1016 | 0.5 | D35 | L36 | L33 | |
| Vigil, Jacob | I | IA | 988 | 0.5 | D34 | L33 | L36 | |
| Povinelli, Braydon Edward | J | IN | 916 | 3 | W40 | W38 | W39 | 1st Place $50 |
| Jothirajah, Pranathi | J | IN | 888 | 2 | W41 | L37 | W42 | 2nd Place Tied $13 |
| Kaur, Jind | J | WI | 700 | 2 | W42 | W41 | L37 | 2nd Place Tied $13 |
| Porth, Darwin Albert | J | ID | 528 | 1 | L37 | L42 | W41 | |
| Ghazarian, Janna | J | VI | 434 | 1 | L39 | W40 | L38 | |
| Ghazarian, Gregor | J | VI | 498 | 0 | L38 | L39 | L40 | |
| Total $527 |