| Thursday Quads | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sect | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | |
| Baumgartner, Blake K | AB | OH | 2093 | 2 | W3 | W4 | L2 | 1st Place Tied $17 |
| Davidovich, Manis | AB | MI | 2229 | 2 | W4 | L3 | W1 | 1st Place Tied $17 |
| Karp, Eli M | AB | LA | 2127 | 2 | L1 | W2 | -X- | 1st Place Tied $17 |
| Hon, Eric | AB | UT | 1997 | 0 | L2 | L1 | -F- | |
| Sanders, Lewis Fra | AC | WV | 1993 | 3 | W6 | W7 | W8 | 1st Place $50 |
| Black, Clancey Geo | AC | UT | 1812 | 1.5 | L5 | W8 | D7 | |
| Ivanovitch, Roman | AC | IN | 1795 | 1.5 | W8 | L5 | D6 | |
| Tisserand, Miles | AC | LA | 1834 | 0 | L7 | L6 | L5 | |
| Webster, Don | AD | LA | 1637 | 3 | W12 | W11 | W10 | 1st Place $50 |
| Doxey, C Melton | AD | IN | 1682 | 2 | W11 | W12 | L9 | |
| Davis, Charles R | AD | TX | 1750 | 0.5 | L10 | L9 | D12 | |
| Day, David Talmage | AD | UT | 1632 | 0.5 | L9 | L10 | D11 | |
| Tisserand, Michael Joseph | AE | LA | 1627 | 3 | W15 | W14 | W16 | 1st Place $50 |
| Webster, David C | AE | LA | 1382 | 2 | W16 | L13 | W15 | |
| White, Gabriel | AE | HI | 1392 | 1 | L13 | W16 | L14 | |
| Periassamy, Mithran | AE | IN | 1367 | 0 | L14 | L15 | L13 | |
| Denison, Christine | AF | IA | 1317 | 3 | W19 | W18 | W20 | 1st Place $50 |
| Webb, Benjamin | AF | SC | 1347 | 2 | W20 | L17 | W19 | |
| White, Joshua | AF | HI | 1092 | 1 | L17 | W20 | L18 | |
| Baer, Steve L | AF | NY | 1200 | 0 | L18 | L19 | L17 | |
| White, Caleb | AG | HI | 924 | 3 | W24 | W23 | W22 | 1st Place $50 |
| Jothirajah, Pranathi | AG | IN | 888 | 2 | W25 | W26 | L21 | 2nd Place Tied $13 |
| Jothirajah, Pranav | AG | IN | 1022 | 2 | W26 | L21 | W25 | 2nd Place Tied $13 |
| Ghazarian, Gregor | AG | VI | 498 | 1 | L21 | L25 | W26 | |
| Ghazarian, Janna | AG | VI | 434 | 1 | L22 | W24 | L23 | |
| Nagarathinam, Kaar | AG | IN | 713 | 0 | L23 | L22 | L24 | |
| Total $327 |