| Tuesday Quads | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Sect | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Award |
| Proleiko, Julian | K | MO | 2177 | 3 | W4 | W3 | W2 | 1st Place $50 |
| Davidovich, Manis | K | MI | 2229 | 1 | L3 | W4 | L1 | |
| Carter, Emmanuel | K | NC | 2244 | 1.5 | W2 | L1 | D4 | |
| Karp, Eli M | K | LA | 2127 | 0.5 | L1 | L2 | D3 | |
| Chen, Forest | L | TN | 2104 | 3 | W6 | W8 | W7 | 1st Place $50 |
| Baumgartner, Blake | L | OH | 2093 | 2 | L5 | W7 | W8 | |
| Fields, Noah Denni | L | WA | 2058 | 1 | W8 | L6 | L5 | |
| Burns, Randas L | L | KY | 2015 | 0 | L7 | L5 | L6 | |
| Mbonu, David | M | GA | 1996 | 3 | W11 | W10 | W12 | 1st Place $50 |
| Grabinsky, Joshua | M | OR | 1981 | 2 | W12 | L9 | W11 | |
| Sanders, Lewis Fra | M | WV | 1993 | 1 | L9 | W12 | L10 | |
| Benson, Brian D | M | IN | 1902 | 0 | L10 | L11 | L9 | |
| Black, Clancey Geo | N | UT | 1812 | 3 | W14 | W15 | W16 | 1st Place $50 |
| Singh, Hersh | N | WI | 1775 | 2 | L13 | W16 | W15 | |
| Kumar, Yash | N | OK | 1777 | 1 | W16 | L13 | L14 | |
| Tisserand, Miles | N | LA | 1834 | 0 | L15 | L14 | L13 | |
| Perkins, Josiah | O | OR | 1700 | 3 | W20 | W18 | W19 | 1st Place $50 |
| Webster, Don | O | LA | 1637 | 2 | W19 | L17 | W20 | |
| Wartnik, Grant R | O | OR | 1654 | 1 | L18 | W20 | L17 | |
| Hereford, James | O | KY | 1641 | 0 | L17 | L19 | L18 | |
| Feldman, Konner | P | OR | 1585 | 3 | W24 | W23 | W22 | 1st Place $50 |
| Hereford, Liam | P | KY | 1468 | 2 | W23 | W24 | L21 | |
| Soori, Vasantha | P | ND | 1528 | 1 | L22 | L21 | W24 | |
| Capron, Mark | P | IA | 1556 | 0 | L21 | L22 | L23 | |
| White, Gabriel | Q | HI | 1392 | 3 | W26 | W27 | W28 | 1st Place $50 |
| Gregory, Donald Ea | Q | IN | 1436 | 2 | L25 | W28 | W27 | |
| Avirneni, Sudhakar | Q | GA | 1400 | 1 | W28 | L25 | L26 | |
| Hoffman, Sandra R | Q | WI | 1393 | 0 | L27 | L26 | L25 | |
| Webb, Benjamin | R | SC | 1347 | 3 | W30 | W32 | W31 | 1st Place $50 |
| Pierce, Andrew M | R | IN | 1294 | 1.5 | L29 | D31 | W32 | |
| Porth, Adam | R | ID | 1376 | 1.5 | W32 | D30 | L29 | |
| Li, Si R | R | IL | 1368 | 0 | L31 | L29 | L30 | |
| Markin, Hudson Nat | S | AL | 1207 | 3 | W36 | W35 | W34 | 1st Place $50 |
| D'aquin, Leila A | S | LA | 1255 | 2 | W35 | W36 | L33 | |
| Baer, Steve L | S | NY | 1200 | 0.5 | L34 | L33 | D36 | |
| Heller, Jack G | S | IL | 1271 | 0.5 | L33 | L34 | D35 | |
| White, Joshua | T | HI | 1092 | 3 | W37 | W39 | -X- | 1st Place $50 |
| Jothirajah, Pranav | T | IN | 1022 | 2 | L38 | -X- | W39 | |
| Li, Brooklyn | T | IL | 920 | 1 | -X- | L38 | L37 | |
| Povinelli, Braydon Edward | U | IN | 916 | 3 | W42 | W43 | W41 | 1st Place $50 |
| White, Caleb | U | HI | 924 | 2 | W43 | W42 | L40 | |
| Jothirajah, Pranathi | U | IN | 888 | 0.5 | L40 | L41 | D43 | |
| Panzade, Aarohi | U | KY | 822 | 0.5 | L41 | L40 | D42 | |
| Shepherd, Joshua | V | AL | 825 | 3 | W47 | W45 | W46 | 1st Place $50 |
| Panzade, Aarini | V | KY | 694 | 1.5 | D46 | L44 | W47 | |
| Porth, Darwin Albert | V | ID | 528 | 1.5 | D45 | W47 | L44 | |
| Markin, Zoe | V | AL | 441 | 0 | L44 | L46 | L45 | |
| Total $600 |