2022 National Elementary (K-6) Championship
May 13 - May 15, 2022
Columbus, OH
K-3 Under 1000
Combined Results
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB
1 ROSEN, Daniel Harry (14,Lincoln Public School, Smith K-4, Li 887 6.5 29.0 23.0 32.0 29.50
2 MISRA, Shaurya (9,Traut Core Knowledge School, Fort Collins, 909 6.0 27.5 21.0 30.5 24.00
3 DOU, Lucas (8,Home School, Katy,TX) 927 5.5 25.5 20.5 25.5 20.75
4 BUSWELL, Jack (28,West Hillsborough Elementary, Hillsborough 759 5.0 30.0 23.5 33.5 21.75
5 GOEL, Raben (6,St. Francis Academy, Union City,NJ) 931 5.0 27.0 22.0 28.5 19.00
6 SIU, Liam (37,Edgewood Elementary School, Scarsdale,NY) 706 5.0 27.0 20.5 29.0 16.50
7 PULAHA, Jonathan (13,Clarksville Elementary, Clarksville,MD) 888 5.0 24.5 19.5 24.5 18.00
8 WAGHMODE, Hrehaan (19,Home School, Coral Springs,FL) 820 5.0 20.0 15.0 22.0 13.00
9 ARAVIND, Advik (39,Shallowford Falls Elementary, Marietta,GA 658 4.5 26.0 19.5 29.0 15.75
10 LI, Ella Xinyi (5,Oakton Elementary, Oakton,VA) 935 4.5 25.0 18.5 27.5 14.75
11 KYRIACOU, Ari (15,Collegiate School, New York,NY) 865 4.5 23.5 18.5 25.5 13.25
12 SHARDA, Arsh Amit (2,Antioch Elementary, Matthews,NC) 963 4.5 20.5 15.5 22.5 13.00
13 LIU, Heming (11,Decatur Classical, Chicago,IL) 903 4.5 19.0 15.0 21.0 14.50
14 WANG, Wythe (40,Avenues: The World School, New York,NY) 655 4.0 28.5 22.0 31.0 15.50
15 CAO, Clarissa (22,Success Academy Hudson Yards, New York,NY) 797 4.0 27.0 21.0 29.0 13.00
15 JAIN, Srishti (29,Dutch Neck Elementary, West WIndsor Toow,N 758 4.0 26.0 21.0 28.5 14.75
15 PRAHLAD, Atman Dev (24,Avenues: The World School, New York,N 785 4.0 26.0 21.0 26.5 12.25
15 LEUNG, Felix (21,West Hillsborough Elementary, Hillsborough 799 4.0 23.0 17.0 24.5 10.00
15 SHLISKY, Clark (16,PS 77 - Lower Lab School, New York,NY) 857 4.0 22.5 17.5 25.5 12.00
15 RAVI SHANKAR, Akashh (1,Brook Park Elementary School, Berea, 976 4.0 20.0 16.0 22.0 11.50
15 NUNEZ, Benjamin (17,Bedminster Township School, Bedminster,N 851 4.0 18.0 14.0 20.0 10.00
Team Awards
Plc Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 TXDISH Dishman Elementary, Harlingen,T (6) 9.5 59.0 82.5 17.75 28.0
2 CAH013 West Hillsborough Elementary, H (2) 9.0 40.5 58.0 31.75 39.5
3 NYAVEN Avenues: The World School, New (2) 8.0 43.0 57.5 27.75 39.0
data/wk3u1000.txt 22/05/16 14:28:39 CDT