2022 National Elementary (K-6) Championship
May 13 - May 15, 2022
Columbus, OH
K-6 Under 1000
Combined Results
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB
1 YU, Andy (25,Avery Coonley School, Downers Grove,IL) 890 6.5 26.5 21.0 28.5 25.75
2 LERNER, Miro Lunn (9,PS 139, Brooklyn,NY) 951 6.0 27.5 22.0 30.0 25.00
3 GREENE, Milan (23,Success Academy Bed-Stuy Middle School, Br 896 6.0 24.5 19.5 27.0 24.00
4 JOSHI, Arnav (14,Pine Lake Middle School, Sammamish,WA) 937 6.0 23.5 18.5 26.5 22.50
5 LIAO, Katy Lee (37,Success Academy East Flatbush Middle Scho 810 5.5 31.5 25.0 32.5 23.25
6 BUSSA, Gabriel (31,Success Academy Myrtle MS, Brooklyn,NY) 850 5.5 28.5 22.0 31.0 21.75
7 ZHU, Adorabella (24,PS 130, New York,NY) 896 5.5 28.0 22.0 30.5 21.75
8 LEWIS, Zidanie (19,Success Academy Bed-Stuy Middle School, B 912 5.5 23.5 19.0 26.5 21.00
9 SOLINSKY, Solomon Twain (21,PS 198 Manhattan, New York,NY) 906 5.0 27.0 21.0 27.0 15.50
10 LIAO, Abby (34,Success Academy East Flatbush Middle School, 827 5.0 26.5 20.5 28.5 19.50
11 DONEPUDI, Veronica (13,Westglades Middle, Parkland,FL) 937 5.0 26.0 20.5 28.5 17.50
12 PRADHAN, Arjun (16,Success Academy Upper West, New York,NY) 935 5.0 25.5 19.5 28.5 18.00
13 JOSEPH, Benjamin (5,Canterbury School, Fort Wayne,IN) 965 5.0 25.5 19.5 28.0 16.50
14 WANG, Arston (22,Success Academy Bensonhurst, Brooklyn,NY) 905 5.0 25.0 19.0 27.0 17.00
15 ANGLIN, Ezra Elvis (18,Meadowthorpe Elem., Lexington,KY) 919 5.0 24.0 19.0 26.0 18.00
16 KANCHERLA, Rohan (3,Pacific Cascade Middle School, Issaquah 970 5.0 23.5 18.0 23.5 14.00
17 CARTER, Sean (46,Success Academy Springfield Gardens Middle, 727 4.5 29.0 23.5 31.0 18.00
18 NALAMALPU, Ashika Reddy (20,Indian Land Intermediate School, 911 4.5 26.5 20.5 30.0 17.75
19 JEAN-PIERRE, Aaron (30,Success Academy Springfield Gardens M 856 4.5 26.5 20.5 29.5 17.25
20 LUI, Isaac Noah (33,PS 130, New York,NY) 831 4.5 26.5 20.0 28.5 14.75
20 PRICE, Yvonna (8,Success Academy Myrtle MS, Brooklyn,NY) 953 4.5 26.0 20.5 29.0 17.00
20 ENGI, Daniel (28,Success Academy East Flatbush Middle School 860 4.5 25.0 19.5 27.0 14.75
20 PISINI, Jashwin (12,Olentangy Shanahan Middle Scho, Lewis Ce 941 4.5 24.5 19.0 28.0 16.00
20 BILLINGS, Elijah (44,Avondale Gate Magnet School, Rochester 738 4.5 24.5 18.5 26.5 13.00
20 CHU, Elias (11,PS 130, New York,NY) 946 4.5 23.0 18.5 26.0 15.25
20 CAPUTLU, Alp Bahadir (2,Science Academy Of Chicago, Mt. Pros 978 4.5 22.5 17.0 25.0 14.75
20 KULKOVA, Zoya (36,Success Academy East Flatbush Middle Schoo 814 4.5 21.5 17.5 24.0 15.00
Team Awards
Place Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 NYB099 Success Academy East Flatbush M (5) 19.5 82.5 112.0 72.50 83.0
2 NYB083 Success Academy Bed-Stuy Middle (4) 19.0 75.5 105.0 69.25 71.0
3 NYN006 PS 130, New York,NY (5) 18.5 84.0 117.5 67.75 81.5
4 NYBSMS Success Academy Myrtle MS, Broo (4) 17.5 75.0 105.5 59.50 73.0
5 NYQ013 Success Academy Springfield Gar (5) 16.0 79.5 107.0 48.25 68.5
6 ILD002 Avery Coonley School, Downers G (6) 15.5 63.0 87.5 40.75 57.0
7 NYBSAB Success Academy Bensonhurst, Br (5) 14.5 61.5 86.5 35.25 54.0
8 MIR003 Avondale Gate Magnet School, Ro (4) 14.0 74.0 104.0 41.50 57.5
9 MNPLYM Plymouth Middle School, Plymout (4) 13.0 69.0 94.5 36.50 47.5
10 MID023 Bunche Academy, Detroit,MI (7) 11.0 59.0 82.0 21.50 41.0
11 WASPIN Pine Lake Middle School, Sammam (2) 8.5 34.5 50.5 28.75 32.5
12 MIM004 Holy Ghost Lutheran School, Mon (5) 7.5 57.5 79.5 10.75 28.5
13 NYHESC Heschel, New York,NY (2) 7.5 35.5 49.5 23.25 30.0
14 MIBATE Bates Academy, Detroit,MI (2) 7.0 40.5 55.5 22.00 34.0
15 NYB093 Ps 130 K The Parkside School, B (2) 6.0 32.0 43.0 20.50 28.5
data/wk6u1000.txt 22/05/15 16:41:07 CDT