PAIRINGS   STANDINGS   WINNERS
Pairings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Mixed Doubles   Denker Tournament of HS Champions   Barber Tournament of MS Champions   Haring Tournament of Girls Champions   Invitational Team   Irwin Tournament of Senior Champions   Rockefeller Tournament of Elementary Champions   Weeramantry Blitz Tournament of State Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Combined alpha    
 Rd  Bd    Scr  White                               Scr  Black                              
 06    1.       KHANIN, SEMEN (5.0,2642)                 NARODITSKY, DANIEL A (5.0,2699)    
 06    2.       AKOPIAN, VLADIMIR (4.5,2716)             SHENG, JOSHUA (4.0,2558)           
 06    3.       BHAVIKATTI, NEIL (4.5,2241)              SHABALOV, ALEXANDER (4.5,2607)     
 06    4.       DAGGUPATI, BALAJI (4.0,2563)             MORRIS-SUZUKI, SOPHIE (4.0,2245)   
 06    5.       HILBY, CRAIG (4.0,2507)                  Prabhu, Naveen (4.0,2237)          
 06    6.       LADAN, NICHOLAS (4.0,2270)               SCHMAKEL, SAMUEL ARTHUR (4.0,2504) 
 06    7.       EIDELMAN, GABRIEL (4.0,2249)             COSTELLO, ALEXANDER JOH (4.0,2379) 
 06    8.       Liu, Eric Chang (4.0,2225)               MELIKIAN, GNEL (4.0,2338)          
 06    9.       HAKOBYAN, EDUARD (3.5,2393)              STARKMAN, ERIC (3.5,2068)          
 06   10.       WARD, NOAH (3.5,2062)                    DE LA COLINA, NICOLAS A (3.5,2234) 
 06   11.       SCHEXNAYDRE, BENSON (3.5,2042)           Szpisjak, Steven J (3.5,2200)      
 06   12.       WANG, ALEX YUXUAN (3.5,2192)             BANSAL, ADVAY (3.5,2125)           
 06   13.       MAUSKOPF, ROMAN (3.5,2009)               Liu, Kelsey (3.5,2189)             
 06   14.       White, Gabriel (3.5,1956)                WANG, ISAAC (3.5,2183)             
 06   15.       GLASHAUSSER, SHO (3.5,2177)              Liang, Ethan Y (3.5,1914)          
 06   16.       GASPARYAN, DAVID (3.5,2127)              GOTTUMUKKALA, ANANTH S (3.5,2038)  
 06   73.       Burnett, Ronald Wayne (3.0,2375)         KANTOR, ALAN (3.0,2000)            
 06   74.       XIONG, LANG LEO (3.0,1978)               ROGERS, NORMAN (3.0,2250)          
 06   75.       PINTO, MARK A (3.0,2200)                 EISENHAUER, STEPHEN E (3.0,1986)   
 06   76.       LESNIEWSKI, LUCAS (3.0,1979)             Cooke, Eric (3.0,2200)             
 06   77.       MACASPAC, ARTHUR (3.0,2200)              COLVILLE, JULIAN (3.0,1997)        
 06   78.       Larkins, Larry R (3.0,2135)              YANG, VINCENT (3.0,1972)           
 06   79.       WANG, ANDREW (3.0,2116)                  Rao, Anjaneya Sripathy (3.0,1958)  
 06   80.       FERGUSON, ERIC MICHAEL (3.0,1972)        WOFFORD, MATTHEW (3.0,2115)        
 06   81.       FRICANO, PAUL ROYAL (3.0,1931)           MOUSSA, ALAA-ADDIN (3.0,2100)      
 06   82.       VIJAYAKUMAR, ADVAITH (3.0,2097)          SMITH, JOSH (3.0,1918)             
 06   83.       KOZOWER, ETHAN (3.0,1917)                RIEB, KYLE C (3.0,2089)            
 06   84.       Shapiro-Erciyas, Ahmet (3.0,2069)        GASPARYAN, SERYOZHA (3.0,1927)     
 06   85.       Weng, Nicholas Ruogu (3.0,2062)          HODINA, JAMES D (3.0,1907)         
 06   86.       FAULKS, ANTHONY (3.0,2043)               Zheng, Marcus (3.0,1900)           
 06   87.       WIDJAJA, LUKE (3.0,2030)                 XU, JAYDEN (3.0,1864)              
 06   88.       KODIHALLI, KAUSTUBH (3.0,1890)           QIN, VINCENT (3.0,2027)            
 06   89.       BHADURI, NEIL S (3.0,1879)               WEIDEMAN, TOM (3.0,2023)           
 06   90.       VISHWA, SUSHEEL (3.0,2021)               GARTLAND, JAMES (3.0,1874)         
 06   91.       LIU, ANGELA (3.0,1848)                   GUO, ETHAN (3.0,2008)              
 06   92.       LU, YIDING (3.0,2004)                    PUPPALLA, PRANAY (3.0,1802)        
 06   93.       MARIDI, RITVIK K (2.5,1840)              Vanmeter, Lester L (2.5,2200)      
 06   94.       Vedula, Hrishikesh Sai (2.5,1810)        Diamond, Colin (2.5,1961)          
 06   95.       YAO, HANCHI (2.5,1795)                   MERWIN, STEVEN E-RE (2.5,1944)     
 06   96.       GUPTA, ANAND (2.5,1777)                  IMADA, TODD (2.5,1923)             
 06   97.       Kannan, Vishwaa (2.5,1745)               HE, SAMUEL (2.5,1921)              
 06   98.       GAW, CHLOE (2.5,1910)                    POTHARAJU, SRIKAR (2.5,1788)       
 06   99.       STEINER, ADAMSON (2.5,1719)              HAO, MAX (2.5,1900)                
 06  100.       Kesireddy, Saikarunya (2.5,1725)         GAN, NATHAN (2.5,1892)             
 06  101.       LIVESEY, PETER (2.5,1712)                LU, BYRON T (2.5,1883)             
 06  102.       NARULA, GAUTAM R (2.5,1872)              Rallabandi, Krishna K (2.5,1716)   
 06  103.       KAUR, ARADH (2.0,1755)                   SAKURAI, ERIC (2.0,2069)           
 06  104.       Luger, Sam (2.0,2048)                    OREGEL, ROWEN (2.0,1719)           
 06  105.       YANG, MAXWELL Z (2.0,2019)               NACHARIAN, DAVID (2.0,1716)        
 06  106.       BASS, CHARLES WILLIAM (2.0,1997)         SAXENA, ANSH (2.0,1677)            
 06  107.       LANDMAN, KEVIN R (2.0,1672)              SHI, ROGER V (2.0,1981)            
 06  108.       SHUEY, MICHAEL JOSEPH (2.0,1646)         MELVILLE, CAILEN JEREMI (2.0,1878) 
 06  109.       XU, JONATHAN (2.0,1595)                  GUO, FELIX (2.0,1868)              
 06  110.       McGrath, Brogan (2.0,1645)               TEITELMAN, AIDEN (2.0,1865)        
 06  111.       TEITELMAN, JACOB (2.0,1864)              KAUR, JIND (2.0,1626)              
 06  112.       Kannan, Vijay (2.0,1587)                 Laido, Olivia (2.0,1845)           
 06  113.       INDERMAUR, SAMUEL (2.0,1844)             GUI, SUYUAN (2.0,1593)             
 06  114.       GUO, ELLA (2.0,1830)                     ARONIAN, JACK (2.0,1427)           
 06  115.       PIECH, JASON (2.0,1325)                  Walthall, Thomas Kasey (2.0,1818)  
 06  116.       Fuller, James A (2.0,1811)               HAMLETT, JAMES MORRISON (2.0,1420) 
 06  117.       FAN, JIMMY QINMO (2.0,1294)              WONG, RAY (2.0,1800)               
 06  118.       Lim, Hayul (2.0,1191)                    XU, ALAN (2.0,1773)                
 06  119.       MITCHELL, MIKA L-RE (2.0,1765)           LAIDO, MATTHEW (2.0,1305)          
 06  120.       HAWKES, ALI (2.0,1081)                   BUGNOSEN, RAUL G (1.5,1700)        
 06  121.       Zhang, Angella (1.5,1424)                PENG, ALAN B (1.5,1732)            
 06  122.       FIFIELD, ALLAN H (1.5,1703)              DANDUPROLU, RIDHI VARMA (1.5,1381) 
 06  123.       WILKINSON, PARKER (1.5,1538)             Aronian, Laurel (1.5,1276)         
 06  124.       White, Micaiah (1.5,1235)                SHARF, SAM (1.5,1533)              
 06  125.       Elkins, Isabella (1.5,1105)              MORRISSEY, PATRICK (1.5,1524)      
 06  126.       GUO, NATHAN (1.5,1523)                   CHITTA, ADITHYA (1.5,1302)         
 06  127.       SLATKEN, TOBIAS WILLIAM (1.5,1098)       CHOW, BENJAMIN (1.5,1520)          
 06  128.       Nguyen, John L (1.5,1499)                XIAO, JIM YIBEI (1.5,1215)         
 06  129.       DEE, RYAN (1.5,nnnn)                     ZHANG, GLENN (1.5,1442)            
 06  130.       MCGRATH, JOHN (1.5,701)                  Elkins, Steve E (1.0,1633)         
 06  131.       MORFORD, STEVEN N (1.0,1700)             SHING, RORY L (1.0,1322)           
 06  132.       DIAZ, FRANCISCO (1.0,1128)               Buchireddy, Aryan (1.0,1504)       
 06  133.       GARCIA, NIKOLAUS PETER (1.0,1119)        MONTANARI, LAURA (1.0,1426)        
 06  134.       Vishal, Veda (1.0,1426)                  OTTERBACH, RENATE (1.0,1081)       
 06  135.       HOLDER, JAMES R (1.0,1417)               RANGAMREDDY, AASHVI SRI (1.0,713)  
 06  136.       VAN HAUER, BENJAMIN C (0.5,1009)         FAN, TIMMY QINNUO (0.5,649)        
 06  214.       Jing, Andrew (3.5,1956)                  LIANG, YU-CHENG (3.5,2164)         
 06        1.0  SCHUSTER, ANDREW (1.0,894)          Please wait at Results Table 
 06        0.5  Brown, Madison (2.0,1599)           BYE  REQUESTED                          
 06        0.5  Singh, Hersh (3.5,2178)             BYE  REQUESTED                          
 06        0.5  Narayanan, Kannan (2.0,1320)        BYE  REQUESTED                          
 06        0.5  O'NEILL, JULIA (1.0,1823)           BYE  REQUESTED                          
 06        0.5  SCHOONMAKER, NICHOLAS (3.5,2203)    BYE  REQUESTED                          
    
data/p6day.txt 22/08/05 13:02:06 CDT