Rd Bd Scr White Scr Black
07 67. 1.0 Prabhu, Naveen (13.0,2237) 0.0 Jing, Andrew (10.5,1956)
07 69. 0.0 Wang, Alex Yuxuan (10.0,2192) 1.0 Yang, Kevin Shen (11.0,2295)
07 71. 0.5 WAN, JOSEPH CHENG-YUE (10.0,2308) 0.5 GUSTAFSSON, ALEXANDER (10.0,2078)
07 73. 1.0 DE LA COLINA, NICOLAS (10.5,2234) 0.0 Yang, Vincent (9.5,2031)
07 75. 0.5 Liu, Eric Chang (10.0,2225) 0.5 Kodihalli, Kaustubh (10.0,1890)
07 77. 1.0 Harrison, Joshua Alan (10.5,2134) 0.0 Nathan, Nitish Sg (8.5,2089)
07 79. 1.0 White, Gabriel (10.5,1981) 0.0 BANSAL, ADVAY (8.5,2125)
07 81. 1.0 Manukyan, Garouch (10.0,2356) 0.0 Colville, Julian (8.5,1997)
07 83. 1.0 WANG, ISAAC (10.0,2183) 0.0 WILLY, STEPHEN (8.0,1978)
07 85. 0.5 XU, GORDON ZHENYU (9.0,1946) 0.5 Wang, Andrew (9.0,2116)
07 87. 0.0 JOU, ESTHER (8.0,1863) 1.0 WARD, NOAH (10.0,2062)
07 89. 0.5 KARTHI, JASHITH (9.0,1906) 0.5 GAO, MATTHEW IAN (9.0,2027)
07 91. 0.5 DAS, ROHAN (8.5,2005) 0.5 PROKOLAB, MIROSLAV (8.5,2502)
07 93. 1.0 Xiong, Lang Leo (9.5,1978) 0.0 SMITH, JOSH (7.5,2143)
07 95. 0.0 Garg, Priyansh (8.0,1916) 1.0 Snow, Zachary Isaac (9.0,2131)
07 97. 0.5 VU, LEONARD (8.5,2049) 0.5 Yu, Avery (8.5,1889)
07 99. 0.0 Tabor, Kai (7.5,2036) 1.0 BOTEO, CARLOS (9.5,1900)
07 101. 0.0 Pragale, Arcie (7.5,1888) 1.0 Luger, John (9.5,2026)
07 103. 1.0 Indermaur, Samuel (9.0,1844) 0.0 FAULKS, ANTHONY (7.0,2043)
07 105. 1.0 WANG, YUQI (9.0,1965) 0.0 Fuller, James A (7.0,1811)
07 107. 0.5 HAO, MAX (8.0,1900) 0.5 KOTBAGI, MIHIR A (8.0,1770)
07 109. 0.5 Vedula, Hrishikesh Sai (8.0,1810) 0.5 Zheng, Marcus (8.0,1900)
07 111. 0.0 Lu, Byron T (7.0,1883) 1.0 Rallabandi, Krishna K (9.0,1716)
07 113. 0.5 Yang, Maxwell Z (7.5,2019) 0.5 KRUNZ, EYAD (8.0,1693)
07 115. 0.5 NARULA, GAUTAM R (7.5,1872) 0.5 Bajoghli, Navid (7.5,1935)
07 117. 1.0 Yao, Hanchi (8.0,1795) 0.0 He, Samuel (7.0,1921)
07 119. 1.0 GAW, CHLOE (8.5,1910) 0.0 Mork, Nick (6.5,nnnn)
07 121. 0.5 Knutson, Brad Douglas (7.5,1874) 0.5 Fang, Zelin (7.5,612)
07 123. 1.0 NOBLE, MATTHEW RYAN (8.0,2105) 0.0 Price, Josh James (6.0,1763)
07 125. 0.5 Qin, Vincent (7.0,2027) 0.5 Margolin, Micah Ean (7.0,1757)
07 127. 1.0 Coy, Matthew Miller (8.0,1983) 0.0 Tsai, Marshall (6.0,1538)
07 129. 1.0 Malladi, Eeshaan Varshi (8.0,1974) 0.0 PIECH, JASON (6.0,1532)
07 131. 1.0 Wang, Jacob S (8.0,1880) 0.0 Buchireddy, Aryan (6.0,1504)
07 133. 0.5 MELVILLE, CAILEN JEREMI (7.0,1878) 0.5 Rallabandi, Sahasra K (7.0,1417)
07 135. 0.5 Khademzadeh, Aiden (7.0,1823) 0.5 MA, MATTHEW (7.0,1413)
07 137. 0.0 Zheng, Lerui (6.0,1799) 1.0 GATTANI, SARTHAK (8.0,1399)
07 139. 1.0 Gupta, Anand (7.5,1777) 0.0 White, Joshua (6.5,1328)
07 141. 0.5 YOU, BRANDON ZHUOCHENG (7.0,1297) 0.5 Kesireddy, Saikarunya (6.5,1725)
07 143. 0.0 MOT, QUENTIN PATRICK (5.5,1576) 1.0 Oregel, Rowen (7.5,1719)
07 145. 0.5 Mathew, Justin Thomas (6.5,1546) 0.5 McKenzie, Niall (6.5,1718)
07 147. 1.0 Lantz, Brian (7.5,1482) 0.0 VISHAL, VYAS (5.5,1588)
07 149. 0.5 Uezu, Austin (6.5,1383) 0.5 HENDERSON, ROBERT (6.0,1681)
07 151. 1.0 WERMAN, MAX (6.5,1365) 0.0 Saxena, Ansh (5.5,1677)
07 153. 0.5 Xu, Jonathan (6.0,1595) 0.5 DANDUPROLU, RIDHI VARMA (6.0,1381)
07 155. 0.5 NUNEZ, RYUTA WATANABE (6.0,1248) 0.5 Balyan, Vardan (6.0,1540)
07 157. 0.5 Guo, Nathan (6.0,1523) 0.5 Slatken, Tobias William (6.0,1172)
07 159. 0.0 Villacorta, Raul (5.5,1505) 1.0 MA, ETHAN (6.5,827)
07 161. 0.5 VISHAL, VEDA (6.0,1426) 0.5 JONGEMA, GABRIEL ARCHER (6.0,nnnn)
07 163. 0.5 Verma, Angelina (5.5,1358) 0.5 ANTONIO, LORENZO (5.5,1596)
07 165. 1.0F White, Micaiah (6.5,1235) 0.0F Beck, Avery (4.5,1363)
07 167. 0.0 Taylor, Nicholas (4.0,1202) 1.0 Imada, Todd (6.0,1923)
07 169. 1.0 MANUEL, GRAYSON (6.0,1670) 0.0 Kim, Daniel S (4.0,956)
07 171. 1.0 BELEW, FINN (6.0,1633) 0.0 HAN, ETHAN (4.0,858)
07 173. 1.0 Zhong, Irene (5.5,1303) 0.0 NUNEZ, JASON (3.5,858)
07 175. 0.0 Uezu, Aaron (3.5,744) 1.0 ZHONG, IVEY (5.5,1068)
07 177. 1.0 YOU, ANDREW (5.5,1006) 0.0 Qin, Vicky (3.5,608)
07 179. 0.0 Ayithi, Yashaswini (3.0,1253) 1.0 Urena, Michael (5.0,nnnn)
07 181. 0.0 Qin, Xiaoping (3.0,nnnn) 1.0 GUNTAKA, AAYANSH R (5.0,1025)
07 183. 0.0 Buchireddy, Neeli (2.5,1422) 1.0 HAN, HENRY TRAVIS (5.0,760)
07 185. 1.0 PRABHU, TANYA GURPUR MA (4.0,1438) 0.0 KE, ROYCE (2.0,646)
07 187. 0.5 KE, REECE (3.0,145) 0.5 STUBBERT, JOHN (2.5,nnnn)
07 1.0 BAER, STEVEN L (3.5,1200) Please wait at Results Table
data/pblitz.txt 22/08/06 17:59:25 CDT