Rd Bd Scr White Scr Black
05 801. 0.0 Mei, Austin R (3.5,2265) 1.0 WILLY, STEPHEN (4.5,1978)
05 802. 0.0 JOU, ESTHER (3.5,1863) 1.0 Burnett, Ronald Wayne (4.0,2375)
05 803. 0.0 WANG, YUQI (3.0,1965) 1.0 WAN, JOSEPH CHENG-YUE (4.0,2308)
05 804. 0.0 DAS, ROHAN (3.0,2005) 1.0 MEYER, LARS AUGUST (4.0,2285)
05 805. 1.0 Snow, Zachary Isaac (4.0,2131) 0.0 VISHAL, VYAS (3.0,1588)
05 806. 1.0 KOTBAGI, MIHIR A (3.5,1770) 0.0 Harrison, Joshua Alan (2.5,2129)
05 807. 1.0 Kaufman, Lawrence Charl (3.0,2314) 0.0 Manuel, Grayson (2.0,1670)
05 808. 1.0 Tabor, Kai (3.0,2036) 0.0 Buchireddy, Neeli (2.0,1422)
05 809. 0.0 VAN DER VELDEN, AXEL (2.0,1976) 1.0 CHRISTIANSEN, ERIK MICH (3.0,1544)
05 810. 0.0 MARZBAN, BRANDON ASHKAN (2.0,700) 1.0 Weber, Madeline L (3.0,1909)
05 811. 1.0 NARULA, GAUTAM R (3.0,1872) 0.0 Khademzadeh, Elsa (2.0,616)
05 812. 1.0 Khademzadeh, Aiden (3.0,1823) 0.0 Fang, Zelin (2.0,612)
05 813. 0.0 Steffes, Mark (1.0,1640) 1.0 Mulford, Michael A (2.5,1775)
05 814. 0.0 FLORES, SALVADOR E (1.0,1507) 1.0 Verma, Angelina (2.5,1296)
05 815. 1.0 Armbruster, Thomas E (2.0,1214) 0.0 Fang, Hai (1.0,nnnn)
05 816. 0.0 BAER, STEVEN L (1.0,1200) 1.0 Meir, Edwin (1.5,1742)
05 1.0 ZADORI, PETER OTTO (1.0,nnnn) Please wait at Results Table
data/pg15.txt 22/08/03 18:39:11 CDT