Home Page arrow Chess Life Online arrow 2009 arrow August arrow Fantasy Chess Update: Round Five
Fantasy Chess Update: Round Five Print E-mail
By Arun Sharma   
May 12, 2009
The fifth round of the 2009 U.S. Championship did not change the standings an excessive amount with many of the same names near the top.  With the tournament winner still very much up in the air though, the contest is just as uncertain.  Fortunately, on the second day no one is at the ignominious 0 point total.

Here are the Top Five Entrants.  Remember to login at http://uschess.org/fc_2009/ to review your selections and see your current ranking.

1st Place:  Burt Salisbury 71.0 Points

GM Gata Kamsky (2798, 2720) < GM Hikaru Nakamura (2757, 2701) 3
GM Alex Onischuk (2736, 2684) < GM Yury Shulman (2697, 2632) 2
GM Varuzhan Akobian (2664, 2612) = GM Julio Becerra (2672, 2609) 5
GM Larry Christiansen (2681, 2588) = GM Alex Shabalov (2620, 2569) 4
GM Joel Benjamin (2650, 2583) > GM Gregory Kaidanov (2662, 2595) 1
GM Jaan Ehlvest (2649, 2606) > GM Ildar Ibragimov (2628, 2586) 6
GM Boris Gulko (2631, 2561) < GM Melikset Khachiyan (2632, 2546) 7
GM Josh Friedel (2568, 2516) < GM-elect Robert Hess (2545, 2485) 12
IM Irina Krush (2496, 2452) > IM Anna Zatonskih (2503, 2461) 11
IM Ray Robson (2542, 2465) = IM Sam Shankland (2464, 2446) 10
IM Michael Brooks (2419, 2463) * > IM Enrico Sevillano (2549, 2520) 9
NM Tyler Hughes (2293, 2230) > NM Charles Lawton (2350, None) 8

2nd Place:  Jonathan Ingellis 63.0 Points

GM Gata Kamsky (2798, 2720) = GM Hikaru Nakamura (2757, 2701) 12
GM Alex Onischuk (2736, 2684) > GM Yury Shulman (2697, 2632) 9
GM Varuzhan Akobian (2664, 2612) > GM Julio Becerra (2672, 2609) 5
GM Larry Christiansen (2681, 2588) < GM Alex Shabalov (2620, 2569) 1
GM Joel Benjamin (2650, 2583) = GM Gregory Kaidanov (2662, 2595) 4
GM Jaan Ehlvest (2649, 2606) > GM Ildar Ibragimov (2628, 2586) 10
GM Boris Gulko (2631, 2561) < GM Melikset Khachiyan (2632, 2546) 6
GM Josh Friedel (2568, 2516) < GM-elect Robert Hess (2545, 2485) 8
IM Irina Krush (2496, 2452) > IM Anna Zatonskih (2503, 2461) 2
IM Ray Robson (2542, 2465) > IM Sam Shankland (2464, 2446) 7
IM Michael Brooks (2419, 2463) * > IM Enrico Sevillano (2549, 2520) 11
NM Tyler Hughes (2293, 2230) > NM Charles Lawton (2350, None) 3

3rd Place:  Michael Atkins 60.5 Points

GM Gata Kamsky (2798, 2720) = GM Hikaru Nakamura (2757, 2701) 9
GM Alex Onischuk (2736, 2684) < GM Yury Shulman (2697, 2632) 12
GM Varuzhan Akobian (2664, 2612) > GM Julio Becerra (2672, 2609) 10
GM Larry Christiansen (2681, 2588) < GM Alex Shabalov (2620, 2569) 5
GM Joel Benjamin (2650, 2583) > GM Gregory Kaidanov (2662, 2595) 4
GM Jaan Ehlvest (2649, 2606) < GM Ildar Ibragimov (2628, 2586) 6
GM Boris Gulko (2631, 2561) = GM Melikset Khachiyan (2632, 2546) 7
GM Josh Friedel (2568, 2516) < GM-elect Robert Hess (2545, 2485) 11
IM Irina Krush (2496, 2452) > IM Anna Zatonskih (2503, 2461) 8
IM Ray Robson (2542, 2465) > IM Sam Shankland (2464, 2446) 3
IM Michael Brooks (2419, 2463) * > IM Enrico Sevillano (2549, 2520) 2
NM Tyler Hughes (2293, 2230) < NM Charles Lawton (2350, None) 1

4th Place:  David Lubold 60.5 Points

GM Gata Kamsky (2798, 2720) = GM Hikaru Nakamura (2757, 2701) 11
GM Alex Onischuk (2736, 2684) > GM Yury Shulman (2697, 2632) 12
GM Varuzhan Akobian (2664, 2612) > GM Julio Becerra (2672, 2609) 9
GM Larry Christiansen (2681, 2588) > GM Alex Shabalov (2620, 2569) 10
GM Joel Benjamin (2650, 2583) > GM Gregory Kaidanov (2662, 2595) 8
GM Jaan Ehlvest (2649, 2606) > GM Ildar Ibragimov (2628, 2586) 7
GM Boris Gulko (2631, 2561) = GM Melikset Khachiyan (2632, 2546) 5
GM Josh Friedel (2568, 2516) < GM-elect Robert Hess (2545, 2485) 6
IM Irina Krush (2496, 2452) > IM Anna Zatonskih (2503, 2461) 3
IM Ray Robson (2542, 2465) > IM Sam Shankland (2464, 2446) 4
IM Michael Brooks (2419, 2463) * < IM Enrico Sevillano (2549, 2520) 2
NM Tyler Hughes (2293, 2230) > NM Charles Lawton (2350, None) 1

5th Place:  Ilya Krasik 59.0 Points

GM Gata Kamsky (2798, 2720) < GM Hikaru Nakamura (2757, 2701) 2
GM Alex Onischuk (2736, 2684) < GM Yury Shulman (2697, 2632) 1
GM Varuzhan Akobian (2664, 2612) > GM Julio Becerra (2672, 2609) 10
GM Larry Christiansen (2681, 2588) > GM Alex Shabalov (2620, 2569) 4
GM Joel Benjamin (2650, 2583) < GM Gregory Kaidanov (2662, 2595) 5
GM Jaan Ehlvest (2649, 2606) > GM Ildar Ibragimov (2628, 2586) 6
GM Boris Gulko (2631, 2561) < GM Melikset Khachiyan (2632, 2546) 11
GM Josh Friedel (2568, 2516) = GM-elect Robert Hess (2545, 2485) 7
IM Irina Krush (2496, 2452) > IM Anna Zatonskih (2503, 2461) 9
IM Ray Robson (2542, 2465) = IM Sam Shankland (2464, 2446) 12
IM Michael Brooks (2419, 2463) * < IM Enrico Sevillano (2549, 2520) 3
NM Tyler Hughes (2293, 2230) = NM Charles Lawton (2350, None) 8
 
Advertisement

August - Chess Life Online 2009

Experience Beats Youth in Amsterdam Back to School with Ask GM Joel Lenderman Takes Atlantic OpenU.S. Women's Team Off to China! U.S. Chess Scoop #6 Ian Rogers on Beliavsky-CaruanaBlindfold Chess is Book of the Year Final Photo Gallery From Chicago Saint Louis to Host 2010 U.S. Championship Letter From Jerry Nash Nakamura Falters Against Ljubojevic Kosteniuk Simul at The National K-12 Robson Nets Norm #2 in Chicago Norm-Hunting at the Chicago InvitationalChess Journalists of America AwardsGM Ian Rogers on Amsterdam Adult Membership Dues Change Chess Action Begins in Chicago Nakamura Scores but Experience Maintains Lead Five Golds for the US Team in Argentina! Nakamura in Amsterdam Team Experience Wins Round 1 in Amsterdam Gold for Tanuj in Pan-Am Youth!!Finegold on the Summer Chess Academy Rising Stars vs. Experience Starts Tomorrow Arthur, Annie and Tanuj Still Perfect in Argentina Five Perfect at the Pan-Am Youth Friedel on Missing Out in Brazil Baseball at 10 Boards an Hour 23 Americans in Argentina for Pan-Am YouthHow to Score a Summer Upset The Final Five in IndianaRobson Nets Norm and Ties for First in Norway! USCF Revokes Memberships of Polgar and TruongSix Tie in U.S. Open; Gurevich Wins Official Title Lenderman and Kudrin Lead in IndianaU.S. Chess Scoop #5Roaming the Halls in Indiana Mulyar Perfect as Stars Join in IndianaAmerican Teens Abroad: Ray Leads in Norway; Ostrovskiy in Curacao Abby Marshall on her Denker Win Two Michaels on Perfect Scores at the U.S. OpenU.S. Championship Flashback Antal Tops Tournament of College ChampsICC Interview with Greg Shahade Abby Marshall: First Female to Win Denker! Abby 5-0 in Denker; 11 Still Perfect in Open Greg Nolan wins 7th Holly Heisman fundraiserBig Upset in the Open; Abby and Patrick Lead Denker Five Lead in WCL Tournament of College ChampsIvanov and Shabalov Advance to World Cup Denker Heats up Fast; Wide Gaps in Main Event