PAIRINGS   STANDINGS   WINNERS   Rating Reports:
Individual Standings   US Open - All Schedules Merged   Mixed Doubles   Denker HS Champions   Barber K-8 Champions   National Girls’ Invitational   Combined Denker/Barber/NGIT   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                   St   Rate  Pts  TBrk1  TBrk2  TBrk3  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5  Rnd6 
   1  Yu, Jennifer           VA   2317  5.5   20.5   23.5   20.5 W 27  W 15  W  9  W  7  W  3  D  5  
   2  Zilajeva, Veronika     OK   1927  5.0   17.5   19.5   17.0 W 34  W 25  L  4  W 19  W 13  W 14  
   3  Rajendra, Anupama      WI   2101  4.5   21.5   25.0   17.0 W 17  W 14  D  6  W  4  L  1  W 16  
   4  Sevilla, Julia         CAS  2105  4.5   21.5   24.5   17.5 W 22  W  8  W  2  L  3  W 15  D  6  
   5  Munoz, Claudia         TX   2081  4.5   20.5   23.5   16.5 W 26  D 18  W 13  D  6  W 10  D  1  
   6  Wu, Rochelle           AL   1904  4.5   20.5   22.5   17.0 W 37  W 21  D  3  D  5  W  7  D  4  
   7  Cervantes, Thalia      MO   2161  4.0   21.0   24.0   16.0 W 23  W 10  W 11  L  1  L  6  W 19  
   8  Konovalenko, Sasha     MI   1833  4.0   18.0   20.5   13.5 W 31  L  4  W 17  D 11  D 24  W 21  
   9  Liu, Miranda           IL   2016  4.0   18.0   19.5   14.0 W 40  W 19  L  1  L 14  W 23  W 18  
  10  Chin, Angelica         NJ   1882  4.0   17.5   20.0   14.0 W 30  L  7  W 22  W 21  L  5  W 20  
  11  Avirneni, Saithanusri  GA   1947  4.0   17.0   20.0   14.5 W 28  W 24  L  7  D  8  D 20  W 25  
  12  Kleidermacher, Lauren  FL   1915  4.0   15.5   17.5   13.5 W 35  D 20  D 18  L 13  W 22  W 24  
  13  Fontak, Brianna        PA   1731  3.5   20.5   23.0   14.5 W 33  W 16  L  5  W 12  L  2  D 15  
  14  Wing, Emma             AZ   1828  3.5   20.0   22.0   14.0 W 36  L  3  W 26  W  9  D 16  L  2  
  15  Dhingra, Sangeeta      WA   1904  3.5   19.0   21.5   13.5 W 32  L  1  W 23  W 29  L  4  D 13  
  16  Wang, Nancy            NY   1937  3.5   17.5   20.0   14.0 W 29  L 13  W 20  W 18  D 14  L  3  
  17  Low, Beatrice          CT   1476  3.5   15.5   17.5    9.5 L  3  W 36  L  8  D 30  W 35  W 31  
  18  Zeng, Sheena S         KS   1812  3.0   14.5   20.0   12.5 W 42  D  5  D 12  L 16  W 28  L  9  
  19  Santiago, Naomi        NV   1786  3.0   14.0   20.0   12.0 W 41  L  9  W 28  L  2  W 26  L  7  
  20  Ringel, Niki           MN   1709  3.0   13.0   17.0   12.5 W 44  D 12  L 16  W 40  D 11  L 10  
  21  Alter, Deanna          CO   1701  3.0   12.5   19.0   12.0 W 39  L  6  W 34  L 10  W 29  L  8  
  22  Hsu, Skylar            MD   1512  3.0   12.5   18.0    9.0 L  4  W 31  L 10  W 42  L 12  W 37  
  23  Cao, Joy               MA   1533  3.0   12.0   18.0    9.0 L  7  W 30  L 15  W 37  L  9  W 34  
  24  Hasteer, Divija        CAN  1735  3.0   11.5   16.5   12.0 W 43  L 11  D 40  W 35  D  8  L 12  
  25  Carter, Kydriana       NC   1712  3.0   11.0   18.0   11.0 W 38  L  2  L 29  W 32  W 34  L 11  
  26  Arnold, Peishanika     IN   1455  3.0   10.5   16.0    9.0 L  5  W 42  L 14  W 36  L 19  W 35  
  27  Huang, Stella          OH   1618  3.0    9.0   16.5    8.0 L  1  W 32  L 35  L 34  W 36  W 30  
  28  Lee, Anna              UT   1237  3.0    9.0   14.0    9.0 L 11  W 43  L 19  W 41  L 18  W 39  
  29  Marks, Susanna         SD   1235  2.5   14.5   18.0    9.5 L 16  W 33  W 25  L 15  L 21  D 32  
  30  Djuric, Milica         DC   1112  2.5   13.0   17.0    7.5 L 10  L 23  W 43  D 17  W 33  L 27  
  31  Porth, Dylan           ID   1041  2.5   11.5   15.5    7.0 L  8  L 22  D 33  W 43  W 40  L 17  
  32  Karam, Esha            TN   1201  2.5   11.5   15.0    6.5 L 15  L 27  W 37  L 25  W 41  D 29  
  33  Feldman, Neena         OR    802  2.5   11.0   14.5    6.0 L 13  L 29  D 31  W 38  L 30  W 40  
  34  Moore, Sophia          NM   1219  2.0   14.0   19.0    8.0 L  2  W 38  L 21  W 27  L 25  L 23  
  35  Roth, Danielle         IA   1215  2.0   12.5   16.5    9.0 L 12  W 44  W 27  L 24  L 17  L 26  
  36  Buxbaum, Talia         MS   1031  2.0   12.5   16.0    5.0 L 14  L 17  W 38  L 26  L 27  W 42  
  37  Tran, Jacey            NE   1206  2.0   11.5   16.0    7.0 L  6  W 39  L 32  L 23  W 42  L 22  
  38  Sousa, Thalia          NH    732  2.0    7.5   10.5    3.0 L 25  L 34  L 36  L 33  W 44  W 41  
  39  Dasari, Sree           RI    578  2.0    7.0   10.0    5.0 L 21  L 37  L 41  W 44  W 43  L 28  
  40  Soori, Rose            ND   1289  1.5   12.0   16.0    7.0 L  9  W 41  D 24  L 20  L 31  L 33  
  41  Higgins, Clare         WV    892  1.0   11.0   14.0    4.0 L 19  L 40  W 39  L 28  L 32  L 38  
  42  Melder, Sarah          LA   1020  1.0   10.0   13.0    4.0 L 18  L 26  W 44  L 22  L 37  L 36  
  43  Panzade, Aarohi        KY    822  1.0   10.0   13.0    1.0 L 24  L 28  L 30  L 31  L 39  W 44  
  44  England, McKenzie      SC    638  0.0    8.0   11.0    0.0 L 20  L 35  L 42  L 39  L 38  L 43  
  45  Jothirajah, Pranathi   INA   888  0.0    0.0    0.0    0.0  ---   ---   ---   ---   ---   ---  
     
data/sgirls.txt 16/08/02 14:23:22 CDT