2023 National Elementary School (K-6) Championship
May 12 - May 14, 2023
Baltimore, MD
K-3 Championship
Combined Results
Individual Awards
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB Cum
1 WANG, TED (4,St. Thomas School, Medina,WA) 1900 6.5 31.0 25.5 33.0 30.3 26.5
2 SHANGIN, LEV (5,Speyer Legacy School, The, New York,NY) 1891 6.5 27.0 22.0 31.0 29.0 26.0
3 YANG, AIMEE (3,Stony Creek Elementary Scholl, Blue Bell,PA) 1917 6.0 29.0 24.0 32.5 27.5 23.0
4 ZHANG, OSCAR YIHANG (11,Laurel Mountain Elementary, Austin,T 1750 5.5 30.5 24.0 34.5 25.8 24.5
5 MULAY, VIVAN PRAKASH (12,J Michael Conley Elementary School, 1745 5.5 30.0 23.5 33.0 24.3 24.5
6 ZHU, LINXI (2,Anderson School, New York,NY) 2004 5.5 29.5 23.0 32.5 23.8 25.0
7 WONG, EUGENE (17,George Jackson Elementary, Jericho ,NY) 1612 5.5 28.5 23.0 30.5 23.0 23.0
8 QU, BRIAN (15,Maurice Hawk Elementary School, West Windsor,N 1636 5.5 27.5 22.5 30.5 23.0 23.5
9 CHENG, SAMUEL (8,Cantiague Elementary School, Jericho,NY) 1767 5.5 27.5 22.0 31.0 23.3 21.5
10 DODDAPANENI, VIYAAN KRISHNA (33,Washington Elementary School 1443 5.5 25.5 20.0 27.5 19.3 21.5
11 JANI, AAKASH (14,Oak Hall, Gainesville,FL) 1650 5.5 24.5 19.0 27.5 21.8 20.5
12 YUE, TARIQ (1,Wallingford Elementary School, Wallingford,PA) 2041 5.0 30.5 24.0 34.0 22.0 23.0
13 GOEL, RABEN (18,St. Francis Academy, Union City,NJ) 1600 5.0 28.0 21.5 31.0 19.5 23.0
14 SARWAR, SAWYER L (22,PS 41, New York,NY) 1536 5.0 27.5 21.5 31.0 21.5 21.0
15 WEYMAN, GRANT A (20,Germantown Friends School, Philadelphia, 1557 5.0 27.5 21.5 31.0 20.0 22.0
15 MANSUROV, UMAR (27,PS 236, Brooklyn,NY) 1473 5.0 27.5 21.0 29.5 19.0 21.5
15 ZHOU, ALEXANDER ZHENG (34,Louise Archer Elementary, Vienna,V 1437 5.0 27.0 21.5 30.0 20.3 21.0
15 ALEXANDER, DAMIAN (21,Oak Hall, Gainesville,FL) 1536 5.0 27.0 21.5 30.0 19.0 22.0
15 LIU, STEVEN (32,Dufief Elementary School, North Potomac,MD) 1446 5.0 25.5 20.0 25.5 15.5 21.0
15 LI, JAYDEN (26,Williams Woodruff Elementary School, Berkeley 1478 5.0 25.5 19.5 28.0 17.0 21.0
15 PATEL, RAZA MIKAL (30,Speyer Legacy School, The, New York,NY 1457 5.0 25.5 19.5 27.5 17.5 19.0
15 LI, ALBERT (40,Greenville Elementary School, Scarsdale,NY) 1345 5.0 25.0 19.0 28.0 16.5 19.0
15 LIN, MICHAEL (23,Basis Independent Bellevue, Bellevue,WA) 1527 5.0 24.5 18.0 27.0 17.0 20.0
15 FREIMAN, LOGAN (28,Dalton, New York,NY) 1464 5.0 24.0 18.5 26.0 16.5 20.0
15 WU, WINSLEY (49,P.S. 188 - The Kingsbury School, Queens,NY) 1265 5.0 21.5 16.5 24.0 16.0 18.0
15 YANG, LUCAS (9,Speyer Legacy School, The, New York,NY) 1760 5.0 20.5 15.5 20.5 15.5 21.5
For Unrated
1 CRANE, GRACE (143,Hunter College Campus School, New York,NY) nnnn 2.0 12.5 11.5 16.0 3.0 5.0
2 DAI, ANDY (144,Anderson School, New York,NY) nnnn 1.0 9.5 9.5 12.5 0.0 0.0
For Ratings (1100-1199)
1 XU, KEVIN (59,Avenues: The World School, New York,NY) 1184 4.0 27.5 22.0 28.5 13.0 19.0
2 ZHANG, HYDEN Z (69,Fogelsville Elementary School, Breinigsvi 1108 4.0 23.0 18.0 23.5 9.5 16.0
3 AGARWAL, SAATVIK (60,Bledsoe Elementary School, Frisco,TX) 1165 4.0 22.5 17.5 23.5 11.0 16.0
For Ratings (1000-1099)
1 WAGH, SIDHAANT PRASAD (76,Gorman Crossing Elementary, Laurel 1080 4.0 24.5 18.0 26.5 11.0 16.0
2 ZHU, KENSON (82,Munsey Park Elementary School, Manhasset,NY) 1051 4.0 22.5 17.0 24.5 10.5 13.0
3 CHEN, RAYMOND (71,State Bridge Crossing Elementary, Johns Cr 1092 3.5 22.0 22.0 30.5 13.8 15.0
For Ratings (900-999)
1 BHATTACHARYYA, RISHIK (93,South Valley Elementary, Moorestow 963 4.0 24.5 19.5 27.5 14.0 16.0
2 GHOSH, AARAV (103,Trinity Elementary School, Franklin,TN) 922 4.0 23.5 18.5 25.5 14.0 14.0
3 FROOM, JARED MICHAEL (97,Caedmon, New York,NY) 950 4.0 20.0 15.5 21.0 8.5 14.0
For Ratings (800-899)
1 WONG, HUDSON (110,Success Academy Bensonhurst, Brooklyn,NY) 887 3.5 16.0 16.0 22.0 8.8 10.5
2 BISWAS, AVIDHA (121,Alcott Elementary, Chicago,IL) 802 3.0 21.0 19.0 26.0 10.0 13.0
3 CHAN-SCHLAURAFF, DYLAN JAMES (119,Hunter College Campus Scho 809 3.0 17.5 15.5 21.5 7.5 10.0
For Ratings Under 800
1 DONALDSON, WILLIAM ALEXANDER (124,Spring Hill, McLean,VA) 749 3.0 23.0 20.0 28.0 10.5 15.0
2 HEMANTH, AARUSH (128,Colonial Trail Elementary, Glen Allen,V 659 3.0 16.5 14.5 20.5 7.0 10.0
3 CHEN, EMMA (125,Spring Hill, McLean,VA) 738 3.0 14.0 13.5 18.0 4.5 8.0
Team Awards
Plc Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 NYS016 Speyer Legacy School, The, New (6) 21.0 80.0 110.5 79.8 88.5
2 FLG002 Oak Hall, Gainesville,FL (6) 19.5 78.0 111.0 71.5 80.5
3 NYDALT Dalton, New York,NY (9) 16.5 72.5 103.0 50.5 67.0
4 NYNAND Anderson School, New York,NY (7) 14.5 71.5 99.0 45.3 58.0
5 NYHUNT Hunter College Campus School, N (12) 13.5 66.5 93.0 35.5 52.0
data/wk3.txt 23/05/14 17:00:01 CDT