PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Prize Winners   K-6 Championship   K-6 Under 1400   K-6 Under 1000   K-6 Unrated   K-5 Championship   K-5 Under 1200   K-5 Under 900   K-3 Championship   K-3 Under 1000   K-3 Under 700   K-3 Unrated   K-1 Championship   K-1 Under 500 and Unrated   Blitz K-6   Blitz K-3   Bughouse   Friends and Family - Rated   Friends and Family - Non-rated   Friends and Family - Combined  
                2023 National Elementary School (K-6) Championship           
                May 12 - May 14, 2023                                        
                Baltimore, MD                                                
       
                K-6 Under 1400                                               
       
                Combined Results                                             
       
                Individual Awards                                            
       
        Place   Name/Team                                                     Rate   Score  MMed   Med    Solk  SB     Cum  
       
             1  HU, COLIN (21,Deerfield Elementary School, Short Hills,NJ)     1241    6.5   29.0   23.5  31.5  28.75  26.5 
             2  DUBEY, SHIV (12,PS 77 - Lower Lab  School, New York,NY)        1296    6.0   28.5   23.0  30.5  25.00    24 
             3  WANG, ARSTON (29,Success Academy Hudson Yards, New York,NY)    1215    5.5   29.5   23.0  32.0  22.75  25.5 
             4  GRIMALDI, BENJAMIN (43,Thomas Johnson Elementary Middle Scho   1129    5.5   29.0   22.5  32.0  23.00  25.5 
             5  LU, LUCAS (19,Success Academy Williamsburg, Brooklyn,NY)       1244    5.5   28.0   22.5  29.5  21.75  22.5 
             6  CHAN, AIDEN (18,Basis Independent, Brooklyn,NY)                1257    5.0   27.0   21.5  29.5  19.00    21 
             7  GRABOWICZ, THOMAS (64,Spring Hill, McLean,VA)                  1017    5.0   27.0   21.0  30.0  18.50    21 
             8  LUKATSKY, ARI (13,Glen Rock High School, Glen Rock,NJ)         1292    5.0   26.5   21.5  29.0  19.75  18.5 
             9  GUNDIMEDA, ARJUN KRISHNA (39,Pine Lake Middle School, Sammam   1152    5.0   26.0   19.5  28.5  18.00    22 
            10  HAN, THEODORE (15,PS 77 - Lower Lab  School, New York,NY)      1283    5.0   25.0   19.5  27.0  17.50    20 
            11  DUNCAN, ANGUS SMITH (35,Crane Country Day School, Santa Barb   1201    5.0   25.0   19.0  27.0  16.00    19 
            12  ZHANG, JASON RAYCHI (48,Canterbury School, Fort Wayne,IN)      1111    5.0   24.5   18.0  27.5  18.00    18 
            13  SHEVELENKO, LEON (28,Thomas Jefferson Middle School, Fair La   1217    5.0   21.0   17.0  23.0  15.50    19 
            14  MUHAMMED, MILES (31,St. Peter'S Catholic School - Olney, Oln   1209    5.0   19.5   14.5  21.0  14.75  17.5 
            15  JOHN FRANCIS KENNEDY, KEVIN A (41,Beaumont Elementary, Devon   1136    4.5   27.0   21.0  28.0  15.00    19 
            15  TRIPATHY, SIDDHARTH KESHAV (59,Community Middle School, Plai   1027    4.5   26.0   21.0  29.5  17.75    16 
            15  CHAN, LIAM (8,NEST+m School, New York,NY)                      1327    4.5   24.5   20.0  27.5  17.25  17.5 
            15  KIM, ETHAN J (7,PS 77 - Lower Lab  School, New York,NY)        1334    4.5   24.5   19.0  25.5  14.75  18.5 
            15  LU, JONATHAN HAOYANG (51,Deerfield Elementary School, Short    1096    4.5   23.5   18.5  25.5  15.00    16 
            15  ZHANG, CHENEY (34,Spring Hill, McLean,VA)                      1206    4.5   22.5   17.5  23.5  13.00  18.5 
            15  LEWIS, JULIA (60,Argyle Middle School, Silver Spring,MD)       1021    4.5   19.5   14.0  19.5  12.75    17 
       
 Place  Code    Name (Players:Top 4 used)                                     Score  Med    Solk   SB     Cum  
       
     1  NYN019  PS 77 - Lower Lab  School, New  (7)                            19.0   76.0  104.0  64.75  76.5 
     2  NYQ013  Success Academy Springfield Gar (4)                            13.5   64.5   90.0  38.50  50.0 
     3  NJP008  Princeton Charter School, Princ (8)                            12.5   64.5   89.5  29.25  47.5 
     4  VASPRH  Spring Hill, McLean,VA (3)                                     12.0   55.5   75.5  38.25  49.0 
     5  NYBBAS  Basis Independent, Brooklyn,NY (3)                             11.5   57.5   79.5  39.50  50.0 
     6  NYNSAH  Success Academy Hudson Yards, N (3)                            11.0   61.5   86.5  41.75  51.0 
     7  NJS013  Deerfield Elementary School, Sh (2)                            11.0   42.0   57.0  43.75  42.5 
     8  GAPACE  Pace Academy, Atlanta,GA (4)                                   10.0   65.5   88.5  26.25  41.5 
     9  NYP183  PS 183, New York,NY (3)                                        10.0   47.0   64.5  24.75  36.5 
    10  NYS016  Speyer Legacy School, The, New  (3)                             9.0   47.0   64.0  19.50  28.0 
data/wk6u1400.txt 23/05/14 16:07:08 CDT