2023 National Elementary School (K-6) Championship
May 12 - May 14, 2023
Baltimore, MD
K-3 U1000
Combined Results
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB Cum
1 KIM, LIAM (8,Success Academy Union Square, New York,NY) 954 6.5 30.5 24.0 34.0 30.8 26.5
2 BATES-CALLAGHAN, EMMETT (5,The Bear Creek School, Redmond,WA 973 6.5 29.5 23.0 32.5 29.3 26.5
3 ROMANO, ANTHONY J (7,PS 77 - Lower Lab School, New York,NY) 960 6.0 31.0 24.5 35.0 28.5 26.0
4 NAKAMURA-DANGERFIELD (18,East Village Community School, New 928 5.5 28.5 22.5 31.5 23.3 23.0
5 SANCHALA, KIERAN (24,PS 32, Brooklyn,NY) 914 5.5 27.5 22.5 31.0 23.5 21.5
6 DAMDINSUREN, TIMUJIN (TIMMY (38,Centennial Lane Elementary, 880 5.5 26.0 21.0 27.5 21.0 21.5
7 GONZALEZ, MANUEL LUIS (31,Dr. Americo Paredes Elementary, Br 900 5.5 24.5 19.5 27.0 19.8 23.0
8 JASCOURT, DAVID (15,Greenwood Elementary, Brookeville,MD) 936 5.5 24.0 19.0 26.5 20.8 18.0
9 TAMMINENI, TARUN RAM (4,Liberty Elementary School, South Rid 986 5.0 31.0 24.5 34.0 21.5 24.0
10 GOURVITCH, GUY (33,NEST+m School, New York,NY) 894 5.0 29.0 23.5 31.0 20.5 20.0
10 WAGH, GEETANSH (93,Mcnair Upper Elementary, Herndon,VA) 688 5.0 27.5 22.0 31.5 21.0 20.0
10 JOHN, WOOBIN H (6,Success Academy Upper West, New York,NY) 961 5.0 27.5 21.5 31.5 21.0 22.0
10 JIANG, ERIC (89,Bushy Park Elementary School, Glenwood,MD) 711 5.0 27.0 21.5 31.0 22.0 22.0
10 LIANG, MELANIE (43,Fox Meadow, Scarsdale,NY) 829 5.0 27.0 21.0 29.0 18.0 21.0
10 PALATHINGAL, RAFAEL (2,Ben Franklin Elementary School, Kirkl 993 5.0 27.0 20.5 29.5 18.3 22.0
10 REN, JAYDEN (55,Sterling Montessori, Morrisville,NC) 798 5.0 27.0 20.5 29.0 17.0 18.0
10 LYU, SHUMAN (76,Success Academy Union Square, New York,NY) 745 5.0 26.5 21.0 30.0 19.5 17.0
10 DUNN, CORA (11,Epic Academy, Brooklyn ,NY) 948 5.0 25.5 20.5 29.0 19.5 21.0
10 GU, EMILY (45,PS 77 - Lower Lab School, New York,NY) 825 5.0 25.0 18.5 26.5 14.5 20.0
10 MARADANA, NIKHIL DHAMAN (57,Woodbrook Elementary School, Edi 795 5.0 24.5 19.0 26.0 17.3 19.5
10 LU, HANNAH (9,Shamona Creek Elementary School, Downingtown,P 953 5.0 24.0 19.0 27.0 18.0 17.0
10 WATERS, KAI (19,PS 32, Brooklyn,NY) 927 5.0 24.0 19.0 26.5 17.5 18.0
Team Awards
Plc Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 NYN019 PS 77 - Lower Lab School, New (7) 18.5 78.0 110.0 65.0 76.5
2 NYNEST NEST+m School, New York,NY (4) 15.5 81.5 113.5 53.8 65.0
3 NYCOLL Collegiate School, New York,NY (6) 15.5 74.0 102.0 49.0 66.0
4 NYTRIN Trinity School, New York,NY (4) 14.5 73.0 103.5 45.8 67.0
5 NYNSAH Success Academy Hudson Yards, N (5) 14.5 70.0 98.5 41.3 61.5
data/wk3u1000.txt 23/05/14 16:57:02 CDT