2023 National Elementary School (K-6) Championship
May 12 - May 14, 2023
Baltimore, MD
K-3 Under 700
Combined Results
Individual Awards
Place Name/Team Rate Score MMed Med Solk SB Cum
1 LEVRI, GRACE (19,Homeschool, Hanover,PA) 672 7.0 30.0 24.0 33.0 33.00 28
2 KAYE, NOAH (71,Ps 130 K The Parkside School, Brooklyn,NY) 596 6.5 29.5 23.5 32.5 29.50 27
3 SENGUPTA, NEVAN (83,Calvin Coolidge Elementary School, Wycko 580 6.0 31.5 24.5 33.5 26.50 27
4 BHAT, ABHAY (14,Diamond Elementary School, Gaithersburg,MD) 677 6.0 31.0 24.5 33.5 27.25 26.5
5 MCMANUS, FRANCES LUCILLE (46,Ps 130 K The Parkside School, B 628 6.0 29.5 23.5 31.5 25.50 26
6 KIM, TAEKYUM (81,P.S./I.S. 217, New York,NY) 582 6.0 29.5 22.5 29.5 22.50 25
7 RATHOD, HIMANSH A (128,Hartshorn Elementary School, Short Hi 539 6.0 29.0 24.0 31.0 26.00 23
8 FONG, DAENERYS (92,PS 198 Manhattan, New York,NY) 573 6.0 28.0 21.0 30.0 23.00 23
9 MIAO, JAMES D (63,Bells Mill Elementary, Potomac,MD) 606 6.0 27.5 22.0 30.5 25.25 22.5
10 TOBIAS, OSCAR (51,The Neighborhood School, New York,NY) 619 6.0 27.0 21.0 30.0 24.75 25.5
11 GADWALE, NIKHIL S (67,Lemon Rd, Falls Church,VA) 602 6.0 27.0 21.0 29.0 23.00 24
12 ENGMAN, RAOUL (25,Beauvoir Elementary, Washington,DC) 663 6.0 26.0 21.0 29.5 24.50 24
13 WONG, HIU TUNG (47,PS 33 Chelsea Prep, New York,NY) 623 5.5 29.5 24.0 32.5 24.25 23.5
14 SURYADEVARA, VARUN (159,Millstone River Elementary, Plainsbo 479 5.5 29.5 23.5 32.0 23.75 21.5
15 WAN, YIPEI (161,Stony Brook Elementary School, Pennington,NJ 476 5.5 29.0 23.5 33.0 25.00 25.5
16 YAO, LIAM ASCHER (104,Dalton, New York,NY) 564 5.5 29.0 23.0 32.0 23.25 23.5
17 POON, ANDY (1,Eastside Elementary, Marietta,GA) 695 5.5 28.0 21.5 31.0 22.75 25
18 YU, CHENYANG (303,Oakton Elementary, Oakton,VA) 101 5.5 27.5 22.0 30.5 22.50 24.5
19 SHAH, KIRTAN (23,Rockburn Elementary, Eldridge,MD) 666 5.5 26.5 21.0 29.5 22.75 23.5
20 AGARWAL, RIYANSHI (62,Princeton Day School, Princeton,NJ) 607 5.5 26.5 21.0 26.5 18.75 22.5
21 HLAMENKO, MARIA (86,NEST+m School, New York,NY) 576 5.5 25.0 20.5 27.5 21.25 18.5
22 KLEIN, COOPER M (65,Idlewild Elementary School, Memphis,TN) 605 5.5 24.5 20.0 27.0 20.25 20.5
23 GOODMAN, HARRIS (64,Mazel Day School, Brooklyn,NY) 605 5.5 24.0 19.5 27.0 21.75 20
24 BHARGAVA, ANAY (103,Canton Charter Academy, Canton,MI) 566 5.5 21.0 16.5 23.0 17.75 19
25 XU, SERENA (8,PS 59 Beekman Hill, New York,NY) 687 5.0 32.0 26.0 35.5 23.50 24
25 QU, RICHARD (106,The Roeper School, Bloomfield Hills,MI) 563 5.0 31.0 25.0 32.5 21.00 23
25 TRAN, NOLAN TU (129,Dalton, New York,NY) 538 5.0 30.5 23.5 31.0 18.50 23
25 BEGLEY, LOWELL (201,PS 198 Manhattan, New York,NY) 388 5.0 29.0 23.0 33.0 22.00 23
25 SIVION, JACOB (24,PS 183, New York,NY) 666 5.0 29.0 23.0 32.5 20.50 23
25 GOYAL, SIDDHANT (176,PS 166M, New York,NY) 432 5.0 28.5 22.5 32.0 21.00 20.5
25 JOJUA, GABRIEL (120,Comly Elementary School, Philadelphia,PA 546 5.0 28.5 22.5 31.5 20.75 22
25 JAPHARIDZE, GEORGE (30,P.S. 10, Brooklyn,NY) 658 5.0 28.0 22.0 31.0 20.00 21
25 SATHIESH, SHIVANI (137,Moorefield Station Elementary School, 528 5.0 28.0 21.5 30.0 17.50 24
25 LIU, ZION (12,Stony Brook Elementary School, Pennington,NJ) 679 5.0 27.5 21.5 31.0 19.50 22
25 APPALLA, ROHAN (21,Diamond Elementary School, Gaithersburg,M 666 5.0 27.5 21.5 29.5 18.50 20
25 NGUYEN, SARAH (5,St. Augustine School, Ossining,NY) 691 5.0 27.5 21.5 29.5 18.00 22
25 DAVILA HERNANDEZ, NICOLAS FRA (39,The Roeper School, Bloomfi 643 5.0 27.0 22.0 29.5 19.50 22
25 BANNASCH, ALEX (7,Collegiate School, New York,NY) 688 5.0 26.5 20.5 29.5 17.50 21
25 WOMBLE, LUCAS (102,Ps 130 K The Parkside School, Brooklyn,NY 567 5.0 26.0 21.0 28.0 18.00 20
25 HUI, HARRISON JERRY (44,Montessori Public School Of Arlingto 630 5.0 26.0 20.0 29.0 18.25 20.5
25 GIBBS, TORIAN (20,Success Academy Rosedale, Rosedale,NY) 667 5.0 26.0 19.5 28.5 16.50 22
25 AMOATENG, ANDREW (53,Success Academy Rosedale, Rosedale,NY) 617 5.0 25.5 20.5 28.5 19.50 20
25 LE, SAMUEL (27,Merion Elemenrary School, Merion Station,PA) 662 5.0 25.5 20.5 28.5 18.50 20
25 SATHISH, AVYUKT (41,Oakdale Elementary School, Ijamsville,MD 637 5.0 25.5 20.0 29.0 19.50 20
25 RODRIGUEZ, XAVIER C (17,Pearls Hawthorne School, Yonkers,NY) 674 5.0 25.5 20.0 28.5 19.00 21
25 KARANAM, PRATEEK C (36,Robbin Lane Elementary, Syosset,NY) 646 5.0 25.5 19.5 28.5 18.50 19
25 KANG, JULIAN (142,Presbyterian Day School, Memphis,TN) 505 5.0 25.5 19.5 27.0 16.00 20
25 PARK, CHRISTIAN (210,Avenues: The World School, New York,NY) 370 5.0 24.5 19.0 27.5 17.00 20
25 ZEMON, ALEXANDER (90,The Long Ridge School, Stamford,CT) 575 5.0 24.5 19.0 26.5 16.00 20
25 ZHANG, AMELIA (6,St Annes Belfield, Charlottesville,VA) 691 5.0 23.5 19.0 25.0 16.00 18
25 HENRIQUES, LUCAS (95,Collegiate School, New York,NY) 570 5.0 23.5 18.0 25.5 15.00 19
25 MCBRIDE, CHARLIE BAYARD ACKER (34,Ps 230, Brooklyn,NY) 649 5.0 23.5 17.5 26.0 16.00 18
25 PANG, LOGAN (56,Dalton, New York,NY) 616 5.0 23.5 17.5 25.5 14.50 23
25 ROBINSON, CHLOE (188,Dalton, New York,NY) 413 5.0 23.0 18.0 23.5 13.50 16
25 YADAV, SHIVEN (76,Davis Drive Elementary, Cary,NC) 593 5.0 22.5 17.5 24.5 16.50 20
25 RATLIFF, MYRA (16,Florida Unschoolers, Jacksonville,FL) 674 5.0 22.0 17.5 25.0 16.50 17
25 NURMANBETOV, ADELE (50,Ps 134k, Brooklyn,NY) 619 5.0 22.0 16.5 24.0 14.50 19
Place Code Name (Players:Top 4 used) Score Med Solk SB Cum
1 NYB093 Ps 130 K The Parkside School, B (9) 21.5 88.0 120.5 86.00 93.0
2 NYDALT Dalton, New York,NY (8) 20.5 82.0 112.0 69.75 85.5
3 NYN084 PS 198 Manhattan, New York,NY (6) 19.0 83.0 118.5 69.50 83.0
4 NYN059 PS 33 Chelsea Prep, New York,NY (13) 18.0 86.5 116.5 67.00 78.5
5 MIB006 The Roeper School, Bloomfield H (8) 17.5 81.5 110.5 63.50 74.5
6 NYCOLL Collegiate School, New York,NY (5) 17.5 67.5 95.0 51.25 65.5
7 TNIDLE Idlewild Elementary School, Mem (5) 17.0 76.5 105.5 57.00 65.0
8 NYN152 The Neighborhood School, New Yo (4) 17.0 72.0 101.5 56.75 67.0
9 NYP183 PS 183, New York,NY (4) 16.5 84.0 113.0 54.75 69.5
10 NYN048 PS 59 Beekman Hill, New York,NY (5) 16.5 82.5 114.5 59.50 73.0
data/wk3u700.txt 23/05/14 15:53:32 CDT